Soldiers' and Sailors' Home at Quincy Illinois
Files and data done by Linda Kmiecik and Gloria Frazier
Macoupin County Illinois Residents
of the
Soldiers' and Sailors' Home at Quincy Illinois (1887-1916)
(Access to files)
This database on the Illinois State Archives site, lists
the names of male residents of the Illinois Soldiers and Sailors Home admitted
from its opening in 1887 through September 1916 and female residents from
1908 through September 1916.
"In 1885 the General Assembly created the Illinois Soldiers and Sailors
Home at Quincy to provide subsistence and a home for honorably discharged
and disabled veterans of the Mexican and Civil Wars. In succeeding years
Illinois veterans of all wars and veterans' wives, mothers, and daughters
became eligible for admission. In 1973 the General Assembly changed the
home?s name to the Illinois Veterans? Home. Since 1976 the Department of
Veterans Affairs has administered the home." Illinois
State Archives.
Some Interesting Links
|
View
of the Soldiers' and Sailors' Home |
|
|
|
Old
Soldiers Homes |
Macoupin County IL Residents at the Soldiers'
and Sailors' Home at Quincy IL
| Name | Date Admitted | Number | Company | Unit | Click on numbers for pages of file |
| Ackerman, Edward | November 23, 1903 | 6562 | E | 12 MO INF | 1, 2, 3, 4, 5, 6, 7, 8, |
| Alexander, James W. | July 21, 1916 | 10933 | H | 1 MD CAV | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Allbee, Enoch | August 2, 1898 | 4492 | I | 149 IL INF | 1, 2, 3, 4, 5 |
| Anderson, Abraham | October 18, 1909 | 8794 | I | 8 KY INF | 1, 2, 3, 4, 5, 6 |
| Arkebauer, H. G. | January 21, 1898 | 4191 | L | 3 IL CAV | 1, 2, 3, 4, 5, 6, 7 |
| Arnold, George N. | September 5, 1887 | 499 | C | 32 IL INF | 1, 2,
3, 4,
5, 6,
7, 8,
9, 10,
11, 12,
13, 14,
15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26 |
| Arnold, Hopson | December 23,1890 | 1807 | B | 122 IL INF | 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| Ashwell, Austin | November 10, 1888 | 998 | E | 84 PA INF | 1, 2,
3, 4,
5, 6,
7, 8,
9, 10,
11, 12,
13, 14,
15, 16, 17, 18, 19, 20 |
| Baker, George | March 12, 1898 | 4286 | L | 1 MO INF | 1, 2, 3, 4, 5, 6, 7 |
| Baker, Thomas J. | January 12, 1901 | 5444 | E | 10 IL CAV | 1, 2, 3, 4, 5 |
| Baldwin, Charles P. | November 8, 1890 | 1763 | I | 43 MO INF | 1, 2, 3, 4, 5, 6, 7 |
| Bond, William J. | December 20, 1898 | 4697 | B | 141 IL INF | 1, 2, 3, 4, 5, 6 |
| Boosinger, John W. (both company files together/ same files) |
June 16, 1903 | 5098 | G | 133 IL INF | 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| Boosinger, John W. (both company files together/same files) |
June 16, 1903 | 5098 | H | 28 IL INF | 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| Borg, John | June 11, 1904 | 6742 | D | 32 IL INF | 1, 2, 3, 4, 5, 6 |
| Boring, Isaac F. | January 14, 1905 | 7000 | I | 150 IL INF | 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| Borough, Cicero | March 1, 1905 | 7036 | C | 32 IL INF | 1, 2,
3, 4,
5, 6,
7, 8,
9, 10,
11, 12,
13, 14,
15, 16,
17, 18a, 18b |
| Botha, Charles | June 8, 1897 | 4077 | F | 133 IL INF | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10a, 10b, 11a, 11b, 12 |
| Brenner, Henry | December 4, 1890 July 27, 1900 |
1796 | K, A, D | 9 IL INF | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| Brockhane, William | November 5, 1908 | 8390 | H | 28 IL INF | 1, 2, 3, 4, 5 |
| Brown, John M. | August 5, 1887 | 446 | B | 1 NH CAV | 1, 2,
3, 4,
5, 6,
7, 8,
9, 10,
11, 12,
13, 14,
15, 16, 17, 18, 19 |
| Burden, Joseph B. | November 30, 1901 | 3569 | E | 1 MO INF | 1, 2,
3, 4,
5, 6,
7, 8,
9, 10,
11, 12,
13, 14,
15, 16-1,
16-2, 17-1, 17-2 |
| Burnett, Charles E. | July 16, 1915 | 10655 | F | 68 IL INF | 1, 2, 3, 4, 5, 6, 7, 8 |
| Burton, Albert | July 20, 1900 | 5284 | I | 12 IL INF | 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| Caplin, John A. | August 27, 1887 | 485 | B | 11 KY CAV | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10-1, 10-2 |
| Carroll, Patrick | April 11, 1887 | 187 | I | 144 IL INF | 1, 2, 3, 4, 5, 6 |
| Carter, John A. | June 1, 1893 | 2552 | I | 3 IL CAV | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| Clevenger, Joshua C. | September 2, 1913 | 10076 | E | 122 IL INF | 1-a, 1-b, 2-a, 2-b, 3 |
| Clevenger, Nancy M. | September 2, 1913 | 579 | (files together with husband Joshua C.) | ||
| Cogan, William | April 12, 1893 | 2508 | A | 49 IL INF | 1, 2, 3, 4, 5, 6, 7 |
| Coleman, Fitzgeral D. | August 17, 1914 | 10384 | D | 122 IL INF | 1, 2, 3, 4, 5, 6, 7, 8-a, 8-b, 9-a, 9-b |
| Colleman, Lewisp A. M. (This should be Tollman) |
January 22, 1909 | 8481 | C | 97 IL INF | (File under Tollman) |
| Collins, Floyd W. | February 14, 1914 | 10265 | I | 22 KS INF - SP AM |
1, 2, 3, 4, 5, 6, 7 |
| Collins, John F. | December 19, 1903 | 6589 | K | 91 IL INF | 1, 2, 3, 4, 5 |
| Connelly, Andrew | September 13, 1901 October 13, 1903 |
5698 | B | 1 MN INF | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13-a, 13-b |
| Curley, James | April 25, 1908 | 8097 | G,B | 69 NY INF, 5 US CAV |
1-a, 1-b, 2-a, 2-b, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 |
| Davenport, George W. | December 7, 1907 | 7983 | E | 22 IL INF | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15-a, 15-b |
| Davis, Thomas | September 18, 1888 | 956 | K | 2 OH INF | 1, 2, 3, 4, 5, 6, 7 |
| Delaney, Micheal J. | July 15, 1896 | 3570 | C | 45 IL INF | 1, 2, 3, 4, 5, 6, 7 |
| Delaplain, Eugene, W. | September 22, 1911 | 9602 | D | 122 IL INF | 1, 2, 3, 4 |
| Dennison, Archibald C. | October 22, 1891 | 2051 | I | 29 IL INF | 1, 2, 3, 4, 5, 6, 7 |
| Depoister, John F. | July 9, 1915 | 10647 | K | 14 IL INF | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12-a, 12-b |
| Edwards, Abner | April 7, 1897 November 4, 1901 |
2442 | A | 14 MO CAV | 1, 2,
3, 4,
5, 6,
7, 8,
9, 10,
11, 12,
13, 14-a,
14-b, 15-a, 15-b, 16 |
| Edwards, Harriett (records with Abner) |
August 11, 1909 | 221 | (wife of Abner) | ||
| Edwards, Nancy E. (records with William D.) |
January 24, 1914 | 642 | |||
| Edwards, William D. (wives Nancy and Sarah) |
April 8, 1908 | 8079 | E | 122 IL INF | 1, 2, 3, 4, 5, 6, 7, 8, 9-a, 9-b, 10-a, 10-b, 11-a, 11-b |
| English, Phillip | November 30, 1893 | 2714 | C,K | 37 IL INF, 93 IL INF |
1, 2, 3, 4, 5, 6, 7, 8 |
| Fever, Delphi | October 18, 1902 | 6101 | C | 10 IL CAV | 1, 2, 3, 4, 5, 6, 7-a, 7-b |
| Fishback, Patrick B. | February 6, 1892 | 2169 | K,F | 7 IL INF, 133 IL INF |
1, 2, 3, 4, 5, 6, 7, 8, 9-a, 9-b |
| Fite, James M. | October 19, 1913 | 10154 | F | 122 IL INF | 1, 2, 3, 4, 5-a, 5-b |
| Freeman, Samuel G. | September 16, 1891 | 2010 | G | 42 IL INF | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 |
| Fry, William N. | April 18, 1898 | 4324 | F | 27 IL INF | 1, 2, 3, 4, 5, 6 |
| Galvin, Patrick | April 23, 1904 | 2930 | F | 47 IL INF | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10-a, 10-b |
| Garrison, George | March 12, 1904 | 6661 | B | 1 KY LT ART | 1, 2,
3, 4,
5, 6,
7, 8,
9, 10,
11, 12,
13, 14,
15, 16,
17, 18, 19, 20, 21-a, 21-b |
| Gerdes, Henry | July 20, 1899 | 4900 | B | 1 MO CAV | 1, 2, 3, 4, 5, 6, 7, 8 |
| Gerrity, Thomas | September 19, 1892 July 22, 1896 |
2319 | USS HARTFORD, HUNCHBACK US NAVY |
1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Giffin, Elliott | November 18, 1903 | 5653 | A | 97 IL INF | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 |
| Giffin, Elliott (both in same file) |
August 10, 1901 | 5653 | A | 97 IL INF | |
| Grant, John | January 6, 1890 | 1449 | M | 1 MO CAV | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12-a, 12-b, 13, 14-a, 14-b |
| Graves, Robert J. | August 10, 1911 | 9560 | H | 133 IL INF | 1, 2, 3, 4, 5, 6, 7, 8-1, 8-2 |
| Gwinn, John | November 14, 1891 | 2081 | LITTLE MTD VOL - 1847 |
1, 2, 3, 4, 5, 6, 7, 8, 9 | |
| Hagen, Frederick | August 8, 1900 | 5303 | H | 36 IL INF | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11-a, 11-b, 12, 13-a, 13-b |
| Hamann, Henry | October 22, 1904 | 6906 | B | 5 MO INF | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Handley, Edward G. | September 7, 1903 | 6455 | I | 122 IL INF | 1, 2, 3, 4, 5, 6, 7, 8 |
| Harbough, Jacob | September 10, 1909 | 8738 | K | 80 OH INF | 1, 2, 3, 4, 5, 6, 7, 8 |
| Hartman, Frederic L. | September 26, 1893 | 2663 | K | 144 IL INF | 1, 2, 3, 4, 5, 6, 7 |
| Haynes, Josiah | July 27, 1906 | 7516 | C | 14 IL INF | 1, 2, 3, 4, 5, 6, 7 |
| Henderson, John | August 22, 1911 | 9565 | K | 154 IL INF | 1, 2, 3, 4 |
| Heyte, Moritz | October 30, 1913 | 10190 | A | 4 VET RES CORPS |
1, 2, 3, 4, 5-a, 5-b |
| Hodges, Green | December 17, 1891 | 2115 | C | 11 IL INF | 1, 2, 3, 4, 5, 6, 7 |
| Hurt, Thomas M. | July 15, 1892 | 2268 | I | 101 IL INF | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 |
| Irvin, John | August 31, 1911 | 9577 | US MARINES | 1, 2, 3, 4 | |
| Jackson, Job M. | December 13, 1909 | 8909 | D | 32 IL INF | 1, 2, 3, 4, 5 |
| Jackson, Robert | November 23, 1909 | 8885 | H | 49 MO INF | 1, 2, 3, 4, 5 |
| Johnson, Edw B. | July 1, 1905 | 7139 | C | 144 IL INF | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| Jones, Lowry | September 27, 1911 | 9606 | I | 152 IL INF | 1, 2, 3, 4 |
| Jones, Thomas R. | July 18, 1890 | 1633 | D | 133 IL INF | 1, 2, 3, 4, 5, 6 |
| Jones, William J. R. | August 7, 1900 | 5301 | A | 139 IL INF | 1, 2, 3 |
| Karg, Fred | October 16, 1890 | 1731 | B | 39 IL INF | 1, 2 |
| Kell, Robert | July 6, 1904 | 6757 | D | 122 IL INF | 1, 2, 3, 4 |
| Kelley, Robert B. | August 23, 1900 | 5223 | F | 7 IL INF | 1, 2, 3 |
| Kirk, William | October 14, 1899 | 546 | G,A | 10 MO INF, 144 IL INF |
1, 2, 3, 4, 5, 6, 7 |
| Kirk, William | October 6, 1887 | 546 | G,A | 10 MO INF, 144 IL INF |
Above |
| Knabner, Anton | November 12, 1902 | 6141 | B | 17 MO INF | 1, 2 |
| Lair, James M. | April 24, 1903 | 6297 | A | 32 IL INF | 1, 2, 3, 4 |
| Lee, George | August 12, 1905 | 7188 | A | 122 IL INF | 1, 2, 3, 4, 5-a, 5-b |
| Lott, George | May 24, 1887 | 308 | E | 144 IL INF | 1, 2, 3, 4, 5, 6, 7 |
| Mabury, Huston | February 26, 1899 | 4764 | K | 122 IL INF | 1, 2, 3, 4, 5, 6 |
| Mangan, Patrick | June 1, 1898 | 4379 | C | 32 IL INF | 1, 2, 3, 4 |
| Martin, George | October 29, 1907 | 7918 | E | 29 USC INF | 1, 2, 3, 4, 5, 6, 7 |
| McCarty, Jerry | August 10, 1889 | 1274 | F | 58 IL INF | 1, 2, 3 |
| McCarthy, John | October 1, 1910 | 9233 | B | 31 IL INF | 1, 2, 3 |
| McCauley, John | August 6, 1891 | 1975 | K | 80 IL INF | 1, 2, 3, 4, 5, 6 |
| McCoy, James | December 24, 1891 | 2127 | F | 7 KS CAV | 1, 2, 3, 4, 5 |
| McCully, Thomas | April 13, 1898 February 14, 1903 |
4315 | C | 5 IL CAV | 1, 2, 3, 4, 5, 6, 7, 8, 9-a, 9-b |
| McGovern, Mary E. | October 25, 1910 | 384 | with William | ||
| McGovern, William H. | October 25, 1910 | 9283 | G | 150 IL INF | 1-a, 1-b, 2-a, 2-b, 3, 4 |
| McIntyre, William | December 30, 1910 | 9364 | G | 3 IL CAV | 1, 2, 3, 4, 5, 6, 7-a, 7-b |
| McKinney, Richard D. | May 31, 1906 | 7472 | I | 48 IL INF | 1, 2, 3, 4, 5, 6, 7-a, 7-b, 8 |
| McTigue, William | September 30, 1891 | 2025 | I,F | 1 MO INF, 13 MO CAV |
1, 2 |
| Morey, Moses | October 3, 1907 | 7883 | G | 13 NJ INF | 1, 2, 3, 4-a, 4-b |
| Morris, William | March 5, 1901 | 5489 | B | 143 IL INF | 1, 2, 3, 4 |
| Mullen, Lucinda | September 2, 1913 | 578 | with William | ||
| Mullen, William H. | September 2, 1913 | 10075 | F | 32 IL INF | 1-a, 1-b, 2, 3-a, 3-b |
| Murphy, William | September 26, 1913 | 10111 | F | 122 IL INF | 1, 2, 3, 4 |
| Nelson, Benjamin F. | September 17, 1906 | 7573 | H | 33 IL INF | 1, 2, 3, 4 |
| Nofsinger, Elijah | July 23, 1913 | 10043 | G | 122 IL INF | 1, 2, 3, 4-a, 4-b |
| Norris, John J. | December 1, 1898 | 4653 | D | 32 IL INF | 1, 2, 3 |
| Owens, Philip | March 12, 1898 | 4287 | B,D | 1 MO INF | 1, 2, 3 |
| Painter, Sarah E. | August 27, 1908 | 54 | included with Uriah | ||
| Painter, Uriah | August 27, 1908 | 8255 | C | 15 IL CAV | 1-a, 1-b. 2-a, 2-b, 3, 4, 5, 6, 7 |
| Parrish, Oliver H. | November 4, 1910 | 9300 | H | 30 IL INF | 1, 2, 3, 4-a, 4-b |
| Patterson, George W. | September 9, 1902 | 6057 | G | 62 IL INF | 1, 2, 3 |
| Patterson, John G. | May 11, 1912 | 9791 | I | 152 IL INF | 1-a, 1-b, 2-a, 2-b, 3 |
| Patterson, Lydia E. | May 11, 1912 | 501 | with John G. | ||
| Patterson, William | December 18, 1898 | 4695 | A | 97 IL INF | 1, 2, 3, 4 |
| Peters, Nicholas | September 10, 1907 | 7863 | G | 6 MO CAV, 14 MO CAV |
1, 2, 3 |
| Pruitt, Smith M. | July 22, 1911 | 9524 | K | 7 IL INF | 1, 2, 3 |
| Pulliam, George W. | July 25, 1899 | 4908 | A | 48 IL INF | 1, 2, 3, 4 |
| Reinack, Charles | October 5, 1889 | 1331 | F | 6 MO INF | 1, 2, 3, 4 |
| Riley, John | August 6, 1909 | 8681 | C | 14 IL INF | 1, 2 |
| Roberts, Thomas | November 4, 1896 January 28, 1900 |
3751 | E | 32 IL INF, 101 IL INF |
1, 2, 3, 4, 5, 6, 7, 8, 9 |
| Robertson, Donald | February 23, 1888 | 690 | B | 12 IL CAV | 1, 2, 3 |
| Rogers, Isaac J. | November 24, 1910 | 9326 | H | 145 IN INF | 1, 2, 3, 4, 5 |
| Rogge, Frederick | September 19, 1910 | 9211 | E | 38 OH INF | 1, 2, 3, 4 |
| Rott, Charles | May 28, 1902 | 5949 | C | 5 IL CAV | 1, 2, 3, 4, 5, 6, 7-a, 7-b, 8, 9 |
| Russell, Franklin | July 19, 1900 | 5279 | A | 70 IL INF | 1, 2, 3, 4, 5 |
| Schlegel, Charles | September 8, 1908 | 8291 | K | 172 PA INF | 1, 2, 3, 4, 5, 6, 7-a, 7-b |
| Schmidt (Smith), Charles | April 4, 1890 | 1527 | C | 1 MO CAV | 1, 2, 3, 4, 5 |
| Schneider, Peter | August 24, 1893 | 2626 | F | 27 IL INF | 1, 2, 3, 4 |
| Seiler, Casper | October 14, 1903 | 6496 | G | 82 IL INF | 1, 2, 3 |
| Shaw, James W. | August 9, 1903 | 6413 | D | 30 IL INF | 1, 2, 3 |
| Shone, Anton | July 21, 1902 | 5990 | K | 50 IL INF | 1, 2, 3, 4, 5, 6, 7 |
| Simmermaker, Leonard | June 20, 1911 | 9493 | G | 133 IL INF | 1, 2, 3, 4, 5, 6, 7, 8, 9-a, 9-b, 10 |
| Simmermaker, Phillip | August 8, 1906 | 7532 | C | 32 IL INF | 1, 2, 3, 4 |
| Simons, Daniel A. | June 14, 1894 | 2807 | F,B | 12 IL CAV, 61 IL INF |
1, 2, 3, 4, 5, 6, 7, 8-a, 8-b |
| Skeens, William | April 18, 1897 | 3991 | B | 8 KY CAV | 1, 2, 3, 4, 5, 6-a, 6-b |
| Slagle, Ransom | September 27, 1910 | 9228 | H | 129 IL INF | 1, 2, 3, 4, 5 |
| Smith, Benjamin | May 7, 1897 | 3342 | 3 MO CAV | 1, 2, 3, 4 | |
| Smith, Jesse H. | June 16, 1904 | 6749 | B | 122 IL INF | 1, 2, 3 |
| Smith, Samuel | April 16, 1912 | 9768 | F | 7 IL INF | 1, 2, 3, 4, 5, 6, 7 |
| Smith, Thomas & wife Smith, Margaret |
May 12, 1907 January 16, 1909 |
7766 161 |
A | 32 IL INF | 1-a, 1-b, 2-a, 2-b, 3, 4, 5, 6, 7, 8-a, 8-b |
| Stewart, Edward B. | June 24, 1916 | 10908 | A | 41 IA INF | 1, 2 |
| Stilwell, Jesse | February 19, 1912 | 9748 | K | 1 NM INF | 1, 2, 3, 4 |
| Stokes, John G. | April 30, 1901 | 5528 | C | 70 IL INF | 1, 2, 3, 4, 5-a, 5-b |
| Strayer, James H. | January 15, 1908 | 8011 | K | 7 IL INF | 1, 2, 3, 4, 5, 6 |
| Sullivan, Andrew | August 5, 1896 | 3608 | B | 10 IN INF | 1, 2, 3 |
| Taylor, John W. | October 13, 1904 | 6888 | C | 32 IL INF | 1, 2, 3, 4, 5, 6 |
| Taylor, Martin | July 20, 1916 | 10930 | A | 3 USC H ART |
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 |
| Tollman, Lewis A. | January 12, 1909 | 8481 | C | 97 IL INF | 1, 2, 3, 4, 5, 6 |
| Van Court, Elias | February 6, 1898 | 4232 | E | 10 IL CAV | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 |
| Voyles, Margaret | May 9, 1916 | 864 | included with Richard | ||
| Voyles, Richard | November 5, 1915 | 10761 | I | 122 IL INF | 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| Webb, Thomas S. | September 5, 1900 | 5333 | A | 6 KY CAV | 1, 2, 3, 4, 5, 6, 7, 8 |
| Weber, Benedict | July 19, 1898 | 4458 | D | 9 IL INF | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 |
| Weed, John | September 27, 1910 | 9224 | F | 133 IL INF | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| Weiss, H. M. F. | November 19, 1911 | 9692 | F | 27 IL INF | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10-a, 10-b |
| White, Charles E. | January 3, 1893 | 2440 | G | 122 IL INF | 1, 2, 3-a, 3-b, 4, 5, 6, 7, 8 |
| Wilkins, Frederick | September 20, 1915 | 10699 | C | 32 IL INF | 1, 2, 3, 4, 5, 6, 7, 8 |
| Williams, Elisha S. | November 26, 1902 | 6167 | B | 1 MO CAV | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 |
| Williams, Jackson C. | December 19, 1901 | 5824 | I | 2 KS INF | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Wooley, James | January 30, 1901 | 5464 | F | 126 IL INF | 1, 2, 3, 4, 5, 6 |
| Young, Howard L. | August 2, 1896 | 3601 | F,G | 133 IL INF, 150 IL INF |
1, 2, 3, 4, 5, 6, 7-a, 7-b, 8, 9, 10, 11 |
| Young, Robert J. | August 3, 1893 May 9, 1900 |
2606 | L,E | 1 CO CAV | 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| Young, William A. | August 22, 1913 | 10065 | D | 122 IL INF | 1, 2, 3, 4, 5, 6, 7, 8, 9 |
Military main page
County main page
|
All
materials contained on these pages are furnished for the free use of individuals
engaged in researching their personal genealogy. |