1883 Federal Pension Roll, Macoupin County IL
© 1996-2008
Macoupin County Illinois, 1883 Federal Pension
Roll
Volume 1, pages 536 - 539
Federal Pension Roll of 1883
List of Pensioners on the Roll, January 1, 1883 giving the name of each
pensioner, the cause for which pensioned, the post-office address, the
rate of pension per month and the date of original allowance, as called
for by Senate Resolution of December 8, 1882.
Volume 1, pages 536 - 539
Instructions for ordering copies.
Also see Soldiers' and Sailors' Home
at Quincy
Illinois (1887-1916) -Macoupin Residents
Typists and proofreaders for this project:
Mary Bradley, Linda Cassidy, Gwen Chaar, Judy Hartsock, Darren King,
Kim
Kolk, Joan Lewin, and Laura Wiegand
| Cert. # | Name of Pensioner |
PO Address |
Cause of Pension |
Mo. Rate |
Orig. Allow. |
Page No. Vol. No. |
||
| 164,743 | Adams, Martha | Palmyra | widow | $10.00 | May, 1874 | 538, Vol. 1 | ||
| 200,157 | Allen, Andrew | Piasa | wd. spine | 6.00 | Jan., 1882 | 538, Vol. 1 | ||
| 188,638 | Allheim, Christoo | Carlinville | chr. diarr. | 2.00 | May, 1881 | 537, Vol. 1 | ||
| 132,794 | Altmon, Thomas | Carlinville | chr. dis. bowels | 6.00 | ........... | 537, Vol. 1 | ||
| 31,216 | Anderson, Almira | Carlinville | widow | 8.00 | ........... | 537, Vol. 1 | ||
| 96,235 | Anderson, Lewis | Carlinville | inj. r. leg | 14.00 | ........... | 537, Vol. 1 | ||
| 68,689 | Andrews, Alfred N | Virden | wd. r. leg | 12.00 | ........... | 539, Vol. 1 | ||
| 202,599 | Andrews, Rob't F. | Miles' Station | dis. lungs, heart, asthma |
8.00 | Feb., 1882 | 538, Vol. 1 | ||
| 160,830 | Arbuckle, Rob't S. | Shipman | wd. r. foot | 2.00 | June, 1879 | 538, Vol. 1 | ||
| 204,441 | Atchison, Eldridge | Bunker Hill | rheu., diarr., dis. of abd abd. vis |
12.00 | Mar., 1882 | 536, Vol. 1 | ||
| 99,843 | Augenstine, Chas | Virden | injury to abdomen | 4.00 | ........... | 539, Vol. 1 | ||
| 143,631 | Ballard, James G. | Staunton | wd. l. leg | 14.00 | ........... | 538, Vol. 1 | ||
| 22,168 | Barrick, Sarah S. | Carlinville | widow 1812 | 8.00 | Apr., 1879 | 537, Vol. 1 | ||
| 192,484 | Barron, Josiah W. | Palmyra | wd. l. shr | 2.00 | July, 1881 | 538, Vol. 1 | ||
| 78,737 | Barto, Philo | Barr's Store | wd. l. ankle | 4.00 | ........... | 536, Vol. 1 | ||
| 66,474 | Barton, John | Palmyra | inj l. shr | 2.00 | ........... | 538, Vol. 1 | ||
| 42,811 | Beavers, Chas | Medora | wd. both arms | 6.00 | ........... | 538, Vol. 1 | ||
| 142,291 | Bettendorf, Conrad | Brighton | wd. l. arm | 4.00 | ........... | 536, Vol. 1 | ||
| 159,915 | Bieterman, Henry | Barr's Store | wd. r. thigh | 2.00 | May, 1879 | 536, Vol. 1 | ||
| 111,252 | Billue, Wm. H | Medora | wd. l. knee, loss end forefin. l. h'd inj. stom. & bowels. |
8.00 | ........... | 538, Vol. 1 | ||
| 88,263 | Bobbitt, Emsley D. | wd. l. thi., amp below knee |
18.00 | ........... | 537, Vol. 1 | |||
| 94,214 | Boobe, Susannah K. | Staunton | mother | 8.00 | May, 1867 | 538, Vol. 1 | ||
| 30,177 | Boring, Henry C. | Girard | wd. head | 18.00 | ........... | 537, Vol. 1 | ||
| 155,132 | Bown, John | Chesterfield | loss sight r. eye | 4.00 | Sept., 1878 | 537, Vol. 1 | ||
| 217,700 | Brandenburger, John | Bunker Hill | inj. breast and back | 4.00 | Sept., 1882 | 536, Vol. 1 | ||
| 153,459 | Brown, Augustus C | Virden | wd. l. shr. & back | 6.00 | June, 1878 | 539, Vol. 1 | ||
| 165,701 | Brown, Chas. | Piasa | dis. eyes | 2.00 | Mar., 1880 | 538, Vol. 1 | ||
| 139,011 | Brown, Elizabeth C. | Shipman | widow | 8.00 | ........... | 538, Vol. 1 | ||
| 180,020 | Brown, Rachel | Carlinville | widow | 8.00 | July, 1880 | 537, Vol. 1 | ||
| 108,656 | Brown, Robt. | Gillespie | injury to abdomen | 6.00 | ........... | 537, Vol. 1 | ||
| 127,442 | Brown, Wm. T. | Carlinville | wd. l. leg | 4.00 | ........... | 536, Vol. 1 | ||
| 165,182 | Campbell, Adolphus | Carlinville | chr. rheuma | 4.00 | Mar., 1880 | 537, Vol. 1 | ||
| 188,124 | Cannon, Frank | Carlinville | ch. diarr., dis. heart | 4.00 | May, 1881 | 537, Vol. 1 | ||
| 151,151 | Carey, John A. | Girard | dis. lungs | 18.00 | Feb., 1878 | 537, Vol. 1 | ||
| 150,627 | Carrigan, Wm. | Shipman | loss part index fing. & mid. fing. rt. hand |
3.00 | ........... | 538, Vol. 1 | ||
| 191,542 | Chapman, Daniel | Modesto | dropsy of abdomen | 6.00 | June, 1881 | 538, Vol. 1 | ||
| 187,969 | Cherry, Mary | Palmyra | mother | 8.00 | Apr., 1880 | 538, Vol. 1 | ||
| 142,053 | Choate, Helen M. | Bunker Hill | widow | 8.00 | ........... | 536, Vol. 1 | ||
| 180,300 | Christian, Elizabeth | Carlinville | widow | 8.00 | Mar., 1878 | 537, Vol. 1 | ||
| 31,200 | Clark, Wm. A. | Scottville | partl. parl., deaf fr. lightning |
24.00 | ........... | 538, Vol. 1 | ||
| 209,528 | Clevenger, John B. | Palmyra | inj. r. hip, chr. diarr | 4.00 | May, 1882 | 538, Vol. 1 | ||
| 69,055 | Clevenger, Mary A. | Nilwood | widow | 8.00 | ........... | 538, Vol. 1 | ||
| 38,231 | Clevidence, John | Carlinville | wd. rt. ankle joints | 8.00 | ........... | 537, Vol. 1 | ||
| 40,208 | Conrad, Garis | Carlinville | wd. l. arm | 30.00 | Mar., 1865 | 536, Vol. 1 | ||
| 13,460 | Coon, Mary S. | Staunton | widow 1812 | 8.00 | Dec., 1878 | 538, Vol. 1 | ||
| 92,501 | Costley, Phebe A. | Girard | widow | 8.00 | ........... | 537, Vol. 1 | ||
| 220,143 | Craggs, John | Carlinville | tender feet, result of scalds, chr. rheumatism |
4.00 | Nov., 1882 | 537, Vol. 1 | ||
| 65,822 | Crawford, James W | Girard | wd. l. leg | 8.00 | ........... | 537, Vol. 1 | ||
| 185,391 | Crisfield, Wm. B. | Gillespie | minor of | 12.00 | Aug., 1879 | 537, Vol. 1 | ||
| 54,532 | Cross, Frederick W | Bunker Hill | wd. face | 8.00 | ........... | 536, Vol. 1 | ||
| 85,106 | Crowder, Luther | Carlinville | ophthalmia | 4.00 | ........... | 536, Vol. 1 | ||
| 29,291 | Crowder, Mark | Carlinville | wd. l. thi. | 6.00 | ........... | 537, Vol. 1 | ||
| 9,666 | Crumbs / Crumbo, Charles (Elizabeth) |
Brighton | loss rt. arm | 24.00 | ........... | 536, Vol. 1 | ||
| 215,153 | Darlington, John W. | Brighton | wd. r. thigh | 4.00 | July, 1882 | 536, Vol. 1 | ||
| 161,345 | Davenport, Milford E. | Carlinville | lost sight r. eye. frac. sternum |
6.00 | July, 1879 | 537, Vol. 1 | ||
| 1,749 | Davidson, Caroline | Nilwood | widow | 8.00 | ........... | 538, Vol. 1 | ||
| 7,192 | Davis, Thomas | Carlinville | chr. hepatitis | 4.00 | ........... | 536, Vol. 1 | ||
| 118,360 | Deeder, Issac D. | Palmyra | ch. opthalmia | 18.00 | ........... | 538, Vol. 1 | ||
| 13,276 | Dees, Margarey | Staunton | widow 1812 | 8.00 | Dec., 1878 | 538, Vol. 1 | ||
| 205,412 | DeWitt, Wm. L. | Dorchester | dis. lungs | 12.00 | Mar., 1883 | 537, Vol. 1 | ||
| 45,909 | Douglas, James A. | Brighton | loss rt. thigh | 24.00 | ........... | 536, Vol. 1 | ||
| 50,441 | Douglass, Mary | Shipman | widow | 8.00 | July, 1865 | 538, Vol. 1 | ||
| 23,288 | Doyle, Elizabeth | Atwater | widow 1812 | 8.00 | Apr., 1879 | 536, Vol. 1 | ||
| 221,936 | Drummond, Martin (Parmelia) | Bunker Hill | chr. rheumatism | 4.00 | Dec., 1882 | 536, Vol. 1 | ||
| 144,192 | Dudderar, Geo. W. | Scottville | sunstroke | 6.00 | ........... | 538, Vol. 1 | ||
| 26,096 | Dugger, John W. | Carlinville | g.s.w. left leg | 6.00 | ........... | 537, Vol. 1 | ||
| 216,136 | Dugger, Wm. B. | Carlinville | wd. r. foot. vertigo from sunstroke |
15.00 | Aug. 1882 | 537, Vol. 1 | ||
| 21,783 | Dunlap, John | Mount Olive | wd. r. leg | 6.00 | ........... | 538, Vol. 1 | ||
| 217,313 | Eades, James W. | Scottville | wd. rt. hand | 6.00 | Aug., 1882 | 538, Vol. 1 | ||
| 129,805 | Eagan, Andrew | Virden | face & scalp wound | 8.00 | Sept., 1874 | 539, Vol. 1 | ||
| 218,214 | Eicken, Jacob F. | Carlinville | rheu. | 4.00 | Sept., 1882 | 537, Vol. 1 | ||
| 10,749 | Eldredge, Anthony H. | Brighton | surv. 1812 | 8.00 | Jan., 1872 | 536, Vol. 1 | ||
| 56,850 | Ellis, Benj. | Scottville | wd. r. ankle | 10.00 | ........... | 538, Vol. 1 | ||
| 186,622 | Emery, Solomon H. | Medora | father | 8.00 | Jan., 1880 | 538, Vol. 1 | ||
| 159,679 | Eppler, Geo | Hornsby | inj. head, sunstroke, varicose veins of legs |
18.00 | May, 1879 | 538, Vol. 1 | ||
| 17,533 | Eyer, Engelberd | Barr's Store | wd. r. knee | 18.00 | ........... | 536, Vol. 1 | ||
| 75,947 | Fiern, Henry | Carlinville | rheu., | 4.00 | ........... | 536, Vol. 1 | ||
| 32,951 | Finley, Simpson | Woodburn | chr. rheu | 8.00 | ........... | 539, Vol. 1 | ||
| 142,571 | Fite, James. M. | Girard | dis. of. abdominal viscera |
8.00 | ........... | 537, Vol. 1 | ||
| 137,251 | Fitzgerald, Patrick | Carlinville | inj. r. leg | 12.00 | ........... | 536, Vol. 1 | ||
| 70,170 | Flentje, Henry | Palmyra | wd. r. hand | 2.00 | ........... | 538, Vol. 1 | ||
| 190,908 | Fletcher, Alice | Nilwood | mother | 8.00 | Jan., 1881 | 538, Vol. 1 | ||
| 34,170 | Ford, Henry | Piasa | wd l. hand | 6.00 | ........... | 538, Vol. 1 | ||
| 167,926 | Forest, Balus | Brighton | chr. bronchi. & asthma |
8.00 | May, 1880 | 536, Vol. 1 | ||
| 46,517 | Furguson, James | Bunker Hill | wd. r. thi | 4.00 | ........... | 536, Vol. 1 | ||
| 79,148 | Giffin, Elliot | Gillespie | wd. l. leg | 8.00 | ........... | 537, Vol. 1 | ||
| 99,954 | Gillies, John | Woodburn | nephritis, rheu. | 18.00 | ........... | 539, Vol. 1 | ||
| 149,100 | Gooch, James Y. | Plainview | wd. r. side | 4.00 | ........... | 538, Vol. 1 | ||
| 211,258 | Gordon, Abram | Scottville | dis. of abdominal viscera |
4.00 | June, 1882 | 538, Vol. 1 | ||
| 173,207 | Gray, Samuel | Plainview | inj. to spine | 8.00 | Sept., 1880 | 538, Vol. 1 | ||
| 159,710 | Grimmett, John C. | Palmyra | wd. rt. forearm | 2.00 | May, 1879 | 538, Vol. 1 | ||
| 138,793 | Guggerty, John | Palmyra | comp. frac. l. leg | 8.00 | ........... | 538, Vol. 1 | ||
| 13,277 | Guy, Eleanor E. | Carlinville | widow 1812 | 8.00 | Dec., 1878 | 537, Vol. 1 | ||
| 15,923 | Hackney, Margaret | Brighton | widow 1812 | 8.00 | Jan., 1879 | 536, Vol. 1 | ||
| 117,703 | Hagler, Valentine W. | Dorchester | chr. rheu., dis. abd. viscera |
6.00 | ........... | 537, Vol. 1 | ||
| 140,535 | Hall, Geo. W. | Nilwood | wd. l. hand | 4.00 | ........... | 538, Vol. 1 | ||
| 14,395 | Hall, Polly | Virden | widow 1812 | 8.00 | Jan., 1879 | 539, Vol. 1 | ||
| 186,787 | Hall, Sidney | Nilwood | loss l. 3d finger from wd |
4.25 | Apr., 1881 | 538, Vol. 1 | ||
| 97,447 | Hamilton, Henry M. | Carlinville | wd. r. knee | 10.00 | ........... | 537, Vol. 1 | ||
| 10,152 | Hamilton, John | Virden | surv. 1812 | 8.00 | Dec., 1871 | 539, Vol. 1 | ||
| 33,124 | Hansen, Hans (Mary) | Bunker Hill | wd. r. side | 8.00 | ........... | 536, Vol. 1 | ||
| 189,985 | Harlan, Kate L. | Virden | widow | 12.00 | Oct., 1880 | 538, Vol. 1 | ||
| 185,244 | Harrington, Eliza | Carlinville | widow | 8.00 | Aug., 1879 | 537, Vol. 1 | ||
| 85,458 | Harris, Henry M | Woodburn | dis. eyes | 24.00 | ........... | 539, Vol. 1 | ||
| 129,129 | Harris, William B. | Carlinville | g.s.w. left hand | 12.00 | ........... | 537, Vol. 1 | ||
| 27,046 | Hart, John | Virden | wd. l. chest | 6.00 | ........... | 539, Vol. 1 | ||
| 88,882 | Hefferan, Michael | Brighton | wd. l. thigh | 6.00 | ........... | 536, Vol. 1 | ||
| 162,271 | Henry, Joseph G. | Girard | chr. diarr. & indiges | 2.00 | ........... | 537, Vol. 1 | ||
| 66,950 | Higgins, Elizabeth | Shipman | widow | 8.00 | Mar., 1866 | 538, Vol. 1 | ||
| 194,159 | Hill, Rob't W | Virden | wd. r. thi | 4.00 | Aug., 1881 | 539, Vol. 1 | ||
| 68,145 | Holland, Ann B | Woodburn | widow | 8.00 | ........... | 539, Vol. 1 | ||
| 54,041 | Holloway, Susan E. | Brighton | widow | 8.00 | ........... | 536, Vol. 1 | ||
| 217,771 | Howard, Zephaniah | Atwater | measles, bronchitis | 2.00 | Sept., 1882 | 536, Vol. 1 | ||
| 197,121 | Howell, Wm. S | Woodburn | wd. r. thi | 4.00 | Oct., 1881 | 539, Vol. 1 | ||
| 85,615 | Huddleston, John R. | Gillespie | gen'l dis | 8.00 | ........... | 537, Vol. 1 | ||
| 23,856 | Huffman, Chas. | Carlinville | loss r. leg | 18.00 | ........... | 537, Vol. 1 | ||
| 150,879 | Hulse, Abraham C. | Carlinville | small-pox. impair. lowr. limbs |
10.00 | Jan., 1878 | 537, Vol. 1 | ||
| 178,139 | Hunt, Mary | Girard | mother | 8.00 | July, 1877 | 537, Vol. 1 | ||
| 187,925 | Hunter, Savilla S. | Carlinville | widow | 24.00 | Apr., 1880 | 537, Vol. 1 | ||
| 207,235 | Hurt, Thomas M. | Girard | wd. r. hip | 4.00 | Apr., 1882 | 537, Vol. 1 | ||
| 180,276 | Irvin, John | Carlinville | inj. spine & legs | 4.00 | Dec. 1880 | 537, Vol. 1 | ||
| 214,444 | Jackson, Silas | Palmyra | dis. lungs, result pneumo |
4.00 | June, 1882 | 538, Vol. 1 | ||
| 36,543 | James, Levi | Palmyra | partl. blindness | 8.00 | ........... | 538, Vol. 1 | ||
| 95,785 | Johnson, John | Shipman | wd. r. thigh | 6.00 | ........... | 538, Vol. 1 | ||
| 192,409 | Johnson, Nancy E. | Carlinville | widow | 14.00 | May, 1881 | 537, Vol. 1 | ||
| 208,681 | Johnson, Prosper M. | Palmyra | dis. eye | 2.00 | May, 1882 | 538, Vol. 1 | ||
| 194,549 | Jones, Moses T. | Carlinville | chr. diarr. | 8.00 | Aug., 1881 | 537, Vol. 1 | ||
| 45,314 | Jones, Wm. M. | Gillespie | loss l. arm | 24.00 | ........... | 537, Vol. 1 | ||
| 35,700 | Jones, Wm.M. | Carlinville | wd. l. side & chest | 16.00 | ........... | 536, Vol. 1 | ||
| 157, 120 | Kiefer, Wm. L. | Carlinville | inj. l. eye | 4.00 | Jan., 1879 | 537, Vol. 1 | ||
| 110,312 | Kincaid, Daniel T. | Carlinville | ch. opthamalia | 15.00 | ........... | 536, Vol. 1 | ||
| 151,426 | King, Samuel W | Woodburn | minor | 12.00 | ........... | 539, Vol. 1 | ||
| 218,506 | Kirk, Wm. | Girard | wd. r. elbow | 4.00 | Sept., 1882 | 537, Vol. 1 | ||
| 160,347 | Knock, Wm. A | Virden | wd. l. thi | 6.00 | May, 1879 | 539, Vol. 1 | ||
| 67,487 | Lair, Chas. W. | Girard | wd. l. ankle | 12.00 | ........... | 537, Vol. 1 | ||
| 25,503 | Lair, Elizabeth | Palmyra | widow 1812 | 8.00 | July, 1879 | 538, Vol. 1 | ||
| 148,290 | Lair, James M. | Palmyra | wd. mouth | 2.00 | ........... | 538, Vol. 1 | ||
| 82,266 | Lane, Catharine | Nilwood | widow | 8.00 | ........... | 538, Vol. 1 | ||
| 176,797 | Lane, Elijah | Staunton | injury to abdomen, dis. eyes |
14.00 | Oct., 1880 | 538, Vol. 1 | ||
| 24,798 | Layman, Austin C. | Girard | wd. arm & abdomen | 6.00 | ........... | 537, Vol. 1 | ||
| 189,538 | Lee, Maria T. | Bunker Hill | widow | 14.00 | Aug., 1880 | 536, Vol. 1 | ||
| 42,886 | Lee, Mary | Carlinville | widow | 8.00 | Mar., 1865 | 537, Vol. 1 | ||
| 167,248 | LeGrand, Geo | Palmyra | minor of | 10.00 | ........... | 538, Vol. 1 | ||
| 52,213 | Lehr, Christian S. | Brighton | wd, l. arm | 18.00 | May, 1865 | 536, Vol. 1 | ||
| 15,358 | Lindner, Charles | Carlinville | partial deafness | 2.00 | ........... | 537, Vol. 1 | ||
| 38,577 | Lister, Chas. | Gillespie | loss eye, inj. face | 18.00 | Dec., 1865 | 537, Vol. 1 | ||
| 103,318 | Lloyd, Aaron | Girard | wd. l. breast & lung | 8.00 | ........... | 537, Vol. 1 | ||
| 125,489 | Logan, John | Carlinville | wd. l. shr. | 20.00 | ........... | 536, Vol. 1 | ||
| 140,629 | Long, Edward | Carlinville | dis. eyes | 8.00 | ........... | 536, Vol. 1 | ||
| 198,767 | Long, Joseph H. | Palmyra | wd. l. knee | 2.00 | Dec., 1881 | 538, Vol. 1 | ||
| 88,715 | Love, Robt.A. | Carlinville | wd. face,loss r., aff. l. eye |
18.00 | ........... | 536, Vol. 1 | ||
| 27,119 | Loveless, John W. | Carlinville | dis. liver, spleen, & bowels |
4.00 | ........... | 536, Vol. 1 | ||
| 128,250 | Loveless, Tristram P.H. | Carlinville | sunstroke | 8.00 | ........... | 536, Vol. 1 | ||
| 157,855 | Lowe, Henry V | Girard | wd. l. chest | 4.00 | Mar., 1879 | 537, Vol. 1 | ||
| 8,902 | Lowry, Elizabeth | Nilwood | widow | 8.00 | ........... | 538, Vol. 1 | ||
| 45,423 | Lyon, Henry J | Virden | loss l. leg | 24.00 | ........... | 539, Vol. 1 | ||
| 130,782 | Mann, Geo. W. | Carlinville | wd. r. leg, vari. veins |
6.00 | ........... | 536, Vol. 1 | ||
| 192,224 | March, Milton H. | Carlinville | wd. l. hip | 4.00 | June, 1881 | 537, Vol. 1 | ||
| 138,465 | McCellips, Chas | Nilwood | wd. both thi. | 8.00 | ........... | 538, Vol. 1 | ||
| 100,843 | McClure, Grundy | Carlinville | g.s.w. rt. hip | 6.00 | ........... | 537, Vol. 1 | ||
| 206,104 | McDaniel, Lafayette L. | Carlinville | inj. r. shr., rt. foot | 6.00 | Apr., 1882 | 537, Vol. 1 | ||
| 217,721 | McDivitt, Wm. | Brighton | dis,eyes | 2.00 | Sept., 1882 | 536, Vol. 1 | ||
| 166,498 | McDonald, Andrew | Gillespie | inj. r. ankle | 6.00 | Apr., 1880 | 537, Vol. 1 | ||
| 15,639 | McGilvery, Lavina | Dorchester | widow | 8.00 | ........... | 537, Vol. 1 | ||
| 145,492 | McGlothin, Wm. | Girard | wd. l. shr. | 4.00 | ........... | 537, Vol. 1 | ||
| 210,291 | McGrath, Maurice | Girard | chr. rheuma | 4.00 | June, 1882 | 537, Vol. 1 | ||
| 13,851 | McKinney, Israel | Virden | wd. r. lung | 6.00 | ........... | 539, Vol. 1 | ||
| 90,990 | McPherson, Geo. | Bunker Hill | wd. tibia,r. leg | 6.00 | ........... | 536, Vol. 1 | ||
| 26,003 | McPherson, John B. | Bunker Hill | wd. r. leg | 4.00 | ........... | 536, Vol. 1 | ||
| 83,491 | Moore, Lewis P. | Carlinville | wd. l. arm & r side | 10.00 | ........... | 537, Vol. 1 | ||
| 187,618 | Morehouse, Joshua / Joshus (Martha) |
Virden | father | 8.00 | Mar., 1880 | 539, Vol. 1 | ||
| 13,696 | Morgan, Charlotte | Carlinville | widow 1812 | 8.00 | Dec., 1878 | 537, Vol. 1 | ||
| 199,180 | Murphy, Dennis H. | Girard | abscess & rheu. l. thi. |
4.00 | Dec., 1881 | 537, Vol. 1 | ||
| 110,311 | Murphy, Francis J. | Nilwood | wd. l. knee, arm, r. leg |
12.00 | ........... | 538, Vol. 1 | ||
| 185,955 | Newman, Maria W | Virden | widow | 14.00 | Nov., 1879 | 539, Vol. 1 | ||
| 152,769 | Neylon, Martin | Plainview | dis. eye | 6.00 | Apr., 1878 | 538, Vol. 1 | ||
| 196,454 | Oestreich, Andreas | Carlinville | wd.head & r. shr. | 4.00 | Sept., 1881 | 537, Vol. 1 | ||
| 12,012 | Patterson, Mary A. | Atwater | widow | 8.00 | ........... | 536, Vol. 1 | ||
| 69,391 | Peebles, John C. | Chesterfield | wd. l. hand | 4.00 | ........... | 537, Vol. 1 | ||
| 145,343 | Phelps, Jeremiah | Chesterfield | wd. r. wrist | 4.00 | ........... | 537, Vol. 1 | ||
| 187,396 | Phillips, Sarah A. | Brighton | mother | 8.00 | Mar., 1880 | 536, Vol. 1 | ||
| 134,915 | Phillips, Thaddeus | Carlinville | results of typh. fever |
15.00 | ........... | 536, Vol. 1 | ||
| 61,514 | Pope, Martha A. | Gillespie | mother | 8.00 | Dec. 1865 | 537, Vol. 1 | ||
| 216,287 | Price, Wm. | Girard | chr. diarr., & dis. of abd. vis. |
2.00 | Aug., 1882 | 537, Vol. 1 | ||
| 10,108 | Prouty, Cyrus T. | Carlinville | wd. r. knee joint | 6.00 | ........... | 536, Vol. 1 | ||
| 192,529 | Pulliam, Elijah C. | Hettick | wd. head | 2.00 | July 1881 | 537, Vol. 1 | ||
| 136,076 | Ransom, Gazena | Virden | widow | 12.00 | ........... | 539, Vol. 1 | ||
| 40,370 | Rice, Sarah D. | Carlinville | widow | 8.00 | ........... | 537, Vol. 1 | ||
| 87,261 | Rinaker, John I. | Carlinville | wd. r. leg | 15.00 | ........... | 536, Vol. 1 | ||
| 203,205 | Sawyer, Benj. F | Virden | wd. l. foot | 4.00 | Feb., 1882 | 539, Vol. 1 | ||
| 193,476 | Schaef,John | Brighton | wd. r. side head | 4.00 | July, 1881 | 536, Vol. 1 | ||
| 198,203 | Sewall, Wm. W | Virden | wd. r thigh, atrophy | 8.00 | Nov., 1881 | 539, Vol. 1 | ||
| 129,678 | Shelburn, Augustus | Scottville | dis. eyes | 24.00 | ........... | 538, Vol. 1 | ||
| 184,343 | Sherrell, Hiram | Girard | chr. diarr., dis. kidneys |
4.00 | Mar., 1881 | 537, Vol. 1 | ||
| 136,720 | Shive, Wm. H. | Hornsby | wd. l. arm nr. should |
4.00 | ........... | 538, Vol. 1 | ||
| 186,337 | Shroyer, Rebecca A. | Virden | mother | 8.00 | Dec., 1879 | 538, Vol. 1 | ||
| 69,426 | Simmons, Thos. H. (Eliza) | Brighton | wd. lungs | 17.00 | ........... | 536, Vol. 1 | ||
| 101,686 | Simonson, Geo. T. | Carlinville | dis. lungs | 4.00 | Jan., 1870 | 536, Vol. 1 | ||
| 148,654 | Slagle, Ransom | Palmyra | inj. rt. leg & ankle | 8.00 | ........... | 538, Vol. 1 | ||
| 217,726 | Smith, Charles | Carlinville | injury to abdomen | 2.00 | Sept., 1882 | 537, Vol. 1 | ||
| 178,842 | Smith, Philip | Scottville | minor of | 10.00 | ........... | 538, Vol. 1 | ||
| 69,901 | Sorrells, Levi | Scottville | loss l. forearm | 18.00 | ........... | 538, Vol. 1 | ||
| 89,991 | Sparks, John | Palmyra | injury to abdomen |
4.00 | ........... | 538, Vol. 1 | ||
| 52,682 | Squires, Betsey | Virden | widow | 8.00 | Apr., 1867 | 539, Vol. 1 | ||
| 78,496 | Stephenson, Wm. M. | Medora | loss r. eye | 6.00 | ........... | 538, Vol. 1 | ||
| 22,662 | Stimmel, Maria Ran'ph | Brighton | widow 1812 | 8.00 | Apr.,1879 | 536, Vol. 1 | ||
| 163,163 | Stonestreet, Elenora J. | Bunker Hill | widow | 8.00 | ........... | 536, Vol. 1 | ||
| 216,577 | Sturgis, John R. | Scottville | dis. lungs from measles |
2.00 | Aug., 1882 | 538, Vol. 1 | ||
| 205,210 | Thompson, Leonard J. | Girard | inj. of l. foot | 6.00 | Mar., 1882 | 537, Vol. 1 | ||
| 186,941 | Thrasher, Conrad | Modesto | wd. l. shr | 6.00 | ........... | 538, Vol. 1 | ||
| 205,789 | Tolsom, Mortimer D. | Bunker Hill | dis. of heart | 8.00 | Mar., 1882 | 536, Vol. 1 | ||
| 68,865 | Tosh, Polly | Palmyra | widow 1812 | 8.00 | Apr., 1866 | 538, Vol. 1 | ||
| 187,304 | Towse, Watson | Carlinville | wd. l. knee, wd. l. hip |
4.00 | Apr., 1881 | 537, Vol. 1 | ||
| 43,223 | Valentine, James M. | Carlinville | wd. l. hand, dis. rectum |
15.00 | ........... | 536, Vol. 1 | ||
| 135,884 | Vance, Wm. J. | Palmyra | wd. r. wrist | 6.00 | ........... | 538, Vol. 1 | ||
| 18,304 | Vangorp, Joseph | Carlinville | loss r. leg | 18.00 | ........... | 536, Vol. 1 | ||
| 185,811 | Walsh, Wm | Virden | ch diarr | 8.00 | Mar., 1881 | 539, Vol. 1 | ||
| 58,255 | Warrick, Daniel H | Virden | wd. l. shr | 18.00 | ........... | 539, Vol. 1 | ||
| 183,579 | Warwick, Jannetta A. | Virden | widow | 10.00 | ........... | 538, Vol. 1 | ||
| 964 | Weiss, Engelbert | Staunton | loss r. leg | 18.00 | ........... | 538, Vol. 1 | ||
| 99,953 | Welch, Richard | Woodburn | wd. thi., vari. veins |
8.00 | ........... | 539, Vol. 1 | ||
| 18,768 | Wells, Rebecca | Scottville | widow 1812 | 8.00 | Feb., 1879 | 538, Vol. 1 | ||
| 21,662 | White, John | Girard | dis. eyes & throat | 8.00 | ........... | 537, Vol. 1 | ||
| 160,589 | Whitlock, John W. | Scottville | inj l. side, chr. diarr. |
12.00 | June, 1879 | 538, Vol. 1 | ||
| 221,409 | Williams, Elisha S. | Bunker Hill | dis. of abd. vis., loss sight l. eye |
18.50 | Nov., 1882 | 536, Vol. 1 | ||
| 91,568 | Williams, James H. | Medora | injury to abdomen | 12.00 | ........... | 538, Vol. 1 | ||
| 20,996 | Williams, James, jr | Virden | surv. 1812 | 8.00 | Aug., 1873 | 539, Vol. 1 | ||
| 189,903 | Williams, Wm. | Palmyra | vari. veins both legs |
8.00 | June, 1881 | 538, Vol. 1 | ||
| 87,452 | Willier, John F | Virden | chr. diarr | 6.00 | ........... | 539, Vol. 1 | ||
| 12,439 | Wilson, Edmund | Chesterfield | loss l. arm | 24.00 | ........... | 537, Vol. 1 | ||
| 154,728 | Wilson, Wm. H. | Shipman | wd. l. shr., r. arm | 4.00 | Aug., 1878 | 538, Vol. 1 | ||
| 106,428 | Wood, Lewis D | Bunker Hill | loss r. eye | 24.00 | ........... | 536, Vol. 1 | ||
| 12,914 | Wood, Sarah | Palmyra | mother | 8.00 | Jan., 1864 | 538, Vol. 1 | ||
| 147,194 | Wormwood, Francis P. | Carlinville | wd. l. thigh | 5.00 | ........... | 536, Vol. 1 | ||
| 69,452 | Young, Robert J. | Brighton | wd. r. arm | 8.00 | ........... | 536, Vol. 1 |
