| Name | Drawer, Vol. No., Page No. or Shelf Index I, Vol. No., Page No. or Shelf Index II |
Shelf Index II Declaration of Intent Book, Page No. |
Shelf Index II Docket Book, Page No. |
Shelf Index II Final Certificate of Naturalization Book, Page No. |
Shelf Index II Minor Declaration & Final Certificate Book, Page No. |
Shelf Index II Discharged Soldier Petition and Final Papers Book, Page No. |
| EAGEN, James | Shelf Index I - Vol. C, Page 107 |
|||||
| EAGER, John | Shelf Index I - Vol. 1854-1897, Page 155 |
|||||
| EASTON, Alexander | Drawer 1 - Vol. F, Page 88 |
|||||
| EASTON, Alexander | Shelf Index I - Vol. 7, Page 26 |
|||||
| EASTON, Andrew Wilson | Shelf Index I - Vol. 10, Page 223 |
|||||
| EASTON, Craig Brown | Drawer 3 - Vol. II, Page 184 |
|||||
| EASTON, Craig Byron | Shelf Index I - Vol. 10, Page 224 |
|||||
| EASTON, David | Drawer 1 - Vol. E, Page 2 |
|||||
| EASTON, David | Shelf Index I - Vol. 8, Page 4 |
|||||
| EASTON, James | Drawer 2 - Vol. I, Page 238 |
|||||
| EASTON, James | Drawer 3 - Vol. I, Page 77 |
|||||
| EASTON, James | Drawer 4 - Vol. D, Page 477 |
|||||
| EASTON, James | Drawer 6 - Vol. A, No. 3435 |
|||||
| EASTON, James | Shelf Index I - Vol. 6, Page 46 |
|||||
| EASTON, Marion | Drawer 4 - Vol. D, Page 476 |
|||||
| EBEL, Charles | Shelf Index II | Book 1, Page 36 | ||||
| EBEL, Emil | Shelf Index II | Book B, Page 91 | ||||
| EBELING, Chris E. | Shelf Index II | Book 1, Page16 | ||||
| EBERSBACK, Oscar | Shelf Index II | Book 2, Page 37 | ||||
| EBEVLING, Christopher O. | Shelf Index I - Vol. 1860-1897, Page 210 |
|||||
| EBSLING, Christopher C. | Shelf Index II | Book 1, Page 45 | ||||
| ECSHAWICK, Mat | Shelf Index II | Book 1, Page 130 | Book D, Page 121 | |||
| EDDINGTON, Charles W. | Shelf Index I - Vol. 1860-1897, Page 120 |
|||||
| EDDINGTON, James | Shelf Index II | Book 1, Page 51 | ||||
| EDER, Alexander A. | Shelf Index II | Book 1, Page 60 | ||||
| EDMISTON, Robert John | Drawer 2 - Vol. I, Page 30 |
|||||
| EDWARDS, David | Shelf Index II | Book 1, Page 62 | ||||
| EDWARDS, Harry N. | Shelf Index II | Book 1, Page 30 | Book B, Page 215 | |||
| EDWARDS, John | Shelf Index II | Book 2, Page 72 | Book 1, Page 79 | Book C, Page 128 | ||
| EDWARDS, Peter | Shelf Index II | Book 1, Page 81 | ||||
| EDWARDS, Wiliam J. | Shelf Index II | Book 2, Page 220 | Book 1, Page 128 | Book C, Page 260 | ||
| EDWARDS, William | Shelf Index II | Book 1, Page 77 | Book D, Page 40 | |||
| EEONOMY, Gus | Drawer 5 - Vol. C, Page 74 |
|||||
| EGARTAR, Adalbert | Drawer 7 - Vol. A, No. 3713 |
|||||
| EGARTER, Adalbert | Drawer 2 - Vol. I, Page 52 |
|||||
| EGARTU, Ad Albert | Drawer 4 - Vol. D, Page 279 |
|||||
| EGGENSTEIN, Henry | Shelf Index I - Vol. 1854-1897, Page 147 |
|||||
| EGGENSTEIN, Henry Rev | Shelf Index I - Vol. C, Page 108 |
|||||
| EGGERS, Claus | Shelf Index II | Book B, Page 109 | ||||
| EGGERS, Fritz | Drawer 2 - Vol. II, Page 260 |
|||||
| EGGERS, Jacob | Shelf Index I - Vol. A, Page 446 |
|||||
| EGGERT, William | Shelf Index II | Book B, Page 34 | ||||
| EGGLESTONE, John | Shelf Index I - Vol. 1854-1897, Page 88 |
|||||
| EHLERT, William | Shelf Index II | Book 1, Page 65 | Book D, Page 27 | |||
| EHNOT, John | Drawer 3 - Vol. II, Page 390 |
|||||
| EHNOT, John | Shelf Index I - Vol. 11, Page 15 |
|||||
| EICHEEFER, Frederick | Shelf Index I - Vol. 2, Page 48 |
|||||
| EICHIN, Jawb | Shelf Index I - Vol. A, Page 2 |
|||||
| EILENS, Wye | Shelf Index I - Vol. 1854-1897, Page 139 |
|||||
| EILERS, John D. | Shelf Index II | Book 1, Page 26 | ||||
| EILERS, John G. | Shelf Index II | Book B, Page 33 | ||||
| EILERS, Weye | Shelf Index I - Vol. C, Page 78 |
|||||
| EIRANDO, Michele | Drawer 4 - Vol. D, Page 17 |
|||||
| EISBACHER, Blasina | Drawer 5 - Vol. C, Page 271 |
|||||
| EISBACHER, Blasins | Shelf Index I - Vol. 12, Page 102 |
|||||
| EISBACHER, Blasius | Shelf Index I - Vol. 11, Page 50 |
|||||
| EISMANN, Joseph | Shelf Index I - Vol. 9, Page 25 |
|||||
| EISSMANN, August | Shelf Index II | Book 1, Page 40 | Book C, Page 27 | |||
| ELDER, Samuel | Shelf Index I - Vol. 1854-1897, Page 14 |
|||||
| ELLENA, Mike | Shelf Index II | Book 1, Page 144 | Book E, Page 390 | |||
| ELLENS, John | Shelf Index I - Vol. 1854-1897, Page 122 |
|||||
| ELLIMAN, William | Shelf Index I - Vol. B, Page 371, 23 |
|||||
| ELLIOT, James | Drawer 3 - Vol. I, Page 177 |
|||||
| ELLIOT, Samuel | Shelf Index I - Vol. 2, Page 123 |
|||||
| ELLIOTT, James | Shelf Index I - Vol. 10, Page 61 |
|||||
| ELLIOTT, Matthew | Shelf Index I - Vol. 7, Page 87 |
|||||
| ELLIOTT, Samuel | Drawer 1 - Vol. D, Page 55 |
|||||
| ELLIOTT, Thomas | Shelf Index I - Vol. 4, Page 42, 44 |
|||||
| ELLIS, John James | Shelf Index II | Book 1, Page 40 | Book C, Page 29 | |||
| ELLIS, John Reid | Drawer 4 - Vol. D, Page 266 |
|||||
| ELLIS, Jordan | Shelf Index I - Vol. 1860-1897, Page 88 |
|||||
| ELLIS, Jourdan | Shelf Index II | Book 1, Page 10 | ||||
| ELLIS, Richard | Drawer 4 - Vol. D, Page 265 |
|||||
| ELLSWORTH, Henry L. | Shelf Index I - Vol. B, Page 244 |
|||||
| EMBROLITIO, Frank | Shelf Index I - Vol. 11, Page 231 |
|||||
| EMDE, Fred | Shelf Index II | Book 2, Page 69 | ||||
| EMPIO, William | Drawer 4 - Vol. D, Page 257 |
|||||
| EMPIO, William | Shelf Index I - Vol. 14, No. 2268 |
|||||
| EMS, Franz | Shelf Index II | Book 1, Page 61 | ||||
| EMST, Henry | Shelf Index I - Vol. 1854-1897, Page 13 |
|||||
| ENDEJAN, Anton | Shelf Index I - Vol. 1860-1897, Page 215 |
|||||
| ENDEJAN, Anton | Shelf Index II | Book 1, Page 55 | Book 1, Page 19 | |||
| ENDRIZZI, Angelo | Shelf Index II | Book 2, Page 55 | ||||
| ENDRIZZI, Engidio | Shelf Index II | Book 1, Page 108 | Book C, Page 201 | |||
| ENDRIZZI, Francesco | Shelf Index II | Book 2, Page 240 | ||||
| ENEINSON, James | Shelf Index I - Vol. 12, Page 2 |
|||||
| ENGEL, George | Shelf Index II | Book C, Page 182 | ||||
| ENGELMAN, Michael | Shelf Index II | Book 1, Page 12 | Book B, Page 175 | |||
| ENGELMAN, Toenjes | Shelf Index II | Book B, Page 32 | ||||
| ENGLEHARDT, Enust | Shelf Index I - Vol. A, Page 449 |
|||||
| ENICO, Frank | Shelf Index I - Vol. 4, Page 74 |
|||||
| ENKE, Charles A. | Shelf Index II | Book 1, Page 72 | Book 1, Page 30 | |||
| ENKE, Charles H. | Shelf Index I - Vol. 1860-1897, Page 229 |
|||||
| ENKE, Frank T. | Shelf Index II | Book 1, Page 36 | Book B, Page 228 | |||
| ENNON, Ubbe | Shelf Index II | Book 2, Page 46 | Book 1, Page 74 | Book C, Page 114 | ||
| ENRICE, Antonio Bellonn | Shelf Index I - Vol. 12, Page 67 |
|||||
| ENRICI, Toni | Drawer 3 - Vol. I, Page 153 |
|||||
| ENRICO, Andreas | Shelf Index II | Book 2, Page 124 | ||||
| ENRICO, Catherine | Drawer 5 - Vol. A, No. 2772 |
|||||
| ENRICO, Frank | Drawer 2 - Vol. I, Page 148 |
|||||
| ENRICO, Giovanna | Drawer 6 - Vol. A, No. 3300 |
|||||
| ENRICO, Mellini | Drawer 3 - Vol. I, Page 371 |
|||||
| ENRICO, Michael | Drawer 4 - Vol. B, No. 3219 |
|||||
| ENRICO, Michale | Drawer 4 - Vol. C, No. 2661 |
|||||
| ENRIETTO, Antonio | Drawer 3 - Vol. I, Page 370 |
|||||
| ENRIO, Mena | Drawer 4 - Vol. B, No. 3124 |
|||||
| EOHLERS, John | Shelf Index I - Vol. B, Page 260 |
|||||
| EPPINGER, Frank | Shelf Index II | Book 1, Page 14 | Book B, Page 183 | |||
| EPPINGER, Mathias | Shelf Index II | Book 1, Page 15 | Book B, Page 184 | |||
| EPPLER, George | Shelf Index I - Vol. 1860-1897, Page 135 |
|||||
| ERCOLE, Marcello | Shelf Index I - Vol. 13, Page 18 |
|||||
| ERCOLE, Mareelo | Drawer 5 - Vol. C, Page 231 |
|||||
| ERJAVEC, John | Drawer 6 - Vol. B, No. 3040 |
|||||
| ERJAVREC, John | Drawer 4 - Vol. B, No. 3448 |
|||||
| ERLEMANN, William | Shelf Index II | Book 1, Page 33 | ||||
| ERTHAL, Nicholas | Shelf Index I - Vol. 1854-1897, Page 104 |
|||||
| ESSENBUG, Will | Shelf Index I - Vol. C, Page 159 |
|||||
| ESSIH, Stephen | Shelf Index I - Vol. 11, Page 157 |
|||||
| ESTWANIK, Michael | Drawer 4 - Vol. B, No. 3186 |
|||||
| ESTWANIK, Michael | Drawer 5 - Vol. A, No. 2774 |
|||||
| ESTWANIK, Mike | Drawer 3 - Vol. I, Page 348 |
|||||
| ETTORE, Tonioli | Drawer 4 - Vol. B, No. 3120 |
|||||
| ETTRINGHAM, Thomas | Shelf Index I - Vol. C, Page 131 |
|||||
| EUFSEN, Balthasar | Shelf Index I - Vol. B, Page 219 |
|||||
| EULENBACH, Ernst | Drawer 1 - Vol. F, Page 2 |
|||||
| EULENBECH, Ernst | Shelf Index I - Vol. 9, Page 245 |
|||||
| EUSSEN, Zatthausar | Shelf Index I - Vol. 1854-1897, Page 22 |
|||||
| EVAN, Andras | Shelf Index I - Vol. 8, Page 86 |
|||||
| EVANKO, John | Shelf Index II | Book 1, Page 69 | Book D, Page 36 | |||
| EVANS, Arthur | Drawer 4 - Vol. C, Page 215 |
|||||
| EVANS, Eva | Drawer 4 - Vol. D, Page 214 |
|||||
| EVANS, Peter | Drawer 2 - Vol. I, Page 208 |
|||||
| EVANS, Richard | Shelf Index II | Book 1, Page 47 | ||||
| EVANS, William | Shelf Index II | Book 1, Page 107 | Book C, Page 198 | |||
| EVARISTUS, Josef | Drawer 3 - Vol. II, Page 239 |
|||||
| EVCATES, Tony | Shelf Index II | Book 1, Page 139 | Book E, Page 351 | |||
| EVELAMANN, William | Shelf Index I - Vol. 1860-1897, Page 183 |
|||||
| EVENSON, Andrew | Drawer 3 - Vol. I, Page 48 |
|||||
| EVENSON, Andrew | Shelf Index I - Vol. 12, Page 1 |
|||||
| EVERTS, Peter | Shelf Index I - Vol. 1860-1897, Page 34 |
|||||
| EVETZ, Matthias | Shelf Index I - Vol. B, Page 360 |
|||||
| EVIN, Andro | Drawer 5 - Vol. C, Page 430 |
|||||
| EVIN, Andro | Shelf Index I - Vol. 13, Page 87 |
|||||
| EWENSON, Sarah | Shelf Index I - Vol. 12, Page 193 |
|||||
| EWIN, John | Shelf Index II | Book 1, Page 84 | Book C, Page 141 | |||
| EXNER, Gustav | Drawer 1 - Vol. A, Page 71 |
|||||
| EXNER, Gustav | Shelf Index I - Vol. 8, Page 60 |
|||||
| EYRE, George | Shelf Index II | Book 1, Page 59 |
[an error occurred while processing this directive]