Macoupin County IL - Death Index 1878-1910 - Letter W
Contributed for "use only" on the Macoupin County Illinois Genealogy Pages by the Macoupin Research Group listed below.





©01 Dec 2002 Macoupin Research Group



Death I Index page
Macoupin County IL main page



Death Index I - Letter W
1878-1910
Macoupin County IL


NAME DATE OF
DEATH
NUMBER REGISTER PAGE COMMENT
WADDELL, James B. 04 Sep 1891 3027 1 233  
WADDELL, Mary C. 29 Jan?1890 or 91? 2969 1 229 No year given
WADDELL, Mrs. Julia 08 Jul 1907 6516 2 182  
WADE, (Infant) 17 Feb 1905 5425 2 099  
WADE, Maggie L. 24 Feb 1880 0676 1 052  
WADKINS, Mrs. Mary 03 Jan 1902 3895 1 300  
WADSWORTH, Susie 05 Nov 1906 6170 2 156  
WAGENFELD, Philipina 15 Jun 1906 5988 2 142  
WAGGONER, James E. 21 Aug 1905 5614 2 113  
WAGGONER, Jas. 03 Oct 1909 7413 2 251  
WAGNER, Catherine 14 Sep 1878 0260 1 020  
WAGNER, Emma 06 Jan 1889 2655 1 205  
WAGNER, Henry 15 Aug 1907 6481 2 180  
WAGONER Infant son of Peter Wagoner 25 Aug 1882 1427 1 110  
WAGONER, David 07 Aug 1884 1835 1 142  
WAGONER, Geo R. 04 Oct 1879 0594 1 046  
WAGONER, Peter 25 Feb 1902 3910 1 301  
WAIGAND, Maggie 28 Nov 1900 3758 1 289  
WALDEN, John A. 18 Jun 1908 6842 2 207  
WALDEN, John A. 26 Mar 1910 7618 2 267  
WALDER, Geo. H. 01 Oct 1886 2219 1 171  
WALDRON, Hetty Jane 26 Apr 1879 0465 1 036  
WALK / WOLK?, W. W. 14 Jul 1906 6053 2 147  
WALK, Melvin 05 Jun 1905 5526 2 106  
WALK, Walter W. 26 Jul 1878 0179 1 014  
WALKER, Annie Elizabeth 23 Mar 1903 4462 2 025  
WALKER, Barbara 01 Nov 1910 7765 2 278  
WALKER, Dennis R. 25 May 1907 6399 2 173  
WALKER, Emma L. or S.? 21 Sep 1878 0273 1 021  
WALKER, Ester Gladys 28 May 1902 4069 1 313  
WALKER, Grant? 06 Jul 1880 0802 1 062  
WALKER, John Mack 13 Mar 1884 1800 1 139  
WALKER, John W. 10 Aug 1908 6920 2 213  
WALKER, Joseph E. 08 Mar 1887 2288 1 176  
WALKER, Mare L. 30 Nov 1888 2622 1 202  
WALKER, Maude May 10 Apr 1905 5454 2 101  
WALKER, Mrs. Elizabeth J. 01 Apr 1909 7210 2 236  
WALKER, Viola Loveall 03 Jul 1909 7332 2 245  
WALL, James 21 Mar 1882 1350 1 104  
WALL, Sarah E. 06 Feb 1879 0385 1 030  
WALLACE, Elizabeth 10 Nov 1905 5713 2 121  
WALLACE, Lellie / Sellie? E. 25 Jul 1881 1147 1 089  
WALLACE, Myrtle Bell 14 Sep 1898 3606 1 277  
WALLER, Isaac T. 26 Dec 1880 0930 1 072  
WALLWORK, John 18 Nov 1891 3037 1 234  
WALNER, Lucy Myrtle 09 Jun 1907 6414 2 175  
WALSH, William 05 Feb 1905 5356 2 093  
WALTER, Emma M. 05 Sep 1881 1171 1 091  
WALTER, O. C. 19 Apr 1906 5959 2 140  
WALTER, Sarah A. 05 Sep 1881 1172 1 091  
WALTERS / WATTERS, Josephine 28 Sep 1907 6884 2 211  
WALTERS, Elizabeth 25 Jul 1881 1116 1 086  
WALTERS, James 09 Feb 1885 1919 1 148  
WALTERS, John X. 01 Jul 1907 6432 2 176  
WALTERS, Marie Ellen 26 Jan 1908 6706 2 197  
WALTERS, William B. 18 Jun 1878 0150 1 012  
WALTON, Lucmes? L.? 09 Nov 1878 0334 1 026  
WALTON, Mary 19 Jan 1903 4372 2 018  
WALTON, Mary A. 01 Aug 1880 0841 1 065  
WALTON, Rogna / Rogina? 20 Jul 1896 3458 1 266  
WALTON, Vina 16 Sep 1888 2620 1 202  
WAMACH, Mary Evaline 10 Mar 1888 2607 1 201  
WAMACH, Nancy 22 Sep 1879 0551 1 043  
WARD, (Infant) 03 Jan 1906 5754 2 124  
WARD, Ava Greene 29 Oct 1909 7443 2 254  
WARD, Catherine 26 Aug 1906 6049 2 147  
WARD, Ida M. 05 Jun 1884 1808 1 140  
WARD, Jessie 08 May 1907 6387 2 172  
WARD, Robert W. 26 Apr 1907 6384 2 172  
WARD, Thomas H. 27 Nov 1879 0639 1 050  
WAREING, Elizabeth F. 21 Jun 1880 0800 1 062  
WARGENSTED, Frederick 12 Jun 1906 5985 2 142  
WARKOUDA / WARKONDA?, John 27 Sep 1910 7749 2 277  
WARNER, Conrad 04 Oct 1910 7818 2 283  
WARNER, Geo. J. 27 Dec 1884 2034 1 157  
WARNER, Isabella A. 24 Dec 1904 5288 2 088  
WARNER, Katherine 04 May 1909 7275 2 241  
WARR, Fred 10 Feb 1904 4884 2 057  
WARREN, Araminta 23 Mar 1906 5917 2 136  
WARREN, Martha 13 Feb 1878 0053 1 005  
WARREN, Thomas 07 Jul 1906 6002 2 143  
WARRENSBURG, Idell 02 Jul 1907 6446 2 177  
WASH, Guy D. 13 Nov 1903 4754 2 047  
WASHBOURN, Frederick 09 Jul 1903 4593 2 035  
WASHBURN, John B. 24 May 1902 4050 1 312  
WASHBURN, Nannie 21 Sep 1878 0255 1 020  
WASHINGTON, Olcina / Olveina? 30 Aug 1895 3409 1 263  
WASHMAN, Catherine 08 Jan 1879 0387 1 030  
WASHMAN, Fannie 17 Jan 1879 0388 1 030  
WATERMEYER, Christina 27 Jun 1905 5556 2 109  
WATERMEYER, Lorenz 29 Jan 1904 4870 2 056  
WATERS, Catharine 10 Aug 1904 5159 2 078  
WATERS, Daniel 07 Feb 1910 7604 2 266  
WATERS, Hellen 13 Apr 1908 6786 2 203  
WATERS, Henry 24 Jul 1908 6873 2 210  
WATERS, John Canada 21 Feb 1902 3923 1 302  
WATERS, Mattie B. 18 or 19? Feb 1881 0998 1 077  
WATERS, Samuel C. 21 Jul 1903 4621 2 037  
WATERS, Sarah Ann 23 Jan 1902 3879 1 299  
WATERS, Stella May 28 Jun 1904 5095 2 073  
WATKINS, Mary A. 04 Oct 1879 0551? 1 043 could cert. no. be 0557?
WATKINS, William Leland 21 Apr 1905 5464 2 102  
WATSON, Elizabeth B. 05 Jul 1902 4127 1 318  
WATSON, Loren B. 09 Jul 1898 3593 1 276  
WATSON, Samuel 03 Oct 1884 1874 1 145  
WATSON, Sarah 15 Feb 1882 1316 1 102  
WATT, Harry Leslie 10 Feb 1887 2304 1 178  
WATT, Lorenzo 04 Dec 1892 3179 1 245  
WAY, George R. 27 Dec 1907 6646 2 192  
WAY, Louisa A. 22 Jul 1882 1439 1 111  
WAY, No name given 19 Aug 1884 1849 1 143  
WAY, Walter Cowen 10 Mar 1904 5683 2 118  
WAY, William 22 Aug 1903 4677 2 041  
WAYLRIGHT / WAYBRIGHT?, Mary Eva 13 Aug 1890 2888 1 223  
WAYMAN, Joseph W. 18 Mar 1879 0427 1 033  
WAYNE, Mary Ann 18 Mar 1886 2072 1 160  
WEAR, David 08 May 1883 1577 1 122  
WEATHERFORD, Margaret Isabel 08 Mar 1907 6260 2 163  
WEATHERFORD, Mary Ellen 10 Jan 1907 6236 2 161  
WEATHERFORD, William R. 10 Oct 1878 0286 1 022  
WEAVER, Joseph Lester 29 Aug 1903 4681 2 041  
WEAVER, Noah Meax 24 Dec 1909 7491 2 257  
WEAVER, Rosetta 27 Aug 1904 5150 2 077  
WEAVER, Winnie Jane 30 May 1904 5077 2 072  
WEBB, Bessie Ardell 29 Jul 1884 1859 1 143  
WEBB, Emily Ann 14 Aug 1881 1174 1 091  
WEBB, John S. 27 Feb 1889 2733 1 211  
WEBB, Lilla? E. 30 Aug 1880 0869 1 067  
WEBB, Warren 27 Mar 1905 5438 2 100  
WEBBER, Emma 15 Jul 1880 0635 1 049  
WEBBER, John 14 Jan 1882 1293 1 100  
WEBBER, John N. 26 Oct 1890 2917 1 225  
WEBBER, Margaret 16 Feb 1884 1758 1 136  
WEBSTER, Nancy E. 16 Mar 1910 7595 2 265  
WEBSTER, Nannie J. 07 Apr 1890 2835 1 219  
WECKESSER, Mary 02 May 1907 6356 2 170  
WEDEKIND, Mary 22 Jul 1909 7343 2 246  
WEDEKIND, Minnie Louisa 01 Oct 1890 2922 1 225  
WEDEKIND, Otto Freddie 06 Oct 1890 2921 1 225  
WEDEKINS, Edward 12 Aug 1887 2345 1 181  
WEEKES, Clara 27 Aug 1908 6940 2 215  
WEEKS, All. 14 Nov 1893 3265 1 252  
WEEKS, Charles 17 Dec 1887 2435 1 188  
WEEKS, Noah E. 29 Oct 1887 2413 1 186  
WEEKS, Phoebe / Phaebe? E. 14 Aug 1878 0206 1 016  
WEER, Ralph R. 18 Jul 1878 0196 1 016  
WEERS, Frank 21 May 1908 6815 2 205  
WEERS, Henry 24 Mar 1902 3962 1 305  
WEFELSIEP / WEFELSUP?, Fritz 08 Sep 1904 5170 2 079  
WEICK, Clara M. 28 Feb 1902 3990 1 307  
WEIDNER, Christmuth 23 Apr 1905 5465 2 102  
WEIDNER, John G. 01 Feb 1893 3188 1 246  
WEIDNER, Matilda 10 Feb 1901 3778 1 291  
WEIER, Mrs. Mary 11 Apr 1909 7226 2 237  
WEIGAND, Clara 15 May 1910 7722 2 275  
WEIGAND, Rosa 08 Jun 1906 5982 2 141  
WEILS, William 22 Feb 1909 7267 2 240  
WEINER, Christian 28 Sep 1910 7805 2 282  
WEISCHNOFSKI, Tena 13 Mar 1902 4028 1 310  
WEISE, Godfried 17 Dec 1889 2769 1 213  
WEISE, W"? 01 Sep 1892 3163 1 244  
WEISE, William 01 Jul 1903 4591 2 034 or 037?  
WEISS, Anna M. H. 02 Jul 1884 1822 1 141  
WEISS, Gertrude C. L. H. 30 May 1908 6818 2 206  
WEISS, Henry 11 Dec 1887 2422 1 187  
WEISS, Rosina Wilhelmina 29 Jun 1908 6853 2 208  
WEISS, William 13 Oct 1906 6166 2 156  
WEISS, William H. 18 Aug 1878 0215 1 017  
WELCH, John 02 Jan 1883 1494 1 115  
WELCH, John 02 Nov 1888 2596 1 200  
WELCH, Lois / Louis? E. 18 Jan 1901 3776 1 291  
WELCH, Thomas 19 Feb 1890 2855 1 220  
WELCH, William 17 Mar 1889 2698 1 208  
WELD, George Washington 08 Mar 1903 4444 2 023  
WELDEN, Susan 18 Jun 1902 4094 1 315  
WELDIN, Margaret 08 Mar 1889 2637 1 203  
WELDMAN, Narcissus 15 Apr 1902 4035 1 310  
WELLE, Bernhardt 08 Feb 1910 7893 2 288  
WELLE, Dennis Joseph 03 Jan 1902 3859 1 297  
WELLE, Mrs. Bernard 25 Dec 1908 7095 2 227  
WELLER, Emma ?1887 or 88? 2475 1 191 Date erased
WELLER, Isaac S. 15 Apr 1906 5929 2 137  
WELLER, John 23 Feb 1882 1370 1 106  
WELLER, Mary Ann 23 Dec 1908 7092 2 227  
WELLERY / WILLERY?, W. Lewis 11 Aug 1886 2137 1 165  
WELLS, Hulda M. 15 Mar 1884 1775 1 137  
WELLS, Joseph 24 Oct 1877 or 78? 0017 1 002 No year given
WELLS, Minnie 09 Apr 1878 0113 1 009  
WELLS, Rebbeca 14 Jan 1888 2504 1 193  
WELLS, William D. 23 May 1891 3021 1 233  
WELSCH, John 29 Jul 1885 1985 1 153  
WELSH, Robert 16 Sep 1889 2849 1 220  
WELTE / WELTIE / WELLIE?, John 08 Sep 1906 6132 2 153  
WELTER, Hubert 03 Jun 1902 4102 1 316  
WELTON, Emeline S.? 19 Oct 1899 3738 1 288  
WELTON, Grace 06 Jul 1879 0640 1 050  
WELTON, Katie 04 May 1880 0763 1 059  
WELTON, Samuel 26 Jul 1899 3739 1 288  
WEMPEN, Anna L. 07 Aug 1881 1143 1 088  
WENDT, Bell 22 Dec 1902 4336 2 015  
WENDT, John F. 10 Sep 1900 3755 1 289  
WENDT, No name given 08 Mar 1878 0076 1 006  
WENDT, Sarah 25 Nov 1905 5739 2 123  
WENDT, Sophia 06 Feb 1896 3445 1 265  
WENDT, Wilhelmina 05 Mar 1882 1332 1 103  
WENNER, August 10 Mar 1905 5409 2 097  
WENSON, William 23 May 1893 3647 1 281  
WENZ, Charles 16 Nov 1881 1258 1 097  
WERIK, Fredrick 15 Mar 1880 0811 1 063  
WERNER, Ernst 03 Apr 1910 7623 2 267  
WERNER, Fred ? Jun 1904 5091 2 073 No day given
WERNER, Milda 24 Sep 1902 4212 2 005  
WERNER, Otto Jr. 01 Jun 1910 7735 2 276  
WERNER, Philip 02 Sep 1887 2365 1 182  
WESCHMIDT?, Frank 18 Oct 1889 2852 1 220  
WESOLIK, Charles 28 Aug 1908 6943 2 215  
WEST, Jennie 19 Oct 1906 6141 2 154  
WEST, Mary Ann 09 Feb 1907 6267 2 163  
WEST, Pearl Marie 24 Jul 1907 6441 2 177  
WEST, Thomas 23 Jun 1902 4123 1 317  
WEST, Thompson C. 02 Sep 1910 7801 2 281  
WESTBROOK, Nancy J. 06 Jul 1890 2898 1 223  
WESTON, Increare / Inercare? S. or L.? 14 Feb 1885 1915 1 148  
WESTROFF, Henry 10 Mar 1908 6752 2 201  
WESTROPE, Germana E. 13 Oct 1878 0298 1 023  
WETZEL, William 29 Jan 1907 6248 2 162  
WETZEL, William, son of Sophia, 36y,
single, of Carlinville
30 Jan 1907 none none none Killed in mine
WETZLICH, Nicklaus 24 Feb 1894 3298 1 254  
WEYEN, Heiko H. 25 Jul 1882 1403 1 108  
WHALEN, Edward John 22 Sep 1905 5643 2 115  
WHALEN, James 25 Sep 1903 4688 2 042  
WHALEN, Margaret 07 Jan 1905 5309 2 090  
WHALEN, Michael 31 Mar 1908 6780 2 203  
WHALEN, No name given 22 Feb 1904 4974 2 064  
WHEELAN, Cornelius 01 Jun 1879 0498 1 039  
WHEELER, David Roy 26 Sep 1903 4706 2 043
WHEELER, Eliza Jane 12 Jul 1908 6862 2 209  
WHEELER, Emile E. 01 Jun 1878 0147 1 012  
WHEELER, Fred 26 Mar 1905 5436 2 099  
WHEELER, George 15 Jul 1907 6493 2 181  
WHEELER, Georgia Ruth 12 Apr 1902 4034 1 310  
WHEELER, Hanah 29 Mar 1903 4459 2 024  
WHEELER, James 09 Feb 1904 4881 2 057  
WHEELER, Jennie M. 05 Apr 1893 3208 1 247  
WHEELER, John 03 Jul 1895 3402 1 262  
WHEELER, Lucy 10 Jan 1909 7113 2 228  
WHEELER, May D. L.? 04 Jan 1880 0660 1 051  
WHEELER, Torrey? 17 Oct 1905 5667 2 117 may be Pete Wheeler
buried in Carlinville
Cemetery?
WHEELER, Wm. 27 Jun 1896 3464 1 267  
WHELAN, James 17 May 1878 0131 1 011  
WHELAN, Patrick 26 Oct 1906 6147 2 154  
WHIPPLE, Ellen A. 03 Sep 1905 5620 2 114  
WHITAKER / WHITACHER ?, Lestar ? 10 Feb 1880 0655 1 051  
WHITAKER, Enoch 04 Apr 1892 3108 1 240  
WHITAKER, Luella 11 Mar 1905 5412 2 098  
WHITAKER, Richard 12 Apr 1894 3314 1 255  
WHITAKER, Ruth 24 Nov 1903 4777 2 049  
WHITE, Cyrene Heart 27 Aug 1904 5189 2 080  
WHITE, Edna G. 06 Feb 1905 5358 2 093  
WHITE, Elisha 23 Sep 1907 6538 2 184  
WHITE, Eliza B. 01 Aug 1881 1391 1 107  
WHITE, George S. 26 Sep 1890 2915 1 225  
WHITE, Hugh 20 Nov 1903 4760 2 047  
WHITE, Ida 06 Dec 1884 1888 1 146  
WHITE, Lee Roy 10 Feb 1907 6255 2 162  
WHITE, Louis A. 30 Jul 1906 6022 2 144  
WHITE, Maggie M. 12 Feb 1882 1315 1 102  
WHITE, Myrtle 06 May 1907 6364 2 171  
WHITE, Neta May 08 Sep 1893 3250 1 250  
WHITE, Samuel 08 Oct 1879 0561 1 044  
WHITE, Thomas 10 Jun 1879 0481 1 037  
WHITE, William H. 16 Feb 1902 3922 1 302  
WHITEHEAD, Thos. 15 Feb 1878 0061 1 005  
WHITEHOUSE, Chas. Sr. 18 Mar 1906 5900 2 135  
WHITEHOUSE, John A. 30 Dec 1904 5294 2 089  
WHITEHOUSE, Matilda E. 01 Aug 1887 2353 1 181  
WHITEHOUSE, Robt H. 15 June 1887 2355 1 182  
WHITELEY, Nellie May 16 Aug 1902 4181 2 003  
WHITFIELD, Francis Robings 07 Jan 1909 7109 2 228  
WHITFIELD, Jane 15 Apr 1900 3724 1 287  
WHITIS, William 20 Dec 1900 3766 1 290  
WHITLER, Henry E. 04 Jun 1904 5050 2 070  also see WHITTLER
WHITLEY, Elevia 22 Jan 1904 4844 2 054  
WHITLOCK / WHETLOCK?, John 17 May 1899 3676 1 283  
WHITLOCK, Pernelia Jane 09 Apr 1888 2531 1 195  
WHITMORE, Joseph W. 10 Feb 1885 1917 1 148  
WHITTICO, Almyra 02 Apr 1910 7622 2 267  
WHITTICO, Earl 21 May 1908 6814 2 205  
WHITTINGTON, Maud 12 Dec 1878 0365 1 029  
WHITTLER, Elmer 17 Jan 1910 7539 2 261  also see WHITLER
WHITTLER, Percy 14 Feb 1905 5370 2 094  
WHITWORTH, Clarence 10 Nov 1902 4267 2 010  
WICLUHUSKI?, Mary Eva 03 Feb 1903 4412 2 021  
WIECH, Henry J. 29 Oct 1904 5232 2 084  
WIECH, Paula E. 28 Jul 1881 1214 1 094  
WIECK, Max Harry 13 Apr 1889 2712 1 209  
WIEGAND, Harvy? B. 04 Jan 1898 3562 1 274  
WIEGAND, M. Elizabeth 13 Oct 1903 4719 2 044  
WIEGAND, Peter 28 Mar 1902 3957 1 305  
WIER, Charles 27 Feb 1907 6378 2 172  
WIESE, Albert 26 Jul 1883 1670 1 129  
WIGGINS, Barton 28 Dec 1887 2458 1 190  
WIGGINS, Henry H. 05 Jan 1879 0360 1 028  
WIGGINS, Oral 15 Oct 1907 6552 2 185  
WIGGINS, Sarah 20 Feb 1902 3928 1 302  
WIGGINS, Verda Irene 04 Mar 1909 7174 2 233  
WILDER, Bertha R. Wilder 08 Mar 1887 2296 1 177  
WILDER, Elias D. 07 Nov 1903 4748 2 046  
WILDER, Emily Jane 26 Jul 1879 0603 1 047  
WILDER, Frank 14 May 1909 7256 2 239  
WILDER, Margaret A. 29 Mar 1887 2295 1 177  
WILDKALER / WILDKULER?, Frank S. or L.? 21 Aug 1886 2164 1 167  
WILEY, Charity Roberts 11 Sep 1903 4700 2 043  
WILEY, John Z.? ?1877 or 1878? 0004 1 001 No date given
WILEY, Rebecca A. 18 Dec 1877 0005 1 001  
WILHITE, Verinda M 13 Apr 1905 5458 2 101  
WILLARD, Morton 28 Mar 1910 7619 2 267  
WILLARD, Sarah A. 03 Oct 1883 1680 1 130  
WILLARD, Wm. H. 14 May 1883 1581 1 122  
WILLARD, Wm. H. 06 May 1903 4523 2 029  
WILLER, Arthur 17 Oct 1884 1867 1 144  
WILLIAMS, Angeline 16 Feb 1881 1016 1 079  
WILLIAMS, Arthur P. 03 Jul 1879 0806 1 062  
WILLIAMS, Calvin H. 02 Feb 1883 1516 1 117  
WILLIAMS, David 20 Dec 1882 or 83? 1497 1 116  
WILLIAMS, Edith C. 27 Mar 1909 7202 2 235  
WILLIAMS, Emma 22 Sep 1881 1109 1 093  
WILLIAMS, Emma L. 17 Aug 1891 3327 1 256  
WILLIAMS, Evan David 12 Oct 1904 5224 2 083  
WILLIAMS, Florence V. 20 Jul 1906 6211 2 159  
WILLIAMS, Francis 22 Jan 1882 1288 1 100  
WILLIAMS, James 22 Jan 1904 4845 2 054  
WILLIAMS, Jane 11 May 1883 1579 1 122  
WILLIAMS, John T. ?Aug 1879 0770 1 060 No day given
WILLIAMS, Josephine 28 Dec 1892 3172 1 244  
WILLIAMS, Lewelle 03 Jan 1889 2644 1 204  
WILLIAMS, Mariah 05 Jun 1901 3816 1 294  
WILLIAMS, Martha Jane 24 Sep 1904 5197 2 081  
WILLIAMS, Mary 12 Apr 1882 1358 1 105  
WILLIAMS, Mary 01 Dec 1903 4782 2 049  
WILLIAMS, May 10 Apr 1909 7224 2 237  
WILLIAMS, Nettie 15 Jul 1880 0816 1 063  
WILLIAMS, Richard W. 21 Mar 1892 3100 1 239  
WILLIAMS, Samuel J. 19 Mar 1908 6768 2 202  
WILLIAMS, Sarah Mc. 22 Aug 1885 2004 1 155  
WILLIAMS, Shearrod 14 May 1909 7258 2 239  
WILLIAMS, Wallace 21 May 1886 2102 1 162  
WILLIAMS, William 23 May 1905 5578 2 110  
WILLIAMS, William T. 15 Oct 1881 1239 1 096  
WILLIAMSON, Alice 21 Feb 1879 0397 1 031  
WILLIAMSON, Christopher Columbus 29 Sep 1903 4708 2 043
WILLIAMSON, John 08 May 1881 1090 1 084  
WILLIAMSON, Lina / Sina? 11 Feb 1901 3785 1 291  
WILLIAMSON, Mary R. 10 Apr 1885 1967? or 1867? 1 142? Cert no. difficult to read.
Page doesn't seem to fit
the numbering.
WILLIAMSON, Matilda 07 Oct 1906 6136 2 153  
WILLIAMSON, No name given 17 Aug 1886 2174 1 168  
WILLIE, Welton 24 May 1880 0764 1 059  
WILLOBAY, Margaret 04 Aug 1879 0513 1 040  
WILLOBY, Delia 05 Aug 1879 0514 1 040  
WILLOBY, John P. 02 Sep 1879 0535 1 042  
WILLOCK, Susan E. 14 Apr 1888 2548 1 196  
WILLOUGHBY, John Francis 24 Apr 1908 6792 2 204  
WILLS, Earl 02 May 1907 6357 2 170  
WILLSON, Charles C., infant 30 Nov 1910 7785 2 280  
WILSON, Ara 25 Oct 1879 0573 1 045  
WILSON, Charles B. 24 Feb 1906 5876 2 133  
WILSON, Edna Lillie 18 Jul 1908 6870? 2 210  
WILSON, Elija / Elya? 16 Dec 1887 2433 1 188  
WILSON, Eliza 02 Nov 1866 2214 1 171  
WILSON, Elizabeth 24 Jan 1880 0646 1 050  
WILSON, Elmer 11 May 1904 5062 2 071  
WILSON, Emaline 19 Jun 1905 5543 2 108  
WILSON, Emma R. 25 Nov 1888 2629 1 203  
WILSON, F. A. E. 15 Dec 1895 3428 1 264  
WILSON, Franklin V. 22 Mar 1883 1623 1 125  
WILSON, John M. 10 Oct 1880 0887 1 069  
WILSON, Joseph 26 May 1909 7290 2 242  
WILSON, Martin C. 08 Sep 1899 3686 1 284  
WILSON, Mary 22 Jun 1901 3815 1 294  
WILSON, Nettie Celia 24 Sep 1903 4813 2 051  
WILSON, No name given 06 Sep 1881 1253 1 097  
WILSON, No name given 17 Sep 1884 1862 1 144  
WILSON, R. Lee 23 Feb 1903 4409 2 020  
WILSON, Robert P. 25 Jul 1878 0197 1 016  
WILSON, W. S. or L.? 06 May 1878 0130 1 010  
WILSON, Walter Raymond 20 Sep 1909 7388 2 249  
WILTON, George 11 May 1907 6388 2 173  
WILTON, Rebecca Ann 11 Jan 1905 5339 2 092  
WIMBERLY, John Jr. 19 Nov 1906 6216 2 159  
WINBRGLER, Jacob 15 Mar 1886 2075 1 160  
WINCHESTER, E. C. 15 Apr 1896 3452 1 266  
WINDER, James L. 25 Mar 1901 3797 1 291  
WINE, Anna C. 21 Mar 1882 1341 1 104  
WINE, Matie 02 Feb 1890 2811 1 216  
WINELAND, David 28 Mar 1888 2511 1 194  
WINELAND, Susan 10 Dec 1884 1896 1 146  
WINSEL, Henry 13 Jul 1904 5156 2 078  
WINSHIP, Georgianna 13 Jan 1884 1718 1 133  
WINSLADE, Clara 17 Feb 1905 5373 2 095  
WINSLADE, Walter 26 Jun 1909 7316 2 244  
WINTER, Henry 04 Jun 1910 7736 2 276  
WINTER, No name given 12 Feb 1879 0393 1 031  
WINTERS, Ferdinand 06 Mar 1903 4512 2 028  
WIRVERGANGT?, Clara Leena 14 Jun 1896 3463 1 267 May be UNVERSANGT.
Indexed also under "U".
WISE, Christian S. or P.? 16 Nov 1910 7771 2 279  
WISE, Elizabeth 26 Jun 1908 6852 2 208  
WISE, Henry 20 Mar 1900 3722 1 286  
WISE, Peter 20 Aug 1879 0769 1 060  
WISER, (Infant) 15 Jul 1906 6004 2 143  
WISER, Harmon 11 Mar 1906 5895 2 135  
WISH, Henry H. 25 Dec 1892 3171 1 244  
WISHNOVSKE, Annie 11 Jan 1906 5800 2 127  
WISTON, Mrs. Caroline L. 15 May 1901 3806 1 293  
WITCHE, Agness Mabel 29 Sep 1881 1218 1 094  
WITHORN / WITHOM?, Alice E. 09 Aug 1878 0204 1 016  
WITHROW, Permelia 18 Dec 1886 or 1885? 2252 1 174  
WITRINO, Franciska 16 Mar 1910 7594 2 265  
WITT, Emeline Finley 21 May 1892 3817 1 294  
WITT, J. S. 07 Jul 1888 2554 1 197  
WITT, James 08 Nov 1879 0795 1 062  
WITT, Olive 24 Oct 1889 2748 1 212  
WITTANER, Thos. B. 27 Aug 1885 2001 1 154  
WITTE, Frederick William 19 Jan 1909 7148 2 231  
WITTE, Hennrietta 27 Aug 1906 6076 2 149  
WITTECAMP, Rudolph 07 Jul 1905 5560 2 109  
WITTKAMP, Fred Wm. Johann 06 Sep 1906 6086 2 149  
WITTSKAMP, Ferdinand 16 Sep 1908 6958 2 216  
WOHLER, Ida Maria 29 Dec 1896 3487 1 268  
WOHLERS, Lydia 23 Dec 1909 7507 2 259  
WOHLERS, Mary 18 Jun 1906 5992 2 142  
WOHLERT / WOHBERT?, Mary 24 Mar 1892 3102 1 239  
WOJCUSCHOWSKI / WOJCIESCHOWSKI?, Amelia 19 Aug 1907 6484 2 180  
WOLDRIDGE, Elizabeth 16 Jun 1887 2329 1 180  
WOLF, Carl Fritz 03 Sep 1886 2129 1 164  
WOLF, George 27 Dec 1905 5682 2 118  
WOLF, Otto Drosten 06 Nov 1911 7872 2 287  
WOLFE, Fenton Arthur 16 Feb 1906 5838 2 130  
WOLFE, James Henry 19 Dec 1908 7087 2 226  
WOLFE, Johnathan 10 Feb 1881 0981 1 076  
WOLFE, Milton Metcalf 10 Jan 1906 5798 2 127  
WOLFE, Sarah Francis 15 Feb 1903 4418 2 021  
WOLFE, Walter Otto 11 Nov 1905 5719 2 121  
WOLFOLK, Lena A. 07 Apr 1882 1420 1 110  
WOLLBAUM / WALLBAUM?, August 27 Aug 1902 4166 2 002  
WOLTERS, Mrs. Augusta 05 Fed 1908 6714 2 198  
WOLTHERS, Henry 17 Sep 1880 0894 1 069  
WONES, Pearl 15 Aug 1889 2715 1 209  
WOOD, (Infant) 09 Jun 1905 5552 2 108  
WOOD, (Infant) ?1905 or 06? 5768 2 125 No date given
WOOD, Andrew 18 Feb 1889 2666 1 206  
WOOD, Arthur W. 02 Sep 1885 2005 1 155  
WOOD, Aurora B. 19 Jul 1906 6006 2 143  
WOOD, Clara M. 02 Nov 1879 0590 1 046  
WOOD, Clarence 26 Jul 1901 3819 1 294  
WOOD, Edna (Infant) 20 Jul 1901 3820 1 294  
WOOD, Francis Davenport, 34 yrs old 01 Feb 1882 1515 1 117  
WOOD, Harry 03 Mar 1903 4570 2 033  
WOOD, James E. 13 Jun 1891 2997 1 231  
WOOD, John A. 26 Jun 1910 7652 2 270  
WOOD, Lee Daughter (exactly like written) 01 Aug 1878 0189 1 015  
WOOD, Louisa J. 19 Feb 1887 2258 1 174  
WOOD, Love 06 Oct 1878 0289 1 023  
WOOD, Lucy Adaline 10 Jun 1905 5553 2 108  
WOOD, Minnie Alice 18 Jun 1888 2538 1 196  
WOOD, Richard H. 08 Mar 1903 4439 2 023  
WOOD, Rosia? Berry 18 Mar ?1891 or 92? 3099 1 239 No year given
WOODROOF, M. G. 23 Oct 1879 0582 1 045  
WOODRUFF, (Baby) 09 Jul 1902 4147 1 318 or 19?  
WOODRUFF, Arthur W. 17 Aug 1902 4151 2 001  
WOODRUFF, Hannah L. 12 Aug 1906 6036 2 146  
