Macoupin County IL - Death Index 1878-1910 - Letter
S
Contributed for "use only" on the Macoupin County Illinois Genealogy
Pages by the Macoupin Research Group listed below.
©01 Dec 2002 Macoupin
Research Group
Death I Index page
Macoupin County IL main page
Death Index I - Letter S
1878-1910
Macoupin County IL
| NAME | DATE OF DEATH |
NUMBER | REGISTER | PAGE | COMMENT |
| S Surname?, Infant, no name given | 09 Apr 1902 | 4019 | 1 | 309 | |
| S Surname?, No name given | 27 Nov 1899 | 3693 | 1 | 284 | |
| S?? (hole in paper), William | 21 Jan 1903 | 4397 | 2 | 020 | |
| SAATHOFF, Harm | 06 Jun 1909 | 7297 | 2 | 242 | |
| SABIT, John | 13 Mar 1909 | 7185 | 2 | 234 | |
| SACKETT, Harriett | 18 Feb 1904 | 4917 | 2 | 059 | |
| SACKETT, Roscoe | 17 Jul 1887 | 2451 | 1 | 189 | |
| SACRE, Mrs. | 30 Sep 1877 | 0014 | 1 | 002 | |
| SACRE, Nancy M. | 23 Nov 1888 | 2621 | 1 | 202 | |
| SAMPLE, No name given | 27 Jul 1882 | 1414 | 1 | 109 | |
| SAMPLES, Charles | 16 Jan 1908 | 6686 | 2 | 195 | |
| SAMPLES, Edgar C. | 09 Feb 1879 | 0375 | 1 | 029 | |
| SAMPLES, Francis M. | 05 Jun 1907 | 6409 | 2 | 174 | |
| SAMPLES, Millard Burton | 06 May 1878 | 0136 | 1 | 011 | |
| SAMPLES, William R. | 14 Jun 1905 | 5538 | 2 | 107 | |
| SAMSON / SAMSEN?, Flemore? | 18 Mar 1890 | 2824 | 1 | 218 | |
| SAMUEL, D. Alaxander | 28 Oct 1886 | 2182 | 1 | 168 | |
| SANBORN, Abby P. | 26 Jan 1900 | 3708 | 1 | 285 | |
| SANDER, Dinah | 11 May 1910 | 7639 | 2 | 269 | |
| SANDERS, Annie M. | 08 Aug 1881 | 1140 | 1 | 088 | |
| SANDERS, Arthur D. | 10 Jul 1890 | 2882 | 1 | 222 | |
| SANDERS, Benjaman | 22 Jan 1882 | 1304 | 1 | 101 | |
| SANDERS, Frank A. | 06 Feb 1893 | 3195 | 1 | 246 | |
| SANDERS, George | 30 Jul 1891 | 3017 | 1 | 233 | |
| SANDERS, Jepthat Dudley | 01 May 1892 | 3112 | 1 | 240 | |
| SANDERS, Lena | 27 Apr 1885 | 1944 | 1 | 150 | |
| SANDERS, Mary J. | 16 Jun 1889 | 2702 | 1 | 208 | |
| SANDERS, Ralph M. | 20 Sep 1909 | 7389 | 2 | 250 | |
| SANDERS, Sarah | 14 Oct 1896 | 3493 | 1 | 269 | |
| SANDERS, W. | 03 Oct 1886 | 2146 | 1 | 166 | |
| SANDNER, Ernest Albert | 08 Aug 1902 | 4169 | 2 | 002 | |
| SANDNER, Marie Kathrine | 14 Jan 1906 | 5806 | 2 | 128 | |
| SANDNER, Rosa | 08 Aug 1902 | 4168 | 2 | 002 | |
| SANDOSKE, Edward | 23 Mar 1910 | 7615 | 2 | 267 | |
| SANDY, no name given | 02 Aug 1879 | 0532 | 1 | 041 | |
| SANFORD, Alva | 11 Jan 1905 | 5319 | 2 | 090 | |
| SANFORD, Emilina M. | 06 Sep 1886 | 2150 | 1 | 166 | |
| SANFORD, Hande | 03 Mar 1889 | 2665 | 1 | 205 | |
| SANGRELD, Catherine | 29 Jun 1890 | 2872 | 1 | 221 | |
| SANGRELET, Jas. | 27 Dec 1886 | 2274 | 1 | 175 | |
| SANTNER, no name given | 29 Mar 1890 | 2865 | 1 | 221 | |
| SANVE / SAVOE?, Charley | 17 Jun 1910 | 7662 | 2 | 271 | |
| SAPP, John | 14 Oct 1909 | 7438 | 2 | 253 | |
| SARINS / SARIUS?, Eliza | 02 Apr 1904 | 4967 | 2 | 063 | |
| SARIUS, Eliza C. | 14 Feb 1887 | 2248 | 1 | 173 | |
| SARIUS, George William | 20 Sep 1906 | 6098 | 2 | 150 | |
| SARIUS, William Sr. | 13 May 1883 | 1565 | 1 | 121 | |
| SARNS / SAMS / SARIS?, Warren H. M. | 25 Feb 1902 | 3942 | 1 | 303 | |
| SASSMANSHAUSEN, Christ | 03 Mar 1903 | 4463 | 2 | 025 | |
| SAUDERS, Geo W. | 29 May 1901 | 3818 | 1 | 294 | |
| SAUER, William | 07 Oct 1905 | 5690 | 2 | 119 | |
| SAUER, William John | 08 Oct 1905 | 5662 | 2 | 117 | |
| SAUERBECK, Philleppina? | 10 Apr 1904 | 5055 | 2 | 070 | |
| SAUERWINE, Emma | 03 Nov 1908 | 7008 | 2 | 220 | |
| SAUL, Homer | 03 Sep 1908 | 6950 | 2 | 216 | |
| SAUL, Mary Viola | 27 Dec 1908 | 7097 | 2 | 227 | |
| SAUNER?, Lucy M. | 07 Apr 1881 | 1196 | 1 | 092 | |
| SAUNTNER, Ernst Frank | 04 Mar 1905 | 5404 | 2 | 097 | |
| SAURS, Ethel Gladis, infant | 20 Oct 1906 | 6143 | 2 | 154 | |
| SAVAGE, Mrs. Joseph | 29 Dec 1909 | 7492 | 2 | 257 | |
| SAWTELL, Anna | 04 Feb 1904 | 4854 | 2 | 055 | |
| SAWTELL, Deborah | 30 Mar 1908 | 6779 | 2 | 203 | |
| SAWTELL, George | 17 Feb 1907 | 6258 | 2 | 163 | |
| SAWTELL, Henry | 06 Feb 1881 | 0977 | 1 | 076 | |
| SAWTELL, Jennie | 26 Dec 1880 | 0947 | 1 | 073 | |
| SAWTELL, Minnie | 18 Dec 1879 | 0601 | 1 | 047 | |
| SAWTELL, Thos. A. | 02 Aug 1882 | 1455 | 1 | 112 | |
| SAWYER, Cleo | 01 Nov 1908 | 7042 | 2 | 223 | |
| SAWYER, Dasie? May | 08 Jan 1887 | 2203 | 1 | 170 | |
| SAWYER, David W. | 27 Mar 1878 | 0099 | 1 | 008 | |
| SAWYER, Ella | 04 Oct 1910 | 7830 | 2 | 283 | |
| SAWYER, Emmet | 15 Jan 1891 | 2954 | 1 | 228 | |
| SAWYER, Emmett B. or P.? | 21 Mar 1904 | 4953 | 2 | 062 | |
| SAWYER, Frank St. Clair | 19 May 1908 | 6811 | 2 | 205 | |
| SAWYER, Laura A. | 03 Nov 1878 | 0316 | 1 | 025 | |
| SAWYER, Mary Ann | 22 May 1910 | 7641 | 2 | 269 | |
| SAWYER, Melvin | 29 Sep 1908 | 6975 | 2 | 218 | |
| SAWYER, Mrs. Jesse | 05 Feb 1905 | 5357 | 2 | 093 | |
| SAWYER, Ona Bley | 05 Aug 1903 | 4673 | 2 | 041 | |
| SAWYER, Perry C. | 04 Mar 1889 | 2668 | 1 | 206 | |
| SAWYER, Theodore | 12 Oct 1904 | 5205 | 2 | 082 | |
| SAWYER, Valentine | 28 Aug 1910 | 7696 | 2 | 273 | |
| SAWYER, Wm. J. | 16 Jan 1910 | 7536 | 2 | 261 | |
| SCAGGS, Sylova / Sylora? D. (Taylor) | 25 May 1899 | 3663 | 1 | 282 | |
| SCH?? (hole in paper), Ralph | 14 Jan 1903 | 4392 | 2 | 019 | |
| SCHAEFER, Ella | 26 Feb 1904 | 5400 | 2 | 097 | |
| SCHAEFER, John G. | 04 Oct 1910 | 7819 | 2 | 283 | |
| SCHAEFER, Lena | 09 Aug 1904 | 5137 | 2 | 076 | |
| SCHAEFER, Margreta | 16 May 1902 | 4058 | 1 | 312 | |
| SCHAEFER, Minnie | 15 Aug 1902 | 4201 | 2 | 004 | |
| SCHAEFER, Mrs. John | 16 Dec 1903 | 4819 | 2 | 052 | |
| SCHAEFER, Mrs. Peter | 31 Dec 1902 | 4354 | 2 | 016 | |
| SCHAEPER, Herman H. | 02 Aug 1909 | 7378 | 2 | 249 | |
| SCHAEPER, Margaret | 16 Nov 1909 | 7453 | 2 | 254 | |
| SCHALLENBERG, Frederick | 28 Dec 1903 | 4808 | 2 | 051 | |
| SCHALLENBERGER, Jacob | 06 Feb 1910 | 7556 | 2 | 262 | |
| SCHALLER, Caroline | 15 Jan 1908 | 6683 | 2 | 195 | |
| SCHALLER, Edward E. or G.? | 10 Oct 1908 | 6987 | 2 | 219 | |
| SCHALTZ, Emilia | 31 Mar 1895 | 3387 | 1 | 261 | |
| SCHANNER, Richard P. | 07 Aug 1883 | 1746 | 1 | 135 | |
| SCHATAWA, Magdalina | 25 Jun 1902 | 4077 | 1 | 314 | |
| SCHAUM, Willie | 27 Jul 1881 | 1225 | 1 | 095 | |
| SCHEIBE, Robert | 11 Apr 1906 | 5957 | 2 | 139 | |
| SCHEIN, Geo. A. | 16 Jan 1882 | 1280 | 1 | 099 | |
| SCHEJBAL, Agnes | 16 Jan 1909 | 7121 | 2 | 229 | |
| SCHELB, Christena | 17 Feb 1910 | 7571 | 2 | 264 | |
| SCHELB, Wm. Sr. | 05 Dec 1906 | 6192 | 2 | 158 | |
| SCHELDT, Jacob | 04 Aug 1908 | 6966 | 2 | 217 | |
| SCHELLER, Anton | 01 Nov 1907 | 6574 | 2 | 187 | |
| SCHELLER, Herman Ernst | 11 Nov 1905 | 5720 | 2 | 121 | |
| SCHELLER, Leona Wilhelmina | 16 Oct 1904 | 5208 | 2 | 082 | |
| SCHELLER, Maria | 02 Jul 1882 | 1408 | 1 | 109 | |
| SCHELM / SCHEHN?, Henry | 07 Jun 1889 | 2714 | 1 | 208 | |
| SCHELM, Henrietta | 31 Mar 1904 | 4987 | 2 | 065 | |
| SCHERBE, Robert | 11 Apr 1906 | 5934 | 2 | 138 | |
| SCHERINGER, Rebeca Elizabeth | 17 Sep 1906 | 6109 | 2 | 151 | |
| SCHEURER, Mary C. | 25 Jul 1883 | 1606 | 1 | 124 | |
| SCHEURER, Minnie E. | 12 Aug 1878 | 0214 | 1 | 017 | |
| SCHEURER, Philip | 25 Nov 1908 | 7059 | 2 | 224 | |
| SCHEUTZE, Lucy | 25 Nov 1899 | 3698 | 1 | 285 | |
| SCHICKER, Borlotto | 03 Jul 1903 | 4599 | 2 | 035 | |
| SCHIEN, Henrietta Wilhelmina | 04 Mar 1906 | 5889 | 2 | 134 | |
| SCHILLING, (Infant daug of W. SHILLING) | 05 Jun 1885 | 1963 | 1 | 151 | |
| SCHILLING, Louis | 14 Jul 1902 | 41?? | 1 | 319 | cert # missing |
| SCHIMETAT / SCHIENTAT?, Catherine | 24 Nov 1905 | 5736 | 2 | 122 | |
| SCHINGLER, Joseph | 31 Mar 1901 | 3807 | 1 | 293 | |
| SCHINNEY, Conrad Louis F. | 29 Jul 1887 | 2352 | 1 | 181 | |
| SCHLAGENHAUFF, John G. | 18 Feb 1889 | 2661 | 1 | 205 | |
| SCHLAGENHOFF, Frederika | 19 Dec 1907 | 6638 | 2 | 192 | |
| SCHLENTER, Amelia | 20 Jul 1890 | 2848 | 1 | 220 | |
| SCHLESHINGER, No name given | 07 Aug 1910 | 7684 | 2 | 272 | |
| SCHLOMAN, Louisa | 28 Mar 1881 | 1036 | 1 | 080 | |
| SCHMEIR, William H. | 23 Dec 1900 | 3761 | 1 | 289 | |
| SCHMETZLER, Frederick Wm. | 08 May 1880 | 0743 | 1 | 058 | |
| SCHMIDT, Anna | 17 Aug 1902 | 4194 | 2 | 004 | |
| SCHMIDT, Benedict Anthony | 13 Sep 1906 | 6104 | 2 | 151 | |
| SCHMIDT, Christian | 21 Jul 1909 | 7327 | 2 | 245 | |
| SCHMIDT, Dietrich | 10 Sep 1908 | 6954 | 2 | 216 | |
| SCHMIDT, Dorathy | 14 Jan 1891 | 2950 | 1 | 227 | |
| SCHMIDT, Edward R. | 26 Oct 1902 | 4257 | 2 | 009 | |
| SCHMIDT, Emma W. | 07 Jun 1907 | 6413 | 2 | 174 | |
| SCHMIDT, Francis J. | 03 Jun 1902 | 4097 | 1 | 315 | |
| SCHMIDT, Frank Raymond | 10 Jul 1908 | 6859 | 2 | 209 | |
| SCHMIDT, Gaske Minnie | 24 Mar 1885 | 1929 | 1 | 149 | |
| SCHMIDT, George J. | 27 Aug 1890 | 2902 | 1 | 224 | |
| SCHMIDT, George Michael | 02 Mar 1908 | 6736 | 2 | 199 | |
| SCHMIDT, Henry | 02 Jan 1888 | 2472 | 1 | 191 | |
| SCHMIDT, Henry H. | 23 Mar 1880 | 0685 | 1 | 053 | |
| SCHMIDT, Henry Theodore | 23 Jan 1907 | 6238 | 2 | 161 | |
| SCHMIDT, Herman | 07 Mar 1904 | 4937 | 2 | 061 | |
| SCHMIDT, Julia W. | 15 May 1879 | 0507 | 1 | 039 | |
| SCHMIDT, Mamie L. | 06 Nov 1884 | 1876 | 1 | 145 | |
| SCHMIDT, Mary Magdaline | 17 Feb 1909 | 7157 | 2 | 232 | |
| SCHMIDT, Micholas | 30 Oct 1903 | 4732 | 2 | 045 | |
| SCHMIDT, Mina? C. | 11 Aug 1893 | 3230 | 1 | 249 | |
| SCHMIDT, Weye | 12 Dec 1884 | 1892 | 1 | 146 | |
| SCHMIDT, William J. | 02 Apr 1880 | 0699 | 1 | 054 | |
| SCHMIMTZLER, W. H. | 10 Sep 1881 | 1216 | 1 | 094 | |
| SCHMOELLER, Mrs. Lizzie | 04 May 1903 | 4566 | 2 | 033 | |
| SCHMOLINSKI, Catherina | 19 Apr 1905 | 5461 | 2 | 101 | |
| SCHMOLMSKEG, Herman | 23 Mar 1880 | 0704 | 1 | 055 | |
| SCHMOLMSKI, Amelia M. M. | 21 Oct 1880 | 0914 | 1 | 071 | |
| SCHMUNUCK SCHMUCKER?, Fred | 17 Aug 1886 | 2126 | 1 | 164 | |
| SCHMUTZLER, Julius | 19 Aug 1906 | 6039 | 2 | 146 | |
| SCHMUTZLER, Mrs. Rosie | 19 Aug 1909 | 7366 | 2 | 248 | |
| SCHMUTZLER, Paulina | 16 Nov 1908 | 7049 | 2 | 223 | |
| SCHNARE / SCHUARE?, Otto C. | 23 Jul 1878 | 0512 | 1 | 040 | |
| SCHNEIDER, Arno Jr. | 23 Sep 1905 | 5644 | 2 | 115 | |
| SCHNEIDER, Mrs. Barbara | 19 Dec 1902 | 4325 | 2 | 014 | |
| SCHNEIDER, Wilhelm | 05 Oct 1906 | 6125 | 2 | 152 | |
| SCHNOUR, Thomas | 04 Dec 1881 | 1261 | 1 | 097 | |
| SCHNUR, Lizzie C. | 01 May 1882 | 1361 | 1 | 105 | |
| SCHOEN, Antje | 28 Sep 1906 | 6119 | 2 | 152 | |
| SCHOEN, August J. | 13 Jun 1906 | 5974 | 2 | 141 | |
| SCHOEN, Henry W. | 01 Jul 1880 | 0844 | 1 | 065 | |
| SCHOEN, Peter | 26 Nov 1909 | 7467 | 2 | 256 | |
| SCHOENNWAY, W. F. | 30 Jan 1897 | 3511 | 1 | 270 | |
| SCHOFER, Caroline | 19 Feb 1886 | 2083 | 1 | 161 | |
| SCHOFFER, Augustus | 31 Dec 1882 | 1498 | 1 | 116 | |
| SCHOFFER, Peter | 16 Apr 1884 | 1797 | 1 | 139 | |
| SCHOLING, George | 29 Nov 1888 | 2604 | 1 | 201 | |
| SCHOMBER, Jacob | 12 Feb 1905 | 5366 | 2 | 094 | |
| SCHOMBER, Jacob | 13 Feb 1904 | 5396 | 2 | 096 | |
| SCHOMBER, John | 11 Jan 1905 | 5318 | 2 | 090 | |
| SCHONDER, Martin | 25 Apr 1910 | 7712 | 2 | 274 | |
| SCHOOF, Nora | 22 Apr 1906 | 5978 | 2 | 141 | |
| SCHOPPE, Henriette | 13 Oct 1882 | 1450 | 1 | 112 | |
| SCHOTT, Mrs. Mary | 05 Jan 1909 | 7108 | 2 | 228 | |
| SCHRABKE, Ernest | 24 Jan 1878 | 0020 or 0030? | 1 | 003 | |
| SCHRADER / SCHRUDER?, Max | 05 May 1883 | 1562 | 1 | 121 | |
| SCHREIER, Minnie | 09 Jul 1893 | 3222 | 1 | 248 | |
| SCHREITER, Hilda Lena | 22 Sep 1909 | 7500 | 2 | 258 | |
| SCHRIER, Caroline | 03 May 1904 | 5015 | 2 | 067 | |
| SCHRIER, Herman | 28 Aug 1885 | 2002 | 1 | 154 | |
| SCHRODER, John | 01 Sep 1893 | 3256 | 1 | 251 | |
| SCHROEDER, Ellen | 02 Dec 1906 | 6217 | 2 | 159 | |
| SCHROEDER, Thomas Frederick | 20 Oct 1906 | 6144 | 2 | 154 | |
| SCHUBERT, Hein? | 14 Nov 1887 | 2421 | 1 | 187 | |
| SCHUBERT, Julius | 27 Jun 1906 | 5997 | 2 | 143 | |
| SCHUBERT, Walter | 01 Aug 1887 | 2346 | 1 | 181 | |
| SCHUEBRINE, Minnie | 10 Dec 1906 | 6219 | 2 | 160 | |
| SCHUENKE, Emil | 23 Jul 1888 | 2556 | 1 | 197 | |
| SCHUER, Lyman | 24 Aug 1903 | 4662 | 2 | 040 | |
| SCHUETTE / SCHUELTE?, August Henry | 14 Aug 1908 | 6927 | 2 | 214 | |
| SCHUETTE, Caroline | 15 Dec 1904 | 5279 | 2 | 087 | |
| SCHUETTE, Caroline | 24 Nov 1904 | 5296 | 2 | 089 | |
| SCHUETZ, Eliza | 23 Jul 1908 | 6872 | 2 | 210 | |
| SCHUETZE, (Infant) | 31 Oct 1902 | 4265 | 2 | 009 | |
| SCHUHARDT, Mary Evelyn | 14 Nov 1907 | 6616 | 2 | 190 | |
| SCHULER, Bridget | 20 Dec 1886 | 2276 | 1 | 176 | |
| SCHULTS, Eddie | 30 Dec 1902 | 4319 | 2 | 014 | |
| SCHULTZ, Anna Marie | 13 Nov 1907 | 6588 | 2 | 188 | |
| SCHULTZ, Frederick | 04 Nov 1907 | 6577 | 2 | 187 | |
| SCHULTZ, H. George | 24 Apr 1885 | 1954 | 1 | 151 | |
| SCHULTZ, Henry | 23 Feb 1906 | 5873 | 2 | 133 | |
| SCHULTZ, Irvey? M. E. | 05 Jul 1879 | 0492 | 1 | 038 | |
| SCHULTZ, Meschak | 03 Dec 1907 | 6607 | 2 | 189 | |
| SCHULTZ, Otto W. | 10 May 1903 | 4515 | 2 | 029 | |
| SCHUM, Julius | 14 Nov 1904 | 5249 | 2 | 085 | |
| SCHUM, Mary | 26 Feb 1902 | 3925 | 1 | 302 | |
| SCHUMACHER, Christine Caroline | 27 Oct 1905 | 5697 | 2 | 119 | |
| SCHUMACHER, Josephine Olga | 18 Mar 1891 | 3014 | 1 | 232 | |
| SCHUMACHER, Mary Sophia | 15 Apr 1904 | 5028 | 2 | 068 | |
| SCHUPMAN, Sophia | 28 Jul 1903 | 4644 | 2 | 039 | |
| SCHURER, Philip | 18 Oct 1902 | 4234 | 2 | 007 | |
| SCHUSTER, Francisca | 05 Feb 1907 | 6251 | 2 | 162 | |
| SCHUSTER, Fredie | 24 Jul 1897 | 3527 | 1 | 271 | |
| SCHUSTER, Mary | 15 Mar 1906 | 5912 | 2 | 136 | |
| SCHUTTE, Mamie | 30 Aug 1907 | 6524 | 2 | 183 | |
| SCHWAB, Elizabeth | 01 Mar 1910 | 7583 | 2 | 264 | |
| SCHWAB, Frank | 07 May 1907 | 6365 | 2 | 171 | |
| SCHWAB, John | 26 Sep 1907 | 6541 | 2 | 184 | |
| SCHWANER, August | 03 Aug 1910 | 7682 | 2 | 272 | |
| SCHWARTZLE, Christena | 10 Mar 1903 | 4471 | 2 | 025 | |
| SCHWEDTFEGER, Conrad | 18 Jan 1883 | 1506 | 1 | 116 | |
| SCHWEITZER, Mary K. | 11 Sep 1899 | 3690 | 1 | 284 | |
| SCHWING, Mary | 23 May 1908 | 6821 | 2 | 206 | |
| SCLEMANN / SCHMANN?, Earl | 16 Oct 1904 | 5209 | 2 | 082 | |
| SCOTT / SCUTT?, Louise | 03 Sep 1886 | 2238 | 1 | 173 | |
| SCOTT, (Infant) | 21 Jul 1905 | 5570 | 2 | 110 | |
| SCOTT, (Infant) | 07 May 1907 | 6366 | 2 | 171 | |
| SCOTT, Elizabeth A. | 19 Nov 1897 | 3611 | 1 | 278 | |
| SCOTT, Flora | 03 Sep 1906 | 6082 | 2 | 149 | |
| SCOTT, Florence R. | 11 Sep 1883 | 1630 | 1 | 126 | |
| SCOTT, Gurnsy? R. | 05 Nov 1904 | 5237 | 2 | 084 | |
| SCOTT, Jno. W. | 18 Nov 1904 | 5266 | 2 | 086 | |
| SCOTT, John | 22 Jun 1890 | 2869 | 1 | 221 | |
| SCOTT, John B. | 02 Sep 1898 | 3613 | 1 | 278 | |
| SCOTT, Luther | 21 Sep 1888 | 2579 | 1 | 199 | |
| SCOTT, Malinda Jane | 13 Nov 1887 | 2429 | 1 | 187 | |
| SCOTT, Martha | 19 Jul 1904 | 5113 | 2 | 075 | |
| SCOTT, Martha M. | 13 Mar 1882 | 1343 | 1 | 104 | |
| SCOTT, Mary | 21 Mar 1889 | 2653 | 1 | 205 | |
| SCOTT, Robert | 09 Jan 1909 | 7111 | 2 | 228 | |
| SCOTT, Sarah | 16 Aug 1908 | 6930 | 2 | 214 | |
| SCOTT, Wm. A. | 23 Oct 1879 | 0809 | 1 | 063 | |
| SCOTTI / SCOLTI?, Joseph | 21 Aug 1906 | 6071 | 2 | 148 | |
| SCOTTI, John | 10 Aug 1906 | 6060 | 2 | 147 | |
| SCROGGINS, Anderson | 22 Oct 1902 | 4242 | 2 | 008 | |
| SCROGGINS, Belle | 13 Dec 1880 | 1002 | 1 | 078 | |
| SCROGGINS, Elizabeth | 10 Dec 1880 | 1001 | 1 | 077 | |
| SCROGGINS, Ida | 04 Dec 1880 | 1000 | 1 | 077 | |
| SCROGGINS, Russel | 13 Nov 1906 | 6171 | 2 | 156 | |
| SEAGO, No name given | 09 Oct 1895 | 3422 or 20? | 1 | 264 | |
| SEAGO, Rubert | 01 Dec 1891 | 3048 | 1 | 235 | |
| SEALS, Emily J. | 01 Dec 1891 | 3059 | 1 | 236 | |
| SEAMAN, Albert S. or L.? | 10 Sep 1879 or 1880? | 0622 | 1 | 048 | Middle initial should be S. |
| SEAMAN, Charles | 10 Jun 1879 | 0481 or 0487? | 1 | 038 | Certificate should be 0489 |
| SEAMAN, Lewis | 26 Sep 1907 | 6556 | 2 | 185 | |
| SEAMAN, Louis R. | 25 Mar 1910 | 7617 | 2 | 267 | |
| SEAMAN, Nancy | 29 Apr 1884 | 1789 | 1 | 138 | |
| SEAMAN, no name given | 22 Sep 1909 | 7407 | 2 | 251 | |
| SEAMEN, Elizabeth Ann | 01 Jun 1907 | 6444 | 2 | 177 | |
| SEARCY, Sarah | 02 May 1903 | 4541 | 2 | 031 | |
| SEARLES, Hester | 21 Feb 1905 | 5377 | 2 | 095 | |
| SEARLES, Mary | 25 Dec 1907 | 6666 | 2 | 194 | |
| SEATON, Catherine B. | 16 Nov 1905 | 5724 | 2 | 122 | |
| SEATON, Edna | 06 Mar 1907 | 6291 | 2 | 165 | |
| SEATON, George | 28 Feb 1904 | 4925 | 2 | 060 | |
| SEDABRAS / SEDABROS?, Mary | 10 Sep 1907 | 6511 | 2 | 182 | |
| SEGELKE, Mrs. Hanna | 13 May 1903 | 4528 | 2 | 030 | |
| SEIGEL, Merva | 07 Jan 1882 | 1272 | 1 | 098 | |
| SEIM / SLIM?, Wm. | 24 Jun 1906 | 5996 | 2 | 142 | |
| SEKETA, Peter | 11 Sep 1906 | 6090 or 91? | 2 | 150 | |
| SELCAK, John | 24 Nov 1908 | 7058 | 2 | 224 | |
| SELLERS, John H. | 21 Oct 1896 | 3479 | 1 | 268 | |
| SELLERS, Louis | 10 Nov 1887 | 2404 | 1 | 185 | |
| SELLS, Jacob | 18 Feb 1908 | 6729 | 2 | 199 | |
| SELLS, William Edgar | 13 Nov 1902 | 4270 | 2 | 010 | |
| SELMER / SCHNER / SCLNER?, Dominick | 13 Mar 1890 | 2825 | 1 | 218 | |
| SEMAN, Martha | 20 Mar 1907 | 6381 | 2 | 172 | |
| SENDEL, William | 28 Oct 1882 | 1457 | 1 | 113 | |
| SENNEGAR, Beatrice | 04 Oct 1910 | 7831 | 2 | 284 | |
| SESSEL, Caroline | 10 May 1884 | 1795 | 1 | 139 | |
| SESSEL, Elise | 26 Jul 1895 | 3404 | 1 | 262 | |
| SESSEL, Samuel | 06 Jul 1897 | 3530 | 1 | 272 | |
| SEXTON, David | 25 Sep 1881 | 1254 | 1 | 097 | |
| SEXTON, Edith Irene | 29 Jun 1903 | 4590 | 2 | 034 | |
| SEXTON, Middie | 13 Dec 1906 | 6223 | 2 | 160 | |
| SEXTON, no name given | 27 Aug 1889 | 2771 | 1 | 214 | |
| SEXTON, Walter LeRoy | 06 Apr 1904 | 4994 | 2 | 065 | |
| SEYMOUR, Ralph | 31 Jan 1909 | 7134 | 2 | 230 | |
| SHADE, Clarisy T. | 15 May 1882 | 1378 | 1 | 106 | |
| SHADE, Mary | 04 Jun 1909 | 7331 | 2 | 245 | |
| SHAFEY, James W. | 24 Feb 1897 | 3503 | 1 | 270 | |
| SHAIPER, John F. | 29 Mar 1905 | 5440 | 2 | 100 | |
| SHALLENBERGER, William | 16 Sep 1908 | 6957 | 2 | 216 | |
| SHANE, Andrew W. | 28 Jul 1878 | 0198 | 1 | 016 | |
| SHANE, Lanah Adams | 14 Dec 1905 | 5749 | 2 | 123 | |
| SHANNER, Charles Andrew | 20 Apr 1909 | 7239 | 2 | 238 | |
| SHANNER, John Andrew | 12 Oct 1879 | 0569 | 1 | 044 | |
| SHAPPER / SHAFFER?, Minnie | 26 Nov 1889 | 2777 | 1 | 214 | |
| SHARK, Wilmer | 19 Apr 1878 | 0105 | 1 | 009 | |
| SHARP / SHARK?, Elizabeth | 24 Aug 1878 | 0218 | 1 | 017 | |
| SHARP, Annie M. | 18 Jan ?1890 or 91? | 2970 | 1 | 228 | No year given |
| SHARP, Benjamin | 14 May 1907 | 6392 | 2 | 173 | |
| SHARP, Charles B. | 04 Mar 1907 | 6287 | 2 | 165 | |
| SHARP, Effie | 09 Feb 1904 | 4882 | 2 | 057 | |
| SHARP, Elizabeth A. | 18 Sep 1902 | 4208 | 2 | 005 | |
| SHAW, Emma | 17 Mar 1907 | 6320 | 2 | 167 | also see SHOW |
| SHAW, Rosie Annie | 05 May 1905 | 5496 | 2 | 104 | |
| SHAW, Sarah | 15 Apr 1910 | 7632 | 2 | 268 | |
| SHEA, Patrick | 22 Nov 1904 | 5389 | 2 | 096 | |
| SHEARBURN (Infant) | 06 Mar 1903 | 4475 | 2 | 026 | |
| SHEARBURN, (Infant) | 06 Mar 1903 | 4440 | 2 | 023 | |
| SHEARBURN, Elto | 24 Oct 1903 | 4725 | 2 | 045 | |
| SHEARBURN, Flora | 26 Mar 1906 | 5919 | 2 | 137 | |
| SHEARBURN, Mary Ann | 11 Aug 1905 | 5625 | 2 | 114 | |
| SHEARD, Albert | 31 Oct 1881 | 1236 | 1 | 096 | |
| SHEARS, (Infant son of John Shears) | 18 Mar 1880 | 0713 | 1 | 055 | |
| SHEARS, (Infant) | 04 May 1908 | 6801 | 2 | 204 | |
| SHEARS, Robert John | 22 Jul 1909 | 7496 | 2 | 258 | |
| SHEARS, Thomas | 02 Oct 1903 | 4709 | 2 | 044 | |
| SHEARS, William | 19 Aug 1905 | 5610 | 2 | 113 | |
| SHEBIEC / SHEBILC?, Albert L. | 25 Nov 1910 | 7783 | 2 | 280 | |
| SHEEN, Lizzie E. | 31 Oct 1891 | 3079 | 1 | 237 | |
| SHELLHOUSE, Charles Madison | 29 Jan 1908 | 6696 | 2 | 196 | |
| SHENENWAY, Hope | 20 Nov 1890 | 2935 | 1 | 226 | |
| SHEPHERDSON, Nellie Gladys | 29 Jan 1911 | 7870 | 2 | 287 | |
| SHEPPARD, Benjamin Franklin | 16 Dec 1908 | 7083 | 2 | 226 | |
| SHEPPARD, William F. | 17 Sep 1881 | 1205 | 1 | 093 | |
| SHEPPHARD, H. A. | 29 Jul 1899 | 3666 | 1 | 282 | |
| SHERBORN, Ella / Etta? | 24 Oct 1903 | 474_ | 2 | 046 | Can't read certificate. Page torn. |
