Macoupin County IL - Death Index 1878-1910 - Letter
P
Contributed for "use only" on the Macoupin County Illinois Genealogy
Pages by the Macoupin Research Group listed below.
©01 Dec 2002 Macoupin
Research Group
Death I Index page
Macoupin County IL main page
Death Index I - Letter P
1878-1910
Macoupin County IL
| NAME | DATE OF DEATH |
NUMBER | REGISTER | PAGE | COMMENT |
| PADEN, James David | 15 Mar 1910 | 7591 | 2 | 265 | |
| PADEN, Leroy M. | 26 Oct 1883 | 1689 | 1 | 130 | |
| PADGET, Alva Raymond | 02 Jan 1902 | 3888 | 1 | 299 | |
| PADGET, Babe | 06 Oct 1879 | 0547 | 1 | 043 | |
| PADGET, Blanche C. | 14 Nov 1883 | 1690 | 1 | 130 | |
| PADGET, Chas. J. or T.? | 16 Oct 1892 | 3159 | 1 | 243 | |
| PADGET, Edwin C. | 24 Aug 1906 | 6046 | 2 | 146 | |
| PADGET, Elizabeth | 11 Mar 1909 | 7183 | 2 | 234 | |
| PADGET, John R. | 10 Nov 1897 | 3552 | 1 | 273 | |
| PADGET, Julia | 29 Jan 1907 | 6264 | 2 | 163 | |
| PADGET, Nancy J,. | 11 Jan 1902 | 3869 | 1 | 298 | |
| PADGET, Nancy Jane | 21 Nov 1902 | 4287 | 2 | 011 | |
| PADGET, Sarah Jane | 12 Jan 1910 | 7531 | 2 | 260 | |
| PADGET, William | 22 Oct 1910 | 7762 | 2 | 278 | |
| PADGIT, Mahala E. | 09 Aug 1889 | 2737 | 1 | 211 | |
| PAGE, Frederick | 08 Jul 1881 | 1114 | 1 | 086 | |
| PAGE, Harold Kenneth | 12 Aug 1908 | 6922 | 2 | 214 | |
| PAGE, Martha | 29 Sep 1906 | 6121 | 2 | 152 | |
| PAHDE, Frank | 27 Feb 1909 | 7168 | 2 | 233 | |
| PAHLMEYER, Lena | 29 Mar 1904 | 5053 | 2 | 070 | |
| PALMER, Abraham Lincoln | 05 Mar 1910 | 7611 | 2 | 267 | |
| PALMER, Elizabeth | 06 Jun 1888 | 2537 | 1 | 196 | |
| PALMER, Ethlinda | 10 May 1905 | 5548 | 2 | 108 | |
| PALMER, Geo. | 05 Apr 1878 | 0161 | 1 | 013 | |
| PALMER, Mary L. or S.? | 08 Mar 1882 | 1323 | 1 | 102 | |
| PALMER, Washington | 02 Jul 1887 | 2331 | 1 | 180 | |
| PANGE, Fred W. | 02 Feb 1906 | 5856 | 2 | 132 | |
| PANGE, Katie | 24 Jan 1902 | 3862 | 1 | 297 | |
| PANHORST, Albert E. | 02 Oct 1881 | 1217 | 1 | 094 | |
| PANHORST, Carrie W. | 30 Sep 1883 | 1646 | 1 | 127 | |
| PANHORST, Fred | 09 Jan 1905 | 5314 | 2 | 090 | |
| PANHORST, Josephine Klinefelter | 09 Nov 1908 | 7046 | 2 | 223 | |
| PANHORST, William B. | 23 Jun 1879 | 0478 | 1 | 037 | |
| PANSKA / PAUSKA?, Anton | 19 May 1905 | 5517 | 2 | 106 | |
| PARIS, John | 23 Feb 1906 | 5875 | 2 | 133 | |
| PARISHER, Lemuel | 17 Jul 1880 | 0828 | 1 | 064 | |
| PARK, Albert LeRoy | 16 Jan 1908 | 6701 | 2 | 197 | |
| PARK, Frank | 25 Oct 1900 | 3772 | 1 | 290 | |
| PARK, Hugh | 21 Oct 1908 | 6997 | 2 | 219 | |
| PARK, Mrs. Emma | 06 Oct 1894 | 3347 | 1 | 258 | |
| PARK, Mrs. Thos. | 29 Aug 1891 | 3019 | 1 | 233 | |
| PARK, William Elva | 19 Jun 1908 | 6844 | 2 | 208 | |
| PARKER, Anna | 21 Feb 1904 | 4901 | 2 | 058 | |
| PARKER, Annie C. | 12 May 1904 | 5040 | 2 | 069 | |
| PARKER, Cerene | 25 Nov 1879 | 0593 | 1 | 046 | |
| PARKER, Ellen | 27 Feb 1878 | 0066 | 1 | 006 | |
| PARKER, Mary P. | 10 Sep 1883 | 1622 | 1 | 125 | |
| PARKER, William | 28 Jan? 1885 or Jun? | 2234 | 1 | 172 | |
| PARKES, Cora Lawrence | 25 Mar 1909 | 7197 | 2 | 235 | |
| PARKS, Aurelius? Blackburn | 18 May 1903 | 4517 | 2 | 029 | |
| PARKS, Ellen | 01 April 1880 | 0702 | 1 | 054 | |
| PARKS, Frederic C. | 04 Jan 1880 | 0619 | 1 | 048 | |
| PARKS, George E. | 16 Feb 1904 | 4972 | 2 | 064 | |
| PARKS, Infant son of Ed & Ellen Parks | 21 Mar 1880 | 0700 | 1 | 054 | |
| PARKS, Jane | 03 Mar 1887 | 2281 | 1 | 176 | |
| PARKS, Mrs. Lila May | 23 Apr 1909 | 7243 | 2 | 238 | |
| PARKS, No name given | 24 Feb 1878 | 0051 | 1 | 004 | |
| PARKS, No name given | 24 Feb 1878 | 0052 | 1 | 004 | |
| PARKS, No name given | 02 Mar 1878 | 0079 | 1 | 007 | |
| PARKS, Sara E. | 09 Sep 1901 | 3822 | 1 | 294 | |
| PARMATER, Mary M. | 05 Mar 1880 | 0688 | 1 | 053 | |
| PARMENTER, Caroline K. | 21 Oct 1907 | 6566 | 2 | 186 | |
| PARMENTER, Gardiner | 04 Nov 1903 | 4745 | 2 | 046 | |
| PARMENTER, Ralph Austin | 05 Sep 1879 | 0807 | 1 | 063 | |
| PARNELL, Coy | 22 Nov 1906 | 6886 | 2 | 211 | |
| PARNELL, James Coy | 22 Nov 1906 | 6178 | 2 | 156 | |
| PARNELL, James R. | 28 Oct 1905 | 5671 | 2 | 117 | |
| PARRETT, Albert | 10 Sep 1883 | 1645 | 1 | 127 | |
| PARRETT, Wilburn H. | 23 Jul 1881 | 1146 | 1 | 089 | |
| PARRIS, (Infant) | 06 Dec 1902 | 4375 | 2 | 018 | |
| PARRISH, Earl | 20 Dec 1905 | 5774 | 2 | 125 | |
| PARRISH, Frankie E. | 18 Dec 1905 | 5773 | 2 | 125 | |
| PARSON, Ellen | 27 Oct 1885 | 2024 | 1 | 156 | |
| PARTRIDGE, James | 25 Nov 1887 | 2469 | 1 | 189 | |
| PARTRIDGE, Laith? P. | 29 Sep 1882 | 1462 | 1 | 113 | |
| PASETTI, Joe | 17 Feb 1906 | 5866 | 2 | 132 | |
| PASKE, Fritz | 03 Aug 1891 | 3015 | 1 | 232 | |
| PAST / PASH?, Mike | 22 Nov 1909 | 7454 | 2 | 255 | |
| PATCHEN, Carrie May | 03 Feb 1882 | 1362 | 1 | 105 | |
| PATCHEN, Mrs. Jennie | 25 Apr 1885 | 1938 | 1 | 150 | |
| PATERSON, Martha J. | 12 Jun 1885 | 1969 | 1 | 152 | |
| PATRICK, John | 09 Jun 1895 | 3397 | 1 | 262 | |
| PATRICK, Sarah Ann | 17 Feb 1885 | 2052 | 1 | 158 | |
| PATTEN, Anna | 28 May 1903 | 4538 | 2 | 030 | |
| PATTER, Mary Ann | 27 May 1903 | 4518 | 2 | 029 | |
| PATTERSON, Benjaman | 01 Feb 1881 | 1027 | 1 | 079 | |
| PATTERSON, Emma | 07 Dec 1898 | 3615 | 1 | 278 | |
| PATTERSON, Frank | 08 Feb 1910 | 7561 | 2 | 263 | |
| PATTERSON, James O. | 20 Oct 1907 | 6613 | 2 | 190 | |
| PATTERSON, Margaret | 10 Oct 1878 | 0304 | 1 | 024 | |
| PATTERSON, Mary A. | 01 May 1882 | 1366 | 1 | 106 | |
| PATTERSON, Nancy | 03 Jun 1904 | 5081 | 2 | 072 | |
| PATTERSON, No name given | 14 Aug 1895 | 3439 | 1 | 265 | |
| PATTERSON, Oliver L. or S.? | 06 Aug 1882 | 1415 | 1 | 109 | |
| PATTON, Chas. | ?1878? | 0019 | 1 | 002 | No date given |
| PATTON, Lafayette | 18 Oct 1909 | 7425 | 2 | 252 | |
| PAUSCIK / PANSCIK?, Regina Louisa | 25 Jan 1910 | 7545 | 2 | 262 | |
| PAUSIK / PANSIK?, John | 27 Aug 1907 | 6489 | 2 | 180 | |
| PAVORS, Martha J. | 05 Apr 1889 | 2772 | 1 | 214 | |
| PAYNE, Amelia | 09 Dec 1890 | 2937 | 1 | 226 | |
| PAYNE, Etta May | 05 Nov 1903 | 4735 | 2 | 045 | |
| PAYNE, Fannie | 12 Nov 1878 | 0315 | 1 | 025 | |
| PAYNE, Hezrida / Hezsida / Hepsida? | 08 Feb 1884 | 1898 | 1 | 146 | |
| PAYNE, Laura B. | 28 Aug 1895 | 3407 | 1 | 262 | |
| PAYNE, Louisa J. | 12 Jul 1909 | 7335 | 2 | 245 | |
| PAYNE, Moses J. or Jr.? | 25 Aug 1909 | 7372 | 2 | 248 | |
| PAYNE, Rena | 19 Jul 1882 | 1400 | 1 | 108 | |
| PAYNE, Wm. L. | 14 Jul 1898 | 3591? | 1 | 276 | |
| PEARSON, Ashewhay | 06 Jun 1905 | 5533 | 2 | 107 | |
| PEARSON, Olive Rose | 03 Oct 1907 | 6549 | 2 | 185 | |
| PEATERS, Caterine M. | 03 Jan 1879 | 0367 | 1 | 029 | |
| PEBBLES, Nancy A. | 02 Feb 1880 | 0653 | 1 | 051 | |
| PECK / PEEK?, Mary L. or S.? | 28 Aug 1880 | 0926 or 0920? | 1 | 071 | |
| PEEBLES, Charles Simpson | 10 Mar 1907 | 6293 | 2 | 165 | |
| PEEBLES, Evelyn | 22 Jul 1907 | 6458 | 2 | 178 | |
| PEEBLES, Gerta | 19 Nov 1879 | 0628 | 1 | 049 | |
| PEEBLES, Infant son of S. P. & Sarah Peebles | 22 Feb 1880 | 0741 | 1 | 057 | |
| PEEBLES, Louis | 13 Oct 1886 | 2236 | 1 | 172 | |
| PEEBLES, Robt. A. | 12 Oct 1878 | 0291 | 1 | 023 | |
| PEEPLES, Isabel | 24 Jun 1903 | 4585 | 2 | 034 | |
| PEEPLES, Lucinda | 13 Jan 1908 | 6680 | 2 | 195 | |
| PEETZ, Mary | 27 Nov 1886 | 2370 | 1 | 183 | |
| PEICHEL, Johann | 25 Apr 1905 | 5467 | 2 | 102 | |
| PEICHEL, Rosalia | 19 Oct 1904 | 5228 | 2 | 083 | |
| PEISEN, William R. | 19 Jun 1905 | 5542 | 2 | 108 | |
| PEMBROKE, Johny | 30 Nov ?1891? | 3049 | 1 | 235 | No year given |
| PEMBROKE, Sarah E. | 09 Jan 1910 | 7526 | 2 | 260 | |
| PEMBROKE, William A. | 13 Aug 1881 | 1164 | 1 | 090 | |
| PEMBROOKE, Oral | 27 Oct 1879 | 0574 | 1 | 045 | |
| PENELDS, Asohil Edward | 15 Sep 1906 | 6163 | 2 | 155 | |
| PENMAN, Randle | 06 Aug 1883 | 1618 | 1 | 125 | |
| PENNIMAN, William | 12 Jul 1907 | 6437 | 2 | 176 | |
| PENNINGTON, (Infants, Twins) | 12 Jul 1903 | 4612 | 2 | 036 | |
| PENNINGTON, Annie M. | 30 Aug 1902 | 4221 | 2 | 006 | |
| PENNINGTON, Dorothy | 18 Jun 1906 | 5993 | 2 | 142 | |
| PENNINGTON, John | 01 Aug 1909 | 7355 | 2 | 247 | |
| PENNINGTON, Maud W. | 02 Dec 1882 | 1483 | 1 | 115 | |
| PEPER, Anna | 24 Dec 1905 | 5776 | 2 | 126 | |
| PEPER, John F. | 11 Aug 1881 | 1162 | 1 | 090 | |
| PEPER, John H. | 08 Dec 1906 | 6194 | 2 | 158 | |
| PEPPARD, Baby | 02 Jun 1904 | 5080 | 2 | 072 | |
| PEPPERDINE, Marietta | 25 Jan 1903 | 4357 | 2 | 016 | |
| PEPPROTH, Charles | 10 Nov 1903 | 4751 | 2 | 047 | |
| PERKINS, Susan A. | 19 Mar 1880 | 0709 | 1 | 055 | |
| PERRINE, Daniel | 18 Mar 1893 | 3200 | 1 | 247 | |
| PERRINE, E. D. | 21 Jan 1899 | 3641 | 1 | 280 | |
| PERRINE, Edward | 21 Jan 1899 | 3623 | 1 | 279 | |
| PERRINE, Enoch | 09 Dec 1905 | 5771 | 2 | 125 | |
| PERRINE, Jaemme / Jasmine / Jasemme? | 30 Apr 1885 | 1959 | 1 | 151 | |
| PERRNIGS, Ella Florence | 16 Apr 1907 | 6661 | 2 | 194 | |
| PERROTTET, Herbert | 27 Apr 1905 | 5468 | 2 | 102 | |
| PERROTTET, Mary | 16 Jul 1883 | 1595 | 1 | 123 | |
| PERROTTET, Mrs. Victoria | 17 Jul 1906 | 6005 | 2 | 143 | |
| PERRY, Elizah | 30 Nov 1880 | 0913 | 1 | 071 | |
| PERRY, Frank | 13 Dec 1905 | 5772 | 2 | 125 | |
| PERRY, William Henry | 06 Feb 1885 | 1940 | 1 | 150 | |
| PERSONENS / PERSONEUS?, Martin | 24 Dec 1889 | 3125 | 1 | 241 | |
| PETEFISH, Cecelia Bell | 22 Jan 1884 | 1717 | 1 | 133 | |
| PETENE / PETIN / PETRNE?, Robt. | 25 Aug 1883 | 1649 | 1 | 127 | |
| PETERS, August | 26 Oct 1889 | 2746 | 1 | 212 | |
| PETERS, Freddie | 03 Aug 1888 | 2593 | 1 | 200 | |
| PETERS, Fritz | 09 Dec 1902 | 4351 | 2 | 016 | |
| PETERS, Henry | 14 Nov 1880 | 0958 | 1 | 074 | |
| PETERS, Jane | 19 Jan 1885 | 1907 | 1 | 147 | |
| PETERS, John | 09 Apr 1908 | 6783 | 2 | 203 | |
| PETERS, Keziah B. | 03 Mar 1880 | 0735 | 1 | 057 | |
| PETERS, Orentha Rebecca | 26 Apr 1904 | 5011 | 2 | 067 | |
| PETERS, Otto | 13 Sep 1895 | 3410 | 1 | 263 | |
| PETERSON, Annie | 10 Oct 1903 | 5203 | 2 | 082 | |
| PETERSON, John | 02 Dec 1898 | 3614 | 1 | 278 | |
| PETRIE, John Willey | 31 Jan 1909 | 7135 | 2 | 230 | |
| PETTENGILL, Chals. | 03 Jul 1878 | 0183 | 1 | 015 | |
| PETTINGILL, D. E. | 08 Sep 1894 | 3344 | 1 | 258 | |
| PETTINGILL, John A. | 08 Mar 1898 | 3571 | 1 | 275 | |
| PETTINGILL, Katie | 11 Sep 1878 | 0230 | 1 | 018 | |
| PETTITT / PETLITT?, (Infant) | 28 Jul 1903 | 4625 | 2 | 037 | |
| PFORTNER, No name given | 22 Sep 1904 | 5217 | 2 | 083 | |
| PFORTNER, William | 22 Sep 1904 | 5178 | 2 | 080 | |
| PHELAN, John | 01 May 1906 | 5947 | 2 | 139 | |
| PHELPS, Armand Randle | 18 Mar 1906 | 5914 | 2 | 136 | |
| PHELPS, Caroline (Walker) | 13 Jan 1905 | 5340 | 2 | 092 | |
| PHELPS, Edna | 29 Sep 1881 | 1223 | 1 | 095 | |
| PHELPS, Lucile Collins | 17 Nov 1903 | 4756 | 2 | 047 | |
| PHELPS, Melvil | 23 Dec 1903 | 4821 | 2 | 052 | |
| PHELPS, Mrs. Anne Dunn | 20 Aug 1909 | 7367 | 2 | 248 | |
| PHELPS, Mrs. J. M. | 28 Aug 1907 | 6490 | 2 | 180 | |
| PHELPS, Susie | 09 Feb 1900 | 3711 | 1 | 286 | |
| PHERIGO, Donglar A. | 19 Jul 1885 | 1977 | 1 | 152 | |
| PHILLIPS, Asa R. | 26 Apr 1906 | 5933 | 2 | 138 | |
| PHILLIPS, Jesse | 13 Apr 1903 | 4510 | 2 | 028 | |
| PHILLIPS, John Belton | 10 May 1907 | 6371 | 2 | 171 | |
| PHILLIPS, Thomas J. | 04 Jan 1880 | 0643 | 1 | 050 | |
| PHINNEY / PLINNEY?, Sarah A. | 31 Dec 1883 | 1719 | 1 | 133 | |
| PIANFETTI, Mrs. Minnie | 17 Oct 1910 | 7843 | 2 | 284 | |
| PIERCE, Clarissa D. | 09 May 1904 | 5018 | 2 | 067 | |
| PIERCE, Mary Thomas | 15 Mar 1908 | 6763 | 2 | 201 | |
| PIERSON, Mrs. Hattie | 28 Jan 1906 | 5854 | 2 | 132 | |
| PIERSON, Samuel | 16 May 1897 | 3523 | 1 | 271 | |
| PILCH, Annie | 27 Feb 1908 | 7020 | 2 | 221 | |
| PINKERTON, John N. | 02 Mar 1884 | 1773 | 1 | 137 | |
| PINKERTON, No name given | 15 May 1887 | 2324 | 1 | 179 | |
| PINKETON, Rosa B. | 15 Sep 1881 | 1213 | 1 | 094 | |
| PINKLEY, Mary A. | 02 Mar 1880 | 0669 | 1 | 052 | |
| PINKLEY, Solomon W. | 15 Feb 1880 | 0740 | 1 | 057 | |
| PIPER, Charles Lee | 02 Sep 1908 | 6949 | 2 | 216 | |
| PIPER, Daniel V. | 21 Apr 1878 | 0116 | 1 | 009 | |
| PIPER, Emma Melba | 22 Jul 1902 | 4106 | 1 | 316 | |
| PIPER, Franklin Lynn | 26 Feb 1904 | 4924 | 2 | 060 | |
| PIPER, Ione | 19 Nov 1906 | 6175 | 2 | 156 | |
| PIPER, Laura B | 01 May 1883 | 1567 | 1 | 121 | |
| PIPER, Olive | 15 Dec 1881 | 1279 | 1 | 099 | |
| PIPER, Oscar | 08 Aug 1905 | 5594 | 2 | 112 | |
| PIRCHER, Mary M. | 07 Jan 1903 | 4393 | 2 | 019 | |
| PITCHFORD, Austin | 04 Feb 1878 | 0092 | 1 | 008 | |
| PITMAN, Clarence E. | 22 Feb 1880 | 0658 | 1 | 051 | |
| PITMAN, George | 17 Mar 1906 | 5913 | 2 | 136 | |
| PITMAN, Helen Orlene | 24 Dec 1907 | 6645 | 2 | 192 | |
| PITMAN, William C. | 08 Jul 1881 | 1132 | 1 | 088 | |
| PITSFORD, Charles L. or S.? | 14 Oct 1881 | 1297 | 1 | 100 | |
| PLAGER, Samuel | 17 Jun 1878 | 0168 | 1 | 013 | |
| PLAIN, Gracy May | 20 May 1903 | 4533 | 2 | 030 | |
| PLAIN, Jesse | 17 Apr 1909 | 7234 ? | 2 | 238 | same date and cert no. as Anna Mae PRICE |
| PLAIN, Mary V. | 01 Dec 1879 | 0617 | 1 | 048 | |
| PLUENNECKY / PLEURESKY?, Henry W. | 30 Jan 1902 | 3863 | 1 | 297 | |
| PLUMMER, John | 25 Feb 1903 | 4438 | 2 | 023 | |
| PLUMMER, Robert | 10 Nov 1908 | 7047 | 2 | 223 | |
| PLUMUNSTION / PLUMEENSTION?, No name given | 19 Nov 1890 | 2941 | 1 | 227 | |
| POAVE, Harriet | 05 Mar 1908 | 6748 | 2 | 200 | |
| POCKLINGTON, Annie Belle | 02 Sep 1887 | 2426 | 1 | 187 | |
| POE, Birney Weld | 13 Jun 1907 | 6415 | 2 | 175 | |
| POIVEY, Modiste | 03 Jan 1907 | 6232 | 2 | 161 | |
| POLEY, Jane | 08 Nov 1882 | 1488 | 1 | 115 | |
| POLEY, Webster | 10 Oct 1887 | 2453 | 1 | 189 | |
| POLEY, Wm C. | 18 Dec 1882 | 1492 | 1 | 115 | |
| POLING, Vienna | 19 Dec 1902 | 4320 | 2 | 014 | |
| POLLARD, Wm. T. | 10 Nov 1883 | 1687 | 1 | 130 | |
| POLLETT, Emelia | 24 Jun 1904 | 5103 | 2 | 074 | |
| POLLOWICH, Joseph | 04 Jan 1909 | 7106 | 2 | 228 | |
| POLLOWICH, Nicholis | 13 Aug 1910 | 7689 | 2 | 273 | |
| POLTZ, (Infant) | 20 Jul 1904 | 5117 | 2 | 075 | |
| POMATO, no name given | 23 Dec 1906 | 6226 | 2 | 160 | |
| POODWIN, Jane | 04 Jul 1884 | 1829 | 1 | 141 | |
| POOLE, Elisha | 03 Feb 1881 | 0976 | 1 | 076 | |
| POOS, Edward | 01 Jun 1902 | 4080 | 1 | 314 | |
| POPPIK, Annie | 18 Jun 1908 | 6841 | 2 | 207 | |
| PORTER, Mrs. Emma | 27 Jun 1911 | 7871 | 2 | 287 | |
| POST, Jacob | 21 Mar 1887 | 2287 | 1 | 176 | |
| POST, James T. | 03 Feb 1881 | 1022 | 1 | 079 | |
| POTTER, Asa | 28 Feb 1906 | 5884 | 2 | 134 | |
| POUCHER?, Mrs. Al | 03 May 1907 | 6385 | 2 | 172 | |
| POVER, Angelo | 11 or 12 Oct 1907 | 6585 | 2 | 188 | |
| POWAR, Henry Newton | 20 Aug 1906 | 6040 | 2 | 146 | |
| POWAR, William Henry | 03 Dec 1881 | 1265 | 1 | 098 | |
| POWELL, Mrs. Anna C. | 12 Jan 1903 | 4384 | 2 | 019 | |
| POWELL, Sarah Lousia | 05 Mar 1904 | 4930 | 2 | 060 | |
| POWELL, Susan Virginia | 22 Jul 1904 | 5685 | 2 | 119 | |
| POWERS, Emma A. | 19 Oct 1885 | 2021 | 1 | 156 | |
| POWERS, Harrison | 14 Dec 1902 | 4382 | 2 | 018 | |
| POWERS, John | 09 Aug 1886 | 2206 | 1 | 170 | |
| POWERS, Lula | 01 Jan 1881 | 0972 | 1 | 075 | |
| POWERS, Nellie Francis | 24 Jan 1880 | 0644 | 1 | 050 | |
| POWERS, Nelson | 20 Dec 1908 | 7088 | 2 | 226 | |
| POWERS, Rilla | 21 Sep 1883 | 1635 | 1 | 125 | |
| POWIRS, Catherine | 06 Jun 1910 | 7643 | 2 | 269 | |
| POYSELL, Ross | 16 Apr 1909 | 7232 | 2 | 237 | |
| POZWINSZKI / POSAWINSZKI / POSZAWINSKI?, August | 29 Mar 1905 | 5441 | 2 | 100 | |
| PRAND, Archie A. | 27 Jul 1885 | 1975 | 1 | 152 | |
| PRANGE, John H. | 30 Dec 1904 | 5304 | 2 | 089 | |
| PRANGE, Minnie | 28 Oct 1889 | 2854 | 1 | 220 | |
| PRANGER, Caroline | 22 May 1905 | 5530 | 2 | 107 | |
| PRANGER, Hellena C. | 28 Nov 1881 | 1299 | 1 | 100 | |
| PRATT, Abraham | 30 Aug 1908 | 6947 | 2 | 216 | |
| PRATT, Albert | 03 Apr 1879 | 0419 | 1 | 033 | |
| PRATT, William L. | 12 Feb 1880 | 0664 | 1 | 052 | |
| PREHN, Emma / Emina? L. | 17 Jun 1895 | 3398 | 1 | 262 | |
| PREHN, Marie Rosina | 23 Feb 1903 | 4395 | 2 | 019 | |
| PREYER / PREYES?, John H. | 24 Jan 1892 | 3066 | 1 | 236 | |
| PRICE, A. A. | 04 Oct 1910 | 7825 | 2 | 283 | |
| PRICE, Angeline | 29 Aug 1891 | 3026 | 1 | 233 | |
| PRICE, Anna Mae | 17 Apr 1909 | 7234 ? | 2 | 238 | same date and cert no. as Jesse PLAIN |
| PRICE, Bell | 09 Jun 1902 | 4099 | 1 | 316 or 315? | |
| PRICE, Charles | 23 Aug 1903 | 4678 | 2 | 041 | |
| PRICE, H. Earl | 03 Jun 1888 | 2529 | 1 | 195 | |
| PRICE, Jenny P. | 12 Jul 1890 | 2886 | 1 | 222 | |
| PRICE, Josie | 17 Oct 1892 | 3157 | 1 | 243 | |
| PRICE, Lydia C. | 20 Feb 1903 | 4400 | 2 | 022 or 020 | |
| PRICE, Lydia E. | 06 Nov 1902 | 4275 | 2 | 010 | |
| PRICE, Mary L. | 31 May 1888 | 2528 | 1 | 195 | |
| PRICE, William | 06 Oct 1903 | 4712 | 2 | 044 | |
| PRICHAD, John Louis | 05 Jan 1902 | 3898 | 1 | 300 | |
| PRICHARD, Dulcina O., w/ Wm. | 04 Oct 1901 | Died in Virden on N. Springfield St. Record taken from stone in Girard Cem. |
|||
| PRICHARD, Freddie Lee | 20 Apr 1888 | 2521 | 1 | 194 | |
| PRICHARD, Minnie | 29 Dec 1887 | 2428 | 1 | 187 | |
| PRICHARD, William | 18 May 1905 | 5758 | 2 | 124 | |
| PRICHN / PRIELM / PRIEHN?, Paul W. | 19 Mar 1900 | 3721 | 1 | 286 | |
| PRIEL?, Henry | 01 Mar 1885 | 1935 | 1 | 149 | |
| PRITCHARD, John Wm. | 21 Mar 1900 | 3725 | 1 | 287 | |
| PRITCHARD, Opal Lena | 20 Aug 1902 | 4178 | 2 | 003 | |
| PRITCHETT, Bertha Louisa | 23 Jan 1905 | 5346 | 2 | 093 | |
| PRIVIDILLI, Fiorenza | 12 Sep 1904 | 5175 | 2 | 079 | |
| PRIVIDILLI, Hemmonia / Hermonia? | 16 Sep 1904 | 5177 | 2 | 080 | |
| PROBEST, John | 04 Jan 1910 | 7515 | 2 | 259 | |
| PROBST, Anna | 29 Dec 1909 | 7512 | 2 | 259 | |
| PROCTER, Virginia | 05 Jan 1884 | 1711 | 1 | 132 | |
| PROCTOR, Joseph Henry | 17 Nov 1902 | 4291 | 2 | 011 | |
| PROVAZNIS,William | 20 Sep 1909 | 7387 | 2 | 249 | |
| PRUITT, Mary Hester | 12 Jul 1902 | 4117 | 1 | 317 | |
| PRYOR, Mrs. Jane N. or H.? | 23 Apr 1910 | 7711 | 2 | 274 | |
| PULLIAM, Dreury Anderson | 10 Oct 1907 | 6561 | 2 | 186 | |
| PULLIAM, Elizabeth | 16 Apr 1884 | 1791 | 1 | 138 | |
| PURDOM, Carl Taylor | 14 Sep 1908 | 6956 | 2 | 276 | |
| PURDY, Wm C. | 28 Feb 1881 | 1019 | 1 | 079 | |
| PURVIANCE, Marinda | 25 Apr ?1887? | 2441 | 1 | 188 | No year given |
| PURVIANCE, Robert Otwell | 19 Mar 1911 | 7865 | 2 | 286 | |
| PUSICH, Nicholas | 13 Jan 1909 | 7116 | 2 | 229 | |
| PUTILA, Eddie | 02 Dec 1910 | 7850 | 2 | 285 | |
| PUYEAR, Martin | 18 Jul 1909 | 7325 | 2 | 245 |
|
All
materials contained on these pages are furnished for the free use of individuals
engaged in researching their personal genealogy. |