Macoupin County IL - Death Index 1878-1910 - Letter
N
Contributed for "use only" on the Macoupin County Illinois Genealogy
Pages by the Macoupin Research Group listed below.
©01 Dec 2002 Macoupin
Research Group
Death I Index page
Macoupin County IL main page
Death Index I - Letter N
1878-1910
Macoupin County IL
| NAME | DATE OF DEATH |
NUMBER | REGISTER | PAGE | COMMENT |
| Infant (No Name Given) | 12 Oct 1903 | 4718 | 2 | 044 | Unknown N - listed in the N's - probably alpha for "No" name given. |
| NABORS, (Infant of Chas. NABORS) | 08 Mar 1903 | 4506 | 2 | 028 | |
| NAEVE, Sophia | 08 Feb 1892 | 3095 | 1 | 239 | |
| NAGEL, Henrich Wilhelm | 17 Jan 1910 | 7538 | 2 | 261 | |
| NAGEL, Henry | 03 Nov ?1891? | 3046 | 1 | 235 | No year given |
| NAGL, Lena Mary | 26 Dec 1906 | 6208 | 2 | 159 | |
| NAILER, John | 22 May 1885 | 1962 | 1 | 151 | |
| NANTZ, Idella | 10 Feb 1879 | 0401 | 1 | 031 | |
| NARRA, Moritz | 14 Oct 1904 | 5207 | 2 | 082 | |
| NARUSZERIC, Felix | 31 Dec 1910 or 24? | 7855 | 2 | 285 | |
| NAULKES?, Niffe | 28 Feb 1892 | 3096 | 1 | 239 | |
| NAYLER / NAYLOR, (Infant of Thos. NAYLOR) | 15 Apr 1903 | 4503 | 2 | 028 | |
| NAYLER, Andrew C. | ?1878? | 0228 | 1 | 018 | No date given |
| NAYLOR, Alfred J. | 27 Aug 1908 | 6942 | 2 | 215 | |
| NAYLOR, Ona Gertrude | 10 Apr 1904 | 5026 | 2 | 068 | |
| NEAL, Alice | 19 Jul 1903 | 4618 | 2 | 037 | |
| NEAL, Flora P. | 26 Dec 1884 | 1900 | 1 | 147 | |
| NEAL, Gail | 15 Aug 1903 | 4697 | 2 | 043 | |
| NEAL, William A. | 21 Dec 1906 | 6204 | 2 | 158 | |
| NEALE, Mary E. | 31 Jan 1902 | 3918 | 1 | 302 | |
| NEDROW, Infant son of R. L or S.? NEDROW | 28 Apr 1883 | 1572 | 1 | 121 | |
| NEDROW, Jennie E. | 04 Oct 1879 | 0562 | 1 | 044 | |
| NEEHOUSE, (son of Louis) | 07 Aug 1878 | 0223 | 1 | 018 | |
| NEELEY, John | 07 Jul 1902 | 4197 | 2 | 004 | |
| NEELEY, William M. | 16 Aug 1903 | 4811 | 2 | 051 | |
| NEELY, Asher | 10 Oct 1896 | 3492 | 1 | 269 | |
| NEER, Herman | 16 Aug 1902 | 4176 | 2 | 003 | |
| NEFF, James N. | 05 Aug 1881 | 1161 | 1 | 090 | |
| NEHOUSE, William Frank | 27 Jan 1886 | 2283 | 1 | 176 | |
| NEIGHBERT, Ethel | 02 Jul 1881 | 1104 | 1 | 085 | |
| NEIGHBORS, Adaline Winnie | 20 Mar 1902 | 3961 | 1 | 305 | |
| NEIGHBORS, Julia Ann | 15 Mar 1908 | 6890 | 2 | 211 | |
| NEIGHBORS, Lucindia C. | 03 Jul 1898 | 3672 | 1 | 282 | |
| NEIGHBORS, No name given | 16 Feb 1888 | 2518 | 1 | 194? | |
| NEIHAUS, Merguerite / Marguerite? | 30 Aug 1907 | 6523 | 2 | 183 | |
| NEIL, Arthur | 08 Aug 1884 | 1841 | 1 | 142 | |
| NEIL, Helen Bley | 19 Sep 1895 | 3414 | 1 | 263 | |
| NEIL, Minnie | 07 Nov 1890 | 2932 | 1 | 226 | |
| NEIL, Peter G. | 11 Mar 1908 | 6756 | 2 | 201 | |
| NEIMAN, Emma | 06 Dec 1878 | 0340 | 1 | 027 | |
| NEIMEYER, Henry | 29 Nov 1888 | 2628 | 1 | 203 | |
| NELSON, Harold Oren | 24 Nov 1906 | 6180 | 2 | 157 | |
| NELSON, Horatio | 29 Jul 1898 | 3592 | 1 | 276 | |
| NELSON, Lucinda | 27 Jan 1885 | 1914 | 1 | 148 | |
| NELSON, No name given | 13 Aug 1909 | 7363 | 2 | 248 | |
| NELSON, William | 10 Jul 1910 | 7685 | 2 | 272 | |
| NEP, Alexander | 13 Aug 1883 | 1663 | 1 | 128 | |
| NESBIT, Mary Ann | 10 Mar 1910 | 7588 | 2 | 265 | |
| NESTLER, Theodore France | 04 Sep 1902 | 4274 | 2 | 010 | |
| NETHERTON, A. K. | 08 Oct 1902 | 4246 | 2 | 008 | |
| NETTLES, Lowell | 30 Mar 1910 or 3d? | 7704 | 2 | 274 | |
| NEUBER, Emiel | 15 Dec 1909 | 7484 | 2 | 257 | |
| NEVINS, Elias S. | 26 Nov 1908 | 7060 | 2 | 224 | |
| NEVINS, Elizabeth | 06 Sep 1907 | 6508 | 2 | 182 | |
| NEVINS, Ida M. | 03 Jun 1881 | 1094 | 1 | 085 | |
| NEVINS, John Lewis | 15 May 1905 | 5513 | 2 | 105 | |
| NEVINS, Lenord E. | 23 Dec 1879 | 0538 | 1 | 050 | |
| NEVINS, Mrs. Fannie | 19 Mar 1910 | 7596 | 2 | 265 | |
| NEVINS, Nora Frankie | 10 Oct 1902 | 4455 | 2 | 024 | |
| NEVINS, Norris Gilbert | 08 Oct 1902 | 4456 | 2 | 024 | |
| NEVINS, Rachel E. | 15 Aug 1881 | 1131 | 1 | 087 | |
| NEVINS, Sylvia | 17 Feb 1891 | 2988 | 1 | 230 | |
| NEVINS, W. Frank | 31 Dec 1906 | 6344 | 2 | 169 | |
| NEVINS, Wendle Dale | 08 Oct 1909 | 7416 | 2 | 252 | |
| NEWBERRY, Julia E. | 23 Feb 1884 | 1759 | 1 | 136 | |
| NEWBY, Alma J. | 12 Feb 1902 | 3938 | 1 | 303 | |
| NEWBY, Edith | 01 Aug 1902 | 4161 | 2 | 001 | |
| NEWBY, Edna Alma | 10 Sep 1902 | 4210 | 2 | 005 | |
| NEWCOMB, Kaziah (Smalley) | 26 Jan 1903 | 4345 | 2 | 016 | |
| NEWCOMBE, Jennie | 02 May 1881 | 1086 | 1 | 084 | |
| NEWELL, Theodore | 20 Jul 1881 | 1191 | 1 | 092 | |
| NEWMAN, Bernard | 19 Oct 1906 | 6142 | 2 | 154 | |
| NEWMAN, Mrs. Barnard | 13 Oct 1900 | 3749 | 1 | 289 | |
| NEWMAN, Wingrite / Wingate ? J. | 03 Sep 1893 | 3251 | 1 | 251 | |
| NEYLON, Martin | 10 Oct 1906 | 6164 | 2 | 155 | |
| NICHELSON, George Melvin | 09 May 1908 | 6895 | 2 | 212 | |
| NIEHAUS, Caroline Wilhelmina | 09 Feb 1910 | 7565 | 2 | 263 | |
| NIEMAN, Anna | 19 Mar 1906 | 5916 | 2 | 136 | |
| NIEMAN, Henry | 01 Apr 1893 | 3248 | 1 | 250 | |
| NIEMEIER, Christ | 20 Feb 1899 | 3631 | 1 | 279 | |
| NIEMEIER, Fritz | 03 Jan 1899 | 3627 | 1 | 279 | |
| NIEMEIER, Johannah | 08 Sep 1902 | 4213 | 2 | 005 | |
| NIEMEYER, Mina | 11 Oct 1904 | 5223 | 2 | 083 | |
| NIEMEYER, William | 11 Sep 1903 | 4685 | 2 | 042 | |
| NIFONG, Leroy M. or W.? | 29 Apr 1904 | 5154 | 2 | 078 | |
| NIFONG, Zelpha A. | 11 Sep 1885 | 2187 | 1 | 169 | |
| NIGHBERT, Nathaniel Adam | 13 Jan 1903 | 4368 | 2 | 017 | |
| NIGHBERT, Roy Adams | 11 Oct 1903 | 4717 | 2 | 044 | |
| NIGHT, John Solomon | 09 Jul 1887 | 2342 | 1 | 181 | |
| NIPPER, Mariah | 07 Apr 1879 | 0475 | 1 | 037 | |
| NISCHWITZ / NISCHVITZ ?, Peter Roland | 02 Jan 1902 | 3861 | 1 | 297 | |
| NISCHWITZ, Peter Joseph | 17 Oct 1905 | 5666 | 2 | 117 | |
| NISOVICH, Paul | 10 Nov 1905 | 5712 | 2 | 121 | |
| NIVENS, William C. | 17 Jul 1888 | 2583 | 1 | 199 | |
| NIVIN, Henry | 23 May 1905 | 4537 | 2 | 030 | |
| NIVIN, Maria Hayden | 27 Feb 1894 | 3302 | 1 | 254 | |
| NIX, Leah, G. | 29 Jul 1884 | 1840 | 1 | 142 | |
| NIX, Mary | 08 Sep 1883 | 1682 | 1 | 130 | |
| NIXON, Andrew J. | 02 Jul 1908 | 6902 | 2 | 212 | |
| NIXON, Emma Bown | 25 Mar 1905 | 5419 | 2 | 098 | |
| NIXON, Geo L. | 24 Jul 1907 | 6461 | 2 | 178 | |
| NIXON, George | 09 Oct 1909 | 7417 | 2 | 252 | |
| NIXON, Hattie Maud | 02 Jun 1879 | 0463 | 1 | 036 | |
| NIXON, Mary | 09 Apr 1898 | 3575 | 1 | 275 | |
| No Name Given (Infant) | 17 Jan 1903 | 4358 | 2 | 017 | Unknown N - listed in the N's - probably alpha for "No" name given. |
| No Name Given (Infant) | 27 Aug 1903 | 4664 | 2 | 040 | Unknown N - listed in the N's - probably alpha for "No" name given. |
| No Name Given, (Infant) | 23 Dec 1906 | 6305 | 2 | 166 | Unknown N - listed in the N's - probably alpha for "No" name given. |
| No Name Given, (Infant) | 17 Jul 1907 | 6440 | 2 | 177 | Unknown N - listed in the N's - probably alpha for "No" name given. |
| NO Name Given, Twins | 05 Mar 1906 | 5908 | 2 | 136 | Unknown N - listed in the N's - probably alpha for "No" name given. |
| NOBBE, Annie M. L. | 31 Jul 1909 | 7352 | 2 | 247 | |
| NOBBE, Lillie / Fillie / Tillie? | 02 Dec 1909 | 7471 | 2 | 256 | |
| NOBBE, Willie | 20 Nov 1889 | 2775 | 1 | 214 | |
| NOBBIE / NOBBIC?, Riche | 19 Nov 1889 | 2778 | 1 | 214 | |
| NOBLE, Harry | 04 Aug 1905 | 5586 | 2 | 111 | |
| NOEL, Amos | 20 Apr 1884 | 1793 | 1 | 138 | |
| NOEL, Catharine | 13 Jan 1902 | 3867 | 1 | 298 | |
| NOEL, Emanuel M. | 06 Oct 1879 | 0566 | 1 | 044 | |
| NOEL, J. E. | 27 Apr 1891 | 2993 | 1 | 231 | |
| NOEL, Louise Mary | 30 Dec 1908 | 7100 | 2 | 227 | |
| NOFFSINGER, Isaac | 24 Jan 1890 | 2798 | 1 | 216 | |
| NORDER, Caroline | 23 Jul 1905 | 5581 | 2 | 111 | |
| NORMAN, William Thos. | 30 Jul 1878 | 0193 | 1 | 015 | |
| NORRIS, Amos J. | 22 Sep 1878 | 0248 | 1 | 020 | |
| NORRIS, Hattie Eliza | 06 Jan 1881 | 0942 | 1 | 073 | |
| NORTH, Hepliany? | 07 Jul 1897 | 3529 | 1 | 272 | |
| NORTH, Mrs. M. | 23 Mar 1893 | 3204 | 1 | 247 | |
| NORTHDORF, Theodore John Claud | 22 Feb 1904 | 4902 | 2 | 058 | |
| NORTHDURFT, Theodore | 23 Feb 1904 | 4905 | 2 | 058 | |
| NORTON, Chas. | 21 Dec 1907 | 6641 | 2 | 192 | |
| NORVELL, Mary A. | 30 May 1896 | 3456 | 1 | 266 | |
| NORVELL, Spencer | 29 Jan 1879 | 0414 | 1 | 032 | |
| Not Named | 07 Oct 1907 | 6699 | 2 | 196 | Listed in "N" index. |
| NOVAK, Annie | 05 Apr 1906 | 5926 | 2 | 137 | |
| NOVAK, Annie | 13 Apr 1906 | 5937 | 2 | 138 | |
| NOVAK, John | 08 Jan 1904 | 5311 | 2 | 090 | |
| NOVAK, Magdalena | 30 Sep 1908 | 6976 | 2 | 218 | |
| NOVAK, Peter | 02 Mar 1907 | 6283 | 2 | 164 | |
| NOVE / NORE?, Edward | 09 Mar ?1892? | 3103 | 1 | 239 | No year given |
| NOYCE, Sarah | 29 Jun 1883 | 1593 | 1 | 123 | |
| NOYES, Martha B. | 04 Jun 1893 | 3246 | 1 | 250 | |
| NUETZMAN, Charles | 02 Jan 1907 | 6231 | 2 | 161 | |
| NUETZMANN, Ameil C. | 18 Jan 1902 | 3866 | 1 | 298 | |
| NUSE, (Infant) | 08 Dec 1906 | 6195 | 2 | 158 | |
| NUSSER, Charles | 10 Feb 1903 | 4427 | 2 | 022 | |
| NUSSER, Paulina | 25 Mar 1902 | 3982 | 1 | 307 | |
| NUTTER, Jas R. | 29 Jul 1910 | 7680 | 2 | 272 | |
| NUTTER, Joseph R. | 20 Nov 1892 | 3164 | 1 | 244 | |
| NUTTER, Miss Anna | 24 May 1900 | 3732 | 1 | 287 | |
| NUTTING, Mrs. M. L. | 01 May 1909 | 7249 | 2 | 239 |
|
All
materials contained on these pages are furnished for the free use of individuals
engaged in researching their personal genealogy. |