Macoupin County IL - Death Index 1878-1910 - Letter
K
Contributed for "use only" on the Macoupin County Illinois Genealogy
Pages by the Macoupin Research Group listed below.
©01 Dec 2002 Macoupin
Research Group
Death I Index page
Macoupin County IL main page
Death Index I - Letter K
1878-1910
Macoupin County IL
| NAME | DATE OF DEATH |
NUMBER | REGISTER | PAGE | COMMENT |
| KADEL, John | 04 Jul 1887 | 2362 | 1 | 182 | |
| KADUK, Annie | 05 Nov 1907 | 6580 | 2 | 187 | |
| KAHL, Alice | 08 Aug 1905 | 5593 | 2 | 111 | |
| KAHL, Alma | 20 Apr 1905 | 5463 | 2 | 102 | |
| KAHL, Charles | ?1891? | 3039 | 1 | 234 | No date given |
| KAHL, Friederika | 15 Dec 1906 | 6224 | 2 | 160 | |
| KAHL, Henry | 25 Aug 1897 | 3534 | 1 | 272 | |
| KAHL, James | 06 Jul 1908 | 6856 | 2 | 209 | |
| KAHL, Sadie | 29? Nov 1902 | 4278 | 2 | 010 | |
| KAHL, Sophia | 03 Nov 1906 | 6169 | 2 | 156 | |
| KAHLE, Elmer T. | 14 Jun 1908 | 6838 | 2 | 207 | |
| KAISER, George | 01 Nov 1895 | 6659 | 2 | 193 | |
| KAISER, Julius | 14 Sep 1879 | 0575 | 1 | 045 | |
| KALANAS?, Joseph | 16 Apr 1910 | 7709 | 2 | 274 | |
| KALATILLA, Adam | 08 Mar 1908 | 6750 | 2 | 200 | |
| KALB / KOLB?, William | 17 Jul 1907 | 6454 | 2 | 178 | |
| KALLATILLA, Michael | 05 Oct 1908 | 6982 | 2 | 218 | |
| KALSTRUP, Oren N. | 19 Aug 1910 | 7798 | 2 | 281 | |
| KAMB, A. B. | 30 Dec 1886 | 2227 | 1 | 172 | |
| KAMM?, Lester | 17 Jul 1902 | 4116 | 1 | 317 | |
| KANE, Infant son of J.J. KANE | 13 Feb 1880 | 0659 | 1 | 051 | |
| KANE, Michael | 24 Sep 1910 | 7748 | 2 | 277 | |
| KANSA / KAUSA (Infant of J. KANSAS?) | 14 Apr 1902 | 3999 | 1 | 308 | |
| KANUN / KANEEN?, William | 11 Jan 1903 | 4833 | 2 | 053 | |
| KANZAS?, John | 25 Feb 1908 | 7019 | 2 | 221 | |
| KAPILLA, Stephen | 30 Jan 1905 | 5351 | 2 | 093 | |
| KARCH, Frank | 24 Sep 1908 | 6973 | 2 | 218 | |
| KARCH, Mrs. Mary | 10 Jul 1905 | 5760 | 2 | 124 | |
| KARDELL, Amelia | 21 Nov 1898 | 3619 | 1 | 278 | |
| KARFANTA, Emma | 04 Jan 1903 | 4826 | 2 | 052 | |
| KARGER, Robert Paul | 14 Jan 1908 | 6700 | 2 | 197 | |
| KAROP / KAUP / KAMP / KAUSS?, Annie | 18 Nov 1888 | 2599 | 1 | 200 | |
| KARRACH, Annie | 19 Oct 1884 | 1903 | 1 | 147 | |
| KARRICK / KERRICK?, Frank | 24 Feb 1890 | 2830 | 1 | 218 | |
| KARRICK, Earnest | 03 Jun 1906 | 5969 | 2 | 140 | |
| KARRICK, Sarah | 20 Dec 1903 | 4803 | 2 | 051 | |
| KASARDA, Julia | 12 Apr 1907 | 6337 | 2 | 169 | |
| KASTEN, John F. | 06 Apr 1909 | 7217 | 2 | 236 | |
| KATCHER, Andrew | 16 Jul 1903 | 4615 | 2 | 036 | |
| KATCMARCK / KATCMAREK?, Joseph | 11 Mar 1908 | 6757 | 2 | 201 | |
| KATES, Mrs. Mary B. | 25 Jan 1903 | 4359 | 2 | 017 | |
| KATIS, John | 30 Apr ?1890? | 2840 | 1 | 219 | no year given |
| KAUFMAN, Joseph | 19 Feb 1890 | 2809 | 1 | 217 | |
| KAUFMAN, Margaret | 27 Jun 1911 | 7869 | 2 | 286 | |
| KAUFMAN, Raymond P. | 16 May 1878 | 0142 | 1 | 011 | |
| KAULIN?, Otto J. | 14 Dec 1907 | 6634 | 2 | 191 | |
| KAUP, Bernard | 13 Mar 1908 | 6761 | 2 | 201 | |
| KEARLE, Henry | 10 Dec 1878 | 0319 | 1 | 025 | |
| KEARNEY, Infant son of Michal KEARNEY | 05 Jan 1884 | 1707 | 1 | 132 | |
| KEARNS / KEANES?, William F. | 18 Jul 1880 | 0835 | 1 | 065 | |
| KEAS, (Infant) | 23 Mar 1905 | 5418 | 2 | 098 | |
| KEAS, Franklin | 14 Feb 1898 | 3585 | 1 | 276 | |
| KEAS, Franklin | 14 Feb 1898 | 6882 | 2 | 211 | |
| KEEFER, Henry | 13 Feb 1881 | 1055 | 1 | 082 | |
| KEIFER, Wm. L. | 10 Oct 1892 | 3160 | 1 | 244 | |
| KEILBOCH / KEILBACH?, Frederick | 27 Sep1909 | 7408 | 2 | 251 | |
| KEIRLE (Infant) | 04 May 1907 | 6386 | 2 | 172 | |
| KEIRLE / KEULE?, Annie S. | 22 Aug 1895 | 3408 | 1 | 262 | |
| KEIRLE / KEULE?, Jobe | 30 Jul 1895 | 3406 | 1 | 262 | |
| KEIRLE, Stephen | 19 Dec 1903 | 4801 | 2 | 051 | |
| KEISER, Charlotte | 18 Dec 1903 | 4799 | 2 | 050 | |
| KEISER, Clarence | 26 Feb 1905 | 5399 | 2 | 097 | |
| KEISER, Fritje | 08 Nov 1906 | 6156 | 2 | 155 | |
| KEISER, Harm J. | 05 Dec 1905 | 5742 | 2 | 123 | |
| KEISER, John | 07 Oct 1889 | 2850 | 1 | 220 | |
| KELL, Thomas | 28 Mar 1910 | 7599 | 2 | 266 | |
| KELLAM, Elizabeth | 17 Apr 1879 | 0462 | 1 | 036 | |
| KELLAR, Christiana | 10 Nov 1890 | 2948 | 1 | 227 | |
| KELLER, Cinderella D. | 09 Sep 1878 | 0261 | 1 | 021 | |
| KELLER, Infant son of C. KELLER | 01 Mar 1881 | 1010 | 1 | 078 | |
| KELLER, Jacob | 16 Sep 1878 | 0265 | 1 | 021 | |
| KELLER, Otto | 03 Feb 1879 | 0390 | 1 | 030 | |
| KELLER, William | 28 Jan 1887 | 2247 | 1 | 173 | |
| KELLEY, Benjamin Franklin | 17 May 1906 | 5962 | 2 | 140 | |
| KELLEY, Michael | 13 Dec 1902 | 4335 | 2 | 015 | |
| KELLEY, Patrick | 06 Jul 1881 | 1105 | 1 | 085 | |
| KELLEY, Sarah J. | 06 Apr 1897 | 3675 | 1 | 283 | |
| KELLY, James | 05 Jun 1885 | 2038 | 1 | 157 | |
| KELLY, John A. | 16 Apr 1885 | 1950 | 1 | 150 | |
| KELLY, Martin | 23 Sep 1886 | 2442 | 1 | 188 | |
| KELLY, Mary A, | 08 Oct 1885 | 2011 | 1 | 155 | |
| KELLY, Mary Ellen | 26 Apr 1885 | 2037 | 1 | 157 | |
| KELLY, Otis | 05 Sep 1889 | 2730 or 2731? | 1 | 210 | |
| KELLY, Sofronia Ann | 07 Apr 1907 | 6419 | 2 | 175 | |
| KELSEY, Henrietta Jennings | 28 Jan 1909 | 7133 | 2 | 230 | |
| KELSEY, Mabel | 22 Sep 1909 | 7392 | 2 | 250 | |
| KELSEY, Pauline | 27 Sep 1909 | 7395 | 2 | 250 | |
| KELSY, Robert | 30 Aug 1884 | 1857 | 1 | 143 | |
| KEMENA, Mary | 13 Mar 1903 | 4464 | 2 | 025 | |
| KEMPER, Albert | 29 Aug 1881 | 1195 | 1 | 092 | |
| KEMPER, Almira | 11 Jan 1902 | 3854 | 1 | 297 | |
| KENDLE, Celia | 29 Aug 1881 | 1200 | 1 | 093 | |
| KENEHAN, Patrick | 11 Mar 1908 | 6754 | 2 | 201 | |
| KENIXMAK, Willie | 05 Nov 1884 | 1897 | 1 | 146 | |
| KENNEDY, John Orville | 08 Jan 1906 | 5793 | 2 | 127 | |
| KENNEDY, Wm. | 22 Dec 1899 | 3699 | 1 | 285 | |
| KENNER, Mary E. | 27 Jan 1910 | 7548 | 2 | 262 | |
| KENNEY, Infant son of Geo. KINNEY | 31 Dec 1879 | 0618 | 1 | 048 | |
| KENNICE / KENNICA?, Henry W. H. | 16 Oct 1881 | 1219 | 1 | 094 | |
| KENNISON, William | 20 Jul 1903 | 5680 | 2 | 118 | |
| KENNY, Mary Agnes | 22 Jun 1888 | 2542 | 1 | 196 | |
| KENT, Absalom | 03 Mar 1878 | 0085 | 1 | 007 | |
| KEOWN, Francis | 16 Feb 1882 | 1318 | 1 | 102 | |
| KEPLINGER, George W. | 08 Aug 1902 | 4182 | 2 | 003 | |
| KERKES, Caroline | 12 Jun 1907 | 6424 | 2 | 175 | |
| KERKES, Stephen | 31 Aug 1902 | 4172 | 2 | 002 | |
| KERRICK, no name given | 11 Sep 1889 | 2738 | 1 | 211 | |
| KERWIN, F.J. | 04 Oct 1910 | 7816 | 2 | 282 | |
| KESSINGER, Andrew J. | 08 Apr 1883 | 1583 | 1 | 122 | |
| KESSINGER, Eliza | 20 Nov 1878 | 0343 | 1 | 027 | |
| KESSINGER, Eva | 29 Nov 1880 | 0935 | 1 | 072 | |
| KESSINGER, Hattie | 23 Nov 1880 | 0934 | 1 | 072 | |
| KESSINGER, Lulu Eliza | 12 Jan 1881 | 0969 | 1 | 075 | |
| KESSINGER, Morris D. | 26 Jun 1881 | 1098 | 1 | 085 | |
| KETCHUM, No name given | 04 May 1878 | 0138 | 1 | 011 | |
| KETHEART / KETHCART?, Wilber | 08 Jan 1889 | 2641 | 1 | 204 | |
| KEUL, Jacob | 15 Dec 1905 | 5750 | 2 | 124 | |
| KEUNE, Eline Otavia / Otoria? | 20 Nov 1905 | 5730 | 2 | 122 | |
| KEUNNE, Christian F. | 02 Jul 1903 | 4597 | 2 | 035 | |
| KIDD, Eliza E. | 11 Nov 1881 | 1256 | 1 | 097 | |
| KIDWELL, Diana Matilda | 27 Sep 1909 | 7433 | 2 | 253 | |
| KIELEY, Norah / Noiah? | 15 Oct 1886 | 2167 | 1 | 167 | |
| KIERLE, Mary | 09 Nov 1902 | 4276 | 2 | 010 | |
| KIES, Hugo H. | 15 Jun 1906 | 5987 | 2 | 142 | |
| KILB, Marguerette | 30 Oct 1908 | 7039 | 2 | 223 | |
| KILEY, Margaret | 26 May 1904 | 5046 | 2 | 069 | |
| KILLAM, (Infant) | 03 May 1905 | 5472 | 2 | 102 | |
| KILLAM, (Infant) | 04 May 1905 | 5475 | 2 | 102 | |
| KILLAM, Emily F. | 23 Aug 1878 | 0243 | 1 | 019 | |
| KILLAM, Robert | 05 Jan 1894 | 3578 | 1 | 275 | |
| KILLAM, Samuel E. | 27 Aug 1903 | 4665 | 2 | 040 | |
| KILLIAM, John L. | 31 May 1900 | 3735 | 1 | 287 | |
| KIMBALL, H. M. | 16 Mar 1906 | 5898 | 2 | 135 | |
| KINDER, Claudy | 20 Jul 1880 | 0817 | 1 | 063 | |
| KING, (Infant son of David H. KING) | 12 Jul 1883 | 1589 | 1 | 123 | |
| KING, (Infant) | 06 Apr 1903 | 4485 | 2 | 026 | |
| KING, Clarence | 05 Oct 1884 | 1870 | 1 | 144 | |
| KING, David Bley | 17 Jan 1908 | 6687 | 2 | 196 | |
| KING, David H. | 22 Jan 1908 | 6703 | 2 | 197 | |
| KING, Earl | 17 Apr 1899 | 3645 | 1 | 281 | |
| KING, Emily | 22 or 23? Feb 1900 | 3717 | 1 | 286 | |
| KING, Fannie E. Taylor | 06 Apr 1903 | 4484 | 2 | 026 | |
| KING, Gideon G. | 14 Aug 1905 | 5603 | 2 | 112 | |
| KING, Harry E. | 05 Oct 1908 | 6984 | 2 | 218 | |
| KING, Ida Ann | 12 Nov 1902 | 4280 | 2 | 011 | |
| KING, James O. | 03 Dec 1903 | 4766 | 2 | 048 | |
| KING, John W. | 28 Apr 1888 | 2525 | 1 | 195 | |
| KING, Joseph L. or S.? | 01 Sep 1878 | 0225 | 1 | 018 | |
| KING, Lillie Francis | 04 Apr 1904 | 4968 | 2 | 063 | |
| KING, Louis M. | 07 Feb 1898 | 3559 | 1 | 274 | |
| KING, Maria L. or S.? | 30 Dec 1883 | 1701 | 1 | 131 | |
| KING, Martha A. | 23 May 1910 | 7642 | 2 | 269 | |
| KING, Martha Ellen | 02 Feb 1888 | 2495 | 1 | 192 | |
| KING, Mary J. | 31 Jul 1880 | 0840 | 1 | 065 | |
| KING, Mathias | 27 Jan 1890 | 2843 | 1 | 219 | |
| KING, Mollie | 26 Jun 1887 | 2384 | 1 | 184 | |
| KING, Myra | 05 Aug 1885 | 2048 | 1 | 158 | |
| KING, Nellie Marie | 23 Aug 1897 | 3535 | 1 | 272 | |
| KING, No name given | 25 Aug 1882 | 1432 | 1 | 111 | |
| KING, no name given | 27 Jan 1896 | 3476 | 1 | 268 | |
| KING, Orville C. | 26 Jun 1902 | 4078 | 1 | 314 | |
| KING, Otis | 31 Aug 1885 | 2082 | 1 | 161 | |
| KING, Paul | 30 Mar 1892 | 3104 | 1 | 239 | |
| KING, Rebecca E. | 06 Nov 1906 | 6153 | 2 | 155 | |
| KING, Robert | 15 May 1899 | 3652 | 1 | 281 | |
| KING, Rose | 09 Mar 1897 | 3513 | 1 | 270 | |
| KING, Westley M. | 28 May 1885 | 1968 | 1 | 152 | |
| KING. H. W. | 19 Jul 1887 | 2385 | 1 | 184 | |
| KINKER, Martha Charlotte | 12 Nov 1904 | 5245 | 2 | 085 | |
| KINNEY, Hulda E. | 12 Aug 1910 | 7797 | 2 | 281 | |
| KIPLINGER, Edward | 11 Feb 1910 | 7567 | 2 | 263 | |
| KIPLINGER, Wesley | 11 Feb 1910 | 7568 | 2 | 263 | |
| KIRBY, John | 16 Aug 1884 | 1863 | 1 | 144 | |
| KIRK, William | 12 Jul 1907 | 6449 | 2 | 177 | |
| KIRKPATRICK, Francis | 27 Jan 1878 | 0033 | 1 | 003 | |
| KIRSHNER, Philip | 06 Sep 1881 | 1176 | 1 | 091 | |
| KIRWIN, Jane | 13 Jan 1902 | 3901 | 1 | 300 | |
| KIRWIN, Samuel | 31 Dec 1882 | 1520 | 1 | 117 | |
| KISSICK, Luther / Luthers? | 11 Jul 1892 | 3124 | 1 | 241 | |
| KITZMILLER, Elisabeth C. | 18 Dec 1879 | 0598 | 1 | 046 | |
| KITZMILLER, Martin V. or U.? | 22 Jun 1907 | 6427 | 2 | 176 | |
| KITZMILLER, Wm. Leigh | 13 Jan 1896 | 3432 | 1 | 264 | |
| KIVERSON, Charles E. | 06 Apr 1891 | 2999 | 1 | 231 | |
| KLAGES, Dorothy | 12 Apr 1909 | 7227 | 2 | 237 | |
| KLAGES, Henry Melvin | 30 Mar 1909 | 7206 | 2 | 235 | |
| KLAGUES, Eva | 28 Mar 1904 | 4964 | 2 | 063 | |
| KLAUS, Anna C. | 17 Mar 1894 | 3307 | 1 | 255 | |
| KLAUS, Hellen | 21 Feb 1903 | 4399 | 2 | 020 | |
| KLAUS, Henry F. | 18 Apr 1909 | 7236 | 2 | 238 | |
| KLAUS, John H. | 14 Apr 1881 | 1089 | 1 | 084 | |
| KLAUS, Mrs. Theresa | 21 Jan 1903 | 4344 | 2 | 015 | |
| KLEIN, Caroline M. | 20 Feb 1880 | 0670 | 1 | 052 | |
| KLEIN, Edd | 17 Sep 1908 | 6969 | 2 | 217 | |
| KLEIN, Emelie Mina | 05 Feb 1903 | 4417 | 2 | 021 | |
| KLEIN, Henry | 02 Dec 1902 | 4334 | 2 | 015 | |
| KLEIN, Henry | 27 Feb 1906 | 6279 | 2 | 164 | |
| KLEIN, Lester Thomas | 16 Jun 1910 | 7649 | 2 | 270 | |
| KLEIN, Mary Almanta | 09 Jan 1909 | 7112 | 2 | 228 | |
| KLEINFETER, James M. | 11 Jul 1800 | 3741 | 1 | 288 | |
| KLEIST, Norine Annie | 18 Feb 1904 | 4898 | 2 | 058 | |
| KLINE, (Infant) | 27 Mar 1906 | 5906 | 2 | 136 | |
| KLINE, Lewis Albert | 02 Apr 1908 | 6891 | 2 | 211 | |
| KLINEFELTER, John | 15 Jun 1885 | 1973 | 1 | 152 | |
| KLINEFELTER, Joseph Michael | 01 Jan 1895 | 3367 | 1 | 259 | |
| KLINEFELTER, Mary | 19 Feb 1881 | 1033 | 1 | 080 | |
| KLING, Anna M | 03 Jan 1883 | 1507 | 1 | 116 | |
| KLOCKA, Mary | 22 Mar 1883 | 2277 | 1 | 176 | |
| KLOUGUS / KLONGUS / KLOUGNS?, John Bryan | 24 Dec 1904 | 5289 | 2 | 088 | |
| KMEY, Grace | 04 Jul 1878 | 0270 | 1 | 021 | |
| KNADLER, Emma L. or S.? | 09 Mar 1883 | 1538 | 1 | 119 | |
| KNAPP, John | 16 Jul 1890 | 2894 | 1 | 223 | |
| KNAPP, John Gottlieb | 06 Jul 1902 | 4198 | 2 | 004 | |
| KNAPP, Louisa | 04 Jul 1880 | 0805 | 1 | 062 | |
| KNAPP, Walter J. | 22 Jan 1889 | 2658 | 1 | 205 | |
| KNECHT, Hannah S. or L.? | 18 Feb 1882 | 1334 | 1 | 103 | |
| KNECHT, Mary E. | 26 Feb 1882 | 1335 | 1 | 10? | |
| KNEEMILLER, John W. H. | 11 Jul 1880 | 0803 | 1 | 062 | |
| KNENEN / KRENEN?, Christeene | 13 Dec 1887 | 2465 | 1 | 190 | |
| KNEPER, Martha Hester | 11 Apr 1902 | 4114 | 1 | 317 | |
| KNEPPER, Phebe M. | 07 Apr 1878 | 0096 | 1 | 008 | |
| KNETTIN / KNELTIN?, Amalia | 12 Nov 1891 | 3042 | 1 | 234 | |
| KNIBB, (Infant) | 28 Jun 1906 | 5999 | 2 | 143 | |
| KNIBB, William James | 22 May 1908 | 6817 | 2 | 206 | |
| KNIFF, Jessie | 21 Aug 1885 | 1990 | 1 | 154 | |
| KNOETZER, Bastion | 02 Apr 1883 | 1620 | 1 | 125 | |
| KNOETZER, Frank | 30 Nov 1881 | 1295 | 1 | 100 | |
| KNOETZER, Mary | 07 Jul 1883 | 1619 | 1 | 125 | |
| KNOGGS, Arthur | 15 Oct 1881 | 1234 | 1 | 095 | |
| KNOGGS, Malinda J. | 14 Apr 1882 | 1349 | 1 | 104 | |
| KNOGGS, Mary F. | 30 Mar 1882 | 1347 | 1 | 104 | |
| KNOLINE, Bethie | 13 Jul 1880 | 0903 | 1 | 070 | |
| KNOLINE, Casper | 05 Feb 1881 | 0983 | 1 | 076 | |
| KNOTT, Proctor | 15 May 1904 | 5065 | 2 | 071 | |
| KNOWLES, William Walter | 13 Jan 1902 | 3882 | 1 | 299 | |
| KNUDSEN, Anna | 09 Oct 1881 | 1232 | 1 | 095 | |
| KNUDSEN, Sophia | 10 Sep 1881 | 1190 | 1 | 092 | |
| KOCK, Nora | 11 Nov 1905 | 5718 | 2 | 121 | |
| KOCUR, Kate | 15 Sep 1906 | 6106 | 2 | 151 | |
| KODENAS, Mary | 07 Aug 1902 | 4173 | 2 | 002 | |
| KOEHLER, Mrs. Martin | 28 Apr 1903 | 4532 | 2 | 030 | |
| KOENIGKRAMER, August F. | 07 Nov 1907 | 6583 | 2 | 188 | |
| KOEPPE, Henry J. | 19 Nov 1903 | 4758 | 2 | 047 | |
| KOEPPE, William R. | 06 Feb 1910 | 7557 | 2 | 262 | |
| KOHL / KAHL?, Margaret | 14 Jul 1886 | 2120 | 1 | 164 | |
| KOHL, Henrietta | 13 Apr 1887 | 2321 | 1 | 179 | |
| KOLB, John Christain | 13 Jan 1877 | 0010 | 1 | 001 | |
| KOLB, Lilly K. | 04 Sep 1884 | 1856 | 1 | 143 | |
| KOLESAR, Joseph | 22 Jan 1909 | 7263 | 2 | 240 | |
| KOLKOVIC, August | 01 Oct 1906 | 6122 | 2 | 152 | |
| KOLLENBAM?, Mattie | 16 Jul 1882 | 1491? | 1 | 111 | |
| KOLLOCK?, Charlie | 02 Jun 1908 | 6829 | 2 | 206 | |
| KOMANKE, Joseph | 14 Aug 1910 | 7691 | 2 | 273 | |
| KOMORAS / KOMOROS?, Joseph J. | 13 Sep 1902 | 4205 | 2 | 005 | |
| KOMOROS, Elionora | 16 Nov 1910 | 7847 | 2 | 285 | |
| KOMOROS, Ella | 16 Nov 1910 | 7772 | 2 | 279 | |
| KOMPER, Teresia | 01 Aug 1906 | 6030 | 2 | 145 | |
| KONCHER / KONEHER / KONEKER?, Wm. | 19 Apr 1881 | 1064 | 1 | 082 | |
| KONNECKER, Robert H. | 12 Feb 1906 | 5835 | 2 | 130 | |
| KONNEKER, Otto H. | 27 Oct 1908 | 7001 | 2 | 220 | |
| KONNEKER?, Charles | 25 Mar 1881 | 1031 | 1 | 080 | |
| KONZKRAMER / KORNZKRAMER?, Emma | 13 Jul 1881 | 1109 | 1 | 086 | |
| KOOPER, Phoebe | 11 Dec 1902 | 4331 | 2 | 014 | |
| KOPPS / KOPPO?, John | 17 Nov 1904 | 5264 | 2 | 086 | |
| KOPSKY, Jake | 07 Jan 1910 | 7525 | 2 | 260 | |
| KORBELIS, Jerry | 17 Jul 1909 | 7337 | 2 | 246 | |
| KORBELIS, Joseph | 21 Jul 1909 | 7341 | 2 | 246 | |
| KORE / KOVE?, Eva | 16 Feb 1909 | 7156 | 2 | 232 | |
| KORNBAUM, Edward C. | 22 Sep 1879 | 0550 | 1 | 043 | |
| KORTE, no name given | 07 Aug 1907 | 6477 | 2 | 179 | |
| KORTMAN / KORTUM?, Louisa | 23 Feb 1899 | 3629 | 1 | 279 | |
| KORTMAN / KORTUM?, Ludwig H. | 27 Oct 1892 | 3151 | 1 | 243 | |
| KOSTERS, Johnson | 09 Apr 1905 | 5450 | 2 | 101 | |
| KOSTERS, no name given | 16 Sep 1907 | 6514 | 2 | 182 | |
| KOSTERS, Rosie | 17 Apr 1908 | 6894 | 2 | 211 | |
| KOVALKO, George | 30 Sep 1905 | 5658 | 2 | 116 | |
| KOVE, William | 03 Feb 1906 | 5829 | 2 | 130 | |
| KRAEMER, Geo. D. | 25 May 1885 | 1956 | 1 | 151 | |
| KRAFT, Emil Arthur | 18 Nov 1902 | 4304 | 2 | 012 | |
| KRAFT, Kasper | 10 Mar 1899 | 3649 | 1 | 281 | |
| KRAH, Charles | 28 Aug 1903 | 4698 | 2 | 043 | |
| KRAMER, Caroline | 26 Aug 1910 | 7778 | 2 | 279 | |
| KRAMER, Catherine | 14 Nov 1880 | 0922 | 1 | 071 | |
| KRAMER, Dan | 08 Feb 1891 | 2966 | 1 | 229 | |
| KRAMER, Wm. | 20 Jan 1878 | 0038 | 1 | 003 | |
| KRANTH, Emess / Erness? | 07 May 1885 | 1948 | 1 | 150 | |
| KRAUS, Anne | 04 Mar 1908 | 6747 | 2 | 200 | |
| KRAUSS, Margaret | 01 Apr 1909 | 7209 | 2 | 236 | |
| KREAMAIER, Annie | 06 Mar 1883 | 1555 | 1 | 120 | |
| KREMOLLE?, Charlotte | 12 Feb 1882 | 1325 | 1 | 102 | |
| KRESSE, Dorechthea? | 05 Oct 1883 | 1648 | 1 | 127 | |
| KREUGER, Rachel | 16 Oct 1907 | 6553 | 2 | 185 | |
| KREVAIN, (Infant) | 18 Jul 1905 | 5569 | 2 | 110 | |
| KREVER / KRENER?, Herman | 17 May 1902 | 4038 | 1 | 311 | |
| KRIEB, William | 12 Oct 1908 | 7037 | 2 | 222 | |
| KRIEVE, George | 12 Aug 1905 | 5600 | 2 | 112 | |
| KRIVECH?, Andre / Andro? | 02 Jul 1909 | 7320 | 2 | 244 | |
| KROLL, Clara | 12 Apr 1902 | 4032 | 1 | 310 | |
| KROMER, Infant son of Sophia KROMER | 17 Jan 1881 | 1292 | 1 | 100 | |
| KROMER, Wm. R. | 19 Jul 1881 | 1182 | 1 | 091 | |
| KROMMER, August | 02 Feb 1906 | 5826 | 2 | 129 | |
| KROPSHACK, Julia | 24 Feb 1905 | 5380 | 2 | 095 | |
| KRUB, Leonora | 09 Jan 1905 | 5316 | 2 | 090 | |
| KRUEGER (Infant) | 03 Oct 1908 | 6981 | 2 | 218 | |
| KRUG, James | 24 May 1900 | 3728 | 1 | 287 | |
| KRUPENSKY, Francis | 31 Mar 1904 | 5054 | 2 | 070 | |
| KRUPINSKY, Margaret | 10 Mar 1906 | 5893 | 2 | 135 | |
| KRUSE, Anna | 15 May 1904 | 5064 | 2 | 071 | |
| KUBERTZ, Anna E. | 03 Jun 1899 | 3660 | 1 | 282 | |
| KUEHN, Fannie | 23 Aug 1890 | 2890 | 1 | 223 | |
| KUEHN, Frank A. | 28 Jan 1890 | 2812 | 1 | 217 | |
| KUHL, Johanna Ferdinand | 12 Apr 1883 | 1558 | 1 | 120 | |
| KUHNE, Mrs. Henry W. | 19 Jul 1910 | 7686 | 2 | 272 | |
| KULLENKAMP, Mary | 20 Jan 1887 | 2250 | 1 | 174 | |
| KUNERT, Amalia | 05 Oct 1902 | 4255 | 2 | 009 | |
| KUNTZ, Christain | 09 Mar 1882 | 1331 | 1 | 103 | |
| KUPATH?, C. | 06 Aug 1905 | 5588 | 2 | 111 | |
| KUPP, Mary | 13 Oct 1889 | 2774 | 1 | 214 | |
| KUPPER, Reinhard A. | 31 Mar 1883 | 2294 | 1 | 177 | |
| KURILLA, no name given | 17 Oct 1910 | 7844 | 2 | 285 |
|
All
materials contained on these pages are furnished for the free use of individuals
engaged in researching their personal genealogy. |