Macoupin County IL - Death Index 1878-1910 - Letter H
Contributed for "use only" on the Macoupin County Illinois Genealogy Pages by the Macoupin Research Group listed below.





©01 Dec 2002 Macoupin Research Group


Death I Index page
Macoupin County IL main page



Death Index I - Letter H
1878-1910
Macoupin County IL


NAME DATE OF
DEATH
NUMBER REGISTER PAGE COMMENT
HAAS / HOOS?, Charles 11 Feb 1895 6649 2 193  
HAASE, Max 25 Apr 1904 5031 2 068  
HABBEGGER, J. R. 04 Oct 1910 7813 2 282  
HABEKOST / HABEKORST?, Pauline L. 18 Sep 1883 1705 1 132  
HABENSTREIT, Mary 01 Feb 1882 1302 1 101  
HACKE, Earl August John 11 Feb 1905 5363 2 094  
HACKE, Henry 16 Mar 1881 1029 1 080  
HACKETT, Geo W. 07 Oct 1895 3419 1 263  
HACKNEY, Carl 06 Feb 1904 4875 2 056  
HACKNEY, Edith A. 14 Mar 1896 3451 1 266  
HACKNEY, Hume 01 Dec 1894 3394 1 261  
HACKNEY, Mary 24 Oct 1907 6568 2 186  
HACKNEY, Vivian A. 17 Feb 1894 3300 1 254  
HADEN, Ann 06 Nov 1892 3161 1 244  
HAENIN, Emma Margreta 23 Feb 1902 3916 1 301 maybe HAENNI
HAENNI, Chas. J. 07 May 1902 4055 1 312 maybe HAENIN
HAEVEL / HAENEL / HAMEL?, Edward 21 Feb 1889 2662 1 205  
HAFFTER, Elizabeth 13 Nov 1909 7459 2 255  
HAGAMAN, Albert 11 Jun 1908 6897 2 212  
HAGAMAN, Paschal L. 23 Nov 1904 5254 2 085  
HAGAMEIER, Josephine 21 Jun 1909 7312 2 244  
HAGAN, Lewis A. 08 Apr 1881 1077 1 083  
HAGEN, A. F. 15 Aug 1904 5160 2 078  
HAGLER, James G. 23 Jul 1897 3533 1 272  
HAGLER, John G. 09 Mar 1903 4469 2 025  
HAINEY, Laura 03 Jan 1894 3288 1 253  
HAINEY, Rosalee 21 Dec 1893 3290 1 253  
HAIRGROVE, Ida Laura 19 Dec 1906 6304 2 166  
HALE, Benj. Cleveland 18 Jan 1885 1909 1 147  
HALE, Dr. S. F. 26 Jan 1901 3787 1 291  
HALE, Eviline 25 Jul 1882 1412 1 109  
HALE, Infant son of Thos. & Jesse HALE 22 Nov 1883 1685 1 130  
HALE, Willis W. 27 or 29 May 1898 3635 1 280  
HALIEHART?, Amanda 11 Aug 1896 3473 1 267  
HALL, (Infant) 09 Nov 1905` 5687 2 119  
HALL, (Infant) 28 Jan 1908 6709 2 197  
HALL, (Infant) 01 Aug 1908 6913 2 213  
HALL, Albert 11 Sep 1906 6092 2 150  
HALL, Alice A. 21 Nov 1908 7016 2 221  
HALL, Alice C. 21 Nov 1908 7089 2 226  
HALL, Alva Melvin 25 Aug 1906 6047 2 146  
HALL, Alvis L. 21 Aug 1881 1152 1 089  
HALL, Anna / Anne? 05 Dec 1887 2427 1 187  
HALL, Charles Franklin 12 Aug 1903 4653 2 039  
HALL, D. A. 28 Feb 1906 5881 2 134  
HALL, Eliza Lourina / Laurina? 13 Jun 1904 5090   073  
HALL, Emily 31 Jan 1883 1521 1 117  
HALL, George R. 19 Mar 1902 3958 1 305  
HALL, Hardin 10 May 1884 1802 1 139  
HALL, Hattie B. 26 Jul 1904 5130 2 076  
HALL, Helen 05 Nov 1908 7009 2 220  
HALL, Ida 13 Mar 1902 3979 1 306  
HALL, James 02 Mar 1879 0412 1 032  
HALL, James Rex 18 Feb 1906 5868 2 133  
HALL, John 05 Sep 1899 3691 1 284  
HALL, Joseph C. 17 Feb 1895 3364 1 259  
HALL, Lafayette T. 03 May 1905 5473 2 102  
HALL, Louisa 23 Nov 1879 0773 1 060  
HALL, Mary Elizabeth 28 Feb 1903 4406 2 020  
HALL, Mrs. Minnie O. 08 Mar 1906 7885 2 288  
HALL, Nubia 27 Aug 1909 7883 2 288  
HALL, Paul 12 Mar 1902 3992 1 307  
HALL, Sidney 15 Nov 1888 2618 1 202  
HALL, William Jr. 10 Feb 1904 4883 2 057  
HALLOWAY, Gilbert 19 Dec 1887 2476 1 191  
HALSTED, Alice 08 May 1906 6368 or 6338? 2 171  
HAMANN, Margaret M. 21 Aug 1893 3244 1 250  
HAMILTON, Ada 30 Jan 1887 2263 1 175  
HAMILTON, Almira 19 Oct 1890 2929 1 226  
HAMILTON, Caroline 07 Nov 1910 7767 2 279  
HAMILTON, Chas. L. 24 Feb 1882 1340 1 104  
HAMILTON, James 13 Sep 1882 1434 1 111  
HAMILTON, John 24 Feb 1884 1749 1 135  
HAMILTON, John T. 15 Sep 1878 0276 1 022  
HAMILTON, Julia V 07 Nov 1878 0330 1 026  
HAMILTON, Nettie V. 28 Jun 1886 2094 1 162  
HAMILTON, Thos. A 22 Oct 1884 1891 1 146  
HAMMANN, August 21 Aug 1904 5187 2 080  
HAMMANN, Peter 15 Nov 1907 6591 2 188  
HAMMANN, Susanna 22 Feb 1909 7162 2 232  
HAMMOND, D. G. 15 Apr 1895 3383 1 261  
HAMMONDS, Mary E. 29 May 1907 6403 2 174  
HAMPE, Augusta 15 Sep 1880 0898 1 070  
HAMPTON, Lafayette E. 28 Oct 1881 1271 1 098  
HAMPTON, Martha E. 12 Jul 1882 1430 1 110  
HAMPTON, William F. 21 Feb 1878 0123 1 010  
HANCOCK, Ednah May 05 Jul 1903 4600 2 035  
HAND, Edna 08 Feb 1909 7142 2 231  
HAND, Miss Sarah 12 Dec 1906 6221 2 160  
HAND, Mrs. Johnette 16 Dec 1908 7084 2 226  
HAND, Richard 02 Sep 1893 3255 1 251  
HANDLEY, Charles F.? 17 Feb 1889 2657 1 205  
HANDLEY, Infant Daugh of E. & E. Handley 23 Sep 1880 0879 1 068  
HANDLOSER, Cresscentia, Mrs. 30 May 1904 5047 2 069  
HANDLOSER, Isador Charles 21 Sep 1902 4229 2 007  
HANE, Albri? 13 May 1886 2210 1 170  
HANIGHAN, Catherine 17 Mar 1895 3390 1 261  
HANKINS, (Infant) 13 Jan 1905 5320 2 091  
HANLAN, Geo B. 11 Aug 1884 1839 1 142  
HANLEY, George 29 May 1890 2867 1 221  
HANNAH, Armiston / Ormiston? Hiram 15 Jul 1903 4638 2 038  
HANS / HAUS?, Henry 07 Sep 1910 7745 2 277  
HANS, Bernard 14 Jul 1886 2117 1 163  
HANSEN / HAUSEN?, Clara 19 Feb 1905 5397 2 096  
HANSEN, Hans 02 Jun 1893 3217 1 248  
HANSEN, Jacob 10 Sep 1904 5173 2 079  
HANSEN, Wilbert Lorenz Emil 20 Jan 1910 7542 2 261  
HANSHAW, Benj. 05 Feb 1878 0049 1 004  
HANSHAW, Charles F. 10 Jun 1909 7302 2 243  
HANSHAW, Frank A. 29 Feb 1908 6744 2 200  
HANSHAW, Jacob N. 06 Jul 1910 7668 2 271  
HANSHAW, John Russell 10 Dec 1905 5745 2 123  
HANSHAW, Malinda 17 Aug 1896 3478 1 268  
HANSLER, Wilhelmine 23 Dec 1907 6665 2 194  
HANSOM / HANSON?, William Roy / Ray? 01 Feb 1904 4872 2 056  
HANSON, C. W. 22 Aug 1906 6042 2 146  
HARASH, John 23 Sep 1908 6962 2 217  
HARBAUGH / HARBOUGH?, Ebert Claud 24 May 1908 6823 2 206  
HARBAUGH, (Infant) 22 Apr 1904 5008 2 066  
HARBAUGH, Minnie Ellen 13 Feb 1909 7330 2 245  
HARBERSON, David 18 Apr 1889 2685 1 207  
HARBOR, Tabitha 22 Oct 1908 6999 2 220  
HARBOUR, John 23 Feb 1905 5379 2 095  
HARBOUR, Mable May 20 May 1904 5067 2 071  
HARDEN, Ross 19 Jan 1900 3706 1 285  
HARDIN, Anna D. 05 Mar 1901 3798 1 292  
HARDIN, Charles Edward 10 Dec 1910 7790 2 280  
HARDING, Mary E. 03 Jan 1899 3621 1 279  
HARDY, George 01 Jul 1894 3329 1 256  
HARDY, Minnie 27 Aug 1883 1638 1 126  
HARE, Mrs. M. 26 Feb 1906 5976 2 141  
HARFORD, Alba L. 06 Oct 1900 3756 1 289  
HARGROVE, Mike 02 Jan 1902 3880 1 299  
HARKE, (Infant) 22 Jan 1902 3893 1 300  
HARKINS, John 11 Jan 1887 2446 1 189  
HARLAN, Casandra 20 Feb 1880 0674 1 052  
HARLAN, Elijah 05 Jan? 1879 0398 1 031  
HARLAN, George Hamilton 05 Apr 1909 7272 2 240  
HARLAN, Josiah G. 22 Feb 1880 0675 1 052  
HARLAN, Maggie Bell 14 Apr 1883 1564 1 121  
HARLAN, Mary M. 29 Sep 1878 0282 1 022  
HARLAN, Sallie M. 24 Dec 1880 0945 1 073  
HARLAN, Virginia Bell 23 Jan 1902 3875 1 298  
HARLAN, W. M. 29 Dec 1889 2787 1 215  
HARLIN, (Infant) 21 Feb 1910 7574 2 264  
HARLIN, George 06 Apr 1910 7625 2 268  
HARLIN, Theodore Walton 14 Nov 1907 6590 2 188  
HARLOW, Gertrude 07 Jan 1881 1053 1 081  
HARLOW, William 15 May 1878 0156 1 012  
HARMANN, Mrs. Jennie 04 Nov 1902 4293 2 012  
HARMES, Charlie 01 Dec 1907 6605 2 189  
HARMON, J. O. 14 Jan 1910 7534 2 261  
HARMS, Frintze / Frantze? 14 May 1886 2104 1 162  
HARMS, Ham 14 May 1895 3380 1 260  
HARMS, Maria 11 Jun 1883 1599 1 123  
HARMS, Minnie 26 Apr 1910 7713 2 274  
HARMS, Otto H. 18 May 1894 3321 1 256  
HARP, Roger W. 31 Jul 1884 1833 1 141  
HARPER, Eugene Clifford 22 Sep 1906 6112 2 151  
HARPER, no given name 21 Jul 1882 1396 1 108  
HARPER, Ulissen Leland 07 Jul 1907 6412 2 174  
HARR / HAN?, Adam L.or S. 08 Jul 1884 1853 1 143  
HARR, Grace 01 Feb 1880 0652 1 051  
HARR, Luther 01 Sep 1907 6525 2 183  
HARRINGTON, Eliza 23 Mar 1902 3981 1 306  
HARRINGTON, Francis D. 19 May 1906 5979 2 141  
HARRINGTON, Julia 20 Oct 1886 2443 1 188  
HARRINGTON, Patrick 05 Jan 1887 2246 1 173  
HARRINGTON, Richard 04 Nov ?1877 or 1878? 0018 1 002 No year given
HARRINGTON, William O. 13 Feb 1879 0406 1 032  
HARRIS, (Infant) 18 Mar 1909 7269 2 240  
HARRIS, Abraham 15 May 1886 2189 1 169  
HARRIS, Annie Louise 13 Aug 1881 1326 1 102  
HARRIS, Charles L. 22 Jan 1904 4863 2 055  
HARRIS, Ernest Bertrand 24 Feb 1908 6732 2 199  
HARRIS, Frank 15 Feb 1902 3936 1 303  
HARRIS, Huston 23 Aug 1886 2163 1 167  
HARRIS, James F. 28 Dec 1878 0403 1 031  
HARRIS, James Richard 14 Aug 1904 5139 2 077  
HARRIS, Jesse J. 28 Oct 1907 6662 2 194  
HARRIS, Margaret 18 Feb 1902 3946 1 304  
HARRIS, Margaret M. 05 Jan 1910 7518 2 259  
HARRIS, Maria M. 03 Dec 1900 3771 1 290  
HARRIS, Meter 19 Aug 1881 1137 1 088  
HARRIS, Sidney Thomas 05 Sep 1903 4699 2 043  
HARRIS, Virgel / Virgil? L. 31 Jul 1899 3682 1 283  
HARRISON, Lulu Ethel 23 Sep 1903 4634 2 038  
HARSHBAYER, Catherine 11 Dec 1883 1702 1 131  
HART, Abigail Mary 28 Feb 1911 7862 2 286  
HART, Harry / Harvey? Carroll 14 May 1885 1952 1 151  
HART, Ida 01 Aug 1881 1211 1 094  
HART, Infant of Everet 04 Mar 1902 3953 1 304  
HART, John 08 Oct 1904 5201 2 081  
HART, Johnnie 08 Feb 1903 4424 2 022  
HART, Lawrence Evert? 27 Dec 1906 6228 2 160  
HART, Luther N. 19 Mar 1902 3954 1 304  
HART, Melissa 28 May 1909 7293 2 242  
HART, No name given 27 Feb 1907 6611 2 190  
HART, Sarah E. 11 Jul 1879 0568 1 044  
HART, T. J. 15 Aug 1902 4193 2 004  
HARTART?, no name given 04 Dec 1893 3276 1 252  
HARTMAN, Fredrica 31? Aug 1879 0518 1 040  
HARTMANN, Frederick G. 01 May 1906 5946 2 139  
HARTNETT, (Infant) 09 Mar 1909 7180 2 233  
HARTNETT, Thomas 29 Jul 1904 5158 2 078  
HARTSOOK, Eton Elmer 12 Feb 1903 4405 2 020  
HARTWICK, Leo 12 Apr 1902 4013 1 309  
HARVEY, George 21 Nov 1891 3045 1 235  
HASSE, Herman 24 Mar 1904 4984 2 065  
HASSLER, Mrs. Susan 11 Sep 1907 6531 2 184  
HASTINGS, Robert Snell 01 Sep 1904 5152 2 078  
HATCHER, Creed A. 15 Sep 1887 2391 1 184  
HATCHER, J. C. 27 Feb 1890 2813 1 217  
HATFIELD, Robt. W. 21 Aug 1883 1632 1 126  
HATHAWAY, Benjamin Crane 29 Nov 1907 6603 2 189  
HAUER, Louisa Phillipina 30 Aug 1907 6504 2 181  
HAUS / HANS?, Herman 13 Jul 1881 1099 1 085  
HAUS, Mrs. Anna E. 01 May 1910 7714 2 275  
HAUSBEHN / HANSBEHN?, Frank 23 Jan 1882 1289 1 100  
HAUSCHILD, Carl H. 11 Oct 1894 3350 1 258  
HAUSCHILD, Juergen 19 May 1905 5577 2 110  
HAUSCHILD, Martha 13 Oct 1895 3415 1 263  
HAUSCHILD, Wiebke 07 Aug 1902 4186 2 003  
HAUSER, Johan Martin 05 Oct 1902 4241 2 008  
HAUSHAW, Mary 06 Dec 1908 7070 2 225  
HAUSMANN / HOUSMANN?, Lizzie 05 Dec 1908 7068 2 225  
HAUSTEIN, Robert 08 Feb 1899 3633 1 280  
HAUTER, John C. Sr. 10 Dec 1908 7077 2 226  
HAVEN, Isaac 05 Jan 1881 0946 1 073  
HAWK, Christina 21 Feb 1909 7160 2 232  
HAWK, Jacob V. 14 Apr 1909 7229 2 237  
HAWKINS, Ethel Belle 19 Nov 1891 3087 1 238  
HAWKINS, Mrs. Bhila / Phila? 02 Oct 1882 1454 1 112  
HAWKINS, Samuel C. 17 Jul 1909 7339 2 246  
HAWORTH, Mrs. Catherine 08 Oct 1902 4262 2 009  
HAYCRAFT, Chester M. 21 Dec 1889 2765 1 213  
HAYCRAFT, Rosco 08 Mar 1902 3951 1 304  
HAYCRAFT, William H. 01 Dec 1907 6623 2 191  
HAYCROFT / HAYCRAFT?, Lucy Ann 22 Oct 1908 6998 2 219  
HAYCROFT, Edward Archie 04 Jun 1904 5082 2 072  
HAYCROFT, Nellie 01 Apr 1880 0723 1 056  
HAYCROFT, Sam'l J. 09 Sep 1882 1429 1 110  
HAYDEN, Catharine 22 Jan 1888 2499 1 193  
HAYENGA / HAJENGA?, Katharine 07 Sep 1888 2589 1 200  
HAYES / HAYER?, A. E. 03 Aug 1885 1988 1 153  
HAYES, Clarence 28 Nov 1887 2432 1 188  
HAYES, Edmund Patrick 07 Sep 1902 4227 2 006  
HAYES, James 23 Nov 1882 1477 1 114  
HAYES, Maria S. or L. 20 Feb 1885 2050 1 158  
HAYES, Martha M. 12 Sep 1881 1188 1 092  
HAYES, no name given 12 Jul 1879 0565 1 044  
HAYFORD, Infant daugh of Jesse HAYFORD 04 Jan 1881 1014 1 078  
HAYFORD, Lidia L. 28 Dec 1880 1013 1 078  
HAYNER, Infant son Mrs. Ella 12 Oct 1880 0939 1 073?  
HAYNES, Archimedes 18 Dec 1906 6202 2 158  
HAYNES, Eliza J. 01 Oct 1905 5649 2 116  
HAYNES, Gelina A. 16 Aug 1887 2388 1 184  
HAYNES, Nancy K. 13 Mar 1892 3325 1 256  
HAYS, James M. 01 Apr 1909 7208 2 236  
HAYS, John H. 04 Oct 1902 4302 2 012  
HAYS, Joseph L. 14 May 1905 5510 2 105  
HAYS, Maria 17 Jan 1880 0636 1 049  
HAYS, Robert A. 30 Jul 1887 2338 1 180  
HEADLEY, Mary C. 16 May 1879 0470 1 037  
HEADLY, Elijah H. 02 Feb 1878 0026 1 002  
HEALE?, Emma 13 Mar 1878 0095 1 008  
HEATHERLY, Thos. Elvin Seivier 16 May 1908 6806 2 205  
HEATON, Isaac 29 May 1902 4115 1 317  
HEATON, Newton 06 Aug 1883 1610 1 124  
HEBENSTREIT, Bruno 11 Aug 1905 5598 2 112  
HEBENSTREIT, Francis 16 Jan 1882 1301 1 101  
HEBENSTREIT, Freddie 03 Apr 1905 5446 2 100  
HEBENSTREIT, Henry M. 11 Oct 1903 4736 2 046  
HEBENSTREIT, Michael Jacob 22 Jan 1906 5815 2 129  
HEBENSTREIT, William 14 Jul 1908 6865 2 209  
HEBENSTRIT, Anna M. 26 Jan 1881 0990 1 077  
HECK, Jacob 15 Sep 1887 2396 1 185  
HECKMAN, Murlin E 29 Jul 1902 4130 1 318  
HEDRICK, (Infant) 13 Aug 1902 4157 2 001  
HEGANS, Lafayette 13 Nov 1907 6615 2 190  
HEGGY, William Raymond 28 Jan 1904 4850 2 054  
HEHNER, Katharine Eliza 21 Jun 1891 3002 1 231  
HEIDCAMP, Fredrick 09 Feb 1889 2660 1 205  
HEIDEL, Louis 10 Dec 1903 4790 2 050  
HEIDEMAN, August 06 Feb 1885 1918 1 148  
HEIDEMAN, Frederick W. 07 Jun 1907 6423 2 175  
HEIDERMAN, Godlib 31 May 1883 1584 1 122  
HEIDIMAN, Verna Agnes 01 Oct 1905 5659 2 117  
HEIDKAMP, Elvin Otto 04 May 1910 7715 2 275  
HEIEN, Bertha Louise 07 Jan 1906 5790 2 127  
HEIEN, Corrine 22 Apr 1908 6791 2 204  
HEIEN, Edd 03 May 1906 5949 2 139  
HEIEN, Ernst 31 Dec 1907 6667 2 194  
HEIEN, Neata / Niota / Viata? Viola? 26 May 1910 7732 2 276  
HEIENS, Hannah L. 10 Feb 1906 5861 2 132  
HEIGERT, Benidict 04 Nov 1907 6578 2 187  
HEIKEN, George 26 Dec 1904 5291 2 088  
HEIKENS, (Infant) 27 May 1908 6824 2 206  
HEIN, Charles 08 Jan 1879 0383 1 030  
HEINE / HAINE?, John F. 24 Jan 1910 7603 2 266  
HEINE, Marie 03 Mar 1909 7268 2 240  
HEINEMANN, Frederick 17 Jul 1881 1122 1 087  
HEINMEYER / HEIMMEYER?, Christopher 11 Feb 1905 5372 2 095  
HEINTZ, Wilhelmina 14 Aug 1905 5604 2 112  
HEINZ, Anna 03 Apr 1900 3726 1 287  
HEINZ, Herman 10 Jan 1905 5317 2 090  
HEINZ, J. Peter 06 May 1905 5528 2 106  
HEINZ, Johanna 06 Dec 1904 5271 2 087  
HELCHEN, Caroline 10 Feb 1881 0991 1 077  
HELFER, Henry F. 23 Feb 1887 2268 1 175  
HELFER, Theodore 30 Jul 1907 6470 2 179  
HELLENTHAL, Ernest LeRoy 09 May 1905 5757 2 124  
HELLERS / HILLERS?, Maurie /Maurice / Marie? 01 Nov 1905 5701 2 120  
HELM, Charlie Alfred 17 Oct 1907 6565 2 186  
HELMBOLD, Dorathea M.A. 18 Dec 1893 3277 1 252  
HELMBOLDT, Hermina / Hermima? 21 May 1902 4061 or 51? 1 313  
HELMER / HELMES?, No name given 17 Apr 1884 1781 1 137  
HELWALTE / HELWATTE?, Andrew 13 Jun 1907 6416 2 175  
HEMEMAYA / HEINEMEYER?, Caroline 03 Mar 1888 2552 1 197  
HEMPHILL, Charles J. 20 Jan 1902 3892 1 300  
HEMRICKS / HERNRICKS?, John 14 Oct 1884 1866 1 144  
HENDERSON, Arnie or Amie? 06 Apr 1910 7624 2 267  
HENDERSON, David M. 20 Jun 1909 7311 2 244  
HENDERSON, Fredie 10 Dec 1878 0332 1 026  
HENDERSON, James H. 08 Aug 1883 1611 1 124  
HENDERSON, Lucinda 10 Nov 1909 7457 2 255  
HENDERSON, Nancy J. 22 Aug 1904 5163 2 078  
HENDERSON, Nathaniel 21 Jun 1892 3123 1 241  
HENDERSON, Sarah Jane 23 Oct 1899 3744 1 288  
HENDERSON, Truman 03 Dec 1878 0333 1 026  
HENDLEY, Uriah 22 Sep 1880 0910 1 070  
HENDRICKS, Adolph 16 Mar 1907 6319 2 167  
HENDRICKS, H. O. 03 May 1902 4048 1 312  
HENGHEN, Samuel H. 27 Aug 1880 0842 1 065  
HENNING, John Robert 07 Oct 1907 6559 2 186  
HENNING, Regine May 03 Jun 1879 0477 1 037  
HENNONS / HENNOUS?, Robert A. 02 Aug 1887 2367 1 183  
HENRICH / HINRICH?, W. or N.? H. 07 Jan 1890 2786 1 215  
HENRICHS, Amalia Drothea? 12 Jun 1903 4556 2 032  
HENRICK, Sarah A. 17 Dec 1885 2029 1 157  
HENRION / HENISON?, Geo. P. 14 Apr 1878 0100 1 008  
HENRION, Henrietta F. 16 Jul 1880 0824 1 064  
HENRY, Mrs. S. C.? 04 Oct 1910 7837 2 284  
HENRY, Rhoda 23 Jan 1878 0063 1 005  
HENRY, Richard 14 Jun 1909 7305 2 243  
HENRY, Sherman T. 04 Oct 1910 7836 2 284  
HENRY, William 05 Sep 1906 6084 2 149  
HENRY, William 25 Jun 1910 7665 2 271  
HENSEL, Esther E. 17 Dec 1904 5280 2 087  
HENSEN, Cleda May 03 Nov 1907 6576 2 187  
HENSLEY, Rachel 14 Jul 1902 4120 1 317  
HENSON, No name given 21 Sep 1906 6133 2 153  
HENTHORN, Irvin Edmund 08 Jul 1903 4607 2 036  
HENTIES, John F. 15 Feb 1879 0405 1 032  
HEPPNER, Weert 07 Jan 1882 1296 1 100  
HERBACH, Minnie 19 Dec 1891 3086 1 238  
HERBECK, (Infant) 10 Sep 1906 6090 2 150  
HERBST, Henry C. 20 Mar 1905 5433 2 099  
HERMAN, Eliza 25 Jun 1890 2881 1 222  
HERMAN, Joseph 09 Oct 1907 6560 2 186  
HERMAN, William 22 Sep 1890 2912 1 224  
HERMANN, Ernest 27 Feb 1905 5427 2 099  
HERMANN, Minnie 21 Feb 1905 5426 2 099  
HERMONIGIS / HIERONYMOUS?, Anthony 19 Mar 1906 5901 2 135  
HERREN, NANCY, A. 06 Jan ?1877 or 1878? 0015 1 002 No year given
HERRING, Elizabeth 17 May 1902 4066 1 313  
HERRMAN / HEINNONS?, Harry 04 Aug 1899 3669 1 282  
HERZBERGER, Charles W. 30 Oct 1909 7501 2 258  
HESNER, Louise 01 Mar 1906 5885 2 134  
HESPE, Christian Anton 09 Jan 1906 5796 2 127  
HESS, Amons / Amous? 10 Sep 1881 1186 1 092  
HESS, Blanch M. 08 Dec 1909 7476 2 256  
HESS, Charles Meacl / Mical? 13 Dec 1896 3436 1 264  
HESSNER, Chas. D. 19 Apr 1906 5938 2 138  
HETFLEIS, Johanna 06 Jun 1907 6411 2 174  
HETGE / HITGE?, John 28 Jan 1892 3067 1 236  
HETGE, Johanna 24 Oct 1900 3754 1 289  
HETGE, No name given 29 Sep 1879 0546 1 042  
HETHERLY, Hattie A. 11 May 1879 0464 1 036  
HETICK, Maud 13 Jul 1885 1972 1 152  
HETTICK, Lewis Andrew 23 Oct 1885 2022 1 156  
HETTICK, Sarah 05 Sep 1909 7397 2 250  
HETZLER, George 21 Nov 1907 6599 2 189  
HEWITT, George 04 Mar 1904 4928 2 060  
HEWITT, Stella 07 May 1903 4525 2 029  
HEYER, Emma 21 Dec 1890 2943 1 227  
HEYER, Irene 21 Aug 1904 5145 2 077  
HEYER, John 04 Jun 1890 2944 1 227  
HEYER, Mary 21 Mar 1904 4983 2 065  
HICKES, Robert R. 05 Dec 1881 1266 1 098  
HICKEY, Sullie / Sallie? C. 01 Nov 1885 2025 1 156  
HICKS, John 10 Mar 1881 1041 1 081  
HICKS, Lilly M. 02 Mar 1882 1336 1 103  
HICKS, Sarah F. 25 Feb 1906 5877 2 133  
HICKS, William 10 Sep 1907 6530 2 183  
HIERONYMUS?, M. T. 19 Jul 1881 1111 1 086  
HIFFMAN, Edward 19 Feb 1878 0034 1 003  
HIFFMAN, Oliver 18 Jun 1908 6843 2 208  
HIGGINS, James 07 Jan 1904 4829 2 053  
HIGGINS, Lafayette 14 Nov 1907 6589 2 188  
HIGGINS, Samuel O. 02 Oct 1907 6557 2 186  
HIGHFILL, Harry 17 Jan 1902 3881 1 299  
HIGHTCHEW, Elizabeth 08 Feb 1906 5832 2 130 possibly HIGHCHEW
HILBERER, Gotfried Aug 06 Jul 1884 1824 1 141  
HILBERER, Henry B. J. 22 Dec 1878 0328 1 026  
HILBURN, Robbie 14 Nov 1893 3274 1 252  
HILGEDICH, Rudolph 10 Sep 1878 0252 1 020  
HILL, Alfred 16 Feb 1878 0050 1 004  
HILL, Bertha 13 Jan 1902 3900 1 300  
HILL, Chas A. 20 Aug 1891 3342 1 257  
HILL, Eliza J. 11 Sep 1890 2911 1 224  
HILL, Frankie 12 Apr 1883 1557 1 120  
HILL, John 16 Jan 1903 4371 2 018  
HILL, John 16 Jan 1903 4401 2 020  
HILL, Mabel 03 Apr 1910 7897 2 289  
HILL, Margaret A. 07 Aug 1907 6494 2 181  
HILL, Mary 23 Jul 1907 6459 2 178  
HILL, Mrs. Henrietta 30 Nov 1903 4780 2 049  
HILL, Mrs. Ruth 04 Oct 1910 7820 2 283  
HILL, Rosa 03 May 1883 1571 1 121  
HILL, S. C. 04 Oct 1910 7821 2 283  
HILL, Sarah 19 Mar 1901 3791 1 292  
HILL, William B. 17 Dec 1903 4796 2 050  
HILLARD, Wenona R. 02 Sept 1878 0364 1 028  
HILLIARD, (son of M. & C. HILLIARD) 29 Apr 1879 0439 1 034  
HILLIARD, Amos 26 Feb 1878 0055 1 005  
HILTON, Thomas 12 Apr 1905 5457 2 101  
HILYARD, Martha A. 21 Jul 1893 3227 1 249?  
HILYARD, Weston 18 Mar 1908 6767 2 202  
HILYARD, William 23 Mar 1907 6325 2 168  
HINCKELMAN, Rose 02 Oct 1892 3150 1 243  
HINCKLE, D. Thomas 21 Apr 1909 7241 2 238  
HINCKLE, Harry 21 Mar 1904 4954 2 062  
HINDS, William 02 Jun 1909 7294 2 242  
HINKLE, Joseph H. 06 Jul 1904 5107 2 074  
HINKLE, no name given no date given 3084 1 238  
HINKLE, no name given 20 Jun 1904 5101 2 074  
HINKLEMAN, F.. 11 Jun 1884 1812 1 140  
HINRICHS, Anna 06 Jul 1891 3004 1 232  
HINTZ, E. C. 02 Aug 1898 3598 1 277  
HINTZ, E. C. F. 30 Nov 1889 2762 1 213  
HIRLTER / HIRTLER?, Lena 05 Apr 1909 7214 2 236  
HIRTLER, Christine Mary 12 Aug 1905 5601 2 112  
HITCHCOCK, Edward D. 24 Jan 1892 3077 1 237  
HITTMEYER, Fred. 09 Oct 1904 5221 2 083  
HIX, Johin / Johnie? 20 Mar 1895 3382 1 260  
HIX, Phillip 23 Jan 1910 7543 2 261  
HIXON, Mary A. 28 Feb 1889 2671 1 206  
HOBACK, Robt. 05 Aug 1897 3541 1 273  
HOBEN, Catharine 28 Aug 1904 5166 2 079  
HOBSON, Almira Eudora 12 Nov 1906 6158 2 155  
HOBSON, Cornelia W. 09 Jun 1894 3330 1 257  
HOCH, Edward 02 Oct 1880 0895 1 069  
HOCH, Minnie 17 Nov 1910 7848 2 285  
HOCH, William 22 Mar 1880 0696 1 054  
HOCHMUTH, Annah 05 Jun 1905 5759 2 124  
HOCHMUTH, Charles 14 Mar 1904 4946 2 062  
HODERSOVSKI / HADERSOOSKI?, Rudolph 26 Jun 1910 7654 2 270  
HODGES, Henry Thomas 04 Jul 1902 4137 1 318  
HODGES, Hesekiah 14 Jul 1908 6905 2 212  
HOECKER, Mary 05 Aug 1903 4649 2 039  
HOECKER, Peter 22 Jan 1908 6702 2 197  
HOEHLE, John Harry 10 Jul 1891 3009 1 232  
HOEHN, Roger 11 Mar 1908 6889 2 211  
HOEHN, Wilford W. L. 09 Apr 1903 4486 2 026  
HOELTING, Joseph 08 Sep 1906 6088 2 150  
HOFF, Edward 20? Aug 1897 3543 1 273  
