Macoupin County IL - Death Index 1878-1910 - Letter
E
Contributed for "use only" on the Macoupin County Illinois Genealogy
Pages by the Macoupin Research Group listed below.
©01 Dec 2002 Macoupin
Research Group
Death I Index page
Macoupin County IL main page
Death Index I - Letter E
1878-1910
Macoupin County IL
| NAME | DATE OF DEATH |
NUMBER | REGISTER | PAGE | COMMENT |
| EADES, Nora | 06 Dec 1902 | 4315 | 2 | 013 | |
| EADS, David G. | 20 Feb 1904 | 4973 | 2 | 064 | |
| EADS, Edward | 21 Jul 1882 | 1421 | 1 | 110 | |
| EADS, Ethel M. | 10 Mar 1910 | 7612 | 2 | 267 | |
| EADS, John | 18 Nov 1910 | 7774 | 2 | 279 | |
| EADS, Joseph | 16 Jul 1884 | 1838 | 1 | 142 | |
| EADS, N. J. | 14 Mar 1888 | 2502 | 1 | 193 | |
| EASLEY, Clara Belle | 15 Mar 1909 | 7188 | 2 | 234 | |
| EASLEY, Maggie Ann | 21 Feb 1907 | 6274 | 2 | 164 | |
| EAST, Sarah Jane | 10 Feb 1889 | 2656 | 1 | 205 | |
| EASTHAM, Isaac Farrow | 20 Mar 1909 | 7193 | 2 | 234 | |
| EASTHAM, John Thomas | 30 Jun 1908 | 6854 | 2 | 208 | |
| EATON, James F. | 13 Jul 1905 | 5564 | 2 | 109 | |
| EATON, Thomas | 04 Mar 1903 | 4511 | 2 | 028 | |
| EBBERLE / EBERLE?, Geo H. | 10 Sep 1886 | 2160 | 1 | 167 | |
| EBBERT, Geo. Wm. | 08 Jan 1891 | 2953 /2955? | 1 | 228 | |
| EBBERT, Jennie Belle | 01 Jan 1891 | 2956 | 1 | 228 | |
| EBEL, Tresa Ida | 27 Apr 1908 | 6797 | 2 | 204 | |
| EBEMAN, William | 27 Jan 1878 | 0054 | 1 | 005 | |
| EBER, Jacob | 10 Nov 1893 | 3262 | 1 | 251 | |
| EBERLING, Mabel A. | 02 May 1905 | 5493 | 2 | 104 | |
| EBERT, George H. | 30 May 1908 | 6826 | 2 | 206 | |
| ECCLES, Mildred May | 20 Feb 1905 | 5398 | 2 | 097 | |
| ECONE, (Infant) | 12 Jun 1908 | 6837 | 2 | 207 | |
| EDDINGTON, Elizabeth | 16 Mar 1879 | 0418 | 1 | 033 | |
| EDDINGTON, Ernestine | 27 Feb 1907 | 6282 | 2 | 164 | |
| EDDINGTON, Geo. G. | 08 Mar 1879 | 0408 | 1 | 032 | |
| EDDINGTON, Jane | 26 Jan 1891 | 2967 | 1 | 229 | |
| EDDINGTON, Jane E. | 10 Sep 1902 | 4219 | 2 | 006 | |
| EDDINGTON, Joseph | 07 Dec 1890 | 2927 | 1 | 226 | |
| EDDINGTON, Mrs. Betsey | 26 Aug 1882 | 1416 | 1 | 109 | |
| EDDINGTON, Mrs. Rebecca | 18 May 1902 | 4037 | 1 | 311 | |
| EDDINGTON, Mrs. Rebecca | 11 Mar 1907 | 6315 | 2 | 167 | |
| EDDINGTON, William | 17 Apr 1906 | 5958 | 2 | 140 | |
| EDELMAN, Mary | 16 Jul 1906 | 6014 | 2 | 144 | |
| EDMITON, no name given | 28 Apr 1895 | 3385 | 1 | 261 | |
| EDMONS, Leslie | 04 Dec 1908 | 7067 | 2 | 225 | |
| EDSON, Ezra B. | 19 Jul 1878 | 0233 | 1 | 018 | |
| EDWARDS, (Infant) | 20 Jul 1902 | 4199 | 2 | 004 | |
| EDWARDS, (Infant) | 14 Jul 1908 | 6866 | 2 | 209 | |
| EDWARDS, Anne R. | 27 Dec 1897 | 3560 | 1 | 274 | |
| EDWARDS, Deborah Emeline Stratton | 12 Aug 1908 | 6923 | 2 | 214 | |
| EDWARDS, Eliza | 24 Dec 1906 | 6205 | 2 | 159 | |
| EDWARDS, Emma L. or S.? | 27 Feb 1908 | 6733 | 2 | 199 | |
| EDWARDS, Francis | 27 Jan 1893 | 3187 | 1 | 246 | |
| EDWARDS, Geo. W. | 30 May 1881 | 1092 | 1 | 084 | |
| EDWARDS, James M. | 14 Nov 1909 | 7461 | 2 | 255 | |
| EDWARDS, Jane | 26 Dec 1902 | 4635 | 2 | 038 | |
| EDWARDS, Maggie | 09 May 1904 | 5037 | 2 | 069 | |
| EDWARDS, Margaret | 31 Dec 1901 | 3894 | 1 | 300 | |
| EDWARDS, Mary Jane | 31 Jan 1902 | 3945 | 1 | 304 | |
| EDWARDS, no name given | 26 Nov 1888 | 2606 | 1 | 201 | |
| EDWARDS, Ruth | 19 Feb 1893 | 3196 | 1 | 246 | |
| EDWARDS, W. H. | 27 Dec 1889 | 2785 | 1 | 215 | |
| EDWARDS, William J. | 14 Dec 1883 | 1693 | 1 | 131 | |
| EGGERS, Wilhelmina | 28 May 1901 | 3805 | 1 | 293 | |
| EGGLESON, Joseph | 03 May 1879 | 0459 | 1 | 036 | |
| EGGLESTON, Ellen S. | 26 Sep 1906 | 6134 | 2 | 153 | |
| EGLASON, Sarah Ann | 30 Aug 1910 | 7698 | 2 | 273 | |
| EGNESS, Salena Francis | 07 Jul 1899 | 3662 | 1 | 282 | |
| EHRENBERG, Mrs. Emma | 27 Jan 1905 | 5348 | 2 | 093 | |
| EICHELBERGER, Jacob H. | 19 Aug 1887? | 2390 | 1 | 184 | |
| EICHELBERGER, Maggie | 24 Sep 1890 | 2913 | 1 | 225 | |
| EICHEN / EICHER?, Jacob Fredrick | 28 Mar 1892 | 3438 | 1 | 265 | |
| EICHLER, Robert | 11 Aug 1900 | 3747 | 1 | 288 | |
| EICHLER, Viola May E. | 11 Mar 1900 | 3720 | 1 | 286 | |
| EIKLEBURGER, Jacob H. | 19 Aug 1887 | 2371 | 1 | 183 | |
| EILERS, Daniel | 19 Mar 1888 | 2512 | 1 | 194 | |
| EILERS, Heye | 16 Nov 1891 | 3038 | 1 | 234 | |
| EILERT, Caroline | 24 May 1904 | 5071 | 2 | 071 | |
| EISENBACH, Rosina | 14 Aug 1908 | 7034 | 2 | 222 | |
| EISMAUER, Aug. | 22 Sep 1904 | 5218 | 2 | 083 | |
| EKHOFF, Fredrick H. | 26 Aug 1880 | 0832 | 1 | 064 | |
| EKHOFF, Mary | 19 Jan 1881 | 1004 | 1 | 078 | |
| ELDRED, D. H. | 23 Aug 1879 | 0534 | 1 | 042 | |
| ELDRED, Erastus Bruce | 11 Oct 1902 | 4233 | 2 | 007 | |
| ELEM?, George W. | 20 Nov 1884/1894? | 3490 | 1 | 269 | |
| ELIASON, Elbert | 24 Jan 1908 | 6704 | 2 | 197 | |
| ELKINGTON, Fronia Louise | 15 May 1904 | 5041 | 2 | 069 | |
| ELKINGTON, Thomas Edward | 29 Aug 1908 | 6946 | 2 | 215 | |
| ELKINTON, Elizabeth | 23 Aug 1908 | 6935 | 2 | 215 | |
| ELKINTON, Ella | 15 Nov 1900 | 3775 | 1 | 291 | |
| ELLER, Henry | 20 Mar 1906 | 6051 | 2 | 147 | |
| ELLER, Margaret | 13 Nov 1880 | 0916 | 1 | 071 | |
| ELLIOT, Robert | 01 Jul 1903 | 4810 | 2 | 051 | |
| ELLIOTT, John | 01 Feb 1904 | 4971 | 2 | 064 | |
| ELLIOTT, Lillie | 21 Feb 1910 | 7575 | 2 | 264 | |
| ELLIOTT, Susie W. | 16 Sep 1888 | 2588 | 1 | 200 | |
| ELLIS, Elizabeth Ann | 28 Feb 1883 | 1526 | 1 | 118 | |
| ELLIS, Elmina | 30 Aug 1905 | 5631 | 2 | 114 | |
| ELLIS, Freddy | 23 Jul 1882 | 1406 | 1 | 109 | |
| ELLIS, Jessie | 04 Feb 1907 | 6266 | 2 | 163 | |
| ELLIS, Nellie M. | 05 Oct 1886 | 2145 | 1 | 165 | |
| ELLIS, no name given | 12 Aug 1879 | 0604 | 1 | 047 | |
| ELLIS, Susan | 21 Dec 1878 | 0359 | 1 | 028 | |
| ELLOTT, Eliza | 01 May 1887 | 2449 | 1 | 189 | |
| ELLSTON, Edward | 20 Jan 1894 | 3294 | 1 | 254 | |
| ELY, Gilbert T. | 12 Feb 1904 | 4891 | 2 | 057 | |
| EMERSON, Russel Joseph | 28 Nov 1908 | 7062 | 2 | 224 | |
| EMERY, George H. | 06 Jan 1889 | 2642 | 1 | 204 | |
| EMERY, Henrietta Steritys? | 18 Jul 1903 | 4617 | 2 | 036 | |
| EMMERSON, William Sr. | 27 Mar 1904 | 4986 | 2 | 065 | |
| EMMOND, Catharina | 11 Apr 1881 | 1066 | 1 | 082 | |
| EMMONDS, Henry M. | 06 Jul 1904 | 5097 | 2 | 073 | |
| EMMONS, Andrew | 12 Mar 1906 | 5909 | 2 | 136 | |
| EMMONS, Ephriam | 04 Feb 1910 | 7555 | 2 | 262 | |
| EMMONS, Mary E. | 14 Sep 1879 | 0506 | 1 | 039 | |
| EMMONS, Mrs. Hannah W. | 13 Sep 1909 | 7384 | 2 | 249 | |
| EMMONS, Thomas Clifford | 03 Dec 1910 | 7787 | 2 | 280 | |
| EMMONS, Thomas Joel | 24 May 1906 | 5966 | 2 | 140 | |
| ENGELHARDT, William | 13 Nov 1909 | 7459 | 2 | 255 | |
| ENGELMANN, Mabel | 07 Oct 1910 | 7780 | 2 | 280 | |
| ENGLAND, Ethel R. | 21 Feb 1880 | 0682 | 1 | 053 | |
| ENGLAND, Infant of Chas & Maude ENGLAND | 17 Feb 1903 | 4567 | 2 | 033 | |
| ENGLAND, Joseph | 10 Aug 1881 | 1034 | 1 | 088 | |
| ENGLAND, Joseph H. | 10 Jan 1887 | 2245 | 1 | 173 | |
| ENGLAND, Lora | 11 Jul 1902 | 4145 | 1 | 319 | |
| ENGLAND, Mary | 23 Apr 1891 | 2990 | 1 | 230 | |
| ENGLAND, Mary E. | 12 Nov 1909 | 7452 | 2 | 254 | |
| ENGLAND, Mrs. S. or D.? W. | 01 Nov 1904 | 5755 | 2 | 124 | |
| ENGLAND, Ruth J. | 18 Nov 1907 | 6595 | 2 | 188 | |
| ENGLAND, Samuel | 10 Jul 1903 | 4637 | 2 | 038 | |
| ENGLAND, Wm L. | 30 Oct 1905 | 5700 | 2 | 120 | |
| ENGLAND, Zetta Olive | 11 Feb 1904 | 4888 | 2 | 057 | |
| ENGLEHARDT, Wilhelmenia? | 20 Oct 1885 | 2019 | 1 | 156 | |
| ENGLEMAN, Martin | 25 Mar 1909 | 7198 | 2 | 235 | |
| ENGLEMAN, Richard | 12 Oct 1906 | 6137 | 2 | 153 | |
| ENGLISH, Hiram | 19 Apr 1885 | 1953 | 1 | 151 | |
| ENIG / ERNIG / EMIG / EWIG?, Edward P. | 18 Jun 1891 | 3003 | 1 | 231 | |
| ENKIE, Minnie | 30 Mar 1884 | 1764 | 1 | 136 | |
| ENOS, Effie | 16 Jul 1878 | 0164 | 1 | 013 | |
| ENOS, Hugh Miles | 20 Nov 1906 | 6160 | 2 | 155 | |
| ENOS, Oliver | 18 Jul 1878 | 0165 | 1 | 013 | |
| ENOS, Victor M. | 30 Dec 1887 | 2455 | 1 | 189 | |
| ENRIGHT, Mary | 05 May 1908 | 1889 | 2 | 288 or 289? | |
| ENSLOW, Milbra? T. | 13 Jul 1902 | 4133 | 1 | 318 | |
| ENYO / ENGS, Charles H. | 12 Dec 1892 | 3174 | 1 | 244 | |
| EPPLER, George | 07 Apr 1893 | 3228 | 1 | 249 | |
| EPPS, Mary B. | 14 June 1884 | 1815 | 1 | 140 | |
| ERHART, Mrs. M. A. | 25 Jan 1908 | 6705 | 2 | 197 | |
| ERNEST, August | 18 Feb 1882 | 1424 | 1 | 110 | |
| ERNST, Charles | 02 Aug 1887 | 2351 | 1 | 181 | |
| ERNST, Hoen H. | 22 Jul 1879 | 0494 | 1 | 038 | |
| ERNST, William H. | 21 Aug 1910 | 7683 | 2 | 272 | |
| ERSCHIG, Fred | 17 Jun 1906 | 5990 | 2 | 142 | |
| ERSPAMER, Rudolph | 28 Aug 1909 | 7377 | 2 | 249 | |
| ERWIN, John | 06 Jan? 1906 | 5847 | 2 | 131 | |
| ERYAAHARDT? / ERAAHARCT?, Catherine | 30 Jan 1883 | 1539 | 1 | 119 | |
| ESCHENBAUM, Pearl Frances | 27 Nov 1906 | 6185 | 2 | 157 | |
| ETTER / ELLER?, Maranda | 01 Mar 1904 | 4926 | 2 | 060 | |
| ETTER, Henry | 10 Feb 1906 | 5837 | 2 | 130 | |
| ETTER, John Logan | 24 Dec 1880 | 0933 | 1 | 072 | |
| ETTER, Julia | 22 Aug 1907 | 6520 | 2 | 183 | |
| ETTER, Mary Caroline | 26 Jun 1908 | 6899 | 2 | 212 | |
| ETTER, Myrtle Frances | 30 Apr 1909 | 7247 | 2 | 239 | |
| ETTER, Smith | 19 Mar 1896 | 3460 | 1 | 266 | |
| ETTER, William | 10 Oct 1879 | 0555 | 1 | 043 | |
| EUBANKS, Ravena | 29 Aug 1878 | 0258 | 1 | 020 | |
| EVANS, Abram | 04 Jan 1878 | 0093 | 1 | 008 | |
| EVANS, Daisy | 26 Aug 1908 | 6939 | 2 | 215 | |
| EVANS, Eddy | 10 Nov 1881 | 1251 | 1 | 097 | |
| EVANS, Ida | 05 Dec 1904 | 5259 | 2 | 086 | |
| EVANS, Infant Dau. Of Thos. Evans | 26 Aug 1883 | 1650 | 1 | 127 | |
| EVANS, John B. | 20 Aug 1898 | 3674 | 1 | 283 | |
| EVANS, Peachy May | 21 Jun 1906 | 5994 | 2 | 142 | |
| EVANS, Thos. | 08 Feb 1887 | 2266 | 1 | 175 | |
| EVANS, Wm. Franklin | 04 Mar 1908 | 6746 | 2 | 200 | |
| EVERETT, Newton Frederick | 05 Nov 1905 | 5676 | 2 | 118 | |
| EVERTS, Cornelia A. | 08 Aug 1901 | 3809 | 1 | 293 | |
| EWIG, May | 19 Jul 1904 | 5114 | 2 | 075 | |
| EWING, Narcissus | 31 Mar 1905 | 5443 | 2 | 100 | |
| EWING, Sallie | 13 Jan 1904 | 4835 | 2 | 053 | |
| EYER, Engelhart | 12 Feb 1906 | 5864 | 2 | 132 | |
| EYER, Flora | 10 Mar 1906 | 5892 | 2 | 134 | |
| EYER, Susan Catharine | 13 Feb 1902 | 3907 | 1 | 301 |
|
All
materials contained on these pages are furnished for the free use of individuals
engaged in researching their personal genealogy. |