1830 Macoupin County Illinois Federal Census
copyright May 1998 ©Judy ZIMMER BAKER, all rights reserved.
Contributed for "use only" on the Macoupin County ILGenWeb Project and Archives pages.

Macoupin County ILGenWeb - Free Genealogy Resources

This page is part of the FREE site located at http://www.macoupinctygenealogy/.
There is NO charge to access any page on this site. If you have arrived here through a pay site click here to go to the original free Macoupin County ILGenWeb site.




1830 Macoupin County Illinois Federal Census - Here for the 1830 Index

Compiled by former Librarian of the Carlinville Macoupin County Illinois Public Library, Iris ZIMMER, now deceased.
Written permission granted for credit by Judy ZIMMER BAKER.

Male and Female age groups in years.
0-5
5-10
10-15
15-20
20-30
30-40
40-50
50-60
60-70
70-80
80-90
90-100
100 and up


Thanks to Joy Fisher and S-K Publications, the actual 1830 Macoupin County IL census images are online at:
http://www.usgwarchives.org/il/macoupin/census/1830/

Also see notes below for certain names.

page 1



Name Males Females Original
Census Page
Notes
BOROUGH, Joseph 1110001000000 2110100000000 210
JOHNSON, William 1120001000000 1000010000000 210
HOLMES, Joseph 0121001000000 2110010000000 210
NOLTON, William S 0000010000000 0100110000000 210
LAIR, Charles Sr 0000000001000 0001000000000 210
HARMAN, William 0000000010000 0010001000000 210
ADCOCKS, Barnet 0020000010000 0101100100000 210 Should be ADCOCK
LAIR, John 0000100000000 0001000000000 210
TAYLER, Archable 1000100000000 1001000000000 210
LAIR, Samuel 1110010000000 0100010000000 210
GARRETT, Frank 0000100000000 0001000000000 210
HALL, James 0101001000000 0210001000000 210
DAVIS, John 0000100000000 0001000000000 210
HALL, Terrill 0000100000000 0001000000000 210
HOLLAND, James 0000100000000 1000100000000 210
SCOTT, Joseph 3100100000000 0000010000000 210
DAVIS, Doros Jr 1101100000000 0000100000000 210
DAVIS, Belden 0000100000000 1001000000000 210
GOOD, Ezeliell 0000010000000 2100010000000 210
WALKER, Abraham 1000100000000 2000100000000 210
MCDONE, Francis 0000000000000 0000001000000 210
FINLEY, Moses 2100010000000 1110100000000 210
SCOTT, Elexander 0000100000000 1000100000000 210
GARRETT, Eli F 1211110000000 1121010000000 210
GIMBLIN, David 1111000100000 0111101000000 210
GIMBLIN, Andrew 0000100000000 2000100000000 210
MORE, John T 0100010000000 2000100000000 210
MORE, Travice 0101000000000 2000100000000 210
LOVELL, William 1200010000000 1000010000000 211
COOP, John 1000010000000 1001000000000 211
GRAY, John 0000210000000 3000100000000 211
COOP, David Sr 0010000100000 1000100010000 211
COOP, David Jr 0000100000000 0010000000000 211
MORRES, Thomas 0301000100000 0210001000000 211
LAIR, Charles 0000100000000 2000100000000 211
BAYLEY, Leonerd S 0000010000000 0000000000000 211
DAVIS, Doros Jr (maybe Sr) 2012000100000 1211110100000 211 all male "2's may be "1's
SMITH, James P 1200010000000 0201100000000 211
COOP, William 0000100000000 0001000000000 211
WALKER, William 2011010000000 0210010000000 211
ACORD, Peter 1010001000000 0100010000000 211
WILLIAMSON, John 2110001000000 1120010000000 211
BOTTOMS (?), John 1000100000000 2000100000000 211
CHAPMAN, George 1100100000000 2000100000000 211
PARMER, Robert T 0000100001000 0000000010000 211
PENVIT/PRUIT, William 1000100000000 0000100000000 211
JOHNSTON, James 0100010000000 2000100000000 211

page 2




Name Males Females Census Page Notes
CHEEK, Welles (?) 1120010000000 1000001000000 211
HOWARD, Samuell 1000001000000 0200001000000 211
LANDON, Joseph 1100010000000 1100010000000 211
LANDON, Richard 1100100000000 1100100000000 211
EVERY, Nicolas 1201101000000 0130001000000 211
PUTMAN, Louis 0110001000000 0011001000000 211
NOFSINGER, John H 2000010000000 0300100000000 211
HARRIS, Samuell M 1012100100000 1000100000000 212
COMER, John 1000010000000 1000100000000 212 ? CONNER
VAUGHN, John 0020100000000 0100010000000 212
POWELL, John 3100010000000 0200200100000 212
ACORD, Peter (?) 0121101000000 2100001000000 212
MCVAY, Nathan 0000100000000 0001000000000 212 maybe MCVEY
YOWELL, James H 1101100100000 1222001000000 212
YOWELL, John 1000100000000 0001000000000 212
SPERRY, Job (W?) 2100001000000 0100010000000 212
CANNEDY, James 2000100000000 1000200000000 212
LANDON, Enas 1310010000000 1000010000000 212
STRIBLING, Stanford 0000100000000 0000000000000 212
LANDON, William 0000010000000 2100100000000 212
HARRIS, John 0100110000000 0010000010000 212
TILLER, Luis 1100100000000 0000100000000 212
BAIN, John 2010010000000 1100100000000 212
HOLLT, Jessee 2201001000000 0020010000000 212
RICHESON, Jessee 0000001000000 0100010000000 212
TAYLER, Bayley 1000010000000 1101010000000 212
PATTEN, Robert 0100001000000 2100010000000 212
BIGHAM, Josiah 1020001000000 1110001000000 212
SHERRELL, John 1000010000000 2000100000000 212
MCVAY, Rachell 0002000000000 0010010000000 212
MCVAY, Charles 1000100000000 0000100000000 212
CLEVENGER, Joshua 2101000100000 0020010000000 212
VANCE, William N 0000100000000 0010000000000 212
ADCOCK, Edward 2000100000000 1000100000000 212
MAGINNESS, James 0021001000000 0110001000000 212
MAGINNESS, Finis E 0000100000000 2001000000000 213
CHAPMAN, John 0000100000000 1001000000000 213
RICHARDS, Edmand N 0000100000000 2100100000000 213
RICHARS, Edmand N 0011201000000 0010001000000 213
RICHARDS, John 0001000000000 0000100000000 213
RICHARDS (?), Edward 1200100000000 0000100000000 213
GRAYSE, William 0011001000000 0101100100000 213 ? CRAYSE
DAVIS, Solleman 0011000010000 0011000010000 213
TOMSON, Andrew 0001000000000 0001000000000 213
DAVIS, John 2010001000000 0000010000000 213
WALCH, Micaell 0000100000000 1001000000000 213
CONNELL, Austian 0000010000000 0000000000000 213 ? OCONNELL, Austian
page 3



Name Males Females Census Page Notes
NORVELL, William 0031100100000 0113301000000 213
ROSS, Robert 3100010000000 0010100100000 213
HODGES, William 0000001000000 1110000100000 213
SEAHORN, Luis 0000001000000 0000000000000 213
HOVERTON, John 0200010000000 1110010000000 213
HOVERTON, Ely 0200100000000 2000100000000 213
HOOVER, Felix 0011001000000 1210001000000 213
MAYBURY, Joell 2100100000000 0000100000000 213
DAY, Levi 1110000100000 1110010000000 213
CARTER, Job 1101010000000 2100100000000 213
LOVELESS, Thomas 2000100000000 0100100000000 213
HODGES, Seth 1302001000000 1100110100000 213
PORTER (?), Efram 0000100000000 2100100001000 213
BRISTOE, Eligah 1111001000000 1220110000000 213
SHELLY, George 1221001000000 0200010000000 213
CARTER, Daniel 0000100000000 0000000000000 213
RUSSLE, Andrew 1210000100000 1000010000000 214
MASSY, Isack 0000001000000 0010010000000 214
VANCE, Isack N 1000100000000 0001000000000 214
PEIRCE, Joseph 3000100000000 0200100000000 214
SMITH, James 0000100000000 1001000000000 214
FORTNER, David 0000010000000 0000100000000 214
BARNHILL, Elexander 0021000000000 1100001000000 214
TAYLER, Russle 0000100000000 0000100000000 214
TAYLER, William 0102000100000 0020000100000 214
WILLIAMS, Thomas 2000100000000 0100100000000 214
BROWNEN, Brackston 1200001000000 0020100000000 214
0'BRIANT, William O 1200010000000 1110100000000 214 or William O BRIANT
SEAY, Allen 0000010000000 0000000000000 214
GIBSON, Hugh 0020001000000 0021010000000 214
SOLEMAN, Luis 0122100100000 0020000100000 214
BOATMAN, Abigale 0110000000000 1110010000000 214
JONES, Elizabeth 0021000000000 0100001000000 214
CLEVENGER, William 0000100000000 0001000000000 214
LOGSTON, Harden 1000100000000 0001000000000 214
STEWARD, John 0111101000000 1102001000000 214
STEWARD, Charles 0000000001000 0000000100000 214
SPROUCE, Thomas H 1000100000000 0001000000000 214
WARREN, John 0300010000000 2010100000000 214
HAVINS, Rachell 0001000000000 0002000010000 215
SMITH, Marten 0000101000000 1101000100000 215
DAVESON, Moses 0122010000000 0100001000000 215
SMITH, Robert 0120101000000 0110000100000 215
TAYLER, David T 1100010000000 1120010000000 215
LEE, John 2200010000000 0000010000000 215
CRAFFORD, John 0211001000000 0000001000000 215
page 4



Name Males Females Census Page # Notes
HODGES, Robert 1000100000000 1300100000000 215
MAYBURY, Maxemi11ian 1200010000000 0320010000000 215
MATHES, George 1100010000000 1031010000000 215
MAYSERY, James 0000010000100 0100110010000 215
CARTER, Joseph 1000100000000 2001100000000 215
MILLER, John 1100100000000 1000010000000 215
CLEVENGER, Reuben 1121001000000 1100101000000 215
LAIR, Peter 0000100000000 0001000000000 215
LAIR, Wi11iam 0000100000000 3001000000000 215
WELLS, Eligah 2300100000000 0000100000000 215
RUSSLE, Hiram 1100010000000 1200100000000 215
WARDRUP, Met (?) 1000010000000 1210010010000 216 maybe WARDRUP, Wiet
HAYS, Wi11iam 0022201000000 0102001001000 216
CHANDLER, John 0000100000000 2100100000000 216
COX, Jessee 1000100000000 0000100000000 216
POPE, John 1000100000000 2000100000000 216
ENGLAND, Thomas 1000100000000 1000100000000 216
HAYS, Ely 2100010000000 0000100000000 216
SPRINGER, Ezekell 0000000010000 00000000l0000 216
SPRINGER, Aaron 1000100000000 1001000000000 216
DYER, George 0000100000000 1001000000000 216
SYMS, George 0011001000000 2101001000000 216 maybe SIMS
RICHESON, Larken 0000010000000 2100010000000 216
POTTS, Richard 1102001000000 1110010000000 216
COMMINS, William 0000100000000 1000100000000 216
COMMINS, John S. 0001000100000 0000001000000 216
COMMINS, John Jr 0000001000000 0000100000000 216
VANCELL, Edman 2000010000000 2000100000000 216
CRAFFORD, Isack 0000100000000 2100100000000 216 maybe CRAWFORD
TQMSON, Jonas 1101010000000 1100010000000 216 maybe THOMPSON
TAYLER, Joseph 0000000100000 0000010000000 216
EMAS, Hiram 0000100000000 0000000000000 216
ROBERSON, John 0000100000000 0000000000000 216
TOMSON, Israell sr 0021000010000 0000001000000 216 maybe THOMPSON
TOMSON, Israell jr 0000100000000 2001000000000 216 maybe THOMPSON
RULLE, Hennery 0110001000000 1220010000000 216 maybe RULE
SPRINGER, Israell 0010010000000 1200100000000 216
TAYLER, Edward 2000010000000 0100100000000

TAYLER, Robert 1000001000000 1130001000000 217
SEGUES, Calvin 1000010000000 1000100000000 217
HOWARD, James 0000100000000 2000100000000 217
BARBER, Arby 2100010000000 0000100000000 217
NEVINS, John 2110001000000 0100010000000 217
NEVINS, William 0120001000000 1011001000000 217
SCOTT, John 0000100000000 1000l00000000 217
NIVENS, Robert 0000100000000 2000100000000 217
page 5



Name Males Females Census Page Notes
LIFONG, Jacob 1100010000000 0000l000000000 217 may be NIFONG
NIVENS, John 1000100000000 2000100000000 217
TURNER, Aaron 0011101000000 0001000100000 217
WATSON, Wi11iam 0000001000000 0000001000000 217
GILLELON (?), John 1000100000000 2000100000000 217
CHERRY, Rebecca 0000200000000 0001010000000 217
ASBURY, Wi11iam 0010100010000 0000000100000 217
GRAY, Andrew 0000100000000 0010000000000 217
BRISTOW, James 0210010000000 3100010000000 217
REDFERN, John 1000110000000 1100100000000 217
REDFERN, Sollernan 0011000010000 0121000100000 217
ROBERSON, James 0022000100000 0000000100000 217
MUSQUE, Bennet 1100100000000 2100010000000 217
ROBERSON, John 0000100000000 0101000000000 217
BLAYNEY, John 3220001000000 0001010000000 217
FOSSET'I', Wi11iam 0000100000000 3000100000000 217
PEAQUES, George 1100100000000 0000100000000 217
SMALL, Andrew 0000100000000 2000100000000 217
SEAGO, John 0112200100000 0001100100000 217
LINK, John 1000100000000 0000100000000 217
PREWIT (?), Isack 0000200100000 0110001000000 218
RULLE, Moses 0301100100000 0131001000000 218
HETTICK, Andrew 1110100100000 0112101000000 218
MCCOLLEM, Isack 3010110000000 1200100000000 218
RUYLE, Peter 0101101000000 0110010000000 218
CONNEWAY, Hugh 0110001000000 2101001000000 218
TOMSON, William 1000001000000 1200100000000 218 maybe THOMPSON
LAND, Fountain 4000100000000 0000100000000 218
RECORD, John 2000100000000 0100100000000 218
DRUM, Silas 3000100000000 0000100000000 218
MCMEINS, Laurence 0111000100000 1000000100000 218
ARNELL, William 0010100000000 1200001000000 218
CODDLE, Joshua 0121000100000 0000001000000 218 maybe CAUDLE
BARNETT, John 0000100000000 2100100000000 218
CODDLE, Isham 1000100000000 1200100000000 218 maybe CAUDLE
BUTCHER, Ely 0000100000000 1000100000000 218
STORLING, Peniwell 0000010000000 1000010000000 218 maybe STERLING, Renswell
MARKHAM, Jeptha 0220001000000 2001010000000 218
SLERTING,. Morfu 0000100000000 1110010000000 218 maybe STERLING, Morsee
VAUGHN, Rachell 0001000000000 0000001000000 218
FRANKLEN, John 1212001000000 1000010000000 218 maybe FRANKLIN
FRANKLEN, William 1000100000000 0001000000000 218 maybe FRANKLIN
RUSSLE, Eligah 2212101000000 0111001000000 218 maybe RUSSEL, Elijah
MCFERLAND, James 2202001000000 0011010000000 218 maybe MCFARLAND
BROWNLEE, Andrew 0000110000000 0001000000000 218
SMITH, Hugh 0000100000000 1000100000000 218
SMITH, Richard 0121001000000 1101010000000 218
page 6



Name Males Females Census Page Notes
DEDERICK, Daniell 1100010000000 0121010000000 218
SMITH, Abraham 1000100000000 0000100000000 219
ADDESON, Richard 1000010000000 0210100000000 219
ETTER, Peter 0000000100000 0000000100000 219
HAYS, Norres 1000100000000 1000100000000 219
REDICK, Thederick 2100010000000 0100100000000 219
SMITH, Abraham 0000000010000 0001000010000 219
ROADS, John 0201101001000 0111100000000 219
ELLETT, Luis 0000100000000 2001000000000 219
STEADYWELL , James 3000010000000 0000100000000 219
ROADS, Jacob 1100100000000 0000100000000 219 maybe RHOADS
TAYLER, Hennery 1100100000000 2000100000000 219
ENNESS, William 2100010000000 0100100000000 219
TAYLER, John 0000100000000 0000100000000 219
ENNESS, Jessee C. 0000000001000 0000000010000 219
LOPER, James 1102010000000 1010010000000 219
NETTLES, George H. 0010101000000 1001001001000 219
FORGESON, Mary 0100000000000 1000010000000 219 maybe FERGUSON
MARSHALL, William 1100010000000 0000010000000 219
WITT, Jessee 0100010000000 1100010000000 219
MORFOT, Thomas 0000110000000 1000100000000 219
MARSHALL, William 0111000010000 0012000100000 219
TILLEY, Aaron 0010010000000 0000010000000 219
CODDLE, John 1100100000000 0100010000000 219
TILY, Bennett 1010100000000 1100100000000 219
CODDLE, Jarves 0210010000000 0010100000000 219
MILLER, Alexander B 0001100000000 2101000000000 219
JACKWELL, Luis 1100010000000 1000100000000 219 maybe TACKWELL
JACKWELL, Philip 0002200100000 0000000110000 219
MACINLY, Edward 3210001000000 0001101000000 220
MACINLY, Samuell 1001000000000 0100100000000 220
WRIGHT, John G. 1000010000000 1000010000000 220
SHORT, Ignatius 1100110000000 2000100000000 220
NOALEN, Bennett 1020010000000 0010001000000 220
ALLEN, John 0000001000000 0000100000000 220
PERKINS, William 0000110000000 0110010000000 220
BRUCE, Bengamen 0000000100000 0001300001000 220
PATTERSON, Joseph 1000010000000 0001000000000 220
HUDDLESON, William 3010110000000 0221010000000 220
KINDER, Thomas 2000100000000 0000100000000 220
PERKINS, Nercisse 0110000000000 0200010000000 220
COLK, James 1010010000000 2100100000000 220
BOID, Hennery 1111110100000 1111101000000 220
SINCLEAR, Elizabeth 0010200000000 0002001000000 220
BEST, Joseph 2200100000000 0000100000000 220
FELTY, William 0100110000000 2000100000000 220
GOODEN, Abner 1000100000000 0000100000000 220
page 7



Name Males Females Census Page Notes
PIPER, Catherine 0011000000000 0001001000000 220
BEST, Micaell 0210000100000 0100200100000 220
SNELL, Roger 0102100100000 1000000110000 220
SNELL, John 2000100000000 0100200000000 220
MACMULLEN, John 2000100000000 1000100100000 220
JACKSON, Samuell 2030200000000 0000100000000 220
CHAPMAN, Richard 2023001000000 1200010000000 220
BRAYDY, Aseriah 0000100000000 0000100000000 220
CHAPMAN, John 0000001000000 1311010000000 220
KIRKPATERICK, John 1010100000000 1000100000000 220
DEAS, Levi 0200010000000 1010100000000 221
JACKSON, Reuben 0000100000000 0000100000000 221
COWELL (?), James 1321000100000 0000010000000 221
WILLCOCKS, William 0000200001000 0000100000000 221
FUNDERBURK, John 0112001000000 0010101000000 221
CANNEDY, Jessee 2000001000000 2200100000000 221
GRANT, Thomas 0121000100000 0211101000000 221
GRANT, Greenbury 0200100000000 2110010000000 221
CORMEK, Luis 0010000010000 0002000100000 221
WIET, Abraham 1100001000000 1000010000000 221
CORNACK, William 1000100000000 1000100000000 221
VINSON, Eligah B. 0001000000000 1000100000000 221
VINSON, Joseph 2000100000000 0000100000000 221
POWERS, Ephraim 0002000010000 0000000100000 221
VINSON, John 1000100000000 0000100000000 221
CAMP, Telemachus 0101001000000 0011010000000 221
LINDER, Antony 2000110000000 1100100000000 221
WOODS, Isack 2100101000000 0110010000000 221
JOLLY, John 0400001000000 2010100000000 221
BRAYDEN, James 0000200100000 0020000000000 221
JONES, Simeon 0001000000000 0001000000000 221
BRUNERMAN, Robert 0001001000000 0000000000000 221
COOPER, John 1101000100000 0210010000000 221
FINLEY, Howard 2010010000000 0100100000000 221
WOODS, James 2000100000000 0000100000000 221
WOODS, Alford 1000100000000 1001000000000 221
JONES, Finly 0000100000000 0001000000000 221
CONLY, Elexander 0130010000000 1100110000000 221
DAVIS, William 1002000000000 0000100000000 222
DAVIS, Isack 1000100000000 1000100000000 222
DAVIS, Bengamen 0202000100000 0010001000000 222
DAVIS, David 0100010000000 1100100000000 222
SMITH, Thomas 1120010000000 0100010000000 222
SHADERICK, Mary 0100000000000 1000100000000 222
GIFFEN, John 2000011000000 0100100000000 222
HUNTER, Jessee 1100010000000 1110010000000 222
SYMMONDS, Peton (?) 1000100000000 0000100000000 222
page 8



Name Males Females Census Page Notes
GRAY, William 1100100000000 1100100000000 222
HILLIYARD, Morriss 0000100000000 0000100000000 222
HILLIYERD, Joseph 0101000100000 0020001000000 222
ELLIS, John 0010010000000 0000100000000 222
WALKER, Patton 2012001000000 0010010000000 222
STINNETT, John 1120010000000 1110010000000 222
MAKIN, Thomas 1100100000000 1100100000000 222
BARROW, William 1011010000000 0100010000000 222
GALLEWAY, Nancy 1000000000000 1000100000000 222
ROBERTS, Nelson 1100100000000 2000100000000 222

Macoupin County main page






Macoupin County ILGenWeb Copyright 1996-2008

All materials contained on these pages are furnished for the free use of individuals engaged in researching their personal genealogy.
Any commercial use or any use for which money is asked or paid for any reason is strictly prohibited.

©Gloria Frazier 1996-2008 All rights reserved.