Chapman Cemetery Mt Olive Township
- Macoupin County IL
|
|
Macoupin County Illinois |
|

Location From Interstate 55 at Exit 44 go east to Route
66
(frontage road) - take this south approximately one mile - Cemetery is
on the west side of road.
Partial Listing
Donated by - Rick Doty
Memories from Carla Hunter of Southwick
New Jersey
Words in brackets [ ] or parenthesis ( )are not on stone.
| Name | Birth | Death | Other or Notes | Veteran? | Donated By | Obit? |
| Allfeld, Charles | 1875 | 1940 | RD | |||
| Allfeld, C.W. | 4 Jun 183 | 28 Jun 1914 | RD | |||
| Allfeld, Margret | 10 Dec 1841 | 17 Jun 1925 | RD | |||
| Allfeld, William | 1883 | 1950 | RD | |||
| Alstat, Delmar Dean | 15 May 1922 | 6 Sep 2001 | Married Dec.13, 1958 (Military stone) CAPT US ARMY WORLD WAR II KOREA |
Yes | RD | |
| Altevogt, Kathleen | 7 Oct 1922 | 29 May 1995 | RD | |||
| Anderson, Clarence G | 24 Nov 1922 | 27 Dec 1983 | US Navy WW II | Yes | RD | |
| Barker, Nyle C | 25 Oct 1951 | 30 Oct 2000 | (military stone) SP4 US ARMY VIETMAN |
Yes | RD | |
| Bauza, Joe L | 27 Jan 1904 | (h/o Anna S) | RD | |||
| Bauza, Anna S | 4 Jun 1909 | 16 Jun 1995 | nee Barczewski (w/o Joe L) |
RD | ||
| Berry, Eva B | 1928 | 2002 | (w/o Melvin Alvis) | RD | ||
| Berry, Melvin Alvis | 22 Mar 1924 | 16 Nov 1991 | PFC US ARMY WORLD WAR II (h/o Eva B) |
Yes | RD | |
| Best, Anna A | 1894 | 1991 | (w/o Leslie A) | RD | ||
| Best, Leslie A | 1886 | 1942 | (h/o Anna A) | RD | ||
| Bird, Larkin | 1890 | 1928 | RD | |||
| Boeck, Walter J | 28 Aug 1910 | 5 Jan 1976 | Married Sept 3, 1937 (h/o Rose B) |
RD | ||
| Boeck, Rose B | 5 Dec 1917 | 15 Dec 1964 | Married Sept 3, 1937 (w/o Walter J.) |
RD | ||
| Bond, Leon Rufus | 31 Mar 1912 | 13 Apr 1964 | ILLINOIS MM3 US NAVY WORLD WAR II |
Yes | RD | |
| Bone, Myrtle | 1893 | 1975 | RD | |||
| Bowles, J Franklin | 6 Aug 1898 | 10 aug 1965 | RD | |||
| Bowles, Nellie M | 6 Oct 1894 | 26 Aug 1942 | RD | |||
| Boyd, Hannah | 1885 | 1958 | RD | |||
| Boyd, John | 1872 | 1966 | RD | |||
| Boyd, Arthur E | 1902 | 1979 | (h/o Beulah) | RD | ||
| Boyd, Beulah | 1904 | 1956 | (w/o Arthur E) | RD | ||
| Boyd, Jack D | 1931 | 1976 | RD | |||
| Boyd, Jacob | 1880 | 1958 | (h/o Nettie) | RD | ||
| Boyd, Nettie | 1880 | 1937 | (w/o Jacob) | RD | ||
| Boyd, Roy | 1901 | 1958 | (s/o Jacob & Nettie) | RD | ||
| Boyd, Rebecca "Becky" | 25 Nov 1963 | 2 Feb 2004 | RD | |||
| Boyd, Rila Lyle | RD | |||||
| Bozue, Adolph A | 21 Oct 1904 | 7 Dec 1977 | RD | |||
| Bozue, Erma | 8 Feb 1912 | 12 Aug 1984 | (nee Rademacher) | RD | ||
| Bradley, Edwin L | 19 Sep 1906 | (h/o Laverne V) | RD | |||
| Bradley, Laverne V | 13 Jan 1917 | 16 Nov 1976 | (w/o Edwin L) | RD | ||
| Bryant, Charles Henry | 8 Mar 1906 | 14 Feb 1990 | RD | |||
| Bryant, Ida Anna (Slanker) | 5 Oct 1870 | 30 Nov 1951 | RD | |||
| Busch, Donald | 1938 | 1978 | RD | |||
| Bushmiller,Vincent G | 24 Mar 1914 | 11 Jul 1999 | RD | |||
| Chapman, Celia nee Davenport | 12 Feb 1792 | 11 Jul 1852 | Footstone (w/o Richard) |
RD | ||
| Chapman, Cecelia C | Sep 1829 | Jul 1907 | (w/o Fletcher) | RD | ||
| Chapman, Fletcher H | Apr 1828 | Dec 1907 | (h/o Cecelia C.) | RD | ||
| Chapman, Richard | 22 Dec 1782 | 14 Feb 1872 | (h/o Celia Davenport) | RD | ||
| Chapman, William W | 1y,4m,4d | 16 Oct 1868 | RD | |||
| Checko, Mitchell | 23 Nov 1910 | 17 Sep 1979 | RD | |||
| Colburn, Tina Marie (Proper) | 7 Apr 1963 | 9 Jan 2004 | RD | |||
| Coon, Dr. Mike | 19 Feb 1795 | 19 Jan 1869 | RD | |||
| Copeland, Mrs.Jno | 1890 | 1916 | RD | |||
| Copple, Lula Belle | 15 Apr 1903 | 6 Feb 1999 | RD | |||
| Cornell, Dorris I nee Sawyer | 19 May 1897 | 30 Jun 1985 | RD | |||
| Cox, John C | 15 Jan 1845 | 6 Dec 1915 | (Military Stone) | Yes | RD | |
| Cox, Matilda E | 28 Feb 1852 | 20 Feb 1929 | RD | |||
| Cox, Virgil T | RD | |||||
| Cozart, Harold Edward | 14 Dec 1915 | 13 Dec 1995 | RD | |||
| Cozart, Henrietta Helen | 20 Jan 1918 | 21 Sep 1998 | RD | |||
| Criner, Daisy B | 1898 | 1973 | RD | |||
| Criner, George H | 1889 | 1975 | RD | |||
| Criner, Fred H | 17 Jul 1895 | 9 Jul 1976 | Military stone | RD | ||
| Criner, Edith A | 3 May 1903 | 23 Jun 1999 | RD | |||
| Criner, Fred Herschel | 1937 | RD | ||||
| Criner, Fredricka Irene | Oct 1923 | Nov 1923 | RD | |||
| Criner, George H | 1889 | 1975 | RD | |||
| Criner, Daisy B | 1898 | 1973 | RD | |||
| Crites, Charles A | 13 Nov 1901 | 16 Apr 1999 | RD | |||
| Crites, Beatrice L | 6 May 1903 | 28 Dec 1989 | RD | |||
| Crites, Elmer H | 24 Apr 1897 | 22 Jan 1992 | RD | |||
| Crites, Harold E | 8 Jun 1925 | 14 May 2001 | (Military stone) | Yes | RD | |
| Crites, Minnie L | 24 Jun 1897 | 14 Feb 1988 | RD | |||
| Crites, Joseph H | 1869 | 1950 | RD | |||
| Crites, Sophia E | 1875 | 1956 | RD | |||
| Cromwell, Diana L | 23 Jul 1959 | 15 Mar 2003 | RD | |||
| Crowder, Maggie M | 1873 | 1908 | RD | |||
| Cullom, John Tillman | 6 Oct 1885 | 1 Apr 1969 | RD | |||
| Cullom, Barbara Sapp | 18 Mar 1887 | 23 Jun 1970 | RD | |||
| Curran, Edna F | 28 Sep 1903 | 28 Jan 1999 | RD | |||
| Dalton, Cecelia | 1922 | 1942 | RD | |||
| Daniell, James W | 15 Aug 1899 | 2 Oct 1994 | RD | |||
| Daniell, Mildred | 12 May 1902 | 18 Jul 1987 | RD | |||
| Davidson, John W | 21 May 1924 | 3 Feb 1929 | RD | |||
| Davidson, Lucinda (Uhlry) | 5 Aug 1905 | 9 Feb 2002 | RD | |||
| Davis, Kenneth Ray | 1978 | 1980 | RD | |||
| Davis, L Joe | 18 Apr 1913 | 24 Mar 1994 | RD | |||
| Davis, Ione M | 21 Mar 1912 | 14 Mar 1988 | RD | |||
| Davis, Osa B | 1889 | 1989 | RD | |||
| Davis, Sarah E | 1900 | 1985 | RD | |||
| DeWerff, Thomas | 7 Oct 1893 | 13 Nov 1972 | RD | |||
| Earp, J T | 18 Feb 1920 | 22 Oct 1993 | RD | |||
| Earp, Mary | 11 Jan 1911 | 28 Jan 1991 | RD | |||
| Eller, Everett | 18 Jan 1909 | 5 Aug 1909 | RD | |||
| Eslaman, Luella M | 14 Jul 1856 | 19 May 1918 | RD | |||
| Estell, Sybil L | 29 May 1931 | 29 Mar 2002 | RD | |||
| Feldman, Lula E | 1888 | 1969 | RD | |||
| Feldman, Wilburt Henry | 21 Jul 1921 | 9 Dec 1989 | RD | |||
| Feldman, Wm.H. | 1888 | 1962 | RD | |||
| Fritzsche, Norma Jean | 7 Oct 1936 | 4 Mar 2004 | RD | |||
| Garris, Glenn Howard | 23 Feb 1926 | 28 Aug 2001 | (Military stone) | Yes | RD | |
| Gerecke, Carlton M | 27 Jan 1922 | 25 Feb 1985 | RD | |||
| Gobble, Cheryll Lynn | 25 Aug 1959 | 10 Feb 1977 | RD | |||
| Grosrenaud, Walter F | 1905 | 1967 | RD | |||
| Grosrenaud, D Mabel | 1908 | 1994 | RD | |||
| Halpin, Gary Thomas | 19 Oct 1948 | 28 May 1987 | RD | |||
| Halpin, Roy T | 10 Mar 1917 | 21 Jun 1977 | (Military stone) | Yes | RD | |
| Halpin, Phyllis | 1927 | 1970 | (nee Boyd) | RD | ||
| Hand, Elven | 7 Apr 1891 | RD | ||||
| Hanel, Lorraine | 25 Jan 1918 | 30 Aug 2005 | RD | |||
| Harrison, Johanna | 19 Jan 1872 | 21 Mar 1928 | RD | |||
| Henderson, James | 12 Mar 1862 | RD | ||||
| Henderson, Nathan Arnet | 18 Aug 1834 | 17 Nov 1856 | RD | |||
| Henderson, Patsey Ann | 13 Feb 1831 | 17 Dec 1856 | RD | |||
| Henderson, Sinica | broke across date | RD | ||||
| Henry, Patrick C | 1 Feb 1939 | 28 Sep 2002 | RD | |||
| Hilterbrand, Clinton "Mike" | 9 Aug 1945 | 15 Mar 2003 | RD | |||
| Hintz, Gregory | 15 Apr 1952 | 11 Oct 2000 | RD | |||
| Holecheck, Emil C | 28 Jan 1910 | 13 Apr 1986 | (Military stone) | Yes | RD | |
| Holecheck, Paul B | 29 Jan 1950 | 2 Dec 1987 | RD | |||
| Hood, Ronald Eugene | 27 Sep 1934 | 27 Dec 2001 | RD | |||
| Hopkins, Angela Carol | 8 Dec 1949 | 13 Nov 1999 | ( nee Jones) | RD | ||
| Horne, Donald Wilmeth | 6 Apr 1934 | 25 Feb 1996 | RD | |||
| Horne, Harvey G | 9 Apr 1910 | 27 May 1984 | RD | |||
| Horne, Wilma | 4 Jan 1911 | 5 Apr 1995 | RD | |||
| Huhsman, Andrea L | 4 Oct 1972 | 3 Mar 1991 | RD | |||
| Huhsman, Tricia L | 25 Feb 1970 | 12 May 1996 | RD | |||
| Huhsman, Michael H | 1907 | 1974 | RD | |||
| Huhsman, Bernadine | 1908 | 2002 | RD | |||
| Jackson, Harry | 1876 | 1968 | RD | |||
| Jackson, Harry Paul | 18 Nov 1919 | 17 Jan 1962 | Yes | RD | ||
| Jackson, Paula | 1888 | 1950 | RD | |||
| Jarman, Avra | 1875 | 1914 | Headstone | RD | ||
| Jarman, Bessie | 1882 | 1971 | Headstone | RD | ||
| Jarman, Edward | Sep 1905 | Headstone | RD | |||
| Jarman, Lucy | 1897 | 1928 | RD | |||
| Johnson, Magratha | 2 Sep 1865 | 26 Dec 1918 | (on the same stone as Rademacher, Emma Ida) | RD | ||
| Jones, Edward S | 1924 | 1975 | RD | |||
| Jones, John R Sr | 19 Mar 1927 | 21 Jan 2006 | RD | |||
| Jones, Minnie M | 31 Aug 1927 | 16 Jul 2000 | (nee Uhlry) | RD | ||
| Jones, Judith nee Strohkirch | 5 Oct 1937 | 12 Aug 2002 | RD | |||
| Jones, Oscar A | 17 Aug 1890 | 22 Sep 1976 | RD | |||
| Jones, Eva Viola | 13 Nov 1896 | 5 Sep 1972 | RD | |||
| Jones, R Jeannette | 1928 | 1969 | RD | |||
| Keller, Polly A | 17 Nov 1856 | RD | ||||
| Ketcham, Carol M | 15 Dec 1914 | 25 Jun 1992 | RD | |||
| King, Fred | 1881 | 1957 | RD | |||
| King, Doska A | 1887 | 1953 | RD | |||
| Kirkwood, Julia A | 22 Nov 1932 | 27 Jul 1996 | RD | |||
| Kreyling, Frank Ervin | 5 Jan 1918 | 28 Oct 2000 | RD | |||
| Kroski, Duwane A | 10 Apr 1967 | 13 Jun 1967 | RD | |||
| Kunze, Arthur P | 9 Mar 1949 | 27 Mar 1952 | RD | |||
| Kunze, Bernice R | 24 Nov 1919 | 18 Feb 1980 | nee Wathern | RD | ||
| Kunze, Corrine M | 14 Aug 1945 | 24 Aug 1956 | RD | |||
| Kunze, William E | 7 Jan 1963 | 27 Aug 2005 | RD | |||
| Kunze, William E | 16 May 1913 | 28 Mar 1962 | RD | |||
| Lehman, Frank H | 16 Dec 1928 | 22 Aug 1990 | Military stone | Yes | RD | |
| Lehnert, Fred C | 1889 | 1958 | RD | |||
| Lehnert, Rose A | 1894 | 1969 | RD | |||
| Little, Hulda (Jarman) | 16 May 1908 | 12 Aug 1981 | RD | |||
| Lockhart, Elmer E | 25 Aug 1932 | 7 Jul 2004 | RD | |||
| Loescher, Gus | 1885 | 1895 | RD | |||
| Long, Lydia (Boyd) | 15 Oct 1892 | 8 Nov 1991 | RD | |||
| Lubrant, John C | 21 May 1970 | RD | ||||
| Lynch, Betty Jean | 8 Feb 1926 | 7 Aug 2005 | RD | |||
| Lynch, Donna Jean | 18 Mar 1964 | 6 Feb 1965 | RD | |||
| McBroom, Nancy Jo nee Lynch | 19 Nov 1953 | 10 Nov 1981 | ( d/o Don & Betty nee Osborn Lynch M 1 Claxon M2 McBroom) |
RD | ||
| Machuga, Elmer | 1927 | 1970 | RD | |||
| McCain, Oliver Wendell | 3 May 1925 | 7 Oct 1993 | Military Stone | Yes | RD | |
| McGowan,Archie | 24 Jul 1915 | 3 Dec 1993 | RD | |||
| McGowan, Eva M | 19 Nov 1901 | 16 Feb 1994 | RD | |||
| McNeilly, Richard Dale | 1 Jul 1940 | 25 Nov 2002 | RD | |||
| Marquis, John | 1879 | 1903 | RD | |||
| Marquis, Selma | 1900 | 1903 | RD | |||
| Mathews, Ruby A | 28 Apr 1928 | 19 Jul 1998 | RD | |||
| Mazzarino, Tersilla | dates broken off | dates broken off | RD | |||
| Meyer, Charles Terrance "Terry" | 28 Jul 1957 | 23 Jun 1991 | RD | |||
| Mihu, Mary Lynn | 10 Aug 1938 | 2 Apr 1995 | RD | |||
| Mihu, Vasil Jr | 2 Aug 1922 | 25 May 1992 | RD | |||
| Miller, George W | 30 Apr 1903 | 30 Dec 1981 | RD | |||
| Miller, Meta | 31 Oct 1906 | 15 Mar 2006 | RD | |||
| Miller, Geo W | 1869 | 1926 | RD | |||
| Miller, Minnie | 1872 | 1940 | RD | |||
| Mitchell, Ambrose | 10 Jan 1813 | 1 Sep 1885 | RD | |||
| Mitchell, Charles F | 8 Feb 1852 | RD | ||||
| Mitchell, Frances C | 15 Jun 1848 | Another stone | RD | |||
| Mitchell, Harriett A | 15 Sep 1844 | Another stone | RD | |||
| Mitchell, Infant Daughter | 14 Nov 1851 | RD | ||||
| Mitchell, John F | 13 Oct 1853 | 7 Sep 1899 | Another stone | RD | ||
| Mitchell, Miriam Ann | 22 Nov 1823 | 9 Feb 1905 | RD | |||
| Morrison, Mary | 1858 | 1903 | nee Cox | RD | ||
| Mount, Wilbert O | 17 Apr 1918 | 19 Oct 1985 | RD | |||
| Nation, Robert S | 1908 | 1992 | RD | |||
| Nation, Ruth M | 1915 | 1997 | nee Voyles | RD | ||
| Nockman, William | 25 Dec 1910 | 22 Jul 1977 | RD | |||
| Nockman, Florence | 16 Dec 1918 | 27 Jun 1980 | RD | |||
| O'Neal, Elmer A | 24 Jul 1905 | 30 Jun 1987 | RD | |||
| O'Neal, Bonnie I | 18 Nov 1907 | 20 Nov 2000 | RD | |||
| Osborn, Annie M | 1901 | 1982 | RD | |||
| Osborn, Clifford Ray | 23 Mar 1937 | 12 Dec 1958 | RD | |||
| Osborn, Dewey | 1900 | 1980 | RD | |||
| Osborn, Edith M | 1901 | 1975 | RD | |||
| Osborn, Everett | 10 Mar 1905 | 3 Apr 1973 | RD | |||
| Osborn, Minnie A | 4 Mar 1906 | 20 Apr 1988 | RD | |||
| Osborn, George H | 22 Apr 1941 | 24 Jun 2006 | RD | |||
| Osborn, Betty I | 5 Jan 1949 | 11 Mar 1995 | RD | |||
| Osborn, Harm B | 19 Dec 1867 | 6 Feb 1945 | RD | |||
| Osborn, Erie Anna | 23 Mar 1870 | 31 Aug 1957 | RD | |||
| Osborn, Bertha C | 1 Dec 1910 | 29 Oct 1994 | RD | |||
| Uhlry, Gladys | 15 Apr 1903 | 1 Jul 1928 | d/o Harm & Erie Anna Osborn | RD | ||
| Osborn, Anna T | 1897 | 1967 | RD | |||
| Osborn, William L | 1894 | 1974 | RD | |||
| Osborn, Everett | 10 Mar 1905 | 3 Apr 1973 | RD | |||
| Osborn, Minnie A | 4 Mar 1906 | 20 Apr 1988 | RD | |||
| Osborn, James A | 1872 | 1923 | RD | |||
| Osborn, Rebecca C | 1875 | 1964 | RD | |||
| Osborn, Martha Marie (Douglas) | 7 Mar 1888 | 26 Feb 1920 | RD | |||
| Osborn, W Earl | 1908 | 1965 | RD | |||
| Osborn, Nora L | 1916 | 1995 | RD | |||
| Osborn, Wilburn M | 11 Jan 1918 | 25 Aug 1975 | Yes | RD | ||
| Osborn, Jacob H | 1897 | 1991 | RD | |||
| Osborn, Jeffery A | 26 Mar 1968 | 30 Oct 1993 | RD | |||
| Osborn, John E | 8 Mar 1899 | 28 Apr 1963 | RD | |||
| Osborn, Mary Jo | 9 Feb 1957 | 7 Dec 1973 | RD | |||
| Ott, Oscar F | 1877 | 1947 | RD | |||
| Ott, Rosa F | 1878 | 1944 | RD | |||
| Patterson, Janice L | 21 Aug 1944 | 15 Jan 2003 | RD | |||
| Peterson, Edna Matilda | 19 Jun 1924 | 6 Apr 1993 | RD | |||
| Peterson, Ida Nell | 7 Aug 1940 | 7 Jun 1984 | RD | |||
| Peterson, Ronald John | 8 May 1911 | 8 Nov 1989 | RD | |||
| Petroline, Frank J | 30 Nov 1914 | 18 Feb 1978 | (Military stone) | Yes | RD | |
| Petroline, Lorraine A | 8 Mar 1922 | 26 Apr 2005 | RD | |||
| Pittman, David | 25 Dec 1914 | RD | ||||
| Pittman, Marion | 7 Nov 1924 | RD | ||||
| Pope, Mabel Bond | 10 Apr 1919 | 31 Jul 1991 | RD | |||
| Popovich, Charles F | 27 Oct 1924 | 30 Nov 1996 | RD | |||
| Popovich, George | 20 Sep 1914 | 7 Nov 1998 | RD | |||
| Popovich, Josephine | 11 Dec 1918 | 22 Jul 1999 | RD | |||
| Potocki, Mathew J II | 24 Jun 1957 | 3 Nov 1989 | RD | |||
| Potocki, Nathan A | 22 Dec 1987 | 2 Nov 1989 | RD | |||
| Potocki, Mathew J III | 27 Oct 1988 | 2 Nov 1989 | RD | |||
| Proper, Susan Elizabeth (Jackson) | 2 Jun 1943 | 4 Jul 1995 | RD | |||
| Rademacher, Charles | 1863 | 1947 | RD | |||
| Rademacher, Emma Ida | 7 May 1902 | 30 Nov 1915 | (on the same stone as Johnson, Margratha) | RD | ||
| Rademacher, Ida J | 1873 | 1937 | RD | |||
| Rademacher, John H | 1889 | 1968 | RD | |||
| Rademacher, Frieda P | 1888 | 1966 | RD | |||
| Reid, Jane | 2 Jan 1832 | 26 Aug 1902 | RD | |||
| Reid, Joseph W | 6 Jan 1843 | 8 Sep 1903 | RD | |||
| Richvalsky, Hazel Wilma | 8 Dec 1918 | 7 Aug 1973 | nee Voyles | RD | ||
| Richvalsky, Steve L | 2 Jan 1913 | 16 Mar 1971 | RD | |||
| Richvalsky, Thomas Russell | 12 Jun 1952 | 22 Feb 1995 | (Military stone) | Yes | RD | |
| Robinson, Glenna | 1892 | 1978 | nee Vallerius | RD | ||
| Robinson, Myrtle I | 1934 | 1941 | RD | |||
| Rodeghier, Helen | 14 Feb 1910 | 13 Oct 1984 | RD | |||
| Rodeghier, Matthew A | 28 Feb 1905 | 27 Nov 1981 | RD | |||
| Ruble, Rose A | 22 Sep 1889 | 18 Mar 1982 | RD | |||
| Rudolph, Anna | 1852 | 1919 | RD | |||
| Rudolph, J W | 29 Aug 1852 | 30 Sep 1910 | RD | |||
| Rudolf, Martha | 23 Nov 1876 | 23 Feb 1899 | RD | |||
| Ruemmler, Ronald Frank | 12 Jun 1945 | 1 Feb 1994 | RD | |||
| Salantai, Andrew | 11 Feb 1919 | 9 Jun 1985 | RD | |||
| Sanders, Harold Lee | 25 Dec 1912 | 14 Dec 1995 | RD | |||
| Sawyer, Clarence B | 17 Jan 1915 | 2 Feb 1985 | RD | |||
| Sawyer, Cora B | 1894 | 1956 | RD | |||
| Sawyer, Gloria B | 1924 | 1934 | RD | |||
| Sawyer, James Roy | 30 Dec 1890 | 6 Sep 1975 | RD | |||
| Schehl, Andrew J Sr | 22 Jul 1921 | 9 May 1983 | RD | |||
| Scheller, Alvina Georgi | 1886 | 1970 | RD | |||
| Scheller, Curt E | 1883 | 1970 | RD | |||
| Scheller, Ernst A | 27 Oct 1885 | 1 Nov 1918 | RD | |||
| Scheller, William F | 7 Oct 1894 | 1 Sep 1922 | RD | |||
| Schneider, Alan Melvin | 1942 | 2005 | Headstone | RD | ||
| Schneider, Martin J | 1894 | 1952 | Headstone | RD | ||
| Schneider, Melvin Edward | 1916 | 1989 | Headstone | RD | ||
| Schneider, Paula T | 1898 | 1998 | Headstone | RD | ||
| Schneider, Ruth Marie | 1917 | 1947 | Headstone | RD | ||
| Schneider, Gustav E | 1848 | 1922 | RD | |||
| Schneider, Sidona | 1853 | 1927 | RD | |||
| Schneider, Irvin A | 26 Jun 1912 | 9 Oct 1988 | (Military stone) | Yes | RD | |
| Schneider, Alma L | 25 Aug 1917 | 11 Jan 2001 | RD | |||
| Schneider, Paul G | 23 Jan 1883 | 26 Dec 1949 | RD | |||
| Schneider Elizabeth O | 7 Dec 1887 | 19 Apr 1986 | RD | |||
| Schultz, Bonita W | 8 Jun 1931 | 27 May 2005 | RD | |||
| Schultz, Goldie E | 1900 | 1950 | RD | |||
| Schultz, John H | 1896 | 1956 | RD | |||
| Schultz, Richard L | 15 Dec 1923 | 21 May 1975 | RD | |||
| Schwarzenbacher, Ludmilla | 11 Oct 1882 | 15 Sep 1910 | RD | |||
| Schwenner, Earl | 1909 | 1991 | RD | |||
| Schwenner, Lorraine | 1912 | 1997 | RD | |||
| Schwenner, Frank B | 1888 | 1968 | Headstone | RD | ||
| Schwenner, Martha | 1891 | 1971 | Headstone | RD | ||
| Schwing, Elmer H | 1905 | 1968 | RD | |||
| Schwing, Frances F | 1921 | 2001 | RD | |||
| Sieger, Louisa | 1867 | 1921 | RD | |||
| Sieger, Fred | 1861 | 1915 | RD | |||
| Simmermaker, Lynn L | 12 Aug 1922 | 7 Jul 1987 | RD | |||
| Slapak, Joseph | 19 Jan 1900 | 22 Nov 1991 | RD | |||
| Slapak, Johanna | 1 Jun 1906 | 21 Aug 1984 | RD | |||
| Smith, Betty | 1930 | 2000 | RD | |||
| Sparks, Baxter | 8 May 1777 | 11 Sep 1849 | (h/o Elizabeth) | RD | ||
| Sparks, Elizabeth | 1 May 1786 | 24 Mar 1844 | (w/o Baxter) | RD | ||
| Sparks, Harvey A | 19 Jan 1826 | Sep 1845 | RD | |||
| Sparks, Thos P | 21 Oct 1809 | Apr 1874 | (h/o Ann L) | RD | ||
| Steffa, Donald Eugene | 22 Jan 1928 | 22 Feb 2005 | RD | |||
| Stemploski, Ben | 1865 | 1945 | (Headstone) | RD | ||
| Stemploski, Charles B | 1899 | 1977 | RD | |||
| Stemploski, Minnie | 1900 | 1991 | RD | |||
| Stemploski, Hilma | 1875 | 1949 | RD | |||
| Tatum, Dennis Wayne | 9 Jun 1948 | 3 Jan 2006 | RD | |||
| Thick, Harold R | 1902 | 1976 | RD | |||
| Thick, Mae F | 1903 | RD | ||||
| Tomanec, Vlasta King | 20 Oct 1913 | 9 Jul 1984 | RD | |||
| Tooley, H Virginia | 15 Oct 1922 | 12 May 1972 | RD | |||
| Triplo, Ema | 1911 | 1918 | RD | |||
| Uhlry, Anthony | 1866 | 1922 | RD | |||
| Uhlry, Jennie | 1872 | 1944 | RD | |||
| Uhlry, Omer H | 12 Aug 1907 | 26 Oct 1954 | RD | |||
| Uhlry, Adelaide Hortense | 19 Jun 1915 | 21 May 1993 | nee Voyles | RD | ||
| Uhlry, Richard D | 18 Apr 1940 | 21 Apr 1940 | RD | |||
| Uhlry, Thomas David | 5 Jan 1893 | 14 Jul 1964 | RD | |||
| Vallerius, Adella Glenna | 27 Nov 1919 | 24 Dec 1987 | RD | |||
| Vallerius, Dearduff | 30 Nov 1914 | 11 Oct 1968 | RD | |||
| Vallerius, Duffy Joe | 11 Mar 1943 | 22 Sep 1990 | RD | |||
| Vallerius, Peter F | 1887 | 1956 | RD | |||
| Vandalia, Infant son | 1914 | RD | ||||
| Vandalia, Mildred | 7 Sep 1924 | 12 Nov 1924 | RD | |||
| Vanhuss, Dusty R | 7 Aug 1947 | 27 Feb 2006 | RD | |||
| Voyles, Betty Louise | 20 Aug 1932 | 21 Aug 2000 | nee Tun | RD | ||
| Voyles, Clarence | 1918 | 1982 | RD | |||
| Voyles, Corene | 1917 | 2004 | RD | |||
| Voyles, Dempsey W | 1877 | 1956 | RD | |||
| Voyles, Bessie L | 1879 | 1954 | RD | |||
| Voyles, Dempsey C | 2 Aug 1920 | 21 Dec 1971 | RD | |||
| Voyles, Harold David | 27 Nov 1913 | 19 Mar 1988 | RD | |||
| Voyles, La Verda | 18 May 1915 | 9 Feb 2005 | nee Haller | RD | ||
| Voyles, Perry | 1888 | 1951 | RD | |||
| Voyles, Pauline | 1889 | 1966 | RD | |||
| Voyles, Roland R | 1894 | 1982 | RD | |||
| Voyles, Rhoda nee Pittman | 1893 | 1948 | (Footstone) | RD | ||
| Voyles, Ronald Larwin | 6 Apr 1926 | 25 Feb 1995 | (Military) | Yes | RD | |
| Voyles, Roy W | 1908 | 1982 | RD | |||
| Voyles, Hazel | 1908 | 1984 | RD | |||
| Voyles, Ruth E | 24 Sep 1918 | 3 Feb 1994 | RD | |||
| Voyles, Virgil L | 25 Jun 1922 | 2 Feb 1975 | RD | |||
| Voyles, William | 1859 | 1944 | RD | |||
| Voyles, Huldah | 1860 | 1936 | RD | |||
| Voyles, Mary Jane (Blevins) | 10 Jan 1932 | 13 Oct 1973 | RD | |||
| Voyles, Mary Jane ( Blevins) | 14 Jan 1932 | 13 Oct 1973 | RD | |||
| Voyles, Victor | 23 Apr 1922 | 3 May 1929 | RD | |||
| Voyles, Wesley C | 1884 | 1959 | RD | |||
| Voyles, Ethel Mae | 1889 | 1983 | RD | |||
| Wall, Amy Renee | 18 Nov 1981 | RD | ||||
| Wathern, Willard D (Zack) | 23 Nov 1915 | 6 Jul 1986 | RD | |||
| White, Renie nee Vallerius | 22 Jan 1946 | 9 Mar 1988 | RD | |||
| Yeast, Thomas | 25 Sep 1901 | 6 Apr 1991 | RD | |||
| Ziglar, Daniel Mark | 12 Jul 1984 | 2 Nov 1989 | RD | |||
| Zumwalt, Cecil R | 26 Sep 1918 | 14 Jan 1967 | RD | |||
| Zumwalt, Walter C | 1905 | 1957 | RD | |||
| Zumwalt, Bert A | 1922 | 1980 | Yes | RD | ||
| Zumwalt, Mary Elizabeth "Lizzie" | 9 Aug 1892 | 26 Jul 1959 | RD | |||
| Zumwalt, Richard Allen | 1 Dec 1974 | RD | ||||
| Zumwalt, Rose Mary | 5 Oct 1926 | 23 May 1984 | RD |
Return to
Cemetery Main Page
Return to Macoupin County,
Illinois Homepage
|
All
materials contained on these pages are furnished for the free use of individuals
engaged in researching their personal genealogy. |