Birth Index 1, Macoupin County Illinois- T
Contributed for "use only" on the Macoupin County IL Pages. (c)1998
Macoupin Research Group.
Birth Index 1, Macoupin County Illinois, Earliest Births through 1881
T
| Name of Parents | Child | Date | Book | Page |
| Taglenburg, William and Mary | (female) | 07 Sep 1880 | 1 | 191 |
| Talbert, William Allen and Edmonia | William T | 26 Mar 1878 | 1 | 20 |
| Talley, Harmon R and Evylina | (female) | 17 Jun 1878 | 1 | 41 |
| Tapscott, W R and Matilda | (female) | 14 Jun 1879 | 1 | 102 |
| Tarwater, George and Alliene | (female) | 6 Apr 1881 | 1 | 228 |
| Taylor, A J and Mary C (Mary Eliza Smith of KY - noted by typist Larry Clark) |
(male)(Lawson - noted by typist Larry Clark) |
30 Apr 1880 | 1 | 160 |
| Taylor, Albert T and Mary E (Mary Ellen Work - noted by typist Larry Clark) |
male (Robert) | 28 Jul 1880 | 1 | 174 |
| Taylor, Albert and Ella | Lola Mae | 16 Feb 1882 | F | 588 |
| Taylor, Andrew Jackson and Mary E(liza Smith - noted by typist Larry Clark) |
female (Mary Alice) | 20 Sep 1878 | 1 | 54 |
| Taylor, E and Emma (Ezra and Emma Utt - noted by typist Larry Clark) |
(female)(Laura - noted by typist Larry Clark) | 24 Dec 1881 | 1 | 285 |
| Taylor, George and Mary | Nellie Ann | 1879 (4 Nov 1878 - noted by typist Larry Clark) |
D | 138 |
| Taylor, George R and Mary B | Fred Thomas | 09 May 1875 | D | 312 |
| Taylor, George Riley and Mary Belle (Whittico - noted by typist Larry Clark) |
(female) | 04 Nov 1878 | 1 | 65 |
| Taylor, William and Mary | (female) | 13 Sep 1879 | 1 | 115 |
| Taylor, Wm E and Martha A | Annie | 1871 (8 Apr 1871 - noted by typist Larry Clark) |
A | 72 |
| Taylor, Wm E and Martha A (Martha Ann Keltner - noted by typist Larry Clark) |
(male) | 22 Jul 1881 | 1 | 244 |
| Teaney, Erasmus and Jane | Gertrude | 06 Apr 1878 | 1 | 33 |
| Teaney, Teadore and Martha | Josaphine | 02 Jan 1878 | 1 | 26 |
| Tecklenburg, John and Mary | Carl Wilhelm | 19 Jan 1876 | F | 233 |
| Tecklenburg, John Geo and Mary | August | 21 Oct 1881 | 1 | 264 |
| Tecklenburg, William and Mary | Caroline Madgalina | 03 Dec 1878 | 1 | 76 |
| Teeters, Jas and Mary | (female) | 06 Dec 1878 | 1 | 86 |
| Teeters, John and Margaret | Noh Carney | 1875 | 24 | 288 |
| Teglenburg, John and Mary | John (Dr signed cert. 02 Apr 1878) | 02 Apr 1878 | 1 | 29 |
| Tetjen, John Henry and Emma | (female) | 17 Dec 1879 | 1 | 135 |
| Thacker, John Wesley and Christina | Cora May | 24 Feb 1879 | 1 | 127 |
| Thacker, Leander and Mary J | (male) | 23 Sep 1878 | 1 | 58 |
| Thiel, Adolphine and Annie Josephine | John Oscar | 29 Sep 1878 | 1 | 74 |
| Thiele, H W and G B | Hattie B | 18 Aug 1879 | 1 | 131 |
| Thode, Claus and Charlotte | Maria | 17 Nov 1878 | 1 | 68 |
| Thode, Clause and Sophia | (female) | 23 Mar 1881 | 1 | 227 |
| Thole, John and Emma | Elinora Clara | 10 Feb 1881 | 1 | 220 |
| Thole, John Henry and Elinora C Ann | John Henry | 25 Aug 1879 | 1 | 111 |
| Thomas, B S and Mary E | (female) | 27 Jul 1880 | 1 | 220 |
| Thomas, Harris S and Ella M | Maude | 21 Apr 1880 | 1 | 156 |
| Thomas, J W and Harriet Ann | Sarah Elizabeth | 28 Aug 1880 | 1 | 184 |
| Thomas, Robert E and Hannah E | Olive | ?14? Mar 1878 | 1 | 25 |
| Thomason, Joseph and Laura | Charles A | 1875 | C | 63 |
| Thomason, Joseph S and Laura N | (female) | 02 Mar 1880 | 1 | 149 |
| Thompson, Alice | (male) | 30 Sep 1878 | 1 | 56 |
| Thompson, B F and Delia Jane | Myrtie Elizabeth Hattie | 05 Sep 1881 | 1 | 259 |
| Thompson, Chas F and Francis | Nellie Myrtle | 15 Jul 1881 | 1 | 257 |
| Thompson, Elsworth and Mary Jane | (male) | 15 Sep 1880 | 1 | 185 |
| Thompson, Erastus and Martha | (female) | 07 Dec 1878 | 1 | 71 |
| Thompson, Geo and Lydia | Lillie Mae | 1878 | B | 21 |
| Thompson, George and Elizabeth | (female) | 26 Dec 1879 | 1 | 127 |
| Thompson, John and Jane | (male) | 06 Dec 1878 | 1 | 70 |
| Thompson, John and Susan | Herman Earl | 1882 | B | 24 |
| Thompson, Saml and Sarah E | (female) | 26 Sep 1880 | 1 | 186 |
| Thompson, Samuel and Sarah | Della M | 1877 | C | 155 |
| Thompson, Sylvester and Minerva | Elzic Lafayette | 1878 | B | 21 |
| Thompson, Thomas N and Elizabeth | Virginia A | 05 Sep 1878 | 1 | 50 |
| Thompson, Willis O and Emeline | (male) | 01 Aug 1881 | 1 | 252 |
| Thomson, William and Nancy F | Nellie E | 21 Jan 1882 | 1 | 294 |
| Thomson, William and Nancy Francis | (male) | 07 Dec 1878 | 1 | 75 |
| Thornton, Edward and Ellen | (female) | 27 Jul 1881 | 1 | 264 |
| Thornton, George C and Parina C | (male) | 20 Mar 1878 | 1 | 26 |
| Thornton, Richard and Nancy E | (female) | 06 May 1878 | 1 | 36 |
| Thorp, Leroy and Matilda | female | 10 Jul 1880 | 1 | 172 |
| Thorpe, Benjamin and Lydia | Edwin Fletcher | 30 Mar 1881 | 1 | 230 |
| Thrasher, Conrad and Mary C | female (Daisy Dean) | 10 Dec 1880 | 1 | 200 |
| Thrasher, Conrad and Mary Elizabeth | Ida L | 27 Nov 1879 | 1 | 127 |
| Thuett, Aloys and Katherine | Rosa | 02 Jun 1878 | 1 | 38 |
| Thwaner, Henry and Margaret | Edward | 01 Sep 1880 | 1 | 181 |
| Thyer, John and Lizzie | male | 02 Oct 1881 | 1 | 265 |
| Thyer, John and Mary D | Ellen | 26 Jan 1878 | 1 | 12 |
| Tiefenbruch, Adolf and Minnie | Emilie | 15 Oct 1881 | 1 | 301 |
| Tiefenbruch, Adolph and Mina | Frederich Charlie | 25 Jan 1879 | 1 | 84 |
| Tiefenbruch, August and Henrietta | Adelina Caroline | 1874 | D | 136 |
| Tieman, Herman and Mary | Elizabeth | 07 Feb 1880 | 1 | 149 |
| Tietjen, John Henry and Emma | Anna | 29 Apr 1881 | E | 301 |
| Tietsort, Charles and Cornelia ?Frances? | Walter | 08 Oct 1879 | 1 | 118 |
| Tietsort, Melvin H and Edna Ann | male (James Harry) | 31 Jan 1880 | 1 | 140 |
| Tillman, Henry and Anna | male (William Joseph) | 17 May 1880 | 1 | 162 |
| Tolan, Enos and Ella | (female) | 8 Aug 1882 | 1 | 313 |
| Tolan, Enos Cary and Ella | Lena Edith | 1882 | 24 | 196 |
| Tomlin, Wm Henry and Sarah A | (female) | 29 Aug 1881 | 1 | 258 |
| Toncher, Frederick and Francis | Jacob Martin | 18 Aug 1879 | 1 | 113 |
| Tongate, C Perry and Mary C | Florence | 12 Apr 1880 | 1 | 170 |
| Tongate, Charles B and Mary F | female (Ella Belle) | 13 Nov 1880 | 1 | 194 |
| Tookey, Patrick and Mary | Catherine | 20 Feb 1879 | 1 | 86 |
| Toomey, Ed and Melvina | Laura Frances | 1873 | A | 217 |
| Toomey, Ed and Melvina | Wm Thos | 1876 | B | 18 |
| Tory, Thos and Margaret I | (male) | 19 Sep 1878 | 1 | 54 |
| Tosh, L F and Sarah M | Malinda L | 17 May 1878 | 1 | 33 |
| Tosh, Levi F and Sarah M | male | 28 Aug 1881 | 1 | 251 |
| Tosh, Nute and Mary | (male) | 07 Sep 1881 | 1 | 255 |
| Tosh, William and Mary Elizabeth | Sarah Elizabeth | 23 Feb 1880 | 1 | 144 |
| Tostberg, Carl and Wilhemina | Sophia Malissa | 1882 | F | 247 |
| Tostberg, Charles and Wilhelmenia | male (Herman Charles) | 28 Mar 1880 | 1 | 152 |
| Toucher, Frederick and Francis | Charles Christopher | 26 Aug 1880 | 1 | 177 |
| Townsend, George and Eugenia Elizabeth | (male) | 10 Sep 1879 | 1 | 116 |
| Towse, Bethell and Mary Francis | (female) | 06 Nov 1878 | 1 | 65 |
| Towse, Chas and Mrs Chas | (female) | 09 Oct 1877 | 1 | 6 |
| Towse, Jonathan and May | male (William Leonard) | 02 Oct 1879 | 1 | 129 |
| Towse, William E and Alice W | (male) | 09 Jan 1881 | 1 | 207 |
| Trabue, Luther and Sarah | Paul | 10 May 1879 | 1 | 127 |
| Trabue, Luther and Sarah | Lyman | 29 May 1882 | 1 | 316 |
| Trabue, Luther and Sarah | Lolah | 29 May 1882 | 1 | 316 |
| Travers, Joseph and Jamima | Emma E | 1875 | B | 473 |
| Travis, Abe and Margaret | Joseph | 1865 | A | 1 |
| Travis, William L and Josephine | (male) | 15 Feb 1882 | 1 | 283 |
| Traviss, Joseph W and Anna R | William J | 01 May 1878 | 1 | 31 |
| Tribble, John and Sarah E | Gracie | 20 Oct 1880 | 1 | 210 |
| Tribble, Melehiseder L and Lavina | William Henry | 03 Apr 1880 | 1 | 154 |
| Trible, John and Sarah Elizabeth | Mary Frances | 1875 | C | 173 |
| Trible, Samuel and Hattie E | (male) | 25 Feb 1881 | 1 | 221 |
| Trible, Samuel and Mattie | (female) | 19 Jan 1878 | 1 | 5 |
| Tripp, William Henry and Hattie Jane | (male) | 20 Feb 1879 | 1 | 84 |
| Trover, Edward and Julia | Mattie M | 11 Mar 1880 | 1 | 160 |
| Trover, Edward and Julia | male | 20 Jun 1882 | 1 | 306 |
| Truax, Francis and America | (female) | 06 Dec 1878 | 1 | 73 |
| Tucker, Calvin and Emily | (female) | 14 Jan 1879 | 1 | 79 |
| Tuller , Isaac Curtis and Hattie | Jennie Elizabeth | 12 Jan 1879 | 1 | 79 |
| Tumey, Elisha and Lydia | (female) | 14 Mar 1882 | 1 | 290 |
| Tunker, Chris and Frances | Josephina K | 1878 | D | 137 |
| Tunker, Chris and Frances | William Christain | 1882 | D | 140 |
| Tunker, Chris and Francis | Margaret | 1880 | 24 | 195 |
| Tunker, Christian and Franke | William C | 22 Nov 1881 | 1 | 273 |
| Tunker, Christian and Franke | Maggie Maria | 28 Feb 1880 | 1 | 149 |
| Tunley, Vincent and Harriet | James Franklin | 09 Sep 1878 | 1 | 59 |
| Tunnell, John and Elizabeth | Florence | 1877 | A | 428 |
| Tunnell, Prior D and Martha E | Minnie ?N? | 25 Jan 1880 | 1 | 148 |
| Tunnell, Samuel and May | (baby) | 05 Aug 1879 | 1 | 130 |
| Tunnell, Thomas Jeff and Eliza | Ida Irene | 07 May 1881 | D | 254 |
| Turk, Abraham and Mary | infant | 10 Apr 1880 | 1 | 172 |
| Turnbull, Robert and Clara | (female) | 08 Aug 1881 | 1 | 261 |
| Turner, Asa E and Mary F | Herbert | 31 Oct 1880 | 1 | 194 |
| Turner, Louis W and Nancy Ann | William Lee | 11 Dec 1880 | 1 | 199 |
| Turner, Robert and Sarah | Stela Lora | 07 Jan 1879 | 1 | 79 |
| Turner, Thomas J and Annie J | female (Lena Loraine) | 20 Jan 1881 | 1 | 215 |
| Turney, Elisha and Lydia Catharine | (male) | 08 Jan 1880 | 1 | 140 |
| Turney, Elisha and Lydia Catherina S | (male) | 01 Mar 1878 | 1 | 17 |
| Turpin, Isaac Clark and Tilitha | (female) | 29 Jul 1881 | 1 | 260 |
| Tuttel, Geo and Sarah E | (female) | 23 Nov 1879 | 1 | 138 |
| Tuttle, George C and Sarah E | Gracie | 13 Dec 1877 | 1 | 1 |
| Tweedy, D N and Clarita | Wilson H | 1877 | B | 18 |
| Tweedy, William and Catherine | (male) | 01 Oct 1880 | 1 | 193 |
| Twitchell, Ransom L and Laura Emelia | Edith | 12 Feb 1880 | 1 | 145 |
| Twitchell, Ransom S and Laura | male (Raleigh James) | 16 Feb 1882 | 1 | 292 |
| Twitchell, Sidney and Augusta | Eugene Augustus | 07 Mar 1879 | 1 | 90 |
Birth Index 1 page
Birth Index page
Macoupin County IL main page
|
All
materials contained on these pages are furnished for the free use of individuals
engaged in researching their personal genealogy. |