Birth Index 1, Macoupin County Illinois- D
Contributed for "use only" on the Macoupin County IL Pages. (c)1998
Macoupin Research Group.
Birth Index 1, Macoupin County Illinois, Earliest Births through 1881
D
| Name of Parents | Child | Date | Book | Page |
| Dabel, Frederich and Sophia | Wm | 1878 | 1 | 22 |
| Dabel, Frederick and Sophia | Albert | 1882 | 1 | 300 |
| Dable, Fred and Sophia | female | 1880 | 1 | 179 |
| Dace, Edward J and Seneka | Martha | 1879 | 1 | 86 |
| Dagler, John and Catherine Schmidt | John | 1880 | 1 | 186 |
| Dailey, Robert J and Eliza | male | 1879 | 1 | 115 |
| Daily, Robert and Elisa | female | 1881 | 1 | 239 |
| Dalby, Jackson and Nancy | Robert | 1875 | 24 | 288 |
| Dalby, Jackson and Nancy | Wm | 1881 | B | 553 |
| Dalton, John and Maggie | John | 1879 | 1 | 133 |
| Dalton, Wm and Jennie | Dora | 1880 | 1 | 147 |
| Dalton, Wm and Jennie | Bond | 1881 | 1 | 244 |
| Daniels, A N and Nancy F | male | 1880 | 1 | 182 |
| Danklef, Harry J and Ida Bell | male | 1881 | 1 | 219 |
| Danklef, Henry and Ida B | Herminia | 1882 | 1 | 305 |
| Danklef, Henry G and Ida | Frank | 1879 | 1 | 106 |
| Danklef, Henry H J and Ida | Anna | 1877 | 1 | 4 |
| Danklef, Herman J and Sophia | male | 1881 | 1 | 253 |
| Danklef, John H and Sophia | Henry | 1879 | 1 | 106 |
| Danklef, Wm D and Sophia | Wm | 1880 | 1 | 147 |
| Danner, Lewis and Elizabeth | Lewis | 1881 | 1 | 235 |
| Danni, Antonio and Permelino | Andrew Giavanni | 1869 | 13 | 568 |
| Danniels, Charles W and Marthy | female | 1878 | 1 | 62 |
| Darby, Elve and Lucy | male | 1879 | 1 | 99 |
| Darlington, Jno W and Mary | male | 1878 | 1 | 69 |
| Darneille, Jno T and Sarah | female | 1878 | 1 | 69 |
| Darr, Chas E and Mary E | male | 1879 | 1 | 136 |
| Darr, James and Mary | male | 1879 | 1 | 97 |
| Darrah, John and Elizabeth | John | 1879 | 1 | 165 |
| Darrah, John and Elizabeth | male | 1880 | 1 | 189 |
| Darrah, R J and Cormina | Ruth | 1878 | 1 | 56 |
| Darson, John and Nancy J | Lucy | 1881 | 1 | 256 |
| Daschley, John and Sophia | female | 1881 | 1 | 255 |
| Dashley, John B and Sophia | Bertha | 1879 | 1 | 105 |
| Davault, Jacob W and Frances | male | 1880 | 1 | 200 |
| Davenport, Wm and Alice | female (Mirty) | 1881 | 1 | 233 |
| Davidson, Chas and Charlotte | Henry | 1877 | B | 504 |
| Davidson, George Thos and Ida | Hattie | 1878 | 1 | 56 |
| Davidson, Isaac and Sarah | female | 1880 | 1 | 167 |
| Davidson, John W and Rhoda | Grace | 1879 | 1 | 86 |
| Davidson, Louis and Emma | Mary | 1880 | 1 | 153 |
| Davidson, Samuel T and Sarah J | Eli E | 1880 | 1 | 203 |
| Davidson, Stephen L and Marian | female | 1882 | 1 | 292 |
| Davidson, Sylvester and Lavinia | Albert | 1880 | C | 129 & 157 |
| Davidson, Thomas and Adaline | female | 1878 | 1 | 53 |
| Davis, Alfred and Sarah E | George | 1878 | 1 | 43 |
| Davis, Alva C and Louisa | male | 1879 | 1 | 126 |
| Davis, Alva C and Louisa | male | 1882 | 1 | 304 |
| Davis, Andrew L and Lydia | Cora | 1881 | D | 476 |
| Davis, Basil B and Louisa H | female | 1878 | 1 | 20 |
| Davis, David and Elizabeth | male | 1878 | 1 | 16 |
| Davis, F F and Susan | male | 1879 | 1 | 97 |
| Davis, Geo and Hattie | female | 1879 | 1 | 92 |
| Davis, Geo F and Hattie | Geo F | 1881 | 1 | 221 |
| Davis, Geo W and Sarah Ann | Ida | 1878 | 1 | 37 |
| Davis, George A and Sarah E | Lawrence | 1877 | 1 | 1 |
| Davis, George and Sarah | Clara | 1882 | 1 | 313 |
| Davis, George W and Sarah | Walter | 1880 | 1 | 145 |
| Davis, had Jesse and Melvina | Francis | 1879 | D | 344 |
| Davis, James H and Mary E | male | 1880 | 1 | 151 |
| Davis, John and Rachel | Myrtle | 1880 | D | 100 |
| Davis, Lindsy and Francis | Zephry | 1880 | 1 | 157 |
| Davis, Wm and Mrs | male | 1878 | 1 | 25 |
| Dawson, Robert and Mary E | male | 1877 | 1 | 3 |
| Dawson, Rob't and Mary | male | 1879 | 1 | 96 |
| Day, James L and Amarilla | Charles | 1878 | 1 | 65 |
| Deadrich, Geo H and Laura M | George | 1880 | 1 | 212 |
| Deadrick, David Z and Emily | female | 1880 | 1 | 175 |
| Deahl, Adam and Elizabeth | female | 1878 | 1 | 76 |
| Deahl, Henry and Susan | male | 1880 | 1 | 213 |
| Deahl, John and Susan | Laura | 1878 | 1 | 52 |
| Dean, Thomas and no entry | male | 1880 | 1 | 213 |
| Dean, Thos and Bridget | Elizabeth | 1878 | 1 | 28 |
| Deardorff, Aaron and Susan | Londa | 1878 | 1 | 32 |
| Deathrage, Wm and Mary | Wm V | 1878 | 1 | 37 |
| Deathridge, James P and Louisa | male | 1878 | 1 | 11 |
| DeBuhr, Herbert and Anna | Henry | 1880 | 1 | 193 |
| DeBuhr, Herbert H and Anna | Henry | 1880 | 24 | 195 (Use original Book 1 |
| Deck, George and Abigil | Mary | 1881 | 1 | 249 |
| Deck, George and Abigill | Emily | 1879 | 1 | 108 |
| Deck, George M and Martha | Fannie | 1881 | 1 | 227 |
| Deck, Wm B and Martha | Elmer | 1878 | 1 | 71 |
| Decker, Chas and Nellie | Irene | 1880 | 1 | 180 |
| Dedrich, Fanny | female | 1881 | 1 | 226 |
| Dedrick, David and Emely | Judy | 1878 | 1 | 61 |
| Dedrick, George H and Laura | Earnest | 1878 | 1 | 61 |
| Deeds, Daniel and Margaret | male | 1878 | 1 | 40 |
| Deeds, Elra Perry and Viola | Walter | 1878 | 1 | 26 |
| Degler, John M and Catherine | female | 1879 | 1 | 110 |
| Deitz, Conrad and Catherine | Louis | 1880 | 1 | 238 |
| Deitz, Joseph and Mary | John | 1881 | 1 | 238 |
| Delaney, John M and Elizabeth | Rosa | 1881 | D | 372 |
| Deming, Huffman D and Sarah | male (Lee Huffman) | 1882 | 1 | 286 |
| Denby, Don and Tennie | Helen | 1880 | E | Cannot find per County Clerk |
| Denby, Peter L and Clara | female | 1879 | 1 | 103 |
| Denby, Wm A and Naoma M | male | 1879 | 1 | 123 |
| Denby, Wm A and Naomi | Henry | 1876 | A | 74 |
| Denby, Wm and Marcia | male | 1881 | 1 | 249 |
| Denham, John and Lorana | Charles | 1879 | 1 | 104 |
| Denham, Richard and Mary | male (Otto Harry) | 1882 | 1 | 291 |
| Denham, Richard F and Mary | Anna | 1879 | 1 | 132 |
| Denning, Hoffman D and Sarah | male | 1879 | 1 | 127 |
| Denny, Frank and Ida | Rob't | 1877 | B | 20 |
| Denny, Frank W and Ida | John | 1879 | D | 384 |
| Denny, Wm and Elisa J | female | 1881 | 1 | 235 |
| Deppe, August and Johana | male | 1879 | 1 | 112 |
| Derrossett, John E and Fannie | female | 1880 | 1 | 199 |
| DeWerff, Geo and Carolina | Wm | 1882 | 1 | 306 |
| DeWerff, Geo and Katie | James | 1879 | B | 22 |
| DeWerff, Geo and Katie | William | 1882 | B | 25 |
| DeWerff, George and Mary | Dine | 1881 | 1 | 216 |
| DeWerff, Harry B and Annie | female | 1881 | 1 | 240 |
| DeWerff, John and Dian | Kashi | 1882 | 1 | 293 |
| DeWerff, John Henry and Margaret | John | 1880 | 1 | 164 |
| DeWitt, Wm L and Sarah | Elizabeth | 1878 | D | 456 |
| DeWitt, Wm L and Sarah | Carrie | 1879 | 1 | 117 |
| Dey, Rhuliff and Catherine | male | 1879 | 1 | 88 |
| Dey, Wm H and Susan | Thomas | 1878 | 1 | 43 |
| Dey, Wm H and Susan S M | male | 1881 | 1 | 248 |
| Dick, Wm and Cinderella | female | 1881 | 1 | 229 |
| Dickels, George and no entry | male | 1877 | 1 | 6 |
| Dickerson, Edward and Martha | Bessie | 1877 | 1 | 3 |
| Dickerson, William and Stephana | male | 1878 | 1 | 14 |
| Dickerson, Wm and Stephannah | female | 1880 | 1 | 195 |
| Dickerson, Wm O and Nancy | Mary | 1879 | 1 | 105 |
| Dickey, Thomas and Sophia | Edith | 1881 | 1 | 234 |
| Dickie, Wm and Mary | Wm H | 1882 | 1 | 311 |
| Dicky, Thomas and Sophia | Leona | 1879 | 1 | 104 |
| Diesel, J C L and Diene | A A Wm | 1882 | 1 | 303 |
| Diesel, John and Cordelia | A C L S | 1880 | 1 | 202 |
| Dike, Francis and Martha | female | 1881 | 1 | 232 |
| Dike, George and Anna L | John | 1881 | 1 | 216 |
| Dilliard, Mathew H and Lucy | Lawson | 1880 | 1 | 180 |
| Dillon, John and Annie | Nellie | 1879 | 1 | 123 |
| Dillon, Patrick and Annie | male | 1881 | 1 | 259 |
| Dingeldine, Geo and Catherine | male | 1880 | 1 | 183 |
| Dingeldine, Geo and Catherine | male | 1881 | 1 | 249 |
| Dingerson, Fritz Wm and Lenah | female | 1879 | 1 | 104 |
| Dinham, Jeremiah and Hannah | Chas | 1876 | B | 17 |
| Dinwiddie, John W and Mary | male | 1882 | 1 | 306 |
| Ditson, James and Lydia | Asa | 1875 | 24 | 289 |
| Ditson, James L and Lydia | male | 1878 | 1 | 42 |
| Ditson, James S and Lydia | male | 1880 | 1 | 205 |
| Dodd, Albert J and Sarah J | female | 1880 | 1 | 205 |
| Dodson, Benjamin F and Julia | Woney | 1878 | 1 | 19 |
| Dodson, Charles and Annie Bell | male | 1880 | 1 | 175 |
| Dodson, Francis and Mary | Clara | 1879 | 1 | 108 |
| Dodson, James E and Martha | James | 1878 | 1 | 40 |
| Dodson, Joseph and Mary | Bertha | 1878 | 1 | 73 |
| Doehoring, Conrad D and Sophia | Alvenia | 1880 | 1 | 192 |
| Dohler, John and Christina | female | 1879 | 1 | 91 |
| Dohler, John and Christina | female | 1881 | 1 | 220 |
| Dohler, John and Johanna | Louisa | 1882 | 1 | 297 |
| Donahue, James and Sarah | Sarah | 1865 | A | 426 |
| Donahue, James and Sarah | Frances | 1871 | A | 426 |
| Donovan, Mary Ellen | Marion | 1878 | 1 | 25 |
| Dooley, Geo and Sarah E | Emma | 1881 | 1 | 244 |
| Dooley, Wm J and Nancy | Annie | 1881 | 1 | 235 |
| Dopheide, Henry and Christine | Minnie | 1880 | 1 | 166 |
| Dopheide, Henry and Christine | Bertha | 1882 | 1 | 303 |
| Dorks, Charles and Eliz | female | 1878 | 1 | 71 |
| Dorman, Elias and Hulda | Emma | 1878 | 1 | 50 |
| Dorrh, Jno and Elizabeth Ann | Perley | 1878 | 1 | 11 |
| Dorscheid, John and Menia | John | 1879 | 1 | 135 |
| Dorsey, B H and Kate | Ellis | 1879 | 1 | 110 |
| Dorsey, Basil M and Kate | male | 1881 | 1 | 230 |
| Dorsey, Plutarch and Olivia | Wells | 1878 | 1 | 10 |
| Dorsey, Plutarch H and Olivia | Plutarch | 1861 | A | 367 |
| Dorsey, Plutarch H and Olivia | Maria | 1866 | A | 367 |
| Dorsey, Plutarch H and Olivia | Oscar | 1871 | A | 368 |
| Dorsheit, John and Lizzie | Mary | 1881 | 1 | 238 |
| Dotson, Gilbert R and Mary | Dora | 1880 | 1 | 148 |
| Doty, Elijah and Frances | male | 1879 | 1 | 120 |
| Dougherty, Wm and Nora K | Leslie | 1880 | 1 | 203 |
| Doughty, Henry E and Mary Ann | female | 1878 | 1 | 53 |
| Douglas, James and Ann | Agnes | 1882 | 1 | 314 |
| Dove, Grandville L and Harriett | Wm | 1881 | 1 | 203 |
| Dove, John P and Emily | male | 1881 | 1 | 243 |
| Dove, Richards and Sophronia | Charles | 1882 | 1 | 281 |
| Dowland, James and Hannah | female | 1877 | 1 | 24 |
| Dowland, James Edw and Hannah | Nellie | 1877 | E | 292 |
| Doyle, John L and Amanda | male | 1878 | 1 | 48 |
| Drake, Marshal L and Lucy J | male | 1878 | 1 | 57 |
| Drakeford, Moses and Emma | male | 1878 | 1 | 42 |
| Drakford, Moses W and Emma | female | 1880 | 1 | 159 |
| Draper, Abraham and Mary | Ernest | 1879 | 1 | 97 |
| Draper, Abraham and Mary Jane | female | 1880 | 1 | 167 |
| Draper, Thos and Nancy | Mary | 1879 | 1 | 96 |
| Draper, Wm C and May | male | 1879 | 1 | 79 |
| Dreier/Dreyer, Wm and Wilhelmina | Joseph | 1881 | 1 | 224 |
| Drennan, Alfred and Mary | James | 1880 | 1 | 148 |
| Drew, Daniel and Mary Ellen | male | 1880 | 1 | 213 |
| Dreyer, Rudolph and Christi | Anna | 1879 | 1 | 90 |
| Dripps, Thompson and ?Lois | Carrie | 1881 | 1 | 216 |
| Drosit, John and Francis | John | 1879 | 1 | 94 |
| Drosten, Fred and Julia | Otto | 1881 | 1 | 246 |
| Drosten, Fred and Julia D | Emma | 1882 | 1 | 314 |
| Drosten, Fred and Tutie | Wm | 1879 | 1 | 132 |
| Drosten, Fritz W and Julia | Fritz | 1878 | 1 | 10 |
| Drum, Hiram and Martha | Howard | 1881 | 1 | 273 |
| Drury, James and Henrietta | Julia | 1879 | D | 66 |
| Drury, James and Henrietta | Charles | 1882 | F | 223 |
| Drury, Lewis A and Alice | female | 1881 | 1 | 264 |
| Drury, Robert M and Mary | Daisy | 1879 | 1 | 119 |
| Dubbelde, Herman and Helena | Herman | 1880 | 1 | 157 |
| Dubbelde, John and Catherine | Henry | 15 Feb 1881 | F | 158 |
| Ducey, Wm and Ellen | female | 1881 | 1 | 245 |
| Duckels, Henry Clay and Ophelia | Thomas | 1878 | 1 | 47 |
| Duckels, John H and Elizabeth | male (Edwin) | 1878 | 1 | 47 |
| Duckles, Edward G and Emma | Perry | 1877 | B | 206 |
| Duckles, John and Elizabeth | female | 1881 | 1 | 240 |
| Dudderar, Wm and Angaline | male | 1878 | 1 | 51 |
| Duffey, Patrick and Mary | Lilly | 1879 | 1 | 119 |
| Duffner, Joseph and Ammolia | female | 1878 | 1 | 68 |
| DuFore, J W and Margaret | male | 1880 | 1 | 206 |
| Dugger, Benjamin H and Falitha | female | 1882 | 1 | 314 |
| Dugger, Dred and Sacina | female | 1879 | 1 | 120 |
| Dugger, Ellis and Sarah E | male | 1880 | 1 | 189 |
| Dugger, James and Sarah | male | 1881 | 1 | 267 |
| Dugger, John Harrison and Lucinda | female (Amy) | 1879 | 1 | 90 |
| Dugger, John Henry and Annie | female | 1878 | 1 | 57 |
| Dugger, John M and Anna E | female | 1881 | 1 | 287 |
| Dugger, Solomon and Sarah | male | 1880 | 1 | 147 |
| Duhigg, Michael and Nora J | male | 1878 | 1 | 9 |
| Duigerson, Fred W and Carolina | female | 1881 | 1 | 224 |
| Dumas, Thomas and Louisa | Ivan | 1881 | 1 | 257 |
| Duncan, Andrew I and Charity | Nannie | 1879 | 1 | 113 |
| Duncan, George and Sarah | Myrtie | 1882 | 1 | 298 |
| Duncan, George W and Sarah | Otis | 1879 | 1 | 104 |
| Duncan, James S and Mary | Rosey | 1878 | 1 | 13 |
| Duncan, James S and Mary | male | 1880 | 1 | 170 |
| Duncan, John and Mary | Charles | 1878 | 1 | 71 |
| Duncan, John and Mary | male | 1880 | 1 | 157 |
| Duncan, Johnson and Eliza | Libbie | 1877 | C | 22 |
| Duncan, Johnson and Eliza | Grace M | 1880 | C | 66 |
| Duncan, M M nad Margaret E | female | 1881 | 1 | 225 |
| Duncan, Thomas and Elizabeth | Ethel | 1878 | 1 | 36 |
| Duncan, Thomas Y and Phoebe | Isolona May | 1881 | 1 | 239 |
| Duncan, Wm and Bety | male (William J) | 1882 | 1 | 292 |
| Dunlap, John and Annie | Lizzie | 1879 | A | 191 |
| Dunlap, Wm H and Mary | Charles | 1879 | 1 | 88 |
| Dunn, Edward and Maria | Maria | 1878 | 1 | 34 |
| Dunn, James A and Susan | Lelia | 1880 | 1 | 183 |
| Dunn, Joseph and Sarah | John | 1880 | E | 491 |
| Dunn, Shedrick and Mary J | James | 1887 | A | 337 |
| Dunn, William and Bridget | Catherine | 1877 | C | 64 |
| Durham, Samuel and Elizabeth | female | 1882 | 1 | 313 |
| Durrell/Durnell, John and Alice C | male | 1881 | 1 | 273 |
| Durston, John and Mary Jane | Caroline | 1875 | D | 219 |
| Duwe, Bernhard and Augusta | Bernhard | 1878 | 1 | 8 |
| Duwe, Bernhard and Augusta | John | 1880 | 1 | 144 |
| Dwyer, Phillip and Elizabeth | Thomas | 1878 | 1 | 39 |
| Dyer, Thomas and Margaret | James | 1878 | 1 | 25 |
| Dygert, Hiram J and Alma | Ernest | 1878 | A | 228 |
| Dygert, Hiram J and Alma | Irwin | 1878 | A | 227 |
Birth Index 1 page
Birth Index page
Macoupin County IL main page
|
All
materials contained on these pages are furnished for the free use of individuals
engaged in researching their personal genealogy. |