Birth Index 1, Macoupin County Illinois - A
Contributed for "use only" on the Macoupin County IL Pages. (c)1998
Macoupin Research Group.
Birth Index 1, Macoupin County Illinois, Earliest Births through 1881
A
| Name of Parents | Child | Date | Book | Page |
| Abbot, William and Elsie | Julia | 1873 | C | 150 |
| Ackerbauer, George H and Minna | Bruno | 1878 | 1 | 17 |
| Ackerman, Robt and Mary | Francis | 1882 | E | (indexed p 38 in Book 2) |
| Ackman, George W and Louisa | Herbert | 1878 | 1 | 23 |
| Acuncius, Daniel and Martha | Frank | 1872 | C | 339 |
| Acuncius, Daniel and Martha | Walter | 1875 | C | 340 |
| Acuncius, Daniel and Martha | male | 1880 | 1 | 154 |
| Acuncius, Daniel and Martha | Wm Henry | 1880 | C | 496 |
| Adams, F M and Eliabeth K | female | 1880 | 1 | 139 |
| Adams, Geo W and Mary E | Della | 1880 | 1 | 156 |
| Adams, George W and Mary E | female twin | 1879 | 1 | 92 |
| Adams, George W and Mary E | female twin | 1879 | 1 | 92 |
| Adams, John O and Parthenia | female | 1880 | 1 | 181 |
| Adams, John Quincy and Partheena | female | 1878 | 1 | 26 |
| Adams, Robert and Henrietta | Robert | 1880 | 1 | 202 |
| Adams, W S and Lonzena | female | 1880 | 1 | 205 |
| Adcock, Beverly and Lucy | Clara | 1879 | 1 | 96 |
| Adcock, Beverly and Mariah L | Elmer | 1881 | 1 | 257 |
| Adcock, G and ? Stone (Reads like this) |
Reuben | 1881 | 1 | 260 |
| Adcock, Green and Georgia Ann | Emma | 1880 | 1 | 177 |
| Adcock, Henry and Martha A | Florence | 1878 | 1 | 72 |
| Adcock, John and Mary | James | 1876 | C | 589 |
| Adcock, John H and Elizabeth | George | 1879 | 1 | 118 |
| Adcock, John Henry and Elizabeth | George | 1881 | 1 | 242 |
| Adcock, Wm Henry and Sarah Jane | Clara | 1878 | 1 | 74 |
| Adcox, James and Sarah | Jessie | 1880 | B | 564 |
| Adden, Addie H and Hilka | William Henry | 1878 | 1 | 52 |
| Adden , Thees and Amka | Emma L | 1879 | 24 | 487 |
| Addens, Adden Henry and Hattie | Margaret | 1880 | 1 | 154 |
| Addens, Otto and Annie | Herman | 1882 | 1 | 317 |
| Aden, Christopher R and Susan | Rheuben | 1879 | 1 | 104 |
| Aden, Christopher R and Susan | Meatey | 1879 | 1 | 104 |
| Ahern, Jeremiah and Angeline | male | 1880 | 1 | 162 |
| Ahern, John M and Elizabeth C | male | 1880 | 1 | 172 |
| Ahern, Michael and Mary I | female | 1882 | 1 | 299 |
| Ahrens, John N and Elizabeth | female | 1878 | 1 | 35 |
| Alderson, Charles A and Ida | male | 1880 | 1 | 206 |
| Alderson, Jerry and Mary I | Cary | 1882 | 1 | 304 |
| Alderson, John D and Sarah A | Laura | 1867 | D | 65 |
| Alderson, Robert K and Lucy Ann | Matta | 1879 | 1 | 122 |
| Alderson, Wm A and Lucy E | female | 1882 | 1 | 292 |
| Alderson , Jerry B and Mary Jane | Charley | 1878 | 1 | 43 |
| Alexander, James and Missouri | James H | 1876 | B | 16 |
| Alexander, Samuel and Almyra | Harvey | 1877 | 24 | 309 |
| Alexander, Samuel D and Almyra | Fannie | 1872 | 24 | 385 |
| Alexander, Samuel D and Almyra | Harvey | 1877 | 24 | 309 |
| Alexander, Samuel D and Almyra | Richard | 1877 | 24 | 310 |
| Alford, Charles F and Helena | female | 1880 | 1 | 140 |
| Alford, Masha and Susan | Bertha L C | 1878 | 1 | 32 |
| Alford, Masha T and Susan M | male | 1880 | 1 | 170 |
| Allen, Alvin and Margaret Ann | male | 1880 | 1 | 201 |
| Allen, Edward and Annie E | Clarence | 1881 | 1 | 245 |
| Allen, Ezra and Martha Jane | Jesse | 1878 | D | 321 |
| Allen, Ezra Sanford and Martha | Jessie | 1878 | 1 | 76 |
| Allen, Gregory F and Sarah E | male | 1880 | 1 | 158 |
| Allen, Henry Allen and Nany Jane | male | 1878 | 1 | 44 |
| Allen, John C and Eliza | Franklin | 1878 | 1 | 56 |
| Allen, John Davis and Eliza | Roy | 1880 | 1 | 184 |
| Allen, John P and Sarah | Ella | 1878 | 1 | 56 |
| Allen, Jonathan and Etna | Herman | 1880 | F | 72 |
| Allen, Lewis and Lillie | Harriet | 1881 | E | 5 |
| Allen, Robert N and Nerota | Catherine | 1879 | 1 | 125 |
| Allen, William and Anna | Leda | 1880 | F | 246 |
| Allendoerfer, Charles and Maggie | Charles | 1882 | 1 | 307 |
| Allendoerfer, Charles and Maggie | female | 1882 | 1 | 309 |
| Allfeld, Christian W and Maggie | Emma | 1880 | 1 | 142 |
| Allyn, Richard and Eliza | Fannie | 1874 | B | 14 |
| Allyn, Richard and Eliza | Walter | 1875 | B | 15 |
| Allyn, Richard and Eliza | Paul | 1879 | B | 22 |
| Allyn, Richard and Eliza | Maude | 1880 | B | 23 |
| Allyn, Richard and Eliza | Mabel | 1881 | B | 24 |
| Alspaugh, Calvin and Jennie E | Charles | 1880 | 1 | 195 |
| Altefozt, Frederick W and Maria | male | 1881 | 1 | 276 |
| Altevogt, Fredrick Wm and Maria | male | 1879 | 1 | 83 |
| Amas, Edwin and Lizzie | Edwin T | 1878 | 1 | 19 |
| Amass, Edwin and Elizabeth A | Arthur | 1880 | 1 | 190 |
| Ambrose, George W and Mary | Laura | 1880 | 1 | 209 |
| Ambrose, James F and Annie | Jennie | 1879 | 1 | 138 |
| Ambrose, James F and Annie | Laura | 1881 | C | 443 |
| Ambrose, Wm E and Pemelia P | Charles | 1872 | A | 206 |
| Ames, David and Mary | May | 1879 | 1 | 98 |
| Anderson, Andrew and Isabelle | Ida | 1871 | D | 362 |
| Anderson, C K and Anna | male | 1880 | 1 | 237 |
| Anderson, Carsten and Johanna | Helena | 1882 | 1 | 303 |
| Anderson, Charles and Parlie | male | 1882 | 1 | 308 |
| Anderson, Charles W and Paralee | Louella | 1878 | 1 | 68 |
| Anderson, Chas W and Paslee | female | 1880 | 1 | 189 |
| Anderson, H D and Mary | Charles Edw (twin) | 1878 | 1 | 30 |
| Anderson, H D and Mary | Henry (twin) | 1878 | 1 | 30 |
| Anderson, James H and Martha | Fred | 1870 | E | 14 |
| Anderson, John and Charlotte | Wm H | 1879 | 1 | 112 |
| Anderson, John and Ellen | male | 1879 | 1 | 86 |
| Anderson, John W and Charlotte | Annie | 1881 | 1 | 221 |
| Anderson, John W and Charlotte E | Mary | 1878 | 24 | 510 |
| Anderson, Louis and Mary K | male | 1880 | 1 | 220 |
| Anderson, Randolph and Bertha | female | 1881 | 1 | 261 |
| Anderson, Stinson and Anna | Anna | 1881 | 1 | 227 |
| Anderson, Stinson and Annie | Charles E | 1878 | 1 | 69 |
| Anderson, Thomas A and Rachael | female | 1878 | 1 | 22 |
| Anderson, Thos and Rachel | Manning | 1880 | 1 | 180 |
| Anderson, W E P and Nellie | Crittendon | 1878 | 1 | 21 |
| Anderson, W E P and Nellie | male | 1881 | 1 | 280 |
| Anderson, Wm and Lydia | Charles | 1879 | E | 375 |
| Anderton, Benjamin A and Susan | male | 1879 | 1 | 121 |
| Anderton, George and Mary | John | 1878 | 1 | 20 |
| Andrews, Alfred N and Mary E | male | 1880 | 1 | 149 |
| Andrews, Allen and Lizzie | male (Bert) | 1882 | 1 | 319 |
| Andrews, Edward and Emma | Martha | 1879 | 1 | 106 |
| Angelo, C Perry and Rosa Bell | female | 1880 | 1 | 161 |
| Angelo, Comodore Perry and Rosa Bell | Florence | 1879 | 1 | 93 |
| Angelo, James B and Angeline | Lydia Ann | 1862 | 24 | 432 |
| Angelo, James B and Angeline | Harry | 1873 | A | 2 |
| Angelo, Joseph L and Elizabeth | female | 1879 | 1 | 124 |
| Angelo, Levi B and Martha A | female | 1880 | 1 | 188 |
| Anheuser, Peter and Anna M | Caroline | 1872 | 24 | 502 |
| Anheuser, Peter and Anna M | Lewis | 1876 | 24 | 502 |
| Anheuser, Peter and Anna M | Elsa | 1882 | B | 385 |
| Anndale Also indexed Cundale, John R and Mary |
male | 1878 | 1 | 21 |
| Anschutz, George and Caroline | Edmond | 1876 | C | 589 |
| Antle, John and Anna | male | 1878 | 1 | 18 |
| Antone, John and Sophia | male | 1879 | 1 | 136 |
| Appert, Baldasar and Katherine | Charles | 1879 | 1 | 95 |
| Applegate, Wm and Olive | Maggie | 1881 | 1 | 224 |
| Arbuckle, Robert and Nettie | male | 1878 | 1 | 53 |
| Ardinger, John Wm and Susan | Charles | 1875 | D | 274 |
| Arendt, William and Theressia | male | 1879 | 1 | 134 |
| Arkebauer, G Henry J and Minnie | Annie | 1879 | 1 | 121 |
| Armer, Noah and Eliza | Wm Marion | 1879 | 1 | 110 |
| Armour, Charles and Sara | Joseph | 1875 | C | 396 |
| Armour, Charles B and Sarah E | John | 1880 | 1 | 209 |
| Armour, J M and E C | Alfred E | 1878 | 1 | 47 |
| Armour, James M and Elizabeth | Mabel | 1880 | 1 | 213 |
| Armour, Jesse L and Henrietta A | Mary | 1880 | 1 | 157 |
| Armour, Jessie Lewis and Addie | Joseph | 1878 | 1 | 62 |
| Armour, John W and Emma | Bessie | 1881 | D | 356 |
| Armour, W Cadle and Harriett | Wm Cadle | 1878 | 1 | 10 |
| Armour, Wm and Hattie | Daisy Dean | 1876 | A | 232 |
| Armstrong, Lemuel W and Mary E | Flora I | 1879 | 1 | 98 |
| Armstrong, Samuel W and Mary E | male | 1881 | 1 | 248 |
| Arndt, Charles and Carolina | female | 1880 | 1 | 191 |
| Arndt, Charlie and Carolina | female | 1878 | 1 | 29 |
| Arnett, Paschal L and Cynthia | Howard L | 1878 | 1 | 38 |
| Arnold, A John and Sarah Ann | male | 1881 | 1 | 269 |
| Arnold, Charles and S B | William Julius | 1881 | 1 | 226 |
| Arnold, Chas Wm and Sarah | male | 1879 | 1 | 102 |
| Arnold, Elijah and Rebecca A | male | 1882 | 1 | 280 |
| Arnold, George and Derinda | male | 1879 | 1 | 93 |
| Arnold, George L and Dornida | male | 1881 | 1 | 236 |
| Arnold, James W and Elizabeth M | male | 1880 | 1 | 153 |
| Arnold, John A and Sarah Ann | male | 1879 | 1 | 113 |
| Arnold, John M and Mary E | male | 1880 | 1 | 181 |
| Arnold, John W and Mary E | male | 1882 | 1 | 318 |
| Arnott, John H and Hannah I | female | 1879 | 1 | 107 |
| Arnschutz, George and Carolina | female | 1879 | 1 | 96 |
| Arnschutz, George and Caroline | female | 1880 | 1 | 198 |
| Arter, John and Emily | male | 1881 | 1 | 233 |
| Ashby, William and Martha | Felding | 1877 | D | 30 |
| Ashby, William and Martha | Sarah | 1877 | D | 141 |
| Ashby, William T and Martha A | female | 1882 | 1 | 289 |
| Ashton, Geo and Melinda | Carrie | 1878 | C | 64 |
| Aston, James W and Mary Jane | Ernest | 1881 | 1 | 245 |
| Atterberry, Arthur & Hattie | Andrew | 1879 | 1 | 109 |
| Atterberry, Arthur and Hattie | Andrew B | 1877 | 1 | 1 |
| Augustine, Isaac and Amanda | Norman | 1869 | B | 199 |
| Ault, Andrew Jackson and Maria | Abram | 1878 | 1 | 36 |
| Ausmus, J M B and Louisa H | female | 1880 | 1 | 159 |
| Austin, Bird and M Ellen | Edith | 1880 | 1 | 179 |
| Austin, Willson and Sarah | Phoebe | 1881 | 1 | 268 |
| Axley, David and Sarah | James L | 1877 | 1 | 1 |
| Axley, James E and Mary C | Wm Arthur | 1881 | 1 | 258 |
| Axley, Tristram David and Sarah | male | 1880 | 1 | 162 |
| Ayres, Frances H and Mary E | Ralph | 1882 | A | 268 |
Birth Index 1 page
Birth Index page
Macoupin County IL main page
|
All
materials contained on these pages are furnished for the free use of individuals
engaged in researching their personal genealogy. |