1840 Census Macoupin County Illinois
copyright May 1998 ©Judy ZIMMER BAKER, all rights reserved.
Contributed for "use only" on the Macoupin County ILGenWeb Project
and Archives pages.
In keeping with our policy of providing free information on the Internet,
data may be used by non-commercial entities, as long as this message remains
on all copied material. These pages cannot be reproduced in any format
for profit or for other presentation without express permission by the
contributor.
Index - 1840 Census Macoupin County Illinois - Here
for 1840 census pages
Compiled by former Librarian of the Carlinville Macoupin
County Illinois Public Library, Iris ZIMMER, now deceased.
| ADAMS | 6,7,22,23 | BLACK | 3 |
| ADCOCK | 24 | BLACKBURN | 6,14 |
| AKERS | 13 | BLACKSTON | 18 |
| ALBRO | 13 | BLACKWELL | 13 |
| ALDERSON | 25,26 | BLAKE | 12 |
| ALDRIDGE | 6 | BLEVINS | 4,11,20 |
| ALLARD | 13 | BLODGETT | 13 |
| ALLEN | 2,20 | BOGGESS | 26 |
| AMBROSE | 7 | BONNER | 8,12 |
| AMOS | 15 | BOOSINGER | 11 |
| ANDERSON | 1,2,5,21 | BOREN (?) | 25 |
| ANDREWS | 1,15,20 | BOSTON | 4 |
| ARMOR | 15 | BOTTUMS | 5 |
| ARNOLD | 12,17 | BOWER | 25 |
| ARNOTT | 22 | BOYD | 7,8 |
| ASHLOCK | 26 | BOYLES | 8 |
| ATTERBERRY | 17 | BRADEN | 21 |
| ATTERBURY | 19 | BRANHAM | 3 |
| BACON | 27 | BRAUSKUM (?) | 12 |
| BAGBY | 2 | BREDEN | 9,12 |
| BAILEY | 13 19,26 | BRISTOW | 18,19 |
| BAINBRIDGE | 5 | BRODRICK | 2 |
| BAKER | 19,27 | BROOKS | 27 |
| BANICK | 6 | BROW | 4,5,11,12,13,14,16,21,22 |
| BARKER (?) | 4 | BRUCE | 5 |
| BARNET | 3 | BUCKHANNA | 17 |
| BARNETTE | 21 | BUEL | 10 |
| BARNHAM | 10 | BUIL | 8 |
| BARNS | 12 | BUKBEY | 24 |
| BARR | 17 | BULLMAN | 12 |
| BATCHELDER | 14 | BUNCH | 17 |
| BATES | 21 | BURGESS | 3 |
| BAYLESS | 7,9,10 | BURLESON | 23 |
| BAYLEY | 18 | BURNETT | 7,20 |
| BEACH | 13 | BURROGH | 5 |
| BEARD | 11 | BURROUGH | 1 |
| BEASLY | 11 | BURROWS | 6 |
| BEATTIE | 1 | BURTON | 18 |
| BEAUCHAMP | 26 | BUSK | 25 |
| BEAZLEY | 15 | BUSTLE | 4 |
| BEIRKLY | 13 | BUTLER | 2,11 |
| BENTLY | 9 | CADDEL | 3 |
| BENTON | 10,11 | CADDELL | 3 |
| BERRY | 21,23 | CAIN | 20 |
| BEST | 8 | CALDWELL | 8,9,16 |
| BICKERSTEFF | 25 | CAMP | 8 |
| BIDDLE | 5 | CANNON (?) | 11 |
| BIRD | 8 | CARDWELL | 5 |
| BIVIN | 23 | CARPENTER | 3 |
| CARSON | 14 | CRAMP | 10 |
| CARTER | 24 | CRAWFORD | 19,24 |
| CARVER | 2 | CRAYS | 6,24 |
| CASKER (?) | 14 | CROSS | 19 |
| CASWELL | 16 | CROWDER | 13 |
| CAULK | 8 | CRUM | 20,21 |
| CAVE | 16,23 | CRUMP | 24 |
| CAVENDER | 10 | CULIBUM | 5 |
| CAVETTE | 5 | CUMMINGS | 9,10,11,12,19,20,22,23 |
| CAWOOD | 20 | CUNDAL | 14 |
| CHANDLER | 25 | DAMS | 16 |
| CHAPMAN | 8,22,25 | DANNER | 14 |
| CHASE | 13 | DAVIDSON | 23,26 |
| CHERRY | 19,24 | DAVIS | 3,7,9,10,13,20,21 |
| CHICK | 4 | DAWS | 16 |
| CHILES | 23 | DAWSON | 18 |
| CHISM | 16 | DEDSON | 24 |
| CHRISTIAN | 20 | DEES | 8 |
| CHRISTY | 6 | DELAN | 10 |
| CHURCH | 9 | DENBY | 27 |
| CLACK | 26 | DICKERSON | 1,3 |
| CLARK | 5,7,26 | DINKIN | 23 |
| CLAY | 2 | DODGE | 13 |
| CLENP (?) | 12 | DOKE | 18 |
| CLERE (?) | 15 | DOLBOW | 13 |
| CLEVENGER | 24 | DONGHLY | 16 |
| COALTER | 21 | DOOLEY | 5 |
| COBB | 21 | DORMAN | 15,16 |
| COLBY | 13 | DOSS | 24 |
| COLE | 21 | DOTSON | 9,18 |
| COLEMAN | 16 | DOUGHTY | 20 |
| COLLINGSWORTH | 20 | DRAPER | 24 |
| COLYER | 10 | DRUM | 17 |
| COMBS | 2 | DUCKELS | 14 |
| CONLEE | 24 | DUGGAR | 18 |
| CONOWAY | 17 | DUGGER | 1,2,16 |
| COOLEY | 2 | DUNCAN | 7,11,24 |
| COONS | 19 | DUSESLY (?) | 12 |
| COOPER | 10,24 | EADS | 24 |
| CORD | 11 | EASTHAM | 2,14 |
| CORMACK | 8,9 | EAVES | 26 |
| CORR | 1 | EDWARDS | 16,18,19,22 |
| COULTER | 4 | ELAM | 1 |
| COURTNEY | 25 | ELLETT | 11 |
| COVERDALE | 25 | ELLIOTT | 10 |
| COVERDILL | 25 | EMMERSON | 24 |
| COWELL | 8,9 | ENGLAND | 25,26 |
| COX | 8,26 | ENGLISH | 11 |
| CRAB | 15 | ENSMINGER | 4 |
| CRAIL | 6 | ETTER | 22 |
| EVANS | 16 | GREEN | 11,12 |
| EZELL | 24 | GREY | 2,3,12 |
| FANAR | 7 | GRIGGS | 14 |
| FARRIS | 9 | GRIMES | 2,7 |
| FERGUSON | 9 | GRINDSTEAD | 18 |
| FIELD | 14 | GROOVER | 12 |
| FINDLEY | 17 | GROVES | 3 |
| FINK | 20 | GRUBBS (?) | 1 |
| FISHBACK | 1,11 | GUDGEL | 16 |
| FLACK | 26 | GUILDEN | 14 |
| FLANNAGAN | 10 | GUILDER | 16 |
| FLEMING | 12 | GUY | 1 |
| FLETCHER | 19 | GWINN | 1,7 |
| FLINN | 6 | HADEN | 9 |
| FLINT | 13 | HAGGARD | 26 |
| FLUGGER | 11 | HAGLER | 25 |
| FOSTER | 6,10,11 | HALL | 1,9,10,21,22 |
| FRAZIER | 24 | HAMILTON | 10,23 |
| FROW | 22 | HAMPTON | 1,7,27 |
| FULETTON | 3 | HAMSON | 24 |
| FUNDERBURK | 9 | HANDLIN | 14,21 |
| GARDENER | 17,23 | HANKINS | 4,6 |
| GARRETT | 13 | HARDIN | 26 |
| GARRISON | 25 | HARFORD | 19 |
| GASKILL | 6 | HARGRAU (?) | 15 |
| GATES | 1 | HARLAN | 2,6 |
| GAVIETT | 18 | HARLAND | 26 |
| GERRY | 17 | HARMAN | 23 |
| GIBBS | 9 | HARMON | 18 |
| GIBSON | 19,25,26 | HARPER | 15 |
| GILLER | 13 | HARRINGTON | 9 |
| GILLESPI | 15 | HARRIS | 3,4 ,5,21 |
| GILMORE | 1,14 | HART | 5,9 13,16,20 |
| GIMBLIN | 5,6,21 | HASINGTON | 9 |
| GLASS | 27 | HAYCRAFT | 15 |
| GOATCHER | 13 | HAYS | 2,4, 24,25,26 |
| GOBBLE | 13 | HAZARD | 7 |
| GODDARD | 13 | HEATON | 5 |
| GOFF | 24 | HEMPHILL | 3 |
| GOOCH | 23 | HENDERSON | 8,17 |
| GOODEL | 14 | HENDRIX | 18 |
| GOODNIGHT | 10 | HENRY | 15 |
| GOODSELL | 4,14 | HESS | 17 |
| GORDON | 13 | HETICK | 17 |
| GOULD | 13 | HEUNE | 13 |
| GRANT | 9 | HEYR | 10 |
| GRAVES | 26 | HILIARD | 13 |
| GRAY | 2,7 | HILL | 5 ,21 |
| GRAYHAM | 21,25 | HILYARD | 12 |
| GREATHOUSE | 3 | HINSLEY ? HIVSLEY | 7 |
| HISEY | 3 | KARNS | 12 |
| HITCHCOCK | 5 | KATES | 2 |
| HIVSLEY (?) HINSLEY | 7 | KEELE | 16 |
| HOAG | 25 | KELLER | 2,5,16 |
| HOBSON | 16 | KELLY | 2,5 |
| HODGE | 10,22,24 | KELTNER | 6 |
| HODGES | 22 | KENDALL | 15,2 |
| HOGAN | 23 | KENEDY | 17 |
| HOGGERTH | 21 | KENNEDY | 16 |
| HOLADAY | 16 | KENT | 15,25 |
| HOLLIDAY | 14 | KERR | 4 |
| HOLLINGSWORTH | 20,21 | KERSEY | 4 |
| HOLM | 16 | KESSINGER | 19 |
| HONNICAN | 4 | KETCHUM | 14 |
| HOOD | 16 | KID | 21 |
| HOOVER | 27 | KIDDY | 7 |
| HORN | 7 | KILLAM | 23 |
| HOUSE | 7,15 | KILLION | 7 |
| HOUSER | 21 | KIMBERLY | 10 |
| HOVES (?) | 14 | KINCAID | 22 |
| HOWARD | 4,20 | KINDER | 6,7,11 |
| HOWELL | 10 | KING | 12,13,16,19,23 |
| HOXEY | 1 | KIPP | 7 |
| HUBBARD | 16 | KIRK | 27 |
| HUCKLEBRIDGE | 12 | KIRKPATRICK | 20 |
| HUDDLESON | 6,7 | KNIGHT | 10 |
| HUDDLESTON | 6 | LANCASTER | 23 |
| HUDSON | 18 | LAND | 17 |
| HUGGINS | 13 | LANDERS | 3 |
| HUGHS | 5,17 | LANDON | 10 |
| HULL | 1 | LANDRETH | 20 |
| HULLETT | 16 | LANE | 22 |
| HUNT | 22,23,25 | LANEY | 5 |
| HUSKY | 22 | LAUM (?) | 13 |
| HUSTON | 12 | LAWSON | 14 |
| HUTCHINGS | 15 | LAYCOCK | 27 |
| HUTTON | 3 | LEAR | 16 |
| ISAACS | 11 | LEAS | 24 |
| JACKSON | 3,5,18 | LEE | 16 |
| JANE | 16 | LEETCH | 14 |
| JAYNE | 1,2 | LEIGH | 6 |
| JAYNES | 12 | LEMAY | 7 |
| JENKINS | 3 | LEWIS | 2,3,5,11 |
| JOHN | 18 | LEYERLY | 12 |
| JOHNSON | 1,3,6,10,16,18,23 | LINCOLN | 10 |
| JOHNSTON | 15 | LINGO | 8 |
| JOLLY | 26 | LISTER | 16 |
| JONES | 9,10,11,13,21,22,23,27 | LI STON | 20 |
| JULIAN | 24 | LITTLE | 7 |
| KARNES | 11 | LOGSDON | 24 |
| LONG | 13 | MESNICK | 8 |
| LOOMIS | 14 | METCALF | 17,18 |
| LOPER | 14,16 | MILER | 21 |
| LOVELAND | 13 | MILES | 15 |
| LOVELESS | 2 | MILLEN | 25 |
| LOW | 5 | MILLER | 1,3,5,6,11,14,15,26 |
| LUMPKIN | 16 | MILLIRONS | 22 |
| LUTTERELL | 13,19 | MITCHELL | 1,5,27 |
| LYNCH | 19 | MODGILINE | 18 |
| MCATEE | 20 | MOLEN | 27 |
| MCCLURE | 1 | MONTGOMERY | 18,20 |
| MCCULLOUGH | 3,4 | MOODY | 17 |
| MCDANIEL | 1 | MOORE | 1,4,12,15,21,22 |
| MCFARLAND | 18 | MORRIS | 16,22 |
| MCGHEE | 25 | MOUNTS | 5 |
| MCGILRAY | 10 | MURPHEY | 22 |
| MCGLASSON | 3 | MURPHY | 1,2,11,12 |
| MCKEYS | 13 | NANCE | 5 |
| MCKINNEY | 9,25,26 | NARVELL | 19 |
| MCLARNING | 1 | NELSON | 13,22 |
| MCMANUS | 22,24 | NESS | 10 |
| MCMULLEN | 23 | NETTLETON | 3 |
| MCNEW | 26 | NEVANS | 19,26 |
| MCNIGHT | 18 | NEVINS | 4,19 |
| MCPEAK | 9,12,13 | NEWBERRY | 8 |
| MCREYNOLDS | 6 | NICHOLS | 3 |
| MCVAY | 3,4 | NIFONG | 19 |
| MCVEY | 2 | NORRIS | 22 |
| MCWAIN | 1,2 | NORVELL | 20,23 |
| MCWHORTER | 2 | ODLE | 22 |
| MCWITH | 16 | OLDS | 1 |
| MALCOLM | 17 | OLIVE | 2 |
| MADDISON | 21 | ONEAL | 23 |
| MADDOX | 4,25 | OPDIKE | 7 |
| MADDY | 21 | ORR | 21 |
| MADISON | 22 | OTTOWELL | 15 |
| MAGINNUS | 24,25 | OUTLY | 14 |
| MAHURIN | 15 | OVERSTREET | 16 |
| MAHWIM | 27 | OWEN | 3,4,19 |
| MARCUM | 19 | OWNBY | 25 |
| MARSHALL | 10,22 | PADGET | 21 |
| MARTIN | 11 | PALMER | 4,21 |
| MASSEY | 22 | PARISHONE | 9 |
| MAXFIELD | 17 | PARK | 25 |
| MAXWELL | 7 | PARKER | 15 |
| MAYES | 17 | PARKS | 1,6,17 |
| MAZE | 17 | PATTERSON | 1, 8,14,21 |
| MEAD | 15 | PATTON | 4 |
| MEATYARD | 15 | PEARSON | 7,16 |
| MEDLING | 14 | PEEK | 23 |
| PEGAY(?) | 11 | RHINE | 1 |
| PELHAM | 13 | RHOADS | 14,15 |
| PENN | 1 | RHODES | 11 |
| PEOPLES | 15,16,18,22 | RIBBLE | 22 |
| PEPPERDINE | 3 | RICE | 5,6,10,15,22,23 |
| PERKINS | 1,5,7,11 | RICHARDS | 10,24,25 |
| PETTYJOHN | 19 | RICHARDSON | 3,4,18,23 |
| PHILIPS | 20 | RIDER | 13 |
| PHILLIPS | 6,10 | RIDGELY | 10 |
| PHILPOTT | 4 | RITCHIE | 14 |
| PICKETT | 11 | ROACH | 14 |
| PIERCE | 16 | ROBERTS | 19 |
| PINKERTON | 22 | ROBERTSON | 2,7,23 |
| PITMAN | 4 | ROBINSON | 2,16 |
| PITZER | 26 | ROCKINBAUGH | 17 |
| PLAIN | 3 | ROGERS | 3 |
| POCKLINGTON | 27 | ROLFE | 13 |
| POINDEXTER | 1 | ROSE | 7 |
| POLAND | 24 | ROSS | 20,22,23 |
| POPE | 24 | ROW | 18 |
| POTTS | 22,25,26 | ROWLAND | 20 |
| POWERS | 7,8 | RUBLAG (?) | 13 |
| PREWIT | 11 | RUIL | 17 |
| PRICE | 4 | RUSHER | 27 |
| PRITCHART | 15 | RUSSELL | 24 |
| PROVENCE | 11 | SAMUEL | 15 |
| PRUIT | 11 | SANDERS | 9 |
| PULHAH | 26 | SANFORD | 13,23 |
| PULLAM | 26 | SAPPINGTON | 12 |
| PURDY | 9 | SAVAGE | 16 |
| PURVIANCE | 15 | SAWYER | 8,9,11 |
| QUEAN | 27 | SAWYER / SAYERS (?) | 11 |
| RAFFERTY | 14 | SCHANING | 20 |
| RAGIN | 22 | SCOTT | 1,16,19,24 |
| RAINEY | 5 | SCROGGINS | 9,11 |
| RAMEY | 11 | SEARS | 18 |
| RANDLE | 12 | SELLERS | 18 |
| RANEY | 24 | SELLS | 16 |
| RATEKIN | 18 | SEXTON | 11 |
| RAY | 4,21 | SHAIER (?) | 3 |
| READER | 22 | SHALER | 21 |
| REAMS | 19 | SHARP | 18,19,21 |
| RECORD | 7 | SHAW | 23 |
| REDFERN | 17,18 | SHEARMAN | 12 |
| REDISH | 27 | SHEED | 4 |
| REED | 1 | SHENSE (?) | 9 |
| REES | 17 | SHERMAN | 13,21 |
| REEVES | 14 | SHERREL | 4 |
| RENFRO | 12 | SHOOK | 24 |
| REYNOLDS | 2,26 | SHORT | 6 |
| SHUMATE | 26 | STUTEVILLE | 21 |
| SIMPKIN | 9 | SUTTON | 2,5,15 |
| SIMPINS | 7 | TACKWELL | 6,7 |
| SIMPSON | 15 | TAGGART | 23 |
| SIMS | 3,19,20 | TANNHILL | 19 |
| SINCLAIR | 8,15 | TAPPAN | 10 |
| SISSON | 11 | TAVIS | 21 |
| SKIDMORE | 9 | TAYLOR | 3,6,7,20 |
| SMGUY (?) | 15 | TENNIS | 4 |
| SMITH | 1,2,9,11,14,16,17,21,23,26,27 | THOMAS | 3,12,19 |
| SMOLLEY | 12 | THOMPSON | 15,17,19,20 |
| SMOLLY | 12 | THORNTON | 14 |
| SNELL | 8 | THORP | 16 |
| SNIDER | 16 | TIGERT | 4 |
| SNOOKE | 7 | TILLER | 4 |
| SNOW | 2 | TINDAL | 11 |
| SOLOMON | 20 | TODD | 6 |
| SPANCE / SPAUCE (?) | 8 | TOSH | 24 |
| SPANEHOWER | 19 | TOWNE | 14 |
| SPANGLE | 14 | TRABUE | 6 |
| SPARKS | 8,9 | TRUE | 10 |
| SPAUCE / SPANCE (?) | 8 | TUCKER | 1 |
| SPERRY | 4 | TUNGATE | 22 |
| SPOUSE | 25 | TUNIS | 10 |
| SPRINGER | 20 | TUNNEL | 24,27 |
| SPROUSE | 25 | TURNER | 19 |
| SQUIRE | 10 | TURNEY (?) | 23 |
| SQUIRES | 14 | TUTHILL | 7 |
| STARK | 9 | TUTTLE | 14 |
| STARKWETHER | 25 | UPTON | 21 |
| STAUNTON | 9 | VANCE | 19,24 |
| STEADIMAN | 15 | VANCIL | 20 |
| STEELE | 19 | VANMETER | 16 |
| STEER | 7 | VANTUGE (?) | 12 |
| STEIDELEY | 20 | VANVEVER | 18 |
| STEIDLEY | 17 | VAUGHN | 10 |
| STEPHENSON | 2,4,23,25 | VILES | 8,9 |
| STEVESON (?) | 9 | VINCENT | 9,10 |
| STIDLEY | 17 | WAGGONER | 11 |
| STINNETTE | 20 | WALKER | 1,2,7,9,11,13,20,22,27 |
| STOGDON | 1 | WALL | 1 |
| STONE | 20 | WALLACE | 2,6 |
| STORER | 19 | WALLEN | 2 |
| STORY | 21 | WALLS | 3 |
| STRATTON | 6 | WALTERS | 14 |
| STRIPLING | 4 | WALTON | 1 |
| STUART | 18,19,25 | WARMACK | 2 |
| STURGES | 18 | WARREN | 24,25 |
| STUBLEFIELD | 20 | WASHBURN | 8,10 |
| STULTS | 20,21 | WATSON | 5,11,19 |
| WEAKS | 8 |
| WEATHERFORD | 1,5 |
| WEER | 9 |
| WELLER | 24 |
| WELLS | 6,20 |
| WELTON | 21 |
| WHEELER | 6,22 |
| WHIPPLE | 14 |
| WHITE | 27 |
| WHITEHEAD | 4 |
| WHITEHORN | 4 |
| WHITTENTON | 8 |
| WHITWORTH | 5,6 |
| WIATT | 8 |
| WIER | 13 |
| WIGGINS | 21 |
| WILCOX | 8,9 |
| WILKINSON | 17 |
| WILLARD | 5 |
| WILLIAMS | 15, 25 |
| WILLIAMSON | 3 |
| WILSON | 2,6,15,18,25,26 |
| WILTON | 7 |
| WINCHESTER | 1 |
| WISE | 11 |
| WISER | 20 |
| WITHEROW | 25 |
| WITHROW | 26 |
| WITT | 18,22 |
| WOOD | 2,10,12,14,18,19,25 |
| WOODRUFF | 11 |
| WOODS | 12 |
| WOOLARD | 1 |
| WOOLDRIDGE | 6 |
| WOOLF | 15,19 |
| WORK | 5 |
| WRIGHT | 3,5,6 ,9,17,21,22 |
| WRISTEN | 26 |
| YANELL | 27 |
| YEW (?) | 15 |
| YORK | 2,5 |
| YOUNG | 23 |
| YOWELL | 4 |
| ZIMERMAN | 8 |
1840 Census Macoupin County Illinois
copyright May 1998 ©Judy ZIMMER BAKER, all rights reserved.
Contributed for "use only" on the Macoupin County ILGenWeb Project
and Archives pages.
In keeping with our policy of providing free information on the Internet,
data may be used by non-commercial entities, as long as this message remains
on all copied material. These pages cannot be reproduced in any format
for profit or for other presentation without express permission by the
contributor.
|
All
materials contained on these pages are furnished for the free use of individuals
engaged in researching their personal genealogy. |