1840 Census Macoupin County Illinois Contributed for "use only" on the Macoupin County ILGenWeb Project and Archives pages.These pages cannot be reproduced
in any format for profit or for other presentation without express permission by the contributor. copyright May 1998 ©Judy ZIMMER BAKER, all rights reserved.
1840 Census Macoupin County Illinois - Page 8

Name Males Females Note Orig page
POWERS, Daniel 2100100000000 0000100010000 032
CAULK, James P. 0111001000000 2020020000000 032
HENDERSON, William C. 1000100000000 0001000000000 033
CAMP, Pickins 1000100000000 2000100000000 033
CAULK, Margaret 0011000000000 0100001000000 033
BOYD, Jessee 1000100000000 2100100000000 033
BOYD, Henry 0002000100000 0020000200000 033
BOYLES, Rowland 1000100000000 1000100000000 033
MESNICK, Joseph 0000200000000 0001100000000 033
BIRD, Moses 1000010000000 2000100000000 033
BOYD, Jacob 3001100000000 0000100000000 033
COX, Emanuel 0000100000000 1001000000000 033
COX, Adam J(?) 0000100000000 0001000000000 033
CHAPMAN, Richard 0020100100000 0320001000000 033
CHAPMAN, Samue1 H. 2000100000000 0100100000000 033
SINCLAIR, Ishmael 2000010000000 0000100000000 033
SINCLAIR, ElIzabeth 0000200000000 0000200100000 033
SNELL, Selby 0010100000000 1000100000000 033
BEST, Joseph 2221010000000 2210100000000 033
SPAUCE / SPANCE, Joseph 0000100001000 0000000010000 033
BEST, Michael 0011100100000 0000000010000 033
LINGO, Elizabeth 0000000000000 0000100000000 033
PATTERSON, William 1010010000000 0013001000000 033
CALDWELL, Henry 0000010000000 0000010000000 033
CALDWELL, George 1010010000000 1000100000000 033
SPARKS, Baxter 0022100010000 0011001000000 033
BRUCE, Samuel 0101010000000 2111010000000 033
BUIL, Ransford R. 0001100000000 0100100000000 033
CORMACK, Joel 0001000000000 1001000000000 033
CORMACK, John 3111010000000 0220010000000 033
BONNER, John 1110010000000 0100010000000 033
VILES, Alphred 0000100000000 0001000000000 033
DEES, Levi 0101001000000 1110010000000 034
COWELL, James B. 0113000010000 1000001000000 034
WIATT, Abram 0111000100000 1110101000000 034
WASHBURN, Z.D. 1000100000000 0000100000000 034
COWELL, John 0000100000000 0001000000000 034
WHITTENTON, Nancy A. 0000000000000 0100001000000 034
SNELL, Hosea 1000100000000 0000100000000 034
SNELL, Rodger 0001000010000 0010000100000 034
CAMP, Telemachus 1401100100000 0000101000000 034
CORMACK, Eli 1000100000000 0001000000000 034
SAWYER, Thomas 1001100000000 1000010000000 034
SNELL, John 2110010000000 0100010000000 034
WILCOX, Lemuel B. 0110110000000 0010100000000 034
CORMACK, Jesse D. 1000100000000 1000100000000 034
ZIMERMAN, John K. 1000010000000 1210010000000 034
CORMACK, Lewis 0000100001000 0000000010000 034
NEWBERRY, Cornelius 2000100000000 0001100000000 034
WEAKS, Robert 0010010000000 0110010000000 034

1840 Census Macoupin County Illinois Contributed for "use only" on the Macoupin County ILGenWeb Project pages. In keeping with our policy of providing free information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. copyright May 1998 ©Judy ZIMMER BAKER, all rights reserved.




©Gloria Frazier