1840 Census Macoupin County Illinois Contributed for "use only" on the Macoupin County ILGenWeb Project and Archives pages.These pages cannot be reproduced
in any format for profit or for other presentation without express permission by the contributor. copyright May 1998 ©Judy ZIMMER BAKER, all rights reserved.
1840 Census Macoupin County Illinois - Page 3

Name Males Females Note Orig page
BRANHAM, Nimrod 1100010000000 0000010000000 024
DICKERSON, Martin 0001100000000 0001100100000 024
HARRIS, Franklin Y. 0000100000000 0001000000000 024
LEWIS, Beason 0001010000000 0000010000000 024
LEWIS, Joana 0110000000000 0210010000000 024
LEWIS, Neriah jr 1000100000000 0000100000000 024
HUTTON, Ann 0110000000000 0111010000000 024
GROVES, Jacob 1000210000000 1110100000000 024
HUTTON, Charles K. 0000000100000 0000000100000 024
CARPENTER, Alford 0201001100000 3000001000000 024
BARNET, Abner 0000100100000 2211100000000 024
FULETTON, Thomas J. 0100010000000 0000110000000 024
BARNET, William 0012100010000 0010011000000 024
RICHARDSON, John H. 2010010000000 2000100000000 024
BARNET, George W. 2000300000000 1000100000000 024
NICHOLS, James 1110010000000 0100020000000 024
GREY, Andrew 0300100000000 0100200000000 024
GREATHOUSE, John 1010010000000 1110100000000 025
JOHNSON, James 0101001000000 2120000000000 025
WRIGHT, Richard 0101000100000 1120001001000 025
JACKSON, James 2001010000000 1210010000000 025
HISEY, Samuel 1111001000000 0010011000000 025
WRIGHT, Samuel 0000010000000 2210010010000 025
LANDERS, Daniel C. 1300010000000 3100100000000 025
SHAIER (?), John G. 1200110000000 1120010000000 025
PLAIN, David 1122010000000 1101010000000 025
DAVIS, Elijah 0120100100000 0103101000000 025
MCCOLLOUGH, John 2010001000000 0320001000000 025
MCGLASSON, Israel 0200010000000 2000010000000 025
HARRIS, Silas 1100101000000 0000011010000 025
SIMS, Silas 2000100000000 0000100000000 025
SIMS, John 0000100000000 1000100000000 025
MILLER, John 0001100100000 0112000000000 025
CADDELL, Martin 0001010000100 1001010000000 025
HARRIS, Benjamin F. 0000100000000 2000100000000 025
THOMAS, Joseph 1200010000000 2000100000000 025
PEPPERDINE, Acquilla 1102001000000 0120100000000 025
NETTLETON, Timothy 2020000010000 0101010100000 025
HEMPHILL, Hamilton 2100010000000 0000100000000 025
OWEN, John 1120011000000 0012101000000 025
BURGESS, Josiah 0001000100000 0000000100000 025
JACKSON, Joseph W. 0000010000000 1100010000000 025
WILLIAMSON, John 1021100100000 0101001000000 025
WALLS, Enoch 2000100000000 1000100000000 025
MCVAY, John 0000101000000 1111001000000 025
ROGERS, Benjamin 2011030000000 0100100000000 025
TAYLOR, Bailey 0010001000000 0011101000000 026
CADDEL, William 0210001000000 1100010000000 026
BLACK, David 0011001000000 1110010000000 026
JENKINS, John 1000100000000 1100100000000 026

1840 Census Macoupin County Illinois Contributed for "use only" on the Macoupin County ILGenWeb Project pages. In keeping with our policy of providing free information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. copyright May 1998 ©Judy ZIMMER BAKER, all rights reserved.