1840 Census Macoupin County Illinois Contributed for "use only" on the Macoupin County ILGenWeb Project and Archives pages.These pages cannot be reproduced
in any format for profit or for other presentation without express permission by the contributor. copyright May 1998 ©Judy ZIMMER BAKER, all rights reserved.
1840 Census Macoupin County Illinois - Page 19

Name Males Females Note Orig page
PETTYJOHN, Jacob 0111001000000 1212010000000 052
CROSS, Israel 1200010000000 0110010000000 052
MARCUM, John 1221001000000 0010010000000 052
EDWARDS, Peter 1111000100000 0010010000000 052
WOOD, Young 0131000100000 0000001000000 052
CHERRY, James H. jr 0100010010000 3100011000000 052
BAILEY, Moses 2010010000000 0110100000000 052
ROBERTS, Delila 0012000000000 0000001000000 052
KESSINGER, Josiah 1100100000100 0000100010000 052
STUART, Jacob 0000100000000 0000100000000 052
REAMS, Jesse 1110010000000 2100010000000 052
LUTTERELL, Thomas 1001100100000 0001001000000 053
ATTERBURY, John 1000100000000 0000100000000 053
CRAWFORD, Isaac 0000010000000 1340110000000 053
CHERRY, James S. 1000100000000 0000100000000 053
CHERRY, Peterson C. jr 2020110000000 1200100000000 053
OWEN, George 1100100000000 1100100000000 053
TANNEHILL, Phebe 0000000000000 0011200100000 053
FLETCHER, James 1100210000000 1120010000000 053
KING, Charles D. 0000010000000 1000010000000 053
BRISTOW, James 0202001000000 1020001000000 053
CHERRY, Peterson senr 0000000010000 0000010000000 053
VANCE, Nicholas P. 1000100000000 0001000000000 053
EDWARDS, John 2020000100000 0001010000000 053
CHERRY, James H. 0111001000000 2111000000000 053
LYNCH, Alphred 2000100000000 0000100000000 053
LYNCH, Powel 1001200000000 0000100000000 053
SHARP, Isaac 0014010000000 4100010000000 053
SHARP, Peter 2211001000000 0111001000000 053
WATSON, William 2001000100000 0000000100000 053
GIBSON, Jacob 2120011100000 1000010000000 053
COONS, Joseph 2000010000000 0100100000000 053
TURNER, Aaron 0000100010000 0000000100000 053
THOMAS, James F. 2000100000000 0000100000000 053
STORER, Charles 0020101000000 0111010000000 053
BAKER, Samuel 1000010000000 0300010000000 053
WOOLF, George 2110001000000 0000001000000 053
NEVINS, John 2020110010000 1201000100000 053
NIFONG, Jacob 0011001000000 2000010000000 053
STEELE, Moses 0110100100000 0102010000000 053
SIMS, George 0010100100000 0011000100000 053
SPANEHOWER, Daniel 1000010000000 1100010000000 054
CUMMINGS, John E 0000001000000 0000000000000 054
SIMS, William 1110001000000 0121001000000 054
NEVANS, James 0000100000000 1000100000000 054
NEVANS, William 0000200100000 0010000100000 054
NARVELL, James 0110000100000 2011010000000 054
SCOTT, John 1010010000000 1110010000000 054
HARFORD, Daniel 0210001000000 1100010000000 054
THOMPSON, Silas W. 0000100000000 1001000100000 054

1840 Census Macoupin County Illinois Contributed for "use only" on the Macoupin County ILGenWeb Project pages. In keeping with our policy of providing free information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. copyright May 1998 ©Judy ZIMMER BAKER, all rights reserved.





©Gloria Frazier