1840 Census Macoupin County Illinois Contributed for "use only" on the Macoupin County ILGenWeb Project and Archives pages.These pages cannot be reproduced
in any format for profit or for other presentation without express permission by the contributor. copyright May 1998 ©Judy ZIMMER BAKER, all rights reserved.
1840 Census Macoupin County Illinois - Page 18

Name Males Females Note Orig page
GOBBLE, Sargeant 2100200000000 1000010000000 050
HUDSON, John P. 0000010000000 0100100000000 050
MCFARLAND, James 1000200000000 1000100000000 051
WITT, William 1000010000000 0100100000000 051
MCNIGHT, Robert 1200001000000 1020110000000 051
DOKE, Peter A. 2000100000000 0100100000000 051
SELLERS, John 0000100000000 0100100000000 051
BRISTOW, Benjamin F. 1000100000000 1010100000000 051
DAWSON, John 1001100000000 0000100000000 051
DOTSON, Jessee 1100110000000 1110010000000 051
BAYLEY, Danie1 0220101000000 0110001000000 051
METCALF, Joseph 0100010000000 0000010000000 051
ROW, George 2000010000000 0100100000000 051
RICHARDSON, Isaac 1100010000000 0100100000000 051
WOOD, James M. 0000100000000 0001000000000 051
SHARP, William 1122001000000 2101100000000 051
SEARS, Samuel 0010000001000 0000000001000 051
HENDRIX, William 2021100100000 0002001000000 051
GRINSTEAD, Jessee 1000100000000 0000100000000 051
MONTGOMERY, Joseph 0000100000000 1001000000000 051
DOKE, John P. 1000200000000 1100200000000 051
SHARP, Levi 3200100000000 2100200000000 051
EDWARDS, William 0000100000000 0000100000000 051
WILSON, Joseph 0000200010000 0001001000000 051
SHARP, Isaac 0001000000000 1000100000000 051
BURTON, John 0021001000000 2400100010000 051
BLACKSTON, James 1000100000000 1001000000000 051
VANVEVER, James 0210010000000 2200100000000 051
VANVEVER, Lazarus 0000010000000 0100100000000 051
SHARP, William 0121001000100 0111001001000 051
STURGES, Daniel l0001000000000 2100100000000 051
SHARP, George 0000100000000 0001000000000 052
SHARP, Isaac 1000100000000 0000100000000 052
JACKSON, James 0000011000000 2110010000000 052
GAVIETT, Peter 0000100000000 1000100000000 052
SHARP, George N. 1110010000000 1100100000000 052
SHARP, John B. 1000100000000 0000100000000 052
SHARP, Powel H. 1102001000000 0130101000000 052
SHARP, Henry 1100010000000 0100010001000 052
PEOPLES, William 0220010000000 0000100000000 052
STUART, Joseph B. 1000100000000 1000100000000 052
RATEKIN, James 1100110000000 1000010000000 052
MODGILINE, Susannah 0111000000000 2110010000000 052
JOHNSON, Isham 2000100000000 0001000000000 052
JOHN, Zephaniah 0110000100000 0002000100000 052
REDFERN, Eli 0010010000000 0100010000000 052
DUGGAR, William S. 2100100000000 0000100000000 052
JOHN, Daniel 0100100000000 2000100000000 052
JOHN, Daniel 0112001000000 1010010000000 052
HARMON, Lewis 0010010000100 0010010000000 052

1840 Census Macoupin County Illinois Contributed for "use only" on the Macoupin County ILGenWeb Project pages. In keeping with our policy of providing free information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. copyright May 1998 ©Judy ZIMMER BAKER, all rights reserved.




©Gloria Frazier