1840 Census Macoupin County Illinois Contributed for "use only" on the Macoupin County ILGenWeb Project and Archives pages.These pages cannot be reproduced
in any format for profit or for other presentation without express permission by the contributor. copyright May 1998 ©Judy ZIMMER BAKER, all rights reserved.
1840 Census Macoupin County Illinois - Page 17

Name Males Females Note Orig page
WRIGHT, Whitfield 0000010000000 1000100000000 049
GERRY, Frederick 0102000100000 0020001000000 049
HUGHS, Andrew 0002101000000 0001001000000 049
FINDLEY, William 0010100010000 0001100000000 049
METCALF, Richard J. 0000100000000 0001000000000 049
METCALF, William 0100100010000 1110010010000 049
HENDERSON, David 1100010000000 1000100000000 049
HENDERSON, John 0010010010000 0010010000000 049
BUCKHANNA, Michael 0000001000000 0001001000000 049
HENDERSON, Nathaniel 3000100000000 0100100000000 049
HENDERSON, Thomas 1000100000000 0100100000000 049
MAXFIELD, George 0011100100000 0001001000000 049
PARKS, John 0000000100000 0010010000000 049
STIDLEY, Solomon 0012000100000 0011001000000 049
STEIDLEY, James B. 0000100000000 2000100000000 049
REES, Simon 2000010000000 0000100000000 049
STEIDLEY, Robert P. 0000100100000 0000100000000 049
HESS, Samuel 1000100000000 0002000000000 049
STEIDLEY, Frederick 1000100000000 0000100000000 049
BARR, Hugh 0010100100000 0012001000000 049
REES, Jacob 0000000001000 0001100010000 049
BARR, Benjamin 1001001000000 0001010000000 049
MAXFIELD, Charles. W. 2100010000000 0100100000000 050
WILKINAON, Matthew 0000100100000 1011001000000 050
BUNCH, Barnet 0110001000000 0200001000000 050
MAYES, Robert 0112000010000 0010001000000 050
GARDENER, John 0020100100000 0011001000000 050
ROCKINBAUGH, Jacob 0010000010000 0100101000000 050
MAZE, Enoch 0000100000000 0000100000000 050
MAZE, Sarah 0010100000000 0001001000000 050
MOODY, Spencer 2020010000000 1100010000000 050
DRUM, Silas 3210010000000 0000010000000 050
KENEDY, Durham 0100010000000 0000010000000 050
LAND, Fountain 2020110000000 0201210000000 050
REDFERN, Solomon 0110010000000 2100100000000 050
ARNOLD, William 2000010000000 1102100000000 050
ARNOLD, Ava 0000100000000 0000000010000 050
MACOLM, Issac 2220101000000 0012010000000 050
CONOWAY, Hugh 1000200100000 0000200000000 050
RUIL, Moses 0002300010000 0011200100000 050
HETICK, Stephen 0000001000000 0210100000000 050
MAYES, William 0000100000000 0001000000000 050
HETICK, Andrew 0010000010000 0001000100000 050
HETICK, Perry 0000100000000 0001000000000 050
THOMPSON, James 0111201000000 1211101000000 050
SMITH, Bird 1021010000000 1101010000000 050
ATTERBERRY, Thomas 0021001000000 0002000000000 050
ATTERBERRY, Richard 1000010000000 2100100000000 050
ATTERDERRY, Madison 1001000000000 2000100000000 050
REDFERN, John 1110001000000 0110010000000 050

1840 Census Macoupin County Illinois Contributed for "use only" on the Macoupin County ILGenWeb Project pages. In keeping with our policy of providing free information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. copyright May 1998 ©Judy ZIMMER BAKER, all rights reserved.



©Gloria Frazier