1840 Census Macoupin County Illinois Contributed for "use only" on the Macoupin County ILGenWeb Project and Archives pages.These pages cannot be reproduced
in any format for profit or for other presentation without express permission by the contributor. copyright May 1998 ©Judy ZIMMER BAKER, all rights reserved.
1840 Census Macoupin County Illinois - Page 15

Name Males Females Note Orig page
RHOADS, Samuel 0021101000000 2100100000000 044
CRAB, Eleanor 0000000000000 0000100000000 044
MILLER, James A. 2000200000000 0000100000000 044
HENRY, John 2101001000000 0111001000000 044
BEAZLEY, William 0011001000000 0211010000000 044
SIMPSON, Hendley 0010020100000 0000001000000 044
SIMPSON, William M. 1000100000000 0200100000000 045
SIMPSON, John F. 1000100000000 0000100000000 045
RICE, Thomas B. 2210110000000 1110010000000 045
YEW,(?), Peter L. 1100100000000 0000100000000 045
MEATYARD, Robert 2000100000000 1000010000000 045
WILSON, Thomas H. 0200010000000 1000010000000 045
AMOS, George W. 0010100000000 1000100000000 045
PARKER, George 1000100000000 1100100000000 045
SAMUEL, John 0000000000000 0000000000000 Free Colored 045
JOHNSTON, William 0000000000000 0000000000000 Free Colored 045
PRITCHART, Willis 1000100000000 0100100000000 045
MILES, Alexander 0112100100000 0000001000000 045
ANDREWS, John 1000100000000 0001000000000 045
SINCLAIR, Abraham 2200101000000 0023001000000 045
HARGRAU (?), Robert 0000200100000 0000000000000 045
ANDREWS, Joseph 0001100010000 0010000100000 045
HOUSE, Charles 0000000100000 0000000000000 045
MOORE, Althura (?) 1100400000000 1012400100000 045
STEADIMAN, Josiah 1000200000000 0000100000000 045
HUTCHINGS, James 2000100000000 1100100000000 045
MEAD, Horace 0100100000000 0000010000000 045
HAYCRAFT, Samuel 2110010060000 0100010000000 045
HAYCRAFT, James 1000210010000 1003000100000 045
CLERER (?), Mary 0101100000000 0011001000000 045
PARKER, Joel 1001010000000 1220010000000 045
ARMOR, Isaiah 1000200000000 1001000000000 prob. Josiah 045
HARPER, Thomas 0000010000000 0000000000000 047
WILLIAMS, Lonng S. 0020101000000 1112002000000 047
OTTOWELL, Stith M. 1101110000000 1100010000000 047
PURVIANCE, Robert 0000100000000 1000100000000 047
KENT, Absalom 0100200100000 0000010100000 047
WOOLF, William 0000100000000 1001000000000 047
SUTTON, Edmund 0020000100000 0110001000000 047
KENDALL, John W. 1200010000000 1000100000000 047
KENDALL, Thomas C. 1000010000000 1000100010000 047
GILLESPI, William 2100010000000 1100010000000 047
GILLESPI, Pendleton 1100010000000 1100100000000 047
MAHURIN, Stephen 0000100000000 0000100000000 047
MAHURIN, Samuel 1000000100000 1000000100000 047
SMGUY (?) , John 1000010000000 0000100000000 047
THOMPSON, William 0000110000000 0000100000000 047
PEOPLES, Jesse 1013001000000 1002000000000 047
DORMAN, Eli 2000100000000 1000100000000 047

1840 Census Macoupin County Illinois Contributed for "use only" on the Macoupin County ILGenWeb Project pages. In keeping with our policy of providing free information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. copyright May 1998 ©Judy ZIMMER BAKER, all rights reserved.



©Gloria Frazier