1840 Census Macoupin County Illinois Contributed for "use only" on the Macoupin County ILGenWeb Project and Archives pages.These pages cannot be reproduced
in any format for profit or for other presentation without express permission by the contributor. copyright May 1998 ©Judy ZIMMER BAKER, all rights reserved.
1840 Census Macoupin County Illinois - Page 13

Name Males Females Note Orig page
RIDER, Justice 1001000100000 1021102000000 041
LONG, Isaac 0011001000000 0010001000000 041
RUBLAG (?), Gottlob 1000200000000 0000100000000 041
JONES, Moses 2001200000000 0200100000000 041
BEACH, Austin W. 1000100000000 0000100000000 041
LUTTERELL, David 1110201000000 0101000000000 041
GILLER, John H. 1000110000000 1002000000000 041
DAVIS, Alphred 2000200000000 0000100000000 041
ALLARD, Liman 0000010000000 2110100000000 041
COLBY, Preses 0000000000000 0000000001000 041
DAVIS, Samuel 0000100000000 1001000000000 041
CROWDER, William B. 1010000100000 0112001000000 041
CROWDER, James 0000100000000 0001000000000 041
MCPEAK, James 2000100000000 1000100000000 041
WIER, David 2100010000000 0100010000000 041
AKERS, John 1000100000000 0000100000000 041
HUGGINS, P.C. 0000200000000 0000300000000 041
GORDON, George 1000110000000 1000100000000 ?
SANFORD, George 1100010000000 2100100000000 042
WALKER, Joseph C. 0000210000000 0000100000000 042
GARRETT, William 0000100000000 0000000000000 042
GODDARD, E.B. 0000010000000 0000100000000 042
KING, Samuel 0001001000000 1122000000000 042
COLBY, Simeon 0200001000000 2000010000000 042
BAILEY, William 0000100000000 0000110010000 042
MCKEYS, Wesley 1311201000000 0120010000000 042
BLACKWELL, Jonathan S. 0000100000000 1001000000000 042
SHERMAN, Barnett M. 0210010100000 2010010000000 042
GOULD, Edmund 0211001000000 2211010000000 042
LOVELAND, Leonard 0220001000000 0220010000000 042
ALBRO J? 0000100000000 0000100000000 042
LOVELAND, Leonard jr 0000100000000 0100100000000 042
DOLBOW, Erick 0000010000000 1010100000000 042
BLACKWELL, William 0020110010000 0101011000000 042
BEIRKLY, Jonathan 0001100100000 0001100000000 042
BROWN, James 0000010000000 0001000000000 042
DOLBOW, Daniel 1100110000000 1100010000000 042
LAUM (?), William 2010010000000 1000100000000 042
GOATCHER, Henry 0114001010000 0000010000000 042
GOATCHER, Thomas 0000000010000 0000010000000 042
NELSON, David 0101010000000 3000100000000 042
PELHAM, Elisha 1010011000000 1101001000000 042
FLINT, Charles 1100010000000 0000010000000 042
HILIARD, Amos A. 1010110000000 0000010000000 042
ROLFE, Catharine 0000000000000 0000000010000 042
HEUNE, Moses 0201010000000 1110010000000 042
HART, Pleasant 0000100000000 2001100000000 042
BLODGET, Daniel 0000100000000 0001000000000 043
DODGE, Amos 1000010000000 0000010010000 043
CHASE, Taylor G. 0200110000000 1000010000000 043

1840 Census Macoupin County Illinois Contributed for "use only" on the Macoupin County ILGenWeb Project pages. In keeping with our policy of providing free information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. copyright May 1998 ©Judy ZIMMER BAKER, all rights reserved.




©Gloria Frazier