1840 Census Macoupin County Illinois Contributed for "use only" on the Macoupin County ILGenWeb Project and Archives pages.These pages cannot be reproduced
in any format for profit or for other presentation without express permission by the contributor. copyright May 1998 ©Judy ZIMMER BAKER, all rights reserved.
1840 Census Macoupin County Illinois - Page 11

Name Males Females Note Orig page
MARTIN, Thomas 1010001000000 1210020000000 038
SAWYER, Volentine 1002201000000 1210010000000 038
SAWYER, Gilbert 0000100000000 0001000000000 038
SEXTON, David 1011010000000 1120010000000 038
SAWYER, Ebern 0000100000000 0001000000000 038
ISAACS, Abram 0000100000000 1000100000000 038
SAWYER, Miles 0011001000000 0110001000000 038
SAWYER/SAYERS, Charles 0001000000000 1000100000000 038
SCROGGINS, Anderson 0000100000000 1000100000000 038
RAMEY, Sarah 0001100000000 0011001000000 038
WALKER, Phillip V. 0100100000000 1000100000000 038
CANNON (?), Robert 1000010000000 1100010000000 038
FISHBACK, Henry 0021400000000 0000100000000 038
BEARD, George W. 0100001000000 2100100000000 038
WATSON, Samuel 1001201000000 1010010000000 038
SISSON, John W. 0000200000000 0010300100000 038
LEWIS, Nicholas 0100001000000 0100001000000 038
WOODRUFF, Edmorid 1132301000000 0000101000000 038
PERKINDS, Francissa 0101000000000 1000001000000 038
BENTON, Edmond 0212001000000 1001010000000 038
CORD, Henry H. 1000100000000 0000100000000 038
BEASLY, Robert 0200010000000 2110010000000 038
FOSTER, John S. 2000010000000 0000100000000 038
GREEN, Mark 0100010000000 0000100000000 038
ENGLISH, Hiram 1000100000000 2100100000000 038
BROWN, Joshua M. 0000100000000 1100100000000 038
PROVENCE, George 0200010000000 1101001000000 038
BOOSINGER, George 0011000100000 1101001000000 038
BLEVINS, Tarlton 1221010000000 0100010000000 039
MURPHY, Jeptha 0000010000000 0200100000000 039
BLEVINS, John 2020001000000 0202001000000 039
JONES, Lodowick 2210010000000 0110010000000 039
DUNCAN, Nathan 1112001000000 0120010000000 039
KINDER, Thomas 0020010000000 2200010000000 039
KARNS, Peter 2100010000000 0200010000000 039
ELLET, Edward C. 0000200000000 0000000000000 039
CUMMINGS, Richard 1110101000000 1112001000000 039
PRUIT, Solomon 1000100000000 0200100000000 039
PREWIT (?), Alexander 0000100000000 0000100000000 039
WISE, Joseph 1010100000000 1000010000000 039
SMITH, Joseph T 1000100000000 1000010000000 039
BUTLER, Thomas 0200001000000 0010010000000 039
WAGGONER, Peter 1110100100000 0020101000000 039
MILLER, Henry 0000100000000 1000100000000 039
RHODES, William R. 2110110000000 0100200000000 039
RHODES, Barnabas W. 1100010000000 1000100000000 039
TINDAL, Harriet 0000100000000 1000100000000 039
PEGAY (?), Johnathan 0010100100000 2121001000000 039
FLUGGER, Lewis 0000001000000 0000010010000 039
PICKETT, Zachius 0020001000000 0110010000000 039

1840 Census Macoupin County Illinois Contributed for "use only" on the Macoupin County ILGenWeb Project pages. In keeping with our policy of providing free information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. copyright May 1998 ©Judy ZIMMER BAKER, all rights reserved.



©Gloria Frazier